Refno | Year | Q M d/m | SPOUSE | 'STONER' | District | Ref | ||||
Surname (/nee) | Forenames | Surname | Forenames | |||||||
Home | ~~~~ UK STONER Spouses listed alphabetically ~~~~ | Help | ||||||||
Note that apart from those for my direct line I hold few certificates and the information shown is therefore not fully researched It is meant to be an aid and simply indicates where I would look if following a line |
Home | ~~~~ UK STONER Spouses listed alphabetically ~~~~ | Help | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Note that apart from those for my direct line I hold few certificates and the information shown is therefore not fully researched It is meant to be an aid and simply indicates where I would look if following a line | ||||||||||
Refno | Year | Q M d/m | SPOUSE | 'STONER' | District | Ref | ||||
Surname (/nee) | Forenames | Surname | Forenames | |||||||
M2866 | 1970 | 7 | Gadd | Valerie S | Keith R | Surrey SE | 5g 1249 | |||
M283.5 | 1864 | 7 | GADIE | Charles | Frances May | Skipton | 9a 78 | |||
M868 | 1898 | 4 | GAIGER | Thomas | Sarah Alice | Mile End | 1c 713 | |||
M723 | 1891 | 7 | GALBRAITH | Charles Henry M | Lillie | Epsom | 2a 53 | |||
M3222 | 1982 | 10 | GALLAHER | Alan P | Ruth | Surrey NW | 17 0352 | |||
M1495 | 1923 | 10 | GALLIE | James B | Hilda M | Lewisham | 1d 2059 | |||
M2447 | 1955 | 4 | GALLONI | Mario | Jean | Ware | 4b 443 | |||
N | M2727 | 1966 | 1 | Galpin | Patricia E | Victor W | Nottingham | 3c 891 | ||
C | M3435 | 1989 | 1 | Galway/Smith | Marilyn | Thomas W | Corby | 7 1121 | ||
M895 | 1899 | 4 | GAMBLE | John Thomas | Kate | Basford | 7b 302 | |||
M2893 | 1971 | 7 | Gamble | Susan | Carl S | Coalville | 3a 1603 | |||
M1475 | 1923 | 4 | GAMBLEN | William G | Alethea | Horsham | 2b 705 | |||
IM672 | 1861 | 14/09 | GAMM | Charles Robert | Lucy | SSX Southwick | ||||
M245 | 1861 | 7 | GAMMANS | Charles Robert | Lucy | Steyning | 2b 365 | |||
M373 | 1871 | 4 | GAMSON | John | Cecilia | W.Bromwich | 6b 927 | |||
IM424 | 1805 | 15/04 | GANDER | William | Hannah | SSX Woodmancote Near Hurstpierpoint | ||||
M555 | 1881 | 10 | Gander | Emma | Ambrose | Brighton | 2b 508 | |||
M1257 | 1915 | 7 | GANTER | Horace A | Lucy | Islington | 1b 1121 | |||
M948 | 1902 | 1 | Gardiner | Harriett Ann | James | Midhurst | 2b 705 | |||
M2509 | 1957 | 7 | GARDNER | David G | Helen J | Worthing | 5h 1342 | |||
M2373 | 1953 | 1 | GARNER | George H | Ethel R | Edmonton | 5e 1017 | |||
M3390 | 1988 | 6 | Garner | Kerry A | Mark F | Sutton | 15 0195 | |||
M3474 | 1992 | 5 | GARNETT | Richard L | Catherine A | Thurrock | 9 3230 | |||
M283 | 1864 | 4 | Garrett | Anne | William | Midhurst | 2b 559 | |||
IM690 | 1864 | 02/04 | GARRETT | Anne | William | SSX Easebourne | ||||
M278 | 1864 | 1 | Garrod | Ann(e) | William | Midhurst | 2b 461 | |||
M930 | 1901 | 4 | Gartland | Mary | John Henry | Lanchester | 10a 654 | |||
IM210 | 1698 | 13/06 | GASH | Mary | John | LND Saint Mary Magdalene Old FishStreet London | ||||
M2367 | 1952 | 10 | Gash or Philpott | Jean | John Dudley | Folkestone | 5b 897 | |||
M1761 | 1934 | 7 | Gasson | Edith N | Harold J | Horsham | 2b 939 | |||
M2856 | 1970 | 4 | Gasson | Anne V | Ronald D | Worthing | 5h 1595 | |||
M434 | 1874 | 4 | GASTON | George | Frances Lucy | Cuckfield | 2b 253 | |||
M2157 | 1946 | 1 | GATE | Raymond S | Queenie V | Wrexham | 11b 441 | |||
M2351 | 1952 | 4 | Gatehouse | Doreen L | Leonard J | Leominster | 9a 152 | |||
M1328 | 1918 | 1 | Gater | Lucy | Edmund J | Horsham | 2b 767 | |||
M422 | 1873 | 7 | GATES | Thomas | Mary | Cuckfield | 2b 214 | |||
IM726 | 1873 | 30/08 | GATES | Thomas | Mary | SSX Saint Wilfrids Haywards Heath | ||||
M1117.5 | 1909 | 10 | GATES | Harry | Daisy Ella | Henley | 3a 1783 | |||
M1633 | 1929 | 10 | GATES | William A | Elizabeth F | Brighton | 2b 539 | |||
M2592 | 1961 | 1 | GATES | Bernard M | Gillian | Wayland | 4b 1675 | |||
IM770 | 1718 | 31/07 | GATFORD | William | Mabel | SSX Steyning | ||||
N | M2001 | 1941 | 1 | Gaukrodger | Rose E | Samuel J | Bermondsey | 1d 213 | ||
M1176 | 1912 | 4 | Gawler | Edith B | William Boston | Romford | 4a 981 | |||
M3464 | 1991 | 6 | GAYLOR | Robin A | Lorraine C | Dover | 16 0889 | |||
M3375 | 1988 | 6 | GEAKE | Alan | Alison J | Canterbury | 16 0223 | |||
N | M1144.5 | 1911 | 1 | Geale | Alice | Ernest | East Preston | 2b 540 | ||
M1936 | 1939 | 10 | GEARING | Frederick | Ethel M | Brighton | 2b 863 | |||
IM140 | 1642 | 24/01 | GEERY | George | Elizabeth | LND Saint Bartholomew The Less London | ||||
MNF48 | 1895 | 00 | Genge | Mary Elizabeth | Francis Alfred Martin | Australia? | ||||
C | M485 | 1877 | 7 | Gennings | Lucy | Charles | Hackney | 1b 842 | ||
M3208 | 1982 | 4 | Gent | Karen P | Phillip M P | Lewes | 18 0716 | |||
M620 | 1885 | 10 | George | Louisa Ann | William | Epsom | 2a 39 | |||
M2161 | 1946 | 7 | George | Margaret J | Bernard W | Essex SW | 5a 680 | |||
M742 | 1892 | 7 | Gheerbrant/Ashdown | Annie | James | E Grinstead | 2b 252 | |||
M2971 | 1973 | 7 | GIBBINS | Barry E R | Janice A | Horsham | 5h 1582 | |||
M2899 | 1971 | 7 | GIBBONS | James M | Margaret A | Newcastle/T | 1b 267 | |||
M2921 | 1972 | 1 | Gibbons | Patricia E | Brian R | Bullingdon | 6b 1960 | |||
M3426 | 1989 | 9 | Gibbons | Nicola S | Paul M | Basingstoke | 20 0280 | |||
IM190 | 1683 | 24/06 | GIBBS | Henry | Dorothy | LND Saint James Dukes Place London | ||||
M500 | 1878 | 7 | GIBBS | John Robert | Henrietta Emily | St.Saviour | 1d 7 | |||
M1904 | 1938 | 10 | Gibbs | Constance | George W | Ploughley | 3a 3667 | |||
M2328 | 1951 | 7 | Gibbs | Joy | Leonard W | Surrey SW | 5g 2098 | |||
IM418 | 1804 | 25/05 | GIBSON | Sarah | John | SSX Slaugham | ||||
IM417 | 1804 | 29/04 | GIBSON | Sarah | John | SSX Cowfold | ||||
M734 | 1892 | 4 | GIBSON | Charles Jerrold | Emma | Epsom | 2a 52 | |||
M2225 | 1948 | 1 | GIBSON | John | Stella J | Tonbridge | 5b 1797 | |||
M3272 | 1984 | 6 | GIBSON | Graham W | Jill A | Surrey SE | 17 0911 | |||
M3416 | 1989 | 4 | GIBSON | Paul A | Karen J | Plymouth | 21 1793 | |||
M1086 | 1907 | 10 | GIDNEY | Philip Gordon | Beatrice Kate | Chichester | 2b 857 | |||
M2704 | 1965 | 4 | Gilbert | Angela M | Barry | Leeds | 2c 260 | |||
M3420 | 1989 | 8 | Gilbert | Julie A E | Martin J | Bristol | 22 0509 | |||
M3542 | 1995 | 6 | Gilbert | Maria | Clive | Canterbury | ||||
N | M1688 | 1932 | 1 | GILES | Albert E | Dorothy | Hendon | 3a 816 | ||
M1719 | 1933 | 7 | GILES | Edwin Frederick | Ada Lily | Chertsey | 2a 264 | |||
IM209 | 1697 | 04/07 | GILHAM | Daniel | Elizabeth | SRY Wonersh | ||||
M1833 | 1936 | 7 | GILKES | William F | Lily | Brighton | 2b 698 | |||
M832 | 1896 | 10 | GILL | John Thomas | Jane Elizabeth | Barnsley | 9c 281 | |||
IM812 | 1896 | 25/12 | GILL | John Thomas | Jane Elizabeth | YKS Ardsley by Barnsley | ||||
M913 | 1900 | 4 | GILL | Alfred | Beatrice Mabel | Barnsley | 9c 312 | |||
M867 | 1898 | 4 | Gilson/Temple | Annie | Henry | Wandsworth | 1d 1138 | |||
M699 | 1890 | 4 | GLADMAN | Frank | Georgina | Cuckfield | 2b 330 | |||
N | M3078 | 1977 | 1 | Gladwyn | Suzanne | Paul F | Hereford | 29 0264 | ||
M1293 | 1916 | 10 | GLANVILL | William M | Kathleen F | Horsham | 2b 691 | |||
M2479 | 1956 | 7 | Glasby | Maureen | George A M | Worksop | 3c 1344 | |||
N | M220 | 1860 | 1 | Glasspool | Emma | Charles | Southampton | 2c | ||
M184 | 1856 | 4 | GLAZEBROOK | James | Harriet | Lewes | 2b 209 | |||
M2293 | 1950 | 4 | GLEDHILL | Edmund | Audrey W | Hemsworth | 2b 1180 | |||
M1052 | 1906 | 7 | GLENTON | William Frankland | Margaret | W Derby | 8b 973 | |||
M725 | 1891 | 7 | Glover | Amelia | William | Barnsley | 9c 310 | |||
M1279 | 1916 | 4 | GLUE | Percy A | Alice H | Portsmouth | 2b 1029 | |||
M1075 | 1907 | 7 | Glyde | Harriet | Ernest Arthur | Brighton | 2b 495 | |||
M1230 | 1914 | 7 | GLYDE | Alfred E | Florence K | Coventry | 6d 1487 | |||
M3150 | 1979 | 7 | GOACHER | William G | Lucy E | Worthing | 18 1938 | |||
M3007 | 1974 | 7 | GOBLE | John F T | Patricia A | Eastbourne | 18 0438 | |||
M2503 | 1957 | 4 | GOCHMANSKI | Waclaw | Daphne F | Horsham | 5h 880 | |||
M611 | 1885 | 4 | Godbold | Ellen Eliza | William Samuel | Bethnal Green | 1c 394 | |||
MNF11 | 1965 | 00 | Godbold | Brenda | Maurice W | Scotland | ||||
M309 | 1866 | 1 | GODDARD | George | Elizabeth | Cuckfield | 2b 151 | |||
M872 | 1898 | 7 | GODDARD | Albert Francis | Louisa | Brighton | 2b 385 | |||
M1718 | 1933 | 4 | Goddard | Ethel | Thomas | Wakefield | 9c 13 | |||
N | M1800 | 1935 | 10 | Goddard | Helen | John | Mansfield | 7b 234 | ||
M2653 | 1963 | 7 | Goddard/Bridger | Kathleen C | Cyril | Brighton | 5h 292 | |||
M1008 | 1904 | 10 | Godfrey | Charlotte | Albert Jesse | Brighton | 2b 557 | |||
M2885 | 1971 | 4 | Godfrey | Linda E | David | Worthing | 5h 1539 | |||
IM315 | 1770 | 07/08 | GODING | Philip | Elizabeth | HAM Clanfield | ||||
MNF18 | 1813 | 01 | Godley | Philadelphia | Philip | Upper Beeding | ||||
M266 | 1863 | 4 | Godsmark | Alice | James | Horsham | 2b 437 | |||
M743 | 1892 | 7 | Godsmark | Edith | James | Horsham | 2b 570 | |||
N | M550 | 1881 | 7 | GODWIN | George | Eliza | Droxford | 2c 235 | ||
IM43 | 1577 | 20/10 | GOFFE | Thomas | Winefrida | SSX Aldingbourne | ||||
M3349 | 1987 | 6 | GOLD | Roland P | Carolynn A | Oxford | 20 2846 | |||
N | M1917 | 1939 | 4 | Goldfinch | Violet H | Percival C (STEINER/STENER) | Greenwich | 1d 2129 | ||
IM378 | 1793 | 19/11 | GOLDRING | Olive | Thos. | SSX Woolavington | ||||
M1111 | 1909 | 1 | GOLDRING | Henry Orkington | Mary Jane | Steyning | 2b 425 | |||
M1003 | 1904 | 4 | GOLDS | Thomas | Mary Ann | Steyning | 2b 587 | |||
M1558 | 1926 | 10 | Golds | Lilian E | Albert F G (prob. Alfred F G) | Thakeham | 2b 859 | |||
N | M120.5 | 1851 | 4 | Goldsmith | Sarah | Edmund | Cuckfield | 7 459 | ||
IM734 | 1875 | 12/06 | GOLDSMITH | Harriett | Edmund | SSX Colgate | ||||
M1649 | 1930 | 4 | GOLDSMITH | George W | Flora E | Brighton | 2b 609 | |||
M2655 | 1963 | 7 | GOLDSMITH | Kenneth D | Grace L | Sidcup | 5b 2054 | |||
M2750.5 | 1967 | 1 | Goldsmith | Carole A | Michael G S LEWIS | Tonbridge | ||||
M456 | 1875 | 4 | Goldsmith/Rapley | Harriett | Edmund | Horsham | 2b 429 | |||
M3025 | 1975 | 4 | Gollings | Michele S | Peter J | Cuckfield | 18 1201 | |||
M1376 | 1919 | 7 | GOOCH | Stanley B | Louisa | Brighton | 2b 621 | |||
M1058 | 1906 | 10 | Good | Mary Louisa | Frederick | Lambeth | 1d 580 | |||
N | M3180 | 1981 | 1 | Good/Owen/Kent | Elsie H | George | Enfield | 12 0342 | ||
M205 | 1859 | 1 | Goodall | Mary Ann | Charles | Winchester | 2c 125 | |||
M2724 | 1966 | 1 | GOODALL | David | Hazel J | Leeds | 2c 341 | |||
M261 | 1862 | 7 | GOODE | Charles Vickery | Eliza Mary | Brentford | 3a 90 | |||
N | M2329 | 1951 | 7 | Gooden | Yvonne B | Villiers S | Islington | 5c 2635 | ||
M2602 | 1961 | 4 | Goodey | Valerie A | James A | Reading | 6a 265 | |||
M601 | 1884 | 4 | GOODING | Edward Rhymer | May | Barnet | 3a 277 | |||
M249 | 1861 | 10 | Goodison | Elizabeth | David | Bradford | 9b 155 | |||
M289 | 1864 | 10 | Goodison | Harriet | James | Bradford | 9b 159 | |||
M2312 | 1950 | 10 | Goodman | Beryl I | Harold | Brighton | 5h 207 | |||
M3446 | 1990 | 1 | Goodson/Hounsell | Judy A | Peter J | Yeovil | 23 0766 | |||
M379 | 1871 | 7 | Goodwin | Eliza Ann | Frederick Edward | Steyning | 2b 406 | |||
IM712 | 1871 | 23/07 | GOODWIN | Eliza Ann | Frederick Edward | SSX Hove | ||||
M3504 | 1993 | 9 | GOODWIN | Gary J | Julie C | Tunbridge/W | 16 2452 | |||
M693 | 1890 | 4 | GORRINGE | George | Annie Maria | Cuckfield | 2b 318 | |||
IM41 | 1575 | 27/02 | GOSDEN | William | Jylian_ | HAM Bramshot | ||||
M3072 | 1976 | 10 | Gosling | Janet | Anthony P | Lewes | 18 0615 | |||
M1799 | 1935 | 10 | Gough | Rose M M | George | Southwark | 1d 86 | |||
M3029 | 1975 | 7 | GOULD | Barry W | Ann P | Islington | 13 1575 | |||
IM474 | 1820 | 25/12 | GOULDER | Elizabeth | William | NTT Greasley | ||||
IM212 | 1700 | 11/06 | GOWER | Jeremy | Sarah | SSX West Hoathly | ||||
IM213 | 1700 | 18/06 | GOWER | Jeremiah | Sarah | SSX Stanmer | ||||
IM213 | 1700 | 18/06 | GOWER | Jeremiah | Sarah | SSX Stanmer | ||||
IM406 | 1802 | 17/05 | GOWER | Esther | Stephen | SSX Keymer | ||||
M994 | 1903 | 10 | Gower | Eliza | George Thomas | St Olave | 1d 381 | |||
M3492 | 1993 | 9 | Gower | Sara J M | Allan T | Maidstone | 16 1279 | |||
M1145 | 1911 | 1 | Grace | Edith A | John G B | N.Forest | 2b 1084 | |||
M32 | 1841 | 7 | Graham/Thornton | Rosa | David | Bradford | 23 173 | |||
IM402 | 1801 | 17/10 | GRAINGER | Betty | Joseph | LND London | ||||
M2790 | 1968 | 7 | Grainger | June | Bryan R | Tonbridge | 5f 1997 | |||
M3024 | 1975 | 4 | Grainger | Heather J | John P | Alcester | 31 0024 | |||
M3048 | 1975 | 10 | GRAINGER | Richard W | Georgina A | Horsham | 18 1150 | |||
M3244 | 1983 | 7 | Gralk/Gruibc | Milena D | Richard G | Pontefract | 5 1178 | |||
IM560 | 1836 | 31/01 | GRAMES | Richard | Mary | SSX Saint Nicholas Brighton | ||||
M3186 | 1981 | 4 | GRANGE | Michael D | Carole L | Nottingham | 8 1073 | |||
M1109 | 1908 | 10 | Granger | Kate Edith | William Richard | Brighton | 2b 452 | |||
M17 | 1839 | 10 | Grant | Ann Jane | John | Lambeth | 4 293 | |||
N | M336.5 | 1868 | 4 | Grant | Harriet | James | Horsham | 2b 488 | ||
IM703 | 1868 | 25/04 | GRANT | Harriet | James | SSX Shipley | ||||
M1525 | 1925 | 4 | GRANT | Thomas | Nellie J | Uckfield | 2b 263 | |||
M2236 | 1948 | 7 | Grant | Elsie S | Frederick T | Chelmsford | 4a 1395 | |||
M3051 | 1975 | 10 | Grant-Salmon | Juanna V G | Neil A | Stepney | 15 0189 | |||
IM230 | 1715 | 08/06 | GRATWICK | Anne | William | SSX Slaugham | ||||
M428 | 1873 | 10 | Gravett | Sophia | William | Ticehurst | 2b 170 | |||
IM722 | 1873 | 25/12 | GRAVETT | Sophia | William | SSX Frant | ||||
M1696 | 1932 | 4 | GRAVETT | Ronald A | Elsie A | Brighton | 2b 438 | |||
M1161 | 1911 | 10 | Gray | Alice E | Albert | East Preston | 2b 765 | |||
M2633 | 1962 | 7 | GRAY | Timothy J | Brenda M | Hove | 5h 699 | |||
M2659 | 1963 | 7 | GRAY | Peter | Vivien J | Dover | 5b 1349 | |||
M2889 | 1971 | 4 | GRAY | Anthony | Patricia J | Worthing | 5h 1474 | |||
M3004 | 1974 | 7 | GRAY | Alan T | Helen | Worthing | 18 1785 | |||
M3407 | 1989 | 7 | Gray | Penelope J | Clive | Maidstone | 16 1582 | |||
M1872 | 1937 | 7 | Green | Mary T | Leslie R A | Barnet | 3a 2431 | |||
M1960 | 1940 | 4 | Green | Dorothy | Desmond L | Brighton | 2b 697 | |||
Green see Hopper | ||||||||||
M3260 | 1984 | 3 | GREEN | John A | Deborah | Surrey SE | 17 0575 | |||
M3538 | 1994 | 6 | Green | Deborah J | Trevor | Basford | ||||
IM536 | 1833 | 21/12 | GREEN/UPTON | Katharine | William | SSX Southwick | ||||
M186 | 1856 | 7 | Greenaway | Eliza | Alfred | St.Saviour | 1d 22 | |||
M2561 | 1959 | 10 | GREENE | Harold T | Margaret R | Fakenham | 4b 952 | |||
M39 | 1842 | 4 | GREENFIELD | James | Mary | Cuckfield | 7 407 | |||
N | M98.4 | 1847 | 7 | GREENFIELD | James | Sarah | Midhurst | |||
IM780 | 1847 | 26/09 | GREENFIELD | James | Sarah | SSX Tillington | ||||
M583 | 1883 | 4 | GREENFIELD | William | Alice | Reigate | 2a 231 | |||
M890 | 1899 | 4 | Greenfield | Jane | Albert | Edmonton | 3a 728 | |||
M3074 | 1977 | 1 | Greenfield | Elizabeth A | Derek B | Worthing | 18 1023 | |||
M3490 | 1992 | 8 | GREENFIELD | Paul R | Tracy A | Worthing | 18 2188 | |||
Greensmith see Clarkson | ||||||||||
M2713 | 1965 | 10 | GREGG | James E | Carole E F | Brighton | 5h 118 | |||
IM203 | 1695 | 01/12 | GREGORY | John | Eliz | SSX Barnham | ||||
M1744 | 1934 | 1 | Gregory | Grace M | Harold W | Buckingham | 3a 2154 | |||
N | M2833 | 1969 | 7 | GREGORY | Sydney C | Doreen | Holderness | 2a 233 | ||
Gregory see Clark | ||||||||||
M3746 | 2005 | 7 | Gregory | Juliette M | Lee T | Hastings & Rother | ||||
M1450 | 1922 | 1 | GRETENER | Albert John | Violet Grace | Hammersmith | 1a 373 | |||
IM717 | 1872 | 20/05 | GREV | Harriett Annie | James | SSX Petworth | ||||
M398 | 1872 | 4 | Grevatt | Harriett Annie | James | Petworth | 2b 460 | |||
IM77 | 1594 | 15/07 | GREY | Edwarde | Alice | SSX Felpham | ||||
M1769 | 1934 | 10 | GRIFFERTY | Michael | Eliza | Leeds North | 9b 705 | |||
M809 | 1895 | 10 | Griffin | Louisa | Alfred | Wandsworth | 1d 1106 | |||
M983 | 1903 | 7 | Griffin | Gertrude Emily | James Owen | Paddington | 1a 149 | |||
M1183 | 1912 | 7 | Griffin | Ethel W | George Arthur | Paddington | 1a 155 | |||
M1720 | 1933 | 7 | Griffin | Winifred A | Albert J A | Wandsworth | 1d 1583 | |||
M3141 | 1979 | 4 | GRIFFIN | John O | Elaine | Surrey NW | 17 0678 | |||
Griffin see Davies | ||||||||||
M1595 | 1927 | 10 | Griffiths | Rose Marie | Leslie Howard | Liverpool | 8b 201 | |||
M2639 | 1962 | 7 | Griffiths | Eirlys | William E | Camberwell | 5c 427 | |||
M1424 | 1920 | 10 | GRIGG | Walter F | Victoria E | Cuckfield | 2b 394 | |||
IM535 | 1833 | 27/10 | GRIMSDALE | Thomas | Mary Ann | LND Saint John The Baptist Shoreditch | ||||
M3694 | 2002 | 10 | Grimshaw | Patricia | John P | Leics | ||||
IM427 | 1806 | 24/09 | GRINSTEAD | William | Frances | SSX Horsham | ||||
M3712 | 2003 | 5 | Grinstead | Prudence M | Michael J H | Horsham | ||||
IM658 | 1860 | 05/12 | GRINYER | Lucy | Henry | SSX Saint Nicholas Brighton | ||||
M232 | 1860 | 10 | Grinyer | Lucy | Henry | Brighton | 2b 312 | |||
M2900 | 1971 | 7 | Groocock | Susan E | Martin B | Abingdon | 6a 6 | |||
M3392 | 1988 | 1 | Grosvenor | Lesley | Nicholas F | Redbridge | 14 0590 | |||
M2717 | 1965 | 10 | GROVE | Harry N | Marie J | Eton | 6a 893 | |||
M2760 | 1967 | 4 | GROVES | Martin K | Pamela | Surrey NW | 5g 374 | |||
M3118 | 1978 | 4 | GROVES | John | Helen M | Eastbourne | 18 0296 | |||
Gruibc see Gralk | ||||||||||
IM448 | 1813 | 23/11 | GUEST | Christopher | Martha | YKS Allerthorpe By Pocklington | ||||
M3449 | 1990 | 6 | GUEST | Timothy | Suzanne | Hastings/R | 18 0356 | |||
M1351 | 1918 | 10 | Guider (Ginder) | Dorothy F | Patrick B | Canterbury | 2a 2223 | |||
N | M2965 | 1973 | 4 | Guillen y Martinez | Maria De La G Z.Del C. | Villiers S | Maidenhead | 6a 205 | ||
M304 | 1865 | 7 | Gumbrell | Marian | William | Westhampnett | 2b 530 | |||
M323 | 1867 | 1 | GUMBRELL | Henry Simmons | Mary Ann | Brighton | 2b 260 | |||
IM786 | 1867 | 10/03 | GUMBRELL | Henry Simmons | Mary Ann | SSX St Nicholas Brighton | ||||
M1748 | 1934 | 4 | Gumbrell | Caroline | Charles | Thakeham | 2b 859 | |||
M1843 | 1936 | 10 | Gumbrell | Millie E A | Jessie B | Cuckfield | 2b 429 | |||
MNF94 | 2001 | 00 | Gunn | Alison Louise | Matthew Colin | Edinburgh | 734/ 559 | |||
M2905 | 1971 | 7 | GUNSTONE | Leslie R | Pamela A | Bexley | 5a 691 | |||
M2740 | 1966 | 7 | GUPPY | Peter J | Gillian | Gosport | 6b 872 | |||
M3013 | 1975 | 1 | GURTON | Daniel G | Linda J | Worthing | 18 1287 | |||
M2126 | 1945 | 4 | Guyll | Irene | Gordon R | Huddersfield | 9a 845 | |||
M2812 | 1969 | 1 | HABGOOD | William A S | Betty | Uckfield | 5h 729 | |||
M3641 | 1999 | 5 | Hacche | Amanda D | Martin E | Spalding | ||||
M1660 | 1930 | 7 | Hacker | Beatrice M L | Harold F | Steyning | 2b 766 | |||
N | M432 | 1874 | 1 | HACKNEY | Edward | Lavina =STONIER | Chesterfield | 7b 836 | ||
M3509 | 1993 | 6 | HACKNEY | John C W | Louise | Ken & Chelsea | 13 1384 | |||
M242 | 1861 | 4 | Hadden | Mary Ann | Henry John | Lewisham | 1d 904 | |||
IM82 | 1598 | 05/11 | HADLEY | Mary | John | WOR Halesowen | ||||
IM85 | 1599 | 05/11 | HADLEY | Mary | John | WOR Halesowen | ||||
M3062 | 1976 | 4 | Haffenden | Elaine A | Kenneth C | Portsmouth | 20 0723 | |||
M2150 | 1946 | 1 | HAGON | Walter F | Dorothy G | Stoke N'ton | 1b 507 | |||
M2032 | 1942 | 1 | Haigh | Mary | William A | Huddersfield | 9a 1027 | |||
IM160 | 1660 | 14/02 | HAINES | Mary | John | GLS Painswick | ||||
IM161 | 1660 | 14/02 | HAINES | Mary | John | GLS Stroud | ||||
M2920 | 1971 | 10 | HAINES | Andrew | Susan E | Chichester | 5h 980 | |||
M1987 | 1940 | 10 | HAKNEY | John S | Kathleen E | Hull | 9d 680 | |||
M2814 | 1969 | 1 | HALE | Mark. W. | Jean M | Brighton | 5h 178? | |||
M1434 | 1921 | 7 | Halford | Nora Lavinia Vaughan | Fred | Wakefield | 9c 68 | |||
IM344 | 1784 | 28/11 | HALL | Richard | Elizabeth | SSX Petworth | ||||
M740 | 1892 | 7 | HALL | William | Esther | Highworth | 5a 14 | |||
IM752 | 1892 | 30/08 | HALL | William | Esther | WIL Highworth | ||||
M899 | 1899 | 7 | Hall | Ethel Mary | Harold Boniface | Brighton | 2b 526 | |||
M1437 | 1921 | 10 | Hall | Margaret | Albert J | Horsham | 2b 834 | |||
N | M1752 | 1934 | 4 | Hall | Annie | Walter | Sheffield | 9c 1209 | ||
M1801 | 1935 | 10 | HALL | George H | Lilian E | Surrey SW | 2a 1069 | |||
M1967 | 1940 | 4 | HALL | Alec L | May I | Penistone | 9c 863 | |||
M2003 | 1941 | 4 | Hall | Winifred G | Cecil G | Surrey NE | 2a 108 | |||
M2034 | 1942 | 4 | HALL | Eric | Daphne B | Battle | 2b 88 | |||
M2065 | 1943 | 1 | Hall | Josephine | Harry B | Sheffield | 9c 914 | |||
M2691 | 1964 | 10 | Hall | Dorothy M | Reginald A | Worthing | 5h 1051 | |||
M2946 | 1972 | 7 | HALL | Leslie J | Patricia E | Brighton | 5h 200 | |||
M3088 | 1977 | 7 | HALL | Derek | Gail I | York | 2 2850 | |||
M3117 | 1978 | 4 | HALL | Edwin D | Gillian M | Cuckfield | 18 1193 | |||
M3495 | 1993 | 8 | Hall | Alison | Darren J | Southend/S | 9 4092 | |||
M1596 | 1927 | 10 | Hall or Macbeth | Norma R | Malcolm | St Martin | 1a 1270 | |||
M2416 | 1954 | 7 | Hallett | Maisie Evelyn Alice | Bruce Douglas | Brighton | 5h 160 | |||
M568 | 1882 | 4 | Halliday/Young | Emma | George | Hackney | 1b 765 | |||
M2289 | 1949 | 10 | HALLS | Ronald G L | Rita M | Brighton | 5h 166 | |||
MNF38 | 1904 | 00 | Hames | Ellen | Arthur Ernest | Fulham | ||||
M57.5 | 1844 | 1 | HAMILTON | Henry | Mary | Midhurst | ||||
M599 | 1884 | 4 | HAMILTON | Robert | Fanny | Midhurst | 2b 685 | |||
M1746 | 1934 | 4 | Hamlyn | Irene Florence | Alec C | East Preston | 2b 887 | |||
M1510 | 1924 | 10 | Hamlyn/Holman | Florence M | Charles J | Brighton | 2b 585 | |||
N | M985 | 1903 | 7 | Hammond | Elizabeth | Joseph | Macclesfield | 8a 270 | ||
M1671 | 1931 | 4 | HAMMOND | Ernest H | Ivy E B | Kingston | 2a 1463 | |||
M3203 | 1982 | 1 | HAMMOND | Alan | Teresa A | Dover | 16 0518 | |||
M526 | 1880 | 1 | HAMPTON | Joseph | Louisa | Chertsey | 2a 33 | |||
M3168 | 1980 | 4 | Hampton | Heather M | Ian G | Brighton | 18 0054 | |||
M3684 | 2002 | 5 | HAMPTON | David M | Bryony | Plymouth | ||||
M2721 | 1966 | 1 | HANCHET | Jonathan G | Christine | Hendon | 5c 303 | |||
N | M2995 | 1974 | 4 | Hand | Pamela | Stuart M | Leicester C | 6 1533 | ||
M1893 | 1938 | 4 | HANDS | Richard | Olive Dorothy | Liverpool N | 8b 933 | |||
M3388 | 1988 | 5 | Hanford | Maud M | John J | Stroud | 22 2194 | |||
M1604 | 1928 | 7 | HANK | Anton George | Doris Margaret | W Ham | 4a 398 | |||
M1117.2 | 1909 | 7 | Hannah | Helena Houston | Arthur James | Bury St E | 4a 1806a | |||
M3558 | 1995 | 8 | Hannan | Sharon C | Thomas H | NE Hants | ||||
M363 | 1870 | 7 | HANRAHAN | John Philip | Ellen | Kensington | 1a 353 | |||
M988 | 1903 | 7 | Hanson | Emily | Tom | Bradford | 9b 67 | |||
M2127 | 1945 | 4 | HANSON | Melford C | Hilda A | Lewes | 2b 561 | |||
M2332 | 1951 | 10 | Hanson | Valerie | James E L | Lower Agbrigg | 2c 856 | |||
M2676 | 1964 | 4 | Hanson | Delia E | Stanley | Surrey SE | 5g 1504 | |||
