Refno | Year | Q M d/m | SPOUSE | 'STONER' | District | Ref | ||||
Surname (/nee) | Forenames | Surname | Forenames | |||||||
Home | ~~~~ UK STONER Spouses listed alphabetically ~~~~ | Help | ||||||||
Note that apart from those for my direct line I hold few certificates and the information shown is therefore not fully researched It is meant to be an aid and simply indicates where I would look if following a line |
Home | ~~~~ UK STONER Spouses listed alphabetically ~~~~ | Help | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Note that apart from those for my direct line I hold few certificates and the information shown is therefore not fully researched It is meant to be an aid and simply indicates where I would look if following a line | ||||||||||
Refno | Year | Q M d/m | SPOUSE | 'STONER' | District | Ref | ||||
Surname (/nee) | Forenames | Surname | Forenames | |||||||
M1922 | 1939 | 7 | LAIDLER | William J | Gertrude V | Leeds | 9b 844 | |||
M2196 | 1947 | 4 | Laire | Geneveive L M T | Victor P | Brighton | 5h 218 | |||
IM109 | 1621 | 28/02 | LAKE | Elizabetha | Gulielmus | LND Saint Martin In The Fields Westminster | ||||
M1332 | 1918 | 4 | LAKER | Arthur | Annie L | Cuckfield | 2b 357 | |||
M1492 | 1923 | 10 | Laker | Alice B | Edward G | East Preston | 2b 875 | |||
M3562 | 1996 | 6 | Lam | Sarah J | Edward A | Harlow | ||||
M2462 | 1956 | 1 | LAMACRAFT | Arthur J | Dorothy W M | Southampton | 6b 1475 | |||
IM395 | 1798 | 09/10 | LAMBARD | John | Elizabeth | SSX Cocking | ||||
IM298 | 1765 | 06/10 | LAMBERT | John | Emeline | SSX Petworth | ||||
M738 | 1892 | 4 | Lambert | Annie | William | Steyning | 2b 517 | |||
Lambert see Stanley | ||||||||||
N | M1737 | 1933 | 10 | LAMBERT | Louis A | Rachael M | Brighton | 2b 609 | ||
M2894 | 1971 | 7 | Lambert | June | David J | Sheffield | 2d 338 | |||
M675 | 1888 | 10 | LAMPARD | Frank | Ellen Jane | Dursley | 6a 449 | |||
M1560 | 1926 | 10 | LANCASTER | Clarence E | Alice D | Steyning | 2b 729 | |||
IM516 | 1828 | 03/11 | LANDER | Hannah | Samuel | STS Stoke Upon Trent | ||||
M149 | 1853 | 7 | Lander | Barbara | William | Steyning | 2b 3_4 | |||
M380 | 1871 | 7 | Lander | Harriett | Henry Ilif. | Steyning | 2b 408 | |||
IM713 | 1871 | 20/08 | LANDER | Harriett | Henry Ilif | SSX Hove | ||||
M469 | 1876 | 1 | Landon | Isabella | Joseph | Liverpool | 8b 125 | |||
IM740 | 1876 | 23/01 | LANDON | Isabella | Joseph | LAN Saint Nicholas Liverpool | ||||
M627 | 1886 | 4 | Lane | Emily | Frederick William | Pancras | 1b 280 | |||
M1057 | 1906 | 10 | LANE | Herbert William | Emily Louisa | St Pancras | 1b 18 | |||
M2181 | 1946 | 10 | Lane | Rene | John F | Leeds | 2c 461 | |||
M2257 | 1949 | 1 | Lane | Annie | John W | Leeds | 2c 370 | |||
M2554 | 1959 | 7 | LANE | Horace F J | Hilary J | Eastbourne | 5h 404 | |||
M1504 | 1924 | 7 | Lang | Marie Lilian | Lewis Thomas | Wandsworth | 1d 1269 | |||
M3382 | 1988 | 1 | Langdown/Lloyd | Doris K | David F | Hove | 18 0299 | |||
IM522 | 1829 | 16/08 | LANGFORD | John | Mary Anne | SSX Cowfold | ||||
IM648 | 1857 | 05/12 | LANGLEY | William | Eliza | SSX Lower Beeding | ||||
M196 | 1857 | 10 | LANGLEY | William | Eliza | Horsham | 2b 397 | |||
M116 | 1850 | 7 | Langridge | Harriett | Peter | E Grinstead | 7 509 | |||
IM624 | 1850 | 29/09 | LANGRIDGE | Harriett | Peter | SSX Worth | ||||
M1979 | 1940 | 7 | LANGRIDGE | Frederick A | Kathleen M | Brighton | 2b 770 | |||
M1991 | 1940 | 10 | LANGRIDGE | Harry C | Violet M | Brighton | 2b 617 | |||
M2792 | 1968 | 7 | LANGTON | Louis C | Deirdre A | Tonbridge | 5f 2090 | |||
N | M2155 | 1946 | 1 | LANTEIGNE | John P | Lilian G | Surrey SE | 2a 1348 | ||
IM337 | 1780 | 26/03 | LARBY | Mary | Richd. | SSX Cocking | ||||
IM577 | 1840 | 05/12 | LARBY | Jane | Geo. | SSX Easebourne | ||||
M25 | 1840 | 10 | Larby | Jane | George | Midhurst | 7 623 | |||
M3399 | 1988 | 7 | Larkin | Kathryn | Spencer | Bournemouth | 23 0006 | |||
M2280 | 1949 | 7 | LARNER | Harold A | Pauline M | Wayland | 4b 1925 | |||
M726 | 1891 | 10 | LATHAM | Charles Ellard | Alice Gertrude | Lambeth | 1d 900 | |||
M2564 | 1959 | 10 | Latham | Diana Clementina | Peter J | Aylesbury | 6a 654 | |||
Lavender see Lawson | ||||||||||
M3149 | 1979 | 7 | Lavis | Angela | Gregory N | Weston | 22 1363 | |||
IM562 | 1836 | 30/10 | LAW | Solomon | Isabella | YKS Bradford | ||||
M535 | 1880 | 10 | LAWDAY | John Thomas | Ann | Whitechapel | 1c 802 | |||
M2623 | 1962 | 4 | Lawrence | Patricia V | Barry R | Dover | 5b 870 | |||
M2795 | 1968 | 7 | LAWRENCE | George | Nora A | Wisbech | 4a 1267 | |||
M3234 | 1983 | 4 | LAWRENCE | Kevin J | Mandy J | Southend/S | 9 2878 | |||
M1269 | 1915 | 10 | Laws | Alice Maud | John C | W Ham | 4a 959 | |||
M1513 | 1924 | 10 | Lawson | Elsie V | John P | Brighton | 2b 639 | |||
M1782 | 1935 | 4 | Lawson | Jennie | John Foster | Leeds South | 9b 1178 | |||
M2834 | 1969 | 7 | LAWSON | Colin P | Janet D | Bromley | 5a 1538 | |||
M3608 | 1997 | 9 | Lawson | Alison K | Steven P | Richmond/T | ||||
C | M2517 | 1957 | 10 | Lawson/Lavender | Ruth Kathleen | George Sharpe | Croydon | 5g 212 | ||
M2085 | 1943 | 10 | LAWTON | Ronald T | Marjorie P | Worthing | 2b 730 | |||
M3199 | 1981 | 10 | LAWTON | Tom | Miriam A | Merton | 14 0497 | |||
M1167 | 1911 | 10 | LAZENBY | Walter | Louisa | Leeds | 9b 753 | |||
M1970 | 1940 | 4 | LE BAIGNE | Percy B A | Violet G | Islington | 1b 587 | |||
M3289 | 1985 | 12 | Leachman | Marguerite M | Alan S R | Basingstoke | 20 0194 | |||
M3403 | 1989 | 5 | LEADBEATER | Paul K | Amanda J | Wakefield | 5 1158 | |||
M2737 | 1966 | 7 | LEAHEY | John P | Christine B | Merton | 5d 1102 | |||
Leake see Moscicki | ||||||||||
M3571 | 1996 | 6 | LEAKE | Wayne G | Lesley | Barnsley | ||||
M1847 | 1936 | 10 | LEALMAN | Franck A C | Nellie E | Camberwell | 1d 1382 | |||
M952 | 1902 | 4 | LEANEY | Henry | Elizabeth Jane | Cuckfield | 2b 321 | |||
Leapman see Roots | ||||||||||
M1009 | 1904 | 10 | Leatham | Sarah | Edgar | Barnsley | 9c 309 | |||
IM393 | 1797 | 12/03 | LEBORN | Ann | Thomas | HAM Saint Marys Portsea | ||||
M3162 | 1980 | 1 | LECOUR | Alain R J | Pauline A | Brent | 11 0413 | |||
M308 | 1865 | 10 | LEE | William | Mary Ann | Bradford | 9b 292 | |||
M447 | 1874 | 10 | Lee | Hannah | Henry | Durham | 10a 715 | |||
M678 | 1889 | 1 | Lee | Lucy Ann | Jesse | Cuckfield | 2b 239 | |||
M759 | 1893 | 7 | Lee | Emily Rosina | Arthur | Horsham | 2b 633 | |||
M1254 | 1915 | 4 | LEE | William Edward Alfred | Sarah Jane Mary Ann | Southwark | 1d 83 | |||
M3291 | 1985 | 8 | LEEDER | Arthur W | Ann | Bullingdon | 20 3117 | |||
M1938 | 1939 | 10 | Leeson | Ethel E | George B | Southampton | 2c 330 | |||
M2677 | 1964 | 7 | Leete | Gillian M | Colin J | Aldershot | 6b 7 | |||
M1280 | 1916 | 4 | Leeves | Edith | Andrew J | Cuckfield | 2b 339 | |||
M483 | 1877 | 4 | LEGG | Thomas Isaac | Elizabeth | Birmingham | 6d 51 | |||
M2710 | 1965 | 7 | Leggatt | Sadie L | Michael J H | Horsham | 5h 1267 | |||
M2497 | 1957 | 1 | LEITCH | Colin A | Margaret A | Southampton | 6b 1529 | |||
M827 | 1896 | 10 | LELLIOTT | Albert | Eliza | Brighton | 2b 440 | |||
M1514 | 1924 | 10 | LEMMINGS | Thomas William | Nellie Rebecca | Richmond S | 2a 1164 | |||
M2325 | 1951 | 7 | LEON | Charles | Evelyn E | Liverpool S | 10d 1251 | |||
N | M19.5 | 1840 | 4 | Leppard | Elizabeth | James | Lewes | 7 511 | ||
IM649 | 1857 | 05/12 | LEPPARD | Thomas | Sarah | SSX West Hoathly | ||||
M198 | 1857 | 10 | LEPPARD | William | Louisa | Cuckfield | 2b 208 | |||
M200 | 1857 | 10 | LEPPARD | Thomas | Sarah | E Grinstead | 2b 169 | |||
IM647 | 1857 | 25/12 | LEPPARD | William | Louisa | SSX Slaugham | ||||
M1635 | 1929 | 10 | Leppard | Joyce | Frederick | Cuckfield | 2b 392 | |||
M1410 | 1920 | 7 | Lester | Elsie M | James A | Wycombe | 3a 2575 | |||
IM258 | 1731 | 15/05 | LETTS | Robert | Ann | LND Saint Mary Magdalene Old FishStreet London | ||||
M981 | 1903 | 7 | LEVER | Walter | Ada | Barnsley | 9c 249 | |||
M1593 | 1927 | 10 | Levett | Clotilda | Frederick J | Brighton | 2b 592 | |||
M1446 | 1921 | 10 | Levingston | Grace | Ronald William | Greenwich | 1d 2034 | |||
M821 | 1896 | 7 | LEVY | Claude | Rosa Charlotte | Thanet | 2a 1756 | |||
M822 | 1896 | 7 | LEVY | Claude | Rosa Charlotte | Edmonton | 3a 722 | |||
IM273 | 1747 | 22/02 | LEWIS | Martha | Anthony | WIL Kingswood | ||||
IM274 | 1747 | 22/02 | LEWIS | Martha | Anthony | GLS Kingswood By Wotton Under Edge | ||||
M53 | 1843 | 10 | Lewis | Mary Matilda | William | Dursley | 11 399 | |||
MNF54 | 1884 | 00 | Lewis | Lavinia | John | Tunbridge Wells?? | ||||
M870 | 1898 | 7 | LEWIS | Joseph | Amelia | Leeds | 9b 786 | |||
M1836 | 1936 | 7 | LEWIS | Albert R | Winifred V | Camberwell | 1d 1996 | |||
M3003 | 1974 | 7 | LEWIS | Richard A G | Gillian H | Wakefield | 5 1508 | |||
M1712 | 1933 | 1 | Lewry | Mildred I | Henry N | Cuckfield | 2b 237 | |||
M1915 | 1939 | 4 | LEWRY | Frank R | Ivy I | Brighton | 2b 619 | |||
M2052 | 1942 | 7 | Leyshon | Violet | Leslie J | Brentford | 3a 1045 | |||
M2335 | 1951 | 10 | LICZNERSKYJ | Wolodymyr | Norma E | Wayland | 4b 1396 | |||
M3627 | 1998 | 9 | Liddon | Sally | William J P | Ringwood/F | ||||
M1264 | 1915 | 10 | Life | Elizabeth | Albert G | Newark | 7b 1289 | |||
M916 | 1900 | 4 | Lightfoot | Rose | Frank | Camberwell | 1d 1470 | |||
IM794 | 1871 | 24/10 | LINBERRY | Ruth | William | SSX St Nicholas Brighton | ||||
M389 | 1871 | 10 | Linberry/Wheatland | Ruth | William | Brighton | 2b 358 | |||
M1544 | 1926 | 4 | LINCOLN | Edward W | Florence E I | Blean | 2a 2344 | |||
M1684 | 1931 | 10 | LINCOLN | Walter J | Lilian L F | Blean | 2a 2524 | |||
IM492 | 1824 | 19/12 | LINDFIELD | Henry | Mary Ann | SSX Cowfold | ||||
IM526 | 1830 | 30/03 | LINDFIELD | Ann | James | SSX Slaugham | ||||
M158 | 1854 | 4 | Lindfield | Sarah | George | Cuckfield | 2b 173 | |||
N | M436 | 1874 | 7 | LINDFIELD | Henry | Harriet Maria | Cuckfield | 2b 227 | ||
IM731 | 1874 | 08/08 | LINDFIELD | Henry | Harriett Maria | SSX Slaugham | ||||
M1550 | 1926 | 7 | LINDFIELD | Henry W | Elizabeth | Steyning | 2b 657 | |||
M621 | 1886 | 1 | LINDSEY | William | Caroline | Brighton | 2b 297 | |||
M1691 | 1932 | 1 | LING | William F | Maud | Islington | 1b 476 | |||
M3539 | 1995 | 7 | LING | Jason E | Andrea J | Surrey NW | ||||
M1816 | 1936 | 4 | LINN | Thomas G | Irene C | Wirral | 8a 1277 | |||
M1381 | 1919 | 10 | Lipscomb | Daisy V | Frank L | Horsham | 2b 923 | |||
IM150 | 1653 | 30/01 | LIPSCOMBE | John | Sara | SRY Elstead | ||||
M1217 | 1914 | 1 | LIPSCOMBE | Thomas W | Elsie | Dartford | 2a 847 | |||
M488 | 1877 | 7 | Lister | Emily | George | Leeds | 9b 650 | |||
M2461 | 1955 | 10 | LITTLE | Gordon J F | Rose E | Surrey SE | 5g 1231 | |||
M3139 | 1979 | 4 | LITTLE | Alistair R | Caroline | Swindon | 23 1870 | |||
M2772 | 1967 | 10 | Littlechild | Patricia L | Ronald W | St Pancras | 5d 1811 | |||
M1899 | 1938 | 7 | LITTLETON | William | Ethel | Wakefield | 9c 193 | |||
M2657 | 1963 | 7 | LIVOCK | Geoffrey E | Patricia M | Norwich Outer | 4b 2097 | |||
M2399 | 1953 | 10 | Llewellyn | Jeannette E | Peter H A | Eastbourne | 5h 295 | |||
M210 | 1859 | 1 | LLOYD | Henry | Mary Ann | Horsham | 2b 328 | |||
IM653 | 1859 | 13/03 | LLOYD | Henry | Mary Ann | SSX Horsham | ||||
M1707 | 1932 | 7 | Lloyd | Gwladys M | Sydney | Cuckfield | 2b 400 | |||
Lloyd see Langdown | ||||||||||
M312 | 1866 | 4 | Loader | Ann E | John | Newington | 1d 297 | |||
M347 | 1869 | 1 | Loader | Mary Ann | James | Shoreditch | 1c 254 | |||
M2917 | 1971 | 10 | Loader | Hazel B | Peter J | Sturminster | 7c 307 | |||
M3317 | 1986 | 3 | Lochrie | Andrea K | Andrew W | Worthing | 18 0913 | |||
IM316 | 1771 | 11/02 | LOCK | John | Sarah | HAM Catherington | ||||
M1366 | 1919 | 7 | Lock | Florence Annie | Alfred John | Devonport | 5b 895 | |||
M2143 | 1945 | 10 | LOCK | Walter J | Ethel G | Kensington | 1a 445 | |||
M3038 | 1975 | 7 | LOCKER | David A | Julie L | Worthing | 18 1919 | |||
M2336 | 1952 | 1 | Lockett | Myra R R | Alfred | Prescot | 10f 419 | |||
M1821 | 1936 | 7 | LOGAN | Michael P | Dorothy M | Horsham | 2b 956 | |||
M736 | 1892 | 4 | LOMAN | George William | Sarah Ann | W Ham | 4a 195 | |||
N | M984 | 1903 | 7 | Lomas | Alice | Joseph | Hayfield | 7b 1609 | ||
IM443 | 1812 | 23/05 | LONG | Samuel | Mary | WIL Kingswood | ||||
IM444 | 1812 | 23/05 | LONG | Samuel | Mary | GLS Kingswood Psh | ||||
M1207 | 1913 | 7 | Long | Kate E | James M | Petworth | 2b 736 | |||
N | M1467 | 1922 | 10 | Long | Gladys R | Harold V | Cuckfield | 2b 377 | ||
MNF62 | 1936 | 00 | Long | Patricia | Percival John | Portsmouth? NZ? | ||||
M3424 | 1989 | 8 | LONG | Michael D | Nicola J | Eastbourne | 18 0262 | |||
LONG see PEACHEY | ||||||||||
M1934 | 1939 | 10 | LONGHURST | John | Ellen | Surrey SW | 2a 2051 | |||
M852 | 1897 | 7 | Longley | Selina | William | Croydon | 2a 598 | |||
M1672 | 1931 | 4 | LONGMIRE | John B H | Joyce | Kingston | 2a 1423 | |||
M1943 | 1939 | 10 | Lord | Miriam Ellen Alice | Roy D | Bristol | 6a 206 | |||
M2487 | 1956 | 10 | LORIMER | John L | Joan F | Worthing | 5h 920 | |||
M3402 | 1989 | 9 | LOVATT | Reginald I | Alma C | Wakefield | 5 1602 | |||
M650 | 1887 | 4 | LOVEJOY | George | Louisa | Reigate | 2a 257 | |||
M1469 | 1922 | 10 | LOVEJOY | Jonah Frederick | Mabel Amelia | Poplar | 1c 843 | |||
M1825 | 1936 | 7 | Loveland | Cicely L | George A | Brighton | 2b 763 | |||
M2696 | 1965 | 1 | Lovelidge | Clara | Henry S J | Surrey NE | 5g 1014 | |||
M2565 | 1959 | 10 | Lovely | Dorothy | William H W | Hemsworth | 2b 1179 | |||
M3213 | 1982 | 7 | LOVERIDGE | Robert | Janet R | Wandsworth | 15 0923 | |||
M2260 | 1949 | 4 | Lovesey | Doreen B | Bernard R N | Worthing | 5h 1134 | |||
M281 | 1864 | 4 | Lowe | Eleanor | John | Portsea | 2b 728 | |||
M3387 | 1988 | 4 | LOWE | Dennis L | Joanna F | Merton | 14 0600 | |||
M3621 | 1998 | 5 | Lowe | Mary C | Kevin | Leeds | ||||
M446 | 1874 | 10 | Lower | Eliza Cornford | George Harry | Brighton | 2b 360 | |||
IM727 | 1874 | 11/10 | LOWER | Eliza Cornford | George Harry | SSX Saint John Brighton | ||||
M2777 | 1968 | 1 | Lower | Barbara M | Leslie W | Lewes | 5h 926 | |||
M189 | 1857 | 1 | LOXLEY | Charles Palm | Sophia Barbara | Lambeth | 1d 408 | |||
IM218 | 1704 | 10/10 | LUCAS | Thomas | Anne | SSX Binsted | ||||
IM381 | 1793 | 21/04 | LUCAS | James | Ann | YKS Saint Peter Leeds | ||||
C | M310 | 1866 | 1 | LUCK | Isaac | Mary Ann | Rotherhithe | 1d 746 | ||
M834 | 1896 | 10 | LUCK | Isaac | Rosetta | Croydon | 2a 499 | |||
M739 | 1892 | 4 | Luckman | Sophia Dorothy S | William George | Bath | 5c 1079 | |||
IM154 | 1656 | 16/12 | LUDGATER | William | Elizabeth | SSX Arundel | ||||
M64 | 1845 | 1 | Luff | Sarah | William | Midhurst | 7 511 | |||
IM598 | 1845 | 05/01 | LUFF | Sarah | William | SSX Bepton | ||||
MNF36 | 1897 | 00 | LUFF | James | Frances Annie R | Wonersh | ||||
IM619 | 1849 | 12/03 | LUIN | Jane Frances | Charles | KEN Bromley | ||||
M107 | 1849 | 1 | Luin (?Lewin) | Jane Frances | Charles | Bromley | 5 75 | |||
IM824 | 1817 | 22/09 | LUNDIE | Mary Ann | William Thomas | MDX St Luke, Chelsea | ||||
M2934 | 1972 | 4 | Lundin | Ursula | Richard A | Richmond/Ths | 5d 1772 | |||
M1313 | 1917 | 4 | LUPTON | Walter Ethelbert | Flora Adelaide | Southwark | 1d 45 | |||
M327 | 1867 | 4 | Lush | Ruth | William Henry | Westhampnett | 2b 543 | |||
IM697 | 1867 | 18/05 | LUSH | Ruth | William Henry | SSX Sidlesham | ||||
IM96 | 1613 | 30/04 | LUXFORD | John | Joane | SSX West Hoathly | ||||
IM267 | 1743 | 17/02 | LUXFORD | Henry | Elizabeth | SSX Cowfold | ||||
M3441 | 1990 | 8 | LUXFORD | Keith S | Deborah A | Horsham | 18 1790 | |||
M1989 | 1940 | 10 | LYNCH | David R | Phyllis | Fylde | 8e 1949 | |||
M3177 | 1980 | 10 | Lynch | Susan I | Kevin R | Bromley | 11 0757 | |||
M1006 | 1904 | 7 | Lyons | Alice Maude | Henry Thomas | St Pancras | 1b 23 | |||
M2122 | 1945 | 4 | MACALONEY | Edward B | Dorothy R | Brighton | 2b 675 | |||
M2803 | 1968 | 10 | Macbeth | Louie V | Albert E | Surrey SW | 5g 997 | |||
M2463 | 1956 | 1 | MACEY | Albert E | Janice M | Chichester | 5h 954 | |||
M3158 | 1979 | 10 | Mack | Viki B | Peter D | Surrey SW | 17 0384 | |||
M3605 | 1997 | 9 | Mackay | Margaret Elizabeth | Peter J | N Tyneside | ||||
M3065 | 1976 | 4 | Mackenzie | Joyce P A | Paul | Brighton | 18 0138 | |||
M3380 | 1988 | 4 | MacKinnon | Carolyn C | David A | Claro | 2 1434 | |||
MNF60 | 1899 | 00 | Macmillan | Kathleen | Charles Edward | |||||
M2308 | 1950 | 7 | Maden | Margaret | William | Haslingden | 10c 955 | |||
M1123 | 1910 | 4 | MADGETT | Charles George | Anna Elizabeth | Rochford | 4a 969 | |||
M2339 | 1952 | 1 | Mahoney or Simpson | Eleanor | Leslie H S | Bridge | 5b 171 | |||
M3597 | 1997 | 5 | MALBON | Graham E | Kathryn | Leeds | ||||
M2947 | 1972 | 7 | Malcomber | Deirdre A | Paul A | Cuckfield | 5h 522 | |||
M3015 | 1975 | 1 | Malcomber | Linda G | Roger M | Cuckfield | 18 1018 | |||
M3729 | 2004 | 7 | MALLETT | Darren | Kim | Kent | ||||
IM458 | 1815 | 23/09 | MALLISON | John | Martha | YKS Gargrave | ||||
M1484 | 1923 | 7 | MALLOY | Thomas | Anna | Lanchester | 10a 746 | |||
M1574 | 1927 | 4 | MALPASS | Francis G T | Dorothy M | Brighton | 2b 477 | |||
M31 | 1841 | 4 | Mann | Mary Ann | William | Horsham | 7 488 | |||
IM587 | 1841 | 22/05 | MANN | Mary Ann | William | SSX Horsham | ||||
C | M163 | 1854 | 7 | Mann | Sarah | Jesse | Bethnal Green | 1c 584 | ||
IM640 | 1854 | 20/09 | MANN | Sarah | Jesse | LND Saint Matthew Bethnal Green | ||||
Mannakee see Horne | ||||||||||
M717 | 1891 | 4 | MANNING | George | Elizabeth Mercy | Petworth | 2b 609 | |||
M764 | 1893 | 7 | MANNING | George | Rose | Preston | 8e 1029 | |||
M2426 | 1954 | 10 | MANNING | Geoffrey F | Nina | Brighton | 5h 117 | |||
M737 | 1892 | 4 | Mansbridge | Mary Kate | Thomas | Cuckfield | 2b 305 | |||
M480 | 1876 | 10 | Mansell | Mary Ann | Thomas | Cuckfield | 2b 285 | |||
M491 | 1877 | 10 | MANWARING | William | Elizabeth Sharpe | East Preston | 2b 663 | |||
M1072 | 1907 | 7 | MAPLE | Albert George | Annie | Thakeham | 2b 783 | |||
M912 | 1900 | 4 | Maplesden | Zillah | Albert | Brighton | 2b 510 | |||
M1013 | 1904 | 10 | Marchant | Florence Mabel | Harry Edwin | Steyning | 2b 643 | |||
M1790 | 1935 | 7 | Marchant | Ethel | Henry S | Worthing | 2b 1066 | |||
M1817 | 1936 | 4 | MARCHANT | Edward D | Ivy E | Brighton | 2b 663 | |||
M2138 | 1945 | 7 | MARCHANT | William J | Hazel J | Salisbury | 5a 567 | |||
M2435 | 1955 | 1 | MARCHANT | Peter F | Gloria P | Brighton | 5h 91 | |||
M3442 | 1990 | 11 | MARCHANT | Peter | Geraldine | Biggleswade | 9 0199 | |||
M1153 | 1911 | 7 | Mardon | Kate | Alfred John | Wandsworth | 1d 899 | |||
M2594 | 1961 | 1 | MARKEY | Geoffrey G | Margaret A | Chichester | 5h 839 | |||
M3589 | 1997 | 8 | Markland | Lisa M | David A | Nottingham | ||||
M729 | 1891 | 10 | MARKS | William | Emma | Westhampnett | 2b 781 | |||
M2705 | 1965 | 4 | Marks | Valerie J | Robert A | Horsham | 5h 906 | |||
IM73 | 1592 | 19/06 | MARLIN | John | Joane | SRY Godalming | ||||
IM128 | 1632 | 02/12 | MARLOW | Henry | Cicilie | KEN Saint Alphage Greenwich | ||||
IM398 | 1800 | 21/10 | MARNER | Anna | William | SSX Findon | ||||
M237 | 1860 | 10 | Marner | Louisa | William | Brighton | 2b 278 | |||
IM657 | 1860 | 21/10 | MARNER | Louisa | William | SSX Saint Nicholas Brighton | ||||
Marney see Brandon | ||||||||||
M1068 | 1907 | 4 | MARRIOTT | Ernest | Annie | Nottingham | 7b 793 | |||
IM399 | 1800 | 18/05 | MARRYAN | Mary | Henry | SSX Cowfold | ||||
M798 | 1895 | 4 | MARSDEN | John | Elizabeth | Wakefield | 9c 14 | |||
IM328 | 1776 | 00/01 | MARSH | Catherine | William | HAM Catherington | ||||
IM553 | 1834 | 27/08 | MARSH | John | Marianne | SSX Birdham | ||||
M355 | 1869 | 10 | Marsh | Rhoda | Walter | Horsham | 2b 482 | |||
M1290 | 1916 | 7 | MARSH | Walter R | Martha A M | East Preston | 2b 669 | |||
M3458 | 1991 | 6 | Marsh | Alison S | John C | Sudbury | 10 3062 | |||
M3701 | 2002 | 2 | MARSH | Neil D | Sharin-Anne | E Surrey | ||||
IM247 | 1724 | 15/09 | MARSHALL | Robert | Joan | DEV Culmstock | ||||
M1959 | 1940 | 4 | MARSHALL | James W | Amelia | Pontefract | 9c 451 | |||
M2093 | 1944 | 4 | Marshall | Iris I | Edward J F | Southampton | 2c 146 | |||
M2555 | 1959 | 7 | MARSHALL | Sydney | Irene | Leeds | 2c 748 | |||
M2636 | 1962 | 7 | MARSHALL | Michael D | Janet A | Surrey SW | 5g 2318 | |||
M2764 | 1967 | 7 | Marshall | Susan | David G | Eastbourne | 5h 525 | |||
M2964 | 1973 | 4 | Marshall | Susan A | Raymond J | Chichester | 5h 1075 | |||
M2179 | 1946 | 10 | Marshall/Thorne | Dorothy M | George A | Leeds | 2c 1028 | |||
IM141 | 1642 | 04/08 | MARTIN | Francis_ | Robert | LND Saint Dunstan Stepney | ||||
IM351 | 1786 | 07/11 | MARTIN | Frances | Philip | SSX Cowfold | ||||
M80 | 1846 | 4 | Martin | Ellen | Thomas | Brighton | 7 448 | |||
M82 | 1846 | 7 | Martin | Louisa | Henry | Steyning | 7 667 | |||
IM607 | 1846 | 19/07 | MARTIN | Louisa | Henry | SSX Woodmancote Near Hurstpierpoint | ||||
IM604 | 1846 | 31/05 | MARTIN | Ellen | Thomas | SSX Saint Nicholas Brighton | ||||
M165 | 1854 | 10 | Martin | Mary | John | Lewes | 2b 225 | |||
M473 | 1876 | 7 | MARTIN | George Small | Esther | Cuckfield | 2b 237 | |||
M762 | 1893 | 7 | MARTIN | Henry John | Lizzie Hannah | Strand | 1b 1188 | |||
IM753 | 1893 | 06/08 | MARTIN | Henry John | Lizzie Hannah | LND Saint Martin In The Fields Westminster | ||||
N | M1035 | 1905 | 10 | Martin | Ada Florence | Walter Burb | Bristol | 6a 140a | ||
M1036 | 1905 | 10 | Martin | Ada Florence | Walter Burr | Bristol | 6a 140 | |||
N | M1357 | 1919 | 1 | Martin | Mary Louisa | Henry John | Paddington | 1a 76 | ||
M1427 | 1921 | 1 | Martin | Ellen | Charles T J | Brighton | 2b 516 | |||
M1488 | 1923 | 7 | MARTIN | George Arthur | Mabel Hilda | Leeds | 9b 556 | |||
M1505 | 1924 | 7 | MARTIN | James W | Mabel | Salford | 8d 333 | |||
M1572 | 1927 | 4 | Martin | Eva Beatrice | Albert Edward | Camberwell | 1d 1468 | |||
CN | M1650 | 1930 | 4 | MARTIN | Charles W | Florence C | Southwark | 1d 7 | ||
M1689 | 1932 | 1 | MARTIN | Robert C | Lilian J | Eastbourne | 2b 182 | |||
M2136 | 1945 | 7 | MARTIN | Henry E | Ada S | Brighton | 2b 856 | |||
M2145 | 1945 | 10 | MARTIN | Ronald G | Joan H | Hove | 2b 849 | |||
N | M2285.5 | 1949 | 10 | Martin | Dorothy I | Gilbert S | Brighton | 5h 113 | ||
M3019 | 1975 | 4 | MARTIN | Michael H | Betty A | Newton A | 21 1132 | |||
M3104 | 1977 | 10 | Martin | Cheryl A | Peter | Surrey NW | 17 0475 | |||
M3178 | 1980 | 10 | MARTIN | Roger | Sally G | Horsham | 18 1062 | |||
M3622 | 1998 | 8 | MARTIN | Andrew | Nichola A | Worthing | ||||
M2278 | 1949 | 7 | Martin/Collard | Joan | Harvey R | Surrey Mid E | 5g 727 | |||
IM42 | 1576 | 23/09 | MARTWICK | Dorethie | Harry | SSX Sidlesham | ||||
M2606 | 1961 | 7 | Marvelly | Marjorie A | Geoffrey R | Sidcup | 5b 2017 | |||
M1343 | 1918 | 7 | Maskell | Jessie | William | Brighton | 2b 680 | |||
M3228 | 1983 | 4 | Maskell | Rosina M | Albert H | Shepway | 16 1343 | |||
M23 | 1840 | 10 | Mason | Maria | Christopher | Bradford | 23 209 | |||
M513 | 1879 | 7 | Mason | Sarah Ann | George | Prestwich | 8d 422 | |||
