Refno | Year | Q M d/m | SPOUSE | 'STONER' | District | Ref | ||||
Surname (/nee) | Forenames | Surname | Forenames | |||||||
Home | ~~~~ UK STONER Spouses listed alphabetically ~~~~ | Help | ||||||||
Note that apart from those for my direct line I hold few certificates and the information shown is therefore not fully researched It is meant to be an aid and simply indicates where I would look if following a line |
Home | ~~~~ UK STONER Spouses listed alphabetically ~~~~ | Help | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Note that apart from those for my direct line I hold few certificates and the information shown is therefore not fully researched It is meant to be an aid and simply indicates where I would look if following a line | ||||||||||
Refno | Year | Q M d/m | SPOUSE | 'STONER' | District | Ref | ||||
Surname (/nee) | Forenames | Surname | Forenames | |||||||
M3498 | 1993 | 5 | O'Brien/Wennink | Caroline J | Gerard P | Southwark | 15 0009 | |||
M2558 | 1959 | 7 | O'BYRNE | Sean | Margaret A | Surrey Mid E | 5g 643 | |||
M1921 | 1939 | 7 | O'Callaghan | Ellen M | George S | Croydon | 2a 3148 | |||
M3743 | 2005 | 9 | O'Connell | Jane C M | John R | Crawley | ||||
M3058 | 1976 | 4 | O'Shea | Maureen N | Albert F | NE Hants | 20 0551 | |||
C | M1317 | 1917 | 7 | ODDY | Ernest | Beatrice Mabel | Willesden | 3a 521 | ||
M1170 | 1912 | 1 | OGBORN | Alfred E | Emily | St Pancras | 1b 113 | |||
Oliver see Pattenden | ||||||||||
N | M2080 | 1943 | 7 | OLIVER | Arthur F | Victoria M | Cheltenham | 6a 990 | ||
N | M3160 | 1980 | 1 | Oliver | Janice A | Anthony J | Bristol | |||
M691 | 1890 | 1 | ONION | Reuben Coleman | Charity Amelia | Cuckfield | 2b 209 | |||
IM822 | 1831 | 13/07 | ORAM | Henry | Susanna | SSX Upper Beeding | ||||
M1509 | 1924 | 10 | Orchard | May A E | Alfred H | Poplar | 1c 732 | |||
M2762 | 1967 | 7 | ORRIN | Anthony R | Ann M | Chelmsford | 4a 1686 | |||
IM138 | 1641 | 17/10 | ORTON | John | Sara | LND Saint Margaret Westminster | ||||
IM86 | 1600 | 13/10 | OSBORN | Margarita | Joes. | SSX Aldingbourne | ||||
IM356 | 1787 | 10/08 | OSBORN | Susanna | Thomas | HAM Alverstoke | ||||
M2574 | 1960 | 4 | Osborn | Barbara A | Charles A | Bromley | 5b 334 | |||
M2109 | 1944 | 10 | Osborne | Eliza | Arthur C | Brighton | 2b 477 | |||
M157 | 1854 | 4 | OSWIN | John | Caroline | Brighton | 2b 295 | |||
M905 | 1899 | 10 | OVERINGTON | David | Alice Maud | Epsom | 2a 42 | |||
M2980 | 1973 | 10 | Overton | Barbara M | David W | Surrey SE | 5g 723 | |||
M338 | 1868 | 4 | Owden | Dinah | William | Cuckfield | 2b 243 | |||
IM702 | 1868 | 25/04 | OWDEN | Dinah | William | SSX Keymer | ||||
M2766 | 1967 | 7 | OWEN | Leslie | Susan C | Lower Agbrigg | 2c 1213 | |||
M3215 | 1982 | 7 | Owen | Laraine C | Kevin R | Chichester | 18 1061 | |||
M3507 | 1993 | 7 | OWEN | Mark | Leann J | Plymouth | 21 1991 | |||
M3745 | 2005 | 2 | Owen | Susan M | Keith | Ipswich | ||||
Owen/Kent see Good | ||||||||||
M3716 | 2003 | 8 | Packett | Sharon L | Shaun R | Petersfield | ||||
M2569 | 1960 | 1 | PACKHAM | John | Patricia J | Brighton | 5h 89 | |||
M2282 | 1949 | 10 | Packman/Flory | Ivy A G | Alfred | Lewisham | 5d 233 | |||
M946 | 1902 | 1 | Padfield | Mary Augusta | Alfred Edward | Epping | 4a 485 | |||
M2299 | 1950 | 4 | Page | Betty W | Reginald C | Hastings | 5h 447 | |||
IM18 | 1549 | 13/10 | PAIGH | Jone | Richard | SRY Farnham | ||||
IM265 | 1742 | 17/06 | PAIN | Elizabeth | Charles | SSX Upper Beeding | ||||
IM411 | 1803 | 06/07 | PAIN | John | Maria | LND Saint Leonards Shoreditch | ||||
IM187 | 1682 | 13/05 | PAINE | Sara | John | SSX West Hoathly | ||||
IM188 | 1682 | 18/05 | PAINE | Sara | John | SSX West Hoathly | ||||
M1969 | 1940 | 4 | PAINE | Brinley F P | Moreen P | Worthing | 2b 1265 | |||
M2600 | 1961 | 4 | PAINE | William F | Gillian A | Worthing | 5h 1075 | |||
M2607 | 1961 | 7 | Paine | Judith B | John F | Brighton | 5h 263 | |||
Paine/Pierce see Hode | ||||||||||
M3405 | 1989 | 4 | PALFREMAN | Maurice J | Brenda E | Worthing | 18 0808 | |||
N | M214 | 1859 | 4 | Palmer | Henrietta | James | Wandsworth | |||
M840 | 1897 | 1 | Palmer | Esther | William | East Preston | 2b 486 | |||
M1117 | 1909 | 4 | Palmer | Elizabeth Clara | William | St Pancras | 1b 103 | |||
M1926 | 1939 | 7 | PALMER | Eric M | Jennie | Camberwell | 1d 2890 | |||
M2037 | 1942 | 4 | PALMER | Geoffrey G | Ivy E | Chichester | 2b 1232 | |||
M2240 | 1948 | 7 | PALMER | James W | Mildred W | Hemsworth | 2b 1777 | |||
M2842 | 1969 | 10 | Palmer | Lorraine | Rodney R | Dover | 5f 705 | |||
N | M936 | 1901 | 7 | PANTON | James Marsham | Nellie | Brighton | 2b 539 | ||
M1471 | 1923 | 1 | Pardoe | Florence M | George | Brighton | 2b 442 | |||
M1629 | 1929 | 7 | Parfitt | Lilian Emma | Charles William | Lambeth | 1d 671 | |||
M1993 | 1940 | 10 | PARFITT | Russell A T | Winifred A | Willesden | 3a 1512 | |||
M1099 | 1908 | 4 | Parish | Emma | Stephen | Paddington | 1a 144 | |||
M2529 | 1958 | 7 | PARISH | Brian A | Daphne A (Berrington-S) | Bedford | 4a 64 | |||
N | M701 | 1890 | 4 | Park | Rose | Stephen | Preston | 8e 942 | ||
C | M111 | 1849 | 4 | Parker | Jane | William | Petworth | 7 641 | ||
IM620 | 1849 | 14/05 | PARKER | Jane | William | SSX Petworth | ||||
M1116 | 1909 | 4 | PARKER | William Kenerick | Jane | Portsmouth | 2b 1079 | |||
M1190 | 1912 | 10 | PARKER | Arthur G | Mary S | Cuckfield | 2b 345 | |||
M1251 | 1915 | 4 | PARKER | Alfred E | Edith G | St Pancras | 1b 414 | |||
M1627 | 1929 | 4 | PARKER | William J | Olive J | East Preston | 2b 852 | |||
M1964 | 1940 | 4 | Parker | Florence V | Eric G | Canterbury | 2a 4188 | |||
M2028 | 1942 | 1 | Parker | Cynthia J | James C W | Lambeth | 1d 562 | |||
M2784 | 1968 | 4 | Parker | Winifred C | John H | Hove | 5h 501 | |||
M3238 | 1983 | 7 | Parker | Doris M or Ellen | Anthony J | Sutton | 15 0293 | |||
IM305 | 1768 | 09/10 | PARKHURST | Sarah | William | SSX Slaugham | ||||
M1417 | 1920 | 7 | Parnell | Bessie E | William S | Reigate | 2a 511 | |||
IM371 | 1791 | 23/12 | PARR | Hannah | John | SSX West Wittering | ||||
M3278 | 1984 | 11 | Parratt | Alison L | Paul L | Ipswich | 10 1826 | |||
M3336 | 1986 | 7 | Parrish | Linda A | Mark W | Salisbury | 23 2374 | |||
M2393 | 1953 | 10 | PARRY | Ernest H | Hannah E | Fylde | 10c 387 | |||
IM409 | 1803 | 01/04 | PARSONS | John | Elizabeth | SSX Cowfold | ||||
IM410 | 1803 | 11/04 | PARSONS | John | Elizabeth | SSX Cowfold | ||||
M113 | 1849 | 7 | PARSONS | William | Mary Lashmer | Brighton | 7 382 | |||
IM621 | 1849 | 25/07 | PARSONS | William | Mary Lashmer | SSX Saint Nicholas Brighton | ||||
M784 | 1894 | 4 | Parsons | Emma | John | Horsham | 2b 575 | |||
M804 | 1895 | 7 | Parsons | Elizabeth | Jesse | Cuckfield | 2b 291 | |||
M1209 | 1913 | 7 | PARSONS | Robert | Margaret L | Horsham | 2b 707 | |||
M1330 | 1918 | 1 | Parsons | Dorothea | George W | Steyning | 2b 711 | |||
M1731 | 1933 | 10 | Parsons | Ethel Caroline | Frederick John | Horsham | 2b 878 | |||
M1866 | 1937 | 7 | Parsons | Maud Emily | Bertram Cyril Bastow | Surrey Mid E | 2a 902 | |||
M2188 | 1947 | 4 | Parsons | Patricia M | Denis J | Romford | 5a 1313 | |||
M2375 | 1953 | 1 | Parsons | Evelyn A | Leslie | Cuckfield | 5h 305 | |||
N | M1130 | 1910 | 7 | PARTINGTON | Thomas | Emma | Shardlow | 7b 1058 | ||
M2940 | 1972 | 7 | PARTLETT | James R | Janet L | Stepney | 5e 227 | |||
M3502 | 1993 | 10 | PARTON | Jeffrey | Judith A | Worthing | 18 1103 | |||
M293 | 1865 | 1 | Parvin | Charlotte | Henry | Chichester | 2b 415 | |||
MNF63 | 1920 | 00 | PASH | Thomas William | Winifred Bertha | Langport? | ||||
M2421 | 1954 | 7 | PASHLEY | Peter J | Shirley | Wakefield | 2d 1429 | |||
M2478 | 1956 | 7 | PASHLEY | John H | Doris J | Staincross | 2d 1044 | |||
M2797 | 1968 | 7 | Pask | Sheila | Raymond J | Worthing | 5h 1746 | |||
M1561 | 1926 | 10 | PATE | George C R | Elsie | Islington | 1b 513 | |||
N | M2104.5 | 1944 | 7 | Pateman | Marion M | John F B | E Glamorgan | 11a 1658 | ||
M2265 | 1949 | 4 | PATERSON | Francis A | Emily | Edmonton | 5e 891 | |||
M2867 | 1970 | 7 | PATERSON | Matthew N | Linda E | Brighton | 5h 201 | |||
IM15 | 1539 | 27/04 | PATIENT | John | Joan | HRT Thorley | ||||
M1436 | 1921 | 7 | Patrick | Beatrice | Sidney | Reigate | 2a 479 | |||
IM725 | 1873 | 28/06 | PATTENDEN | Emma | Walter | SSX Slaugham | ||||
M2019 | 1941 | 10 | PATTENDEN | Walter B | Una C | Cuckfield | 2b 451 | |||
M418 | 1873 | 4 | Pattenden/Oliver | Emma | Walter | Cuckfield | 2b 264 | |||
M3698 | 2002 | 8 | Patterson | Stacey L | Peter | Wakefield | ||||
N | M2676.5 | 1964 | 4 | Pattinson | Eleanor D | William F | Newcastle T. | 18b 204 | ||
M2598 | 1961 | 4 | Paul | Valerie P | Colin D | Horsham | 5h 926 | |||
M1402 | 1920 | 4 | Pavett | Louise | Frederick W D | Brighton | 2b 609 | |||
IM117 | 1624 | 03/02 | PAYNE | Elizabeth | Thomas | SSX St. John Sub Castro Lewes | ||||
IM489 | 1823 | 21/04 | PAYNE | Jane | George | SSX Easebourne | ||||
M351 | 1869 | 7 | PAYNE | William | Alice | Brighton | 2b 288 | |||
IM789 | 1869 | 04/07 | PAYNE | William | Alice | SSX St Nicholas Brighton | ||||
M545 | 1881 | 4 | PAYNE | Benjamin | Hannah | Reigate | 2a 229 | |||
M1415 | 1920 | 7 | Payne | Alice M | William | Cheltenham | 6a 1309 | |||
M2356 | 1952 | 7 | Payne | Betty H | Charles G B | Horsham | 5h 1108 | |||
M2377 | 1953 | 1 | PAYNE | Anthony L | Patricia D | Tonbridge | 5b 1837 | |||
M2557 | 1959 | 7 | PAYNE | Ronald W | Joan G | Southampton | 6b 1499 | |||
M1592 | 1927 | 10 | Pays | Gladys Edna | Frederick Charles | St Olave | 1d 295 | |||
MNF96 | 1999 | 00 | Peachey/Long | Ann E | Thomas William | Cambridge | ||||
IM309 | 1769 | 23/04 | PEACOCK | Philip | Ann | SSX Woolavington | ||||
M524 | 1880 | 1 | Peacock | Fanny Matilda | Edward | Steyning | 2b 364 | |||
IM743 | 1880 | 17/01 | PEACOCK | Fanny Matilda | Edward | SSX Hove | ||||
M2941 | 1972 | 7 | PEACOCK | David | Judith A | Staincliffe | 2d 898 | |||
M487 | 1877 | 7 | PEARCE | Walter | Esther | Cuckfield | 2b 213 | |||
M1007 | 1904 | 7 | PEARCE | Arthur | Miriam Adeline | Barnsley | 9c 249 | |||
M1265 | 1915 | 10 | PEARCE | Herbert J | Alma A | Wandsworth | 1d 2101 | |||
M1637 | 1929 | 10 | PEARCE | John C | Mabel A | Croydon | 2a 1018 | |||
M1768 | 1934 | 7 | PEARCE | Walter Joseph | Winifred Grace Mabel | Surrey Mid E | 2a 678 | |||
M2050 | 1942 | 7 | PEARCE | Daniel | Hilda M | Wayland | 4b 639 | |||
Pearmaine see Pratt | ||||||||||
M711 | 1890 | 10 | Pears | Rosamond Bessie | Frank | Brighton | 2b 475 | |||
N | M653 | 1887 | 7 | PEARSON | William | Betsy | Stockport | 8a 44 | ||
M1162 | 1911 | 10 | PEARSON | Ernest C | Alice Jane | Northampton | 3b 151 | |||
M1923 | 1939 | 7 | Pearson | Phyllis G I | Harry H | Hove | 2b 1167 | |||
M2493 | 1957 | 1 | Pearson | Marie W | Gordon J | Horsham | 5h 1186 | |||
M3082 | 1977 | 4 | Pearson | Elizabeth | Kevin J | Barton | 39 0577 | |||
M836 | 1896 | 10 | PEAT | Thomas Henry | Sarah Emma | Cuckfield | 2b 361 | |||
IM380 | 1793 | 16/04 | PECKHAM | John | Mary | SSX Hurstpierpoint | ||||
M2446 | 1955 | 4 | PEDLAR | John W | Edith E | Bideford | 7a 616 | |||
M1613 | 1928 | 10 | Peek | Jessie | Henry E | Woolwich | 1d 2311 | |||
IM645 | 1855 | 25/09 | PEEL | Eliza | Francis | OXF Oxford | ||||
C | M300 | 1865 | 4 | Peel | Rose Ann | Joseph | Wakefield | 9c 7 | ||
CN | M280 | 1864 | 4 | Pelling | Frances Elizabeth | Henry | Cuckfield | 2b 223 | ||
IM691 | 1864 | 04/06 | PELLING | Frances Elizabeth | Henry | SSX Newtimber | ||||
M746 | 1892 | 10 | Pelling | Louisa | Henry | Horsham | 2b 657 | |||
M1740 | 1934 | 1 | Pelling | Katie | Albert E | Cuckfield | 2b 305 | |||
M2062 | 1942 | 10 | PELLING | Percy J | Peggy G | Portsmouth | 2b 1233 | |||
IM394 | 1797 | 24/03 | PEMANT | Elizabeth | Thomas | LND Saint Martin In The Fields Westminster | ||||
M3276 | 1984 | 9 | PEMBRIDGE | Dennis | Pamela A | Greenwich | 12 1121 | |||
M59 | 1844 | 7 | Penfold | Ann | James | Cuckfield | 7 431 | |||
M226 | 1860 | 7 | PENFOLD | Abraham | Elizabeth Matilda | Horsham | 2b 391 | |||
IM663 | 1860 | 09/09 | PENFOLD | Abraham | Elisabeth Matilda | SSX Southwater | ||||
M702 | 1890 | 7 | Penfold | Ellen Mary | Charles | St.Geo.Han.Sq. | 1a 938 | |||
M1091 | 1908 | 1 | PENFOLD | Alfred | Annie | Cuckfield | 2b 253 | |||
M1242 | 1914 | 10 | PENFOLD | William E | Ethel M M | Cuckfield | 2b 366 | |||
M384 | 1871 | 7 | Penfound | Elizabeth Ann | Thomas | Plymouth | 5b 429 | |||
IM767 | 1604 | 25/10 | PENGREE | Jone | Phillipe | GLS St James Bristol | ||||
IM548 | 1834 | 29/04 | PENIFOLD | Joseph | Martha | SSX Slaugham | ||||
MNF32 | 1913 | 00 | Penney | Jane Elizabeth | Arthur | Medway | ||||
Pepper see Carman | ||||||||||
MNF33 | 1983 | 08 | Perez | Marissa Mary Elizabeth | Nicholas Bruce | Gibraltar | ||||
M2189 | 1947 | 4 | PERKINS | William | Gladys E | Norwich Outer | 4b 1812 | |||
N | M1147 | 1911 | 4 | Perren | Dora M | Charles | W Ham | 4a 4 | ||
M1778 | 1935 | 4 | Perrett | Julia S | Edward A | Wincanton | 5c 903 | |||
N | M3020 | 1975 | 4 | PERRETT | Philip J | Denise M | S Glamorgan | 28 0604 | ||
M1739 | 1933 | 10 | Perretta | Carmela | William F | Camberwell | 1d 1640 | |||
N | M3330 | 1986 | 5 | Perrin | Joanne L | Ian E C | Thurrock | 9 3429 | ||
M124 | 1851 | 7 | Peters | Eliza | John | Horsham | 7 537 | |||
M160 | 1854 | 7 | PETERS | Abraham | Elizabeth | Sevenoaks | 2a 543 | |||
M294 | 1865 | 1 | PETERS | William | Mary Ann | Horsham | 2b 330 | |||
IM693 | 1865 | 17/03 | PETERS | William | Mary Ann | SSX Lower Beeding | ||||
M333 | 1868 | 1 | PETERS | Ellis | Ann | E Grinstead | 2b 153 | |||
IM701 | 1868 | 15/02 | PETERS | Ellis | Ann | SSX Worth | ||||
M638 | 1886 | 10 | PETERS | William | Kate | Horsham | 2b 598 | |||
Peters see Mortimer | ||||||||||
M1884 | 1938 | 4 | Peters | Barbara G | Ernest E | Brighton | 2b 653 | |||
M1950 | 1940 | 1 | PETERS | Alfred W | Emily E | Croydon | 2a 2147 | |||
M2619 | 1962 | 1 | PETERS | Edward C | Brenda J | Hawarden | 8a 1005 | |||
N | M2656 | 1963 | 7 | Peters | Barbara A | Malcolm W | Leicester | 3a 1738 | ||
IM283 | 1756 | 17/11 | PETTIT | William | Martha | YKS Calverley | ||||
M806 | 1895 | 7 | Pettit | Emily Ethel | Sydney | Lewes | 2b 313 | |||
M1296.6 | 1917 | 1 | Pettman | Laura M | Harold | Brighton | 2a | |||
M2850 | 1970 | 4 | PEULEVE | John A | Christine H | St Pancras | 5d 2281 | |||
M144 | 1852 | 10 | PHILLIPS | John | Lucy | Steyning | 2b 377 | |||
IM633 | 1852 | 26/12 | PHILLIPS | John | Lucy | SSX Hove | ||||
M760 | 1893 | 7 | Phillips | Edith | Edward | Steyning | 2b 558 | |||
M995 | 1903 | 10 | Phillips | Annie Sarah | Henry James | W Ham | 4a 329 | |||
N | M1174 | 1912 | 4 | Phillips | Caroline E | John S | East Preston | 2b 823 | ||
M1442 | 1921 | 10 | Phillips | Lena J P | Frank H | Portsmouth | 2b 1327 | |||
Phillips see Avery | ||||||||||
M2135 | 1945 | 4 | Phillips | Eileen M | Ronald E | Brentford | 3a 611 | |||
M2262 | 1949 | 4 | Phillips | Patricia M | Charles W | Horsham | 5h 1007 | |||
M2613 | 1961 | 10 | PHILLIPS | Ian | Fay R | Croydon | 5g 217 | |||
M3064 | 1976 | 4 | PHILLIPS | Archibald | Patricia A | Eastbourne | 18 0402 | |||
M3166 | 1980 | 4 | Phillips | Betty L | Bryan R | Horsham | 18 1408 | |||
M3496 | 1993 | 2 | Phillips | Cynthia P | Devon | Lambeth | 14 0093 | |||
M2521 | 1958 | 1 | PHILLPOT | John L | Anabelle | Cuckfield | 5h 322 | |||
M2922 | 1972 | 1 | Phillpot/Farncombe | Shirley A | Geoffrey I | Brighton | 5h 260 | |||
C | M1074 | 1907 | 7 | PHILP | Frederick Francis | Edith Amy | Brighton | 2b 573 | ||
M1770 | 1934 | 10 | Phipps | Violet P D | Frank E | Willesden | 3a 856 | |||
Phipps see Bramiche or Phipps | ||||||||||
M3594 | 1997 | 5 | Phipps | Orlagh M E | Ian R | Gloucester | ||||
M2246 | 1948 | 10 | PICKARD | Edward A C | Joan W | Surrey SE | 5g 1223 | |||
M3532 | 1994 | 5 | Pickard | Sharon J | Paul | Wakefield | ||||
M2022 | 1942 | 1 | PICKETT | Edward G | Betty F M | Cuckfield | 2b 367 | |||
M1850 | 1937 | 1 | PICKUP | Richard | Barbara J | Kensington | 1a 443 | |||
M2553 | 1959 | 7 | PIDCOCK | David H | Hazel | Basford | 3c 9 | |||
Pierce see Hode | ||||||||||
M211 | 1859 | 1 | Pierce | Jane | Philip | Cuckfield | 2b 157 | |||
IM652 | 1859 | 09/02 | PIERCE | Jane | Philip | SSX Cowfold | ||||
M2925 | 1972 | 1 | PIERCE | Patrick L | Phyllis | Southampton | 6b 1494 | |||
IM231 | 1716 | 03/02 | PIGGOTT | Ric | An | SRY Holy Trinity Guildford | ||||
M1536.5 | 1925 | 10 | PIGGOTT | George | Francis Amelia | Hambledon | 2a 457 | |||
M1935 | 1939 | 10 | Pike | Dorothy M | Eric H | Surrey NE | 2a 235 | |||
M2961 | 1973 | 1 | PIKE | Leslie H | Winifred G | Lewisham | 5d 342 | |||
M3172 | 1980 | 7 | Pike | Sarah F | Clive S | Horsham | 18 1634 | |||
M3493 | 1993 | 9 | PIKE | Andrew M | Avril | Basingstoke | 20 0328 | |||
M427 | 1873 | 10 | Pilbeam | Martha | Thomas | Pancras | 1b 163 | |||
IM720 | 1873 | 14/10 | PILBEAM | Martha | Thomas | LND Old Church Saint Pancras | ||||
M1955 | 1940 | 1 | Pilgrim | Emily | Thomas G | Camberwell | 1d 2016 | |||
M2438 | 1955 | 1 | PILKINGTON | James | Mavis W | Rochdale | 10f 779 | |||
M1792 | 1935 | 7 | PILL | Francis G | Hilda | Pontefract | 9c 387 | |||
M392 | 1872 | 1 | PILLING | Thomas | Martha | W Derby | 8b 454 | |||
IM799 | 1872 | 30/03 | PILLING | Thomas | Martha | LAN St Mary Edge Hill | ||||
M1193 | 1913 | 1 | PINE | Nayahman | Annie | Wakefield | 9c 10 | |||
IM295 | 1763 | 10/07 | PINK | Elizabeth | John | HAM East Meon | ||||
IM296 | 1763 | 18/07 | PINK | Elizabeth | John | HAM East Meon | ||||
M519 | 1879 | 10 | Pink | Jane | Nathan | East Preston | 2b 649 | |||
M582 | 1883 | 4 | Pinney | Sarah Ann | Alfred | Wellingboro | 3b 258 | |||
M322 | 1867 | 1 | PIPER | Albert | Mary Ann | Steyning | 2b 303 | |||
IM695 | 1867 | 14/01 | PIPER | Albert | Mary Ann | SSX Henfield | ||||
M1054 | 1906 | 10 | PITFIELD | Henry Orchard | Agnes Ellen | S Stoneham | 2c 126 | |||
M921 | 1900 | 7 | PITT | George Edward | Louisa Ellen | Portsmouth | 2b 987 | |||
M1856 | 1937 | 4 | PLANT | Robert T | Alice W | Leeds South | 9b 929 | |||
M1089 | 1907 | 10 | Platts | Ada | Tom | Barnsley | 9c 481 | |||
M361 | 1870 | 4 | PLUMMER | Frederick | Jane | E Grinstead | 2b 165 | |||
M2945 | 1972 | 7 | PLUMSTEAD | Adrian | Marlene J | Wakefield | 2d 1857 | |||
M2679 | 1964 | 7 | POCOCK | Leslie A | Florence A | Brighton | 5h 270 | |||
M909 | 1900 | 1 | POLEYKETT | William | Alice | Poplar | 1c 722 | |||
IM289 | 1759 | 16/04 | POLLARD | Thomas | Ann | SSX West Hoathly | ||||
IM289 | 1759 | 16/04 | POLLARD | Thomas | Ann | SSX West Hoathly | ||||
IM439 | 1811 | 28/07 | POLLARD | Frances | Thomas | KEN Saint Mary Lewisham | ||||
M1729 | 1933 | 10 | PONSFORD | Albert E | Edith L | St Pancras | 1b 113 | |||
M1480 | 1923 | 4 | POOLEY | George William | Lilian Marie | St Olave | 1d 283 | |||
M2111 | 1944 | 10 | POORE | Stephen | Elsie | Brighton | 2b 539 | |||
M536 | 1880 | 10 | Pope | Emily Jane | Charles | Kensington | 1a 287 | |||
M2709 | 1965 | 7 | POPE | Adenezer W | Martha S | Colchester | 4a 1856 | |||
IM405 | 1802 | 28/12 | PORTER | James | Jane | DUR St. Hilda South Shields | ||||
M2726 | 1966 | 1 | Porter | Margaret A | Rodney | Southampton | 6b 1774 | |||
M263 | 1862 | 10 | PORTSMOUTH | John | Martha | Brighton | 2b 400 | |||
M1046 | 1906 | 4 | Postill/Moore | Fanny Elizabeth | William | Leeds | 9b 898 | |||
M1859 | 1937 | 4 | Potiphar | Lucy C | Cyril L | Brighton | 2b 473 | |||
IM450 | 1813 | 27/04 | POTTER | Charlotte | Thomas | SSX Tillington | ||||
IM667 | 1861 | 09/12 | POTTER | Sophia | William | SSX Saint Nicholas Brighton | ||||
M255 | 1861 | 10 | Potter | Sophia | William | Brighton | 2b 354 | |||
M530 | 1880 | 4 | Potter | Mary Jane | William | Horsham | 2b 463 | |||
M706 | 1890 | 7 | Potter | Minnie | George | Camberwell | 1d 1310 | |||
M837 | 1896 | 10 | Potter | Adelaide | William | Canterbury | 2a 1618 | |||
M3224 | 1983 | 1 | POTTER | David J J | Denise M | Greenwich | 12 0504 | |||
M3617 | 1998 | 6 | Potter | Julie M | Garry M | Romsey | ||||
IM823 | 1819 | 14/12 | POTTER/BOXALL | Hannah | Thomas | SSX Tillington | ||||
M3160.5 | 1980 | 1 | Potter/Coskery | Margaret M | David W | Surrey Mid E | 17 0082 | |||
M246 | 1861 | 7 | Poulton | Emma Eliza | Matthew | Kensington | 1a 146 | |||
IM671 | 1861 | 21/07 | POULTON | Emma Eliza | Matthew | LND Saint James Paddington | ||||
M1043 | 1906 | 4 | Powell | Edith Mary | James Henry | Knaresboro' | 9a 208 | |||
M1423 | 1920 | 10 | POWELL | Thomas W | Mabel M | Wycombe | 3a 2247 | |||
M1549 | 1926 | 7 | Powell | Alice L | Charles A | Havant | 2b 1061 | |||
M2738 | 1966 | 7 | Powell | Pamela M | Colin W | Woolwich | 5e 2328 | |||
POWELL see JENKINS | ||||||||||
M2858 | 1970 | 7 | Powell | Susanna M | Adrian K | Cirencester | 7b 1200 | |||
M3105 | 1977 | 10 | Powell | Teresa K | Phillip D | Crawley | 18 0944 | |||
M3311 | 1985 | 9 | POYNTER | Vincenzo A | Trina A | Crawley | 18 1562 | |||
M2605 | 1961 | 4 | POYRAZ | Ihsan | Rita M | Dover | 5b 971 | |||
IM201 | 1691 | 13/04 | PRATT | Tho | Eliz | SRY Holy Trinity Guildford | ||||
IM201 | 1691 | 13/04 | PRATT | Tho | Eliz | SRY Holy Trinity Guildford | ||||
M932 | 1901 | 7 | Pratt | Elizabeth Georgina | Ernest | Wellingboro' | 3b 343 | |||
N | M1973 | 1940 | 7 | PRATT | Robert L | Dorothy P | Fulham | 1a 941 | ||
M2060 | 1942 | 10 | Pratt | Alecia D A | George A | Bridge | 2a 2951 | |||
M1218 | 1914 | 1 | Pratt/Pearmaine | Nellie | George P | Lambeth | 1d 315 | |||
IM51 | 1585 | 20/06 | PREIST | Katherin | John | CAM Saint Benedicts Cambridge | ||||
M1004 | 1904 | 7 | PREVETT | Frank | Annie Edith | Brighton | 2b 452 | |||
IM165 | 1662 | 11/11 | PRICE | Johann_ | Andrew | SSX East Lavant | ||||
IM463 | 1816 | 09/07 | PRICE | Martha | Edward | LND Saint Dunstan In The West London | ||||
M2914 | 1971 | 10 | PRICE | Simon R E | Julia B | Richmond/Ths | 5d 1449 | |||
M3563 | 1996 | 11 | PRICE | Terence J | Frances A | Southampton | ||||
M908 | 1899 | 10 | PRIEST | Walter James | Sarah | W Derby | 8b 871 | |||
IM383 | 1794 | 16/11 | PRIESTLEY | Moses | Ann | YKS Halifax | ||||
M349 | 1869 | 4 | PRIMMER | James H | Harriet | Alresford | 2c 209 | |||
M3660 | 2000 | 9 | PRIMUS | Herman T | Melanie M | Deben | ||||
M771 | 1893 | 10 | PRINCE | Richard Fredrick | Sarah Ann | Camberwell | 1d 1364 | |||
PRIOR see WEBB | ||||||||||
MNF25 | 1808 | 00 | Pritchard | Ann | Joseph | Hoxton? | ||||
Pritchard see Williams | ||||||||||
M1912 | 1939 | 4 | PRITCHARD | Victor G | Dorothea L | Hawarden | 11b 489 | |||
M2575 | 1960 | 4 | PRIVETT | Reginald A J | Dorothy | Horsham | 5h 928 | |||
M1576 | 1927 | 4 | Probert | Edith | Henry F | Stepney | 1c 727 | |||
IM346 | 1784 | 03/02 | PROCTOR | Hannah | John | YKS Wistow | ||||
IM346 | 1784 | 03/02 | PROCTOR | Hannah | John | YKS Wistow | ||||
M2796 | 1968 | 7 | Prout | Doreen E | Peter H | Lewes | 5h 939 | |||
N | M1069 | 1907 | 4 | Pryke | Jenny Ann | Charles Henry | Hackney | 1b 897 | ||
IM93 | 1609 | 17/10 | PUCKRIDGE | Elenor | Richard | HAM Whitchurch | ||||
M1108 | 1908 | 10 | PULLAN | Harvey Beauchamp | Mary | Rochdale | 8c 91 | |||
M1507 | 1924 | 7 | PULLAN | Harry | Sarah A | Rochdale | 8e 101 | |||
M659 | 1887 | 10 | PULLEN | Alfred | Agnes | Petworth | 2b 608 | |||
