Refno | Year | Q M d/m | SPOUSE | 'STONER' | District | Ref | ||||
Surname (/nee) | Forenames | Surname | Forenames | |||||||
Home | ~~~~ UK STONER Spouses listed alphabetically ~~~~ | Help | ||||||||
Note that apart from those for my direct line I hold few certificates and the information shown is therefore not fully researched It is meant to be an aid and simply indicates where I would look if following a line |
Home | ~~~~ UK STONER Spouses listed alphabetically ~~~~ | Help | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Note that apart from those for my direct line I hold few certificates and the information shown is therefore not fully researched It is meant to be an aid and simply indicates where I would look if following a line | ||||||||||
Refno | Year | Q M d/m | SPOUSE | 'STONER' | District | Ref | ||||
Surname (/nee) | Forenames | Surname | Forenames | |||||||
N | M108 | 1849 | 1 | TALBOT | Henry | Jane | Midhurst | 7 503 | ||
IM617 | 1849 | 06/01 | TALBOT | Henry | Jane | SSX Easebourne | ||||
M787 | 1894 | 10 | TALBOT | Charles Alfred | Ada Elizabeth | Brighton | 2b 489 | |||
M3572 | 1996 | 11 | TALLENT | Derek G | Linda | Wrekin | ||||
M3601 | 1997 | 9 | TALLETT | Robert G | Maxine | Wakefield | ||||
MNF3 | 1880 | 00 | Talley | Sarah | James Henry | |||||
M581 | 1883 | 1 | Talman | Lucy | William | Midhurst | 2b 551 | |||
M2770 | 1967 | 10 | TANNER | Brian J | June C | Southampton | 6b 1430 | |||
C | M1208 | 1913 | 7 | Tapp | Emily | John | Croydon | 2a 869 | ||
M578 | 1883 | 1 | TASKER | Philemon | Agnes | Lewes | 2b 241 | |||
M1900 | 1938 | 7 | Tate | Gladys B | John F | Rochford | 4a 2781 | |||
N | M472 | 1876 | 4 | Taylor | Alice | William | Pancras | 1b 74 | ||
M637 | 1886 | 10 | TAYLOR | John | Jessie Lilian | Lambeth | 1d 641 | |||
M947 | 1902 | 1 | Taylor | Annie | Benjamin | Barnsley | 9c 257 | |||
M1316 | 1917 | 4 | Taylor | Florence | William Thomas | Hackney | 1b 690 | |||
M1585 | 1927 | 7 | Taylor | Alice M | Tom | Barnsley | 9c 568 | |||
M1764 | 1934 | 7 | TAYLOR | Robert G | Marjorie | W Ham | 4a 1092 | |||
M1829 | 1936 | 7 | Taylor | Annie | Herbert | Wakefield | 9c 203 | |||
M2319 | 1951 | 4 | TAYLOR | Harold J | Elizabeth | Lower Agbrigg | 2c 809 | |||
M2533 | 1958 | 7 | Taylor | Marian I J | Peter D | Thurrock | 4a 1982 | |||
M2556 | 1959 | 7 | TAYLOR | David A | Jill D | Horsham | 5h 1132 | |||
M2694 | 1965 | 1 | Taylor | Margaret M | Allan | Oldham | 10f 180 | |||
M3036 | 1975 | 7 | TAYLOR | Keith T | Hilary M | Bexley | 11 0642 | |||
M3148 | 1979 | 7 | Taylor | Kathleen I | Ernest J | Lewisham | 14 0695 | |||
M3265 | 1984 | 5 | Taylor | Jean M | Frederick M | Kettering | 7 2417 | |||
M3598 | 1997 | 8 | TAYLOR | Peter A | Margaret V E | Havering | ||||
M1771 | 1934 | 10 | Teague | Lily M | George | Cuckfield | 2b 440 | |||
M1022 | 1905 | 4 | Teall | Amy Annie | Arthur | Thanet | 2a 2080 | |||
M1927 | 1939 | 7 | TEDD | James F H | Marjorie E | Brentford | 3a 670 | |||
Temple see Gilson | ||||||||||
IM372 | 1791 | 24/02 | TERRY | Benjamin | Elizabeth | SSX Shermanbury | ||||
M3054 | 1976 | 1 | Terry | Rosalind J | Ian D | Horsham | 18 0955 | |||
IM425 | 1805 | 04/04 | TESTER | Elizabeth | Henry | SSX Iford | ||||
IM528 | 1830 | 31/07 | TESTER | John | Lydia | SSX Slaugham | ||||
IM551 | 1834 | 04/06 | TESTER | William | Zilphia | SSX Balcombe | ||||
M86 | 1846 | 10 | TESTER | William | Maria | St.Olave | 4 514 | |||
M324 | 1867 | 4 | Tester | Barbara | Alfred | Brighton | 2b 296 | |||
IM785 | 1867 | 22/04 | TESTER | Barbara | Alfred | SSX St Nicholas Brighton | ||||
CN | M878 | 1898 | 10 | Tester | Harriett Elizabeth | James | Cuckfield | 2b 385 | ||
M1644 | 1930 | 1 | Tester | Clara D | Francis H J | Horsham | 2b 517 | |||
Tester see Blackburn | ||||||||||
M3634 | 1999 | 9 | TETLEY | Jonathan L B | Joanne M | Preston/S R | ||||
IM90 | 1604 | 24/09 | TEWSLIE | John | Margaret | SRY Chiddingfold | ||||
M3114 | 1978 | 4 | Thackwell | Rayne S | David C | Maidstone | 16 0971 | |||
M2478.5 | 1956 | 7 | Thatcher | Elizabeth A | Geoffrey J | Henley | 6b 2153 | |||
M3127 | 1978 | 7 | THEODORE | Dylan L | Janet D | Crawley | 18 1377 | |||
M2723 | 1966 | 1 | Thickpenny | Ann L | Geoffrey F | E. Elloe | 3b 88 | |||
M2626 | 1962 | 4 | Thirlway | Geraldine M | Christopher E | Surrey SE | 5g 1259 | |||
N | M1451.5 | 1922 | 4 | Thistleton | Ethel F | James W | Cuckfield | 2b 405 | ||
M219 | 1859 | 10 | THOMAS | William Morrison | Sarah | Mile End | 1c 1071 | |||
M520 | 1879 | 10 | THOMAS | George William | Sarah | W Ham | 4a 59 | |||
M987 | 1903 | 7 | THOMAS | Harry | Sophia | Nottingham | 7b 477 | |||
N | M1536 | 1925 | 10 | Thomas | Annie E | Edwin A P | Dartford | 2a 1417 | ||
M1937 | 1939 | 10 | THOMAS | Percival Llewellyn | Florence | Wallasey | 8a 2290 | |||
M2270 | 1949 | 4 | THOMAS | Ivor | Ruby C | Cuckfield | 5h 367 | |||
M2591 | 1961 | 1 | THOMAS | Sidney W P | Franczien J | Horsham | 5h 963 | |||
M2644 | 1962 | 10 | THOMAS | John W | Mavis | Leeds | 2c 723 | |||
M2837 | 1969 | 7 | THOMAS | Kenneth P D | Pauline G | Lower Agbrigg | 2c 1379 | |||
M2986 | 1974 | 1 | THOMAS | Michael A | Ann M | Swansea | 8b 1192 | |||
M3428 | 1989 | 3 | THOMAS | Andrew A | Rebecca G | NE Hants | 20 0292 | |||
M2434 | 1955 | 1 | Thomas or Servante or Stoner | Beryl N C | Eric W E | Portsmouth | 6b 1119 | |||
IM44 | 1580 | 30/11 | THOMPKINES | John | Helin | LND Saint Lawrence Pountney London | ||||
IM498 | 1826 | 12/11 | THOMPSON | Mary | John | DBY Duffield | ||||
M93 | 1847 | 7 | THOMPSON | Henry | Ann | Sheffield | 22 506 | |||
M481 | 1877 | 1 | Thompson | Mary Ann | Benjamin | Barnsley | 9c 209 | |||
IM807 | 1877 | 04/02 | THOMPSON | Mary Ann | Benjamin | YKS St Mary Wombwell | ||||
MNF57 | 1893 | 00 | Thompson | Alice | Edward Henry John (as Hy Edwd) | Victoria, Australia | ||||
M1102 | 1908 | 7 | Thompson | Amy Winifred | John | Bradford | 9b 175 | |||
M1232 | 1914 | 7 | Thompson | Amy | George | Leeds | 9b 802 | |||
M2379 | 1953 | 4 | Thompson | Olive M | John | Ealing | 5e 219 | |||
N | M2785 | 1968 | 4 | Thompson | Diana L | Kenneth W | Bakewell | 3a 34 | ||
M2933 | 1972 | 4 | THOMPSON | Herbert G G | Marjorie J | Wokingham | 6a 862 | |||
M3091 | 1977 | 7 | Thompson | Shirley A | Jonathan F | Sutton | 15 0523 | |||
M2030 | 1942 | 1 | THOMSON | Richard M | Mabel K | Cuckfield | 2b 362 | |||
MNF72 | 1970 | 08 | Thomson | Ruth | David | Copenhagen | ||||
M251 | 1861 | 10 | THORN | Richard | Elizabeth | Strand | 1b 647 | |||
M1200 | 1913 | 7 | Thornbarrow | Mary | Albert Ernest Edward | W Derby | 8b 795 | |||
M1340 | 1918 | 7 | THORNCROFT | Percy A | Kate | Bromley | 2a 1391 | |||
Thorne see Hide | ||||||||||
Thorne see Marshall | ||||||||||
IM104 | 1618 | 06/01 | THORNTON | Nicholas | Joyce | LND Saint Mary Mounthaw London | ||||
Thornton see Graham | ||||||||||
M1186 | 1912 | 7 | Thornton | Mabel | John L | Huddersfield | 9a 767 | |||
M1867 | 1937 | 7 | Thornton | May E E | Charles E | Lambeth | 1d 726 | |||
M2208 | 1947 | 10 | THORNTON | Ernest | Ella R | Willesden | 5f 574 | |||
IM373 | 1791 | 05/05 | THORPE | Mary | Thomas | LND Saint Mary-st. Marylebone Road St.Marylebone | ||||
M624 | 1886 | 1 | Thorpe | Annie | Charles Henry | W Derby | 8b 461 | |||
IM810 | 1886 | 03/03 | THORPE | Annie | Charles Henry | LAN St Mary Edge Hill | ||||
M1263 | 1915 | 10 | THORPE | Alfred William | Alauda Marion | Godstone | 2a 662 | |||
M1978 | 1940 | 7 | THORPE | Leonard S R | Kathleen G | Midhurst | 2b 1682 | |||
M2982 | 1973 | 10 | THRESH | Gilbert | Mary | Brighton | 5h 194 | |||
M1632 | 1929 | 7 | THURLEY | William George Henry | Kitty Mabel | Camberwell | 1d 1977 | |||
IM350 | 1785 | 05/09 | THWAITES | James | Mary | LND Old Church Saint Pancras | ||||
IM170 | 1666 | 25/09 | TICKNER | Alice | Jn | SRY Stoke Next Guildford | ||||
M73 | 1846 | 1 | Tidey | Elenor | Jesse | Godstone | 4 135 | |||
IM429 | 1807 | 11/06 | TILLEY | Ann | John | SSX Lodsworth | ||||
M2185 | 1947 | 1 | Tilson | Margaret | William A | Nottingham | 3c 716 | |||
MNF66 | 1910 | 00 | Timms | Ada Ellen | Albert | |||||
M2771 | 1967 | 10 | Timms | June | Kenneth R | Leeds | 2c 767 | |||
M1155 | 1911 | 7 | Tindale | Alice | Edward T H | Wandsworth | 1d 1389 | |||
M2581 | 1960 | 7 | Tindley | Gloria E | Michael J | Hendon | 5e 1122 | |||
M833 | 1896 | 10 | TIPPER | William | Mary Ann | Chichester | 2b 843 | |||
M1784 | 1935 | 4 | Tipper | Hannah E | Sydney L P | Barton | 8c 1702 | |||
M927 | 1901 | 1 | Titmuss | Clara | Henry Walter | Croydon | 2a 351 | |||
M863 | 1898 | 1 | Tizzard | Edith | William Alfred | Steyning | 2b 423 | |||
IM120 | 1627 | 26/03 | TOBIE | Edward | Margarett | KEN Saint Alphage Greenwich | ||||
N | M944 | 1901 | 10 | Tocque | Catherine Brook K | Lewis Edward | Hastings | 2b 88 | ||
M314 | 1866 | 4 | Toley | Elizabeth | William W(ood) | Barnsley | 9c 224 | |||
M3358 | 1987 | 9 | Tolhurst | Margaret R | John D | Eastbourne | 18 0355 | |||
M2714.5 | 1965 | 10 | TOLPUTT | Ian A | Janice C | Portsmouth | 6b 605 | |||
M367 | 1870 | 10 | TOLSON | James | Ann | Hunslet | 9b 403 | |||
M3718 | 2004 | 7 | Tomaszewski | Sarah J A | Andrew C | New Forest | ||||
M2024 | 1942 | 1 | TOMLINSON | Charles H | Eileen L | Wandsworth | 1d 891 | |||
M2268 | 1949 | 4 | TOPP | Dudleigh O | Joyce P | Brighton | 5h 251 | |||
M1118 | 1910 | 1 | TOPPING | Harry | Adelaide Sarah | Wellingbro' | 3b 281 | |||
M484 | 1877 | 7 | Tourle | Margaret | Albert | Horsham | 2b 502 | |||
IM476 | 1821 | 00/01 | TOWNELEY | Frances | Thomas | LAN Towneley | ||||
M135 | 1852 | 1 | TOWNSEND | William | Kitty | Brighton | 2b 237 | |||
M925 | 1900 | 10 | Townsend | Emily | Thomas Killby | Lewisham | 1d 2005 | |||
M2516 | 1957 | 10 | TOWNSEND | Frank | Florence | Wakefield | 2d 1116 | |||
M3473 | 1992 | 8 | TOWNSEND | Sydney | Ann V | Southend/S | 9 4154 | |||
M3216 | 1982 | 7 | Tracey Roberts | Penelope | Martin J | Haywards Hth | 18 1570 | |||
M1201 | 1913 | 7 | TRANTER | William | Edith | Midhurst | 2b 911 | |||
M3398 | 1988 | 8 | TRAVIS | Paul A J | Sarah J | Salisbury | 23 2661 | |||
M3455 | 1991 | 8 | Traynor | Angela J | Daryl V | Sutton | 15 0215 | |||
M533 | 1880 | 7 | Tree | Harriett | Henry | Cuckfield | 2b 264 | |||
M2752 | 1967 | 1 | TREGONNING | Geoffrey T | Wendy L | St Austell | 7a 419 | |||
M859 | 1898 | 1 | Trendall | Emily | Henry Ernest | Wokingham | 2c 559 | |||
M3612 | 1998 | 4 | Treweeke | Elizabeth A S | Benjamin M A | Fulham | ||||
IM493 | 1825 | 16/01 | TRIBE | James | Ann | SSX Tillington | ||||
M900 | 1899 | 7 | Tribe | Mary | James | Midhurst | 2b 887 | |||
M2823 | 1969 | 4 | Triggs | Rosemary E | John | Surrey SW | 5g 1265 | |||
M3354 | 1987 | 6 | Triggs | Julie M | Ian G | Surrey SW | 17 1103 | |||
M1654 | 1930 | 4 | TROTT | William C | Nellie E | Westhampnett | 2b 982 | |||
M1728 | 1933 | 10 | TROTT | Bernard S | Annie | Brighton | 2b 712 | |||
M810 | 1895 | 10 | Troubridge | Fanny Maria | Charles John | Steyning | 2b 559 | |||
M137 | 1852 | 1 | Troughton | Mary Ann | Thomas | Kensington | 1a 154 | |||
M907 | 1899 | 10 | TROUGHTON | George | Martha Ellen | Pancras | 1b 114 | |||
M506 | 1879 | 1 | TROW | Charles | Diana | Steyning | 2b 379 | |||
M1273 | 1916 | 1 | Trowbridge | Selina Elizabeth | Albert | W Ham | 4a 161 | |||
M937 | 1901 | 7 | Trownson | Mary A S | Thomas | Portsmouth | 2b 1032 | |||
M527 | 1880 | 4 | TRUMBLE | William | Annie | Steyning | 2b 417 | |||
IM745 | 1880 | 16/05 | TRUMBLE | William | Annie | SSX Hove | ||||
M801 | 1895 | 4 | Trusler | Kate | John Alderton | Portsea | 2b 1005 | |||
M277 | 1864 | 1 | TRUSSLER | William | Jane | Midhurst | 2b 463 | |||
IM682 | 1864 | 09/01 | TRUSSLER | William | Jane | SSX Farnhurst | ||||
M3690 | 2002 | 11 | Tuck | Donna-Marie | David T | Maidstone | ||||
M695 | 1890 | 4 | Tuckey | Katherine Johanna L | Charles Berrington | Henley | 3a 1143 | |||
M2102 | 1944 | 7 | TUDDENHAM | Sidney R | Dorothy A | Chanctonbury | 2b 687 | |||
M2573 | 1960 | 1 | TUDOR | John J | Sonia M T | Southampton | 6b 1339 | |||
M2068 | 1943 | 4 | TUFFEY | William A | Charlotte A | Stoke N'ton | 1b 545 | |||
M547 | 1881 | 4 | Tulett | Ann | Jesse | Cuckfield | 2b 273 | |||
M2663 | 1963 | 10 | Tulett | Patricia Elaine | Hugh M | Worthing | 5h 1089 | |||
M298 | 1865 | 4 | TULL | James | Emma | Brighton | 2b 336 | |||
IM694 | 1865 | 04/06 | TULL | James | Emma | SSX Saint Nicholas Brighton | ||||
M477 | 1876 | 10 | Tullett | Esther | James | Cuckfield | 2b 280 | |||
M2340 | 1952 | 1 | Tullett | Joan | Reginald A | Harrow | 5f 1171 | |||
M3433 | 1989 | 9 | Tumber | Michelle D J | Terence D | Milton/K | 19 1917 | |||
M3245 | 1983 | 7 | Tunbridge | Jane E | Roy | Worthing | 18 1830 | |||
M2507 | 1957 | 7 | Tunstall | Jean E | Arthur H E | Liverpool S | 10d 1094 | |||
M2542 | 1958 | 10 | Turk | Freda A | William F | Hove | 5h 473 | |||
M3410 | 1989 | 6 | Turl | Lorraine S | Darren M | Southampton | 20 1219 | |||
IM185 | 1681 | 28/10 | TURNBUL | Elizabeth | Robert | YKS Saint Peter Leeds | ||||
IM513 | 1828 | 13/10 | TURNER | Elizabeth | Thomas | DBY Duffield | ||||
M841 | 1897 | 4 | Turner | Maria | Alfred Jordan | Kensington | 1a 267 | |||
M1212 | 1913 | 10 | Turner | Margaret | Frederick A H | Kington | 6a 1200 | |||
M1432 | 1921 | 4 | TURNER | Edmund F | Jessie | Nottingham | 7b 497 | |||
M1579 | 1927 | 7 | TURNER | Edward A | Alice E | Lambeth | 1d 717 | |||
M2841 | 1969 | 10 | Turner | Julie L | Anthony R | Worthing | 5h 1183 | |||
M3089 | 1977 | 7 | Turner | Ann | Geoffrey M | Leighton B | 9 0503 | |||
M3173 | 1980 | 7 | Turner | Susan J | David J | Reading/Wok | 19 0252 | |||
M1151 | 1911 | 4 | TURPIN | Frederick T | Nellie | Brighton | 2b 552 | |||
M3632 | 1999 | 6 | Tutt | Susan A | Darren | Hastings/R | ||||
M2419 | 1954 | 7 | TWYFORD | Samuel G | Gillian | Blyth | 4b 1951 | |||
M3391 | 1988 | 10 | TYE | Thomas W | Milena D | Pontefract | 5 0757 | |||
M1363 | 1919 | 4 | TYLER | Albert V | Lilian | Dorking | 2a 558 | |||
N | M1951 | 1940 | 1 | Tyler | Ethel D | Henry W H | Battersea | 1d 1005 | ||
M3664 | 2000 | 5 | Tyler | Tracy A | Terence D | Milton Keynes | ||||
M597 | 1884 | 4 | Type | Mary Elizabeth | Charles | W Ham | 4a 12 | |||
M3453 | 1991 | 9 | TYREMAN | David R | Anne L | Shepway | 16 1683 | |||
M1337 | 1918 | 4 | Tyrrell | Violet M | Harry | East Preston | 2b 754 | |||
N | M1181 | 1912 | 7 | TYSON | John | Ellen | Shardlow | 7b 1106 | ||
N | M1096 | 1908 | 4 | UFTON | Thomas Henry | Edith | Shardlow | 7b 1104 | ||
M813 | 1896 | 1 | UNDERHILL | Henry Charles | Alice Annie | Portsea | 2b 681 | |||
M3111 | 1978 | 1 | Underwood | Ann M | Michael | Basford | 8 0194 | |||
M44 | 1842 | 10 | Unwin | Ann | Thomas | Sheffield | 22 507 | |||
M2828 | 1969 | 4 | UNWIN | Harold | Rene | Leeds | 2c 745 | |||
M1188 | 1912 | 10 | UPPERTON | Charles J | Agnes M | Petworth | 2b 721 | |||
C | M3303 | 1985 | 11 | Upperton | Deirdre J | John D | Brighton | 18 0043 | ||
C | M3304 | 1985 | 11 | Upperton | Jane | John D | Brighton | 18 0043 | ||
IM264 | 1742 | 15/11 | UPSTON | John | Mary | SSX All Saints Chichester | ||||
M52 | 1843 | 10 | UPTON | Stephen | Harriot | Cuckfield | 7 517 | |||
UPTON see SIMMONS | ||||||||||
M2806 | 1968 | 10 | Upton | Valerie M | Dennis J | Worthing | 5h 1406 | |||
UPTON see GREEN | ||||||||||
M1680 | 1931 | 7 | Upward | Lily | James Edwin | Dorking | 2a 637 | |||
IM387 | 1795 | 19/01 | UWINS | Thomas | Ann | SSX Slaugham | ||||
M3544 | 1995 | 12 | Van Den Bergh | Emma L | Graham P | Ashford | ||||
M1518 | 1925 | 1 | VAN KOERT | Cornelius G | Hilda M | Brighton | 2b 395 | |||
M1520 | 1925 | 4 | Vandyke | Florence Alice Mary | Alfred Jack | Greenwich | 1d 1743 | |||
M2141 | 1945 | 7 | Vanlint | Patricia E | Winston | Southend | 4a 2708 | |||
M1885 | 1938 | 4 | Varcoe-Baylis | Joan | Fred B | Winchester | 2c 370 | |||
MNF26 | 1921 | 00 | VARNEY | Joe | Beatrice Alice | USA | ||||
M2808 | 1968 | 10 | Vaughan | Joyce M | Leslie A | Birmingham | 9c 437 | |||
IM27 | 1560 | 11/11 | VELLEM | John | Margret | LND Christ Church Greyfriars Newgate London | ||||
MNF14 | 1966 | 00 | Verdysseldonck | Terrence | Netherlands | |||||
IM200 | 1691 | 09/10 | VERING | Joseph | Mary | LND Saint James Dukes Place London | ||||
M3437 | 1990 | 12 | VERMEULEN | Charl B | Alison W | Ken & Chelsea | 13 0990 | |||
M3672 | 2001 | 10 | VERSCHOYLE | Dermot H | Katherine B | West Surrey | ||||
MNF104 | 1967 | 00 | VIGGERS | Philip M | Gillian A | Munchengladbach | F 389 | |||
M3339 | 1986 | 12 | VINCE | Robin C | Mary E | Eastbourne | 18 0226 | |||
IM432 | 1810 | 01/05 | VINCENT | Jemima | Thomas | SSX Cowfold | ||||
M1029 | 1905 | 7 | VINCENT | Henry Alfred | Mabel Edith | Brighton | 2b 429 | |||
M1556 | 1926 | 7 | VINCENT | William | Mabel E | Cuckfield | 2b 343 | |||
M2173 | 1946 | 7 | Vincent | Betty | Walter G | Lewes | 5h 745 | |||
M2209 | 1947 | 10 | Vincent | Eileen J | Eric W E | Hove | 5h 691 | |||
M3688 | 2002 | 9 | Vincent | Fiona E | Daniel J | Worthing | ||||
M3709 | 2003 | 9 | VINCENT | Paul S | Leah E | Horsham | ||||
M1879 | 1937 | 10 | VINE | Harry | Nellie E | Brighton | 2b 602 | |||
M3198 | 1981 | 10 | Vine | Carole A | James R | Eastbourne | 18 0246 | |||
M3200 | 1981 | 10 | Vine | Carole A | Russell J | Eastbourne | 18 0246 | |||
M2951 | 1972 | 10 | VINEY | Derek | Carol J | Aldershot | 6b 4 | |||
M1227 | 1914 | 7 | Virgo | Elizabeth E | Charles T R | Steyning | 2b 603 | |||
M1419 | 1920 | 10 | VOAK | William | Elsie L | Brighton | 2b 570 | |||
M2962 | 1973 | 4 | Volker | Joanna G | Charles G | Surrey SE | 5g 812 | |||
M1736 | 1933 | 10 | VOLLER | William L | Lucy | Aldershot | 2c 539 | |||
M20 | 1840 | 7 | WADE | James | Georgiana | St.Jas.Westr. | 1 97 | |||
IM580 | 1840 | 12/07 | WADE | James | Georgiana | LND Saint James Westminster | ||||
M1863 | 1937 | 4 | WADE | William G | Maud R | Deptford | 1d 1704 | |||
IM438 | 1811 | 04/06 | WADEY | Arthur | Ann | SSX Horsham | ||||
M563 | 1882 | 1 | WADEY | Henry | Rosa | Brighton | 2b 286 | |||
M2627 | 1962 | 4 | Wadsworth | Jacqueline | Geoffrey | Barnsley | 2b 10 | |||
IM484 | 1822 | 25/06 | WAIDE | Anna Maria | Thomas | YKS Methley | ||||
IM460 | 1816 | 27/10 | WAINEWRIGHT | Thomas | Mary | YKS Ackworth | ||||
IM459 | 1816 | 22/10 | WAINWRIGHT | Thomas | Mary | YKS Ackworth | ||||
M1892 | 1938 | 4 | Wainwright | Vera | Leslie | Wakefield | 9c 9 | |||
M3750 | 2005 | 9 | WAINWRIGHT | Peter A | Rachel S | Lewes | ||||
M3341 | 1986 | 12 | Wake | Claire A | Neil A | Eastbourne | 18 0227 | |||
IM758 | 1905 | 27/03 | WAKEFI | Annie Miller | George | YKS Darton | ||||
M243 | 1861 | 4 | Wakefield | Rhoda | John | Walsingham | 4b 497 | |||
M1015 | 1905 | 1 | Wakefield | Annie Miller | George | Barnsley | 9c 241 | |||
M3414 | 1989 | 1 | Wakefield/Baker | Hilda M | John N | Worthing | 18 0831 | |||
IM292 | 1761 | 20/10 | WAKEFORD | Mary | Richard | SSX Petworth | ||||
M407 | 1872 | 10 | WAKELY | Samuel | Alice | Brighton | 2b 411 | |||
IM798 | 1872 | 19/12 | WAKELY | Samuel | Alice | SSX St Nicholas Brighton | ||||
M2464 | 1956 | 1 | WAKEM | William G | Jean R | Sidcup | 5b 1595 | |||
M1663 | 1930 | 7 | Wakley | Martha S | William M | Battersea | 1d 965 | |||
M3638 | 1999 | 3 | WALDOW | Andrew J | Julie A | Rushcliffe | ||||
M2741 | 1966 | 7 | WALDRON | Michael J B | Jacqueline C | Hove | 5h 703 | |||
IM311 | 1770 | 11/02 | WALKER | George | Rachel | YKS Handsworth | ||||
IM445 | 1812 | 30/06 | WALKER | Mary | Richard | YKS Sheffield | ||||
M273 | 1863 | 10 | WALKER | Frederick William | Phoebe | Croydon | 2a 268 | |||
M354 | 1869 | 7 | WALKER | George | Sophia Georgiana | Cuckfield | 2b 201 | |||
IM705 | 1869 | 03/08 | WALKER | George | Sophia Georgiana | SSX Cowfold | ||||
N | M382 | 1871 | 7 | WALKER | William | Lydia | Keighley | 9a 263 | ||
M708 | 1890 | 10 | Walker | Harriett | Anthony Charles | St.Saviour | 1d 244 | |||
M724 | 1891 | 7 | WALKER | Wiliam | Sarah Helena | Epsom | 2a 1 | |||
M1284 | 1916 | 4 | Walker | Vashti E | John L | Northampton | 3b 192 | |||
M1653 | 1930 | 4 | WALKER | Herbert F | Lillian | Birkenhead | 8a 1230 | |||
M1674 | 1931 | 4 | WALKER | Ernest Amos Oliver | Rosina Elizabeth Ethel | Islington | 1b 428 | |||
M2214 | 1947 | 10 | WALKER | Robert | Thelma E | Wayland | 4b 1785 | |||
M2788 | 1968 | 4 | WALKER | Kenneth J | Wendy A | Tonbridge | 5f 1195 | |||
M3133 | 1978 | 10 | WALKER | Alan J | Cynthia E | Surrey SW | 17 0851 | |||
M3206 | 1982 | 4 | WALKER | Jeremy M | Joanne E | Barnsley | 3 0286 | |||
M3476 | 1992 | 10 | WALKER | Linford A | Esmin | Brent | 11 0371 | |||
M3501 | 1993 | 7 | Walker | Valerie P | John | Richmond/T | 14 1458 | |||
M630 | 1886 | 7 | WALL | Charles James | Emily | Brighton | 2b 35[2] | |||
M3285 | 1984 | 4 | WALLACE | Ronald | Susan | Nthmblnd C | 1 1869 | |||
M1468 | 1922 | 10 | WALLER | William J | Lucy K | Windsor | 2c 1126 | |||
M1807 | 1935 | 10 | Waller | Margery D | William S | Edmonton | 3a 1777 | |||
M1984 | 1940 | 10 | Waller | Phoebe G | Henry C | Camberwell | 1d 1738 | |||
IM26 | 1560 | 13/10 | WALLIS | Catherne | Thomas | SSX Kirdford | ||||
M3095 | 1977 | 7 | Walls | Julie E A | Martin | Wakefield | 5 1449 | |||
M1762 | 1934 | 7 | Walsh | Bridget | Henry J | W Ham | 4a 1154 | |||
M3367 | 1987 | 7 | WALSH | Francis | Patricia A | Preston/S R | 40 1968 | |||
M2515 | 1957 | 10 | Walter | Patricia A | Eric R | Worthing | 5h 904 | |||
M3554 | 1995 | 7 | WALTERS | Justin | Samantha | Haywards Hth | ||||
M129 | 1851 | 10 | WALTON | David | Esther | Watford | 6 1073 | |||
M268 | 1863 | 4 | Walton | Mary | Thomas Hill | Bradford | 9b 85 | |||
IM426 | 1805 | 29/07 | WARD | Richard | Elizabeth | YKS Wistow | ||||
M573 | 1882 | 7 | Ward | Alice | Thomas | Bradford | 9b 306 | |||
M588 | 1883 | 7 | WARD | Charles H | Florence Ada | Brighton | 2b 418 | |||
M1723 | 1933 | 7 | Ward | Ellen Lilian | Ernest Reginald | Swaffham | 4b 835 | |||
M1952 | 1940 | 1 | WARD | Thomas P | Ivy | Brighton | 2b 706 | |||
M2097 | 1944 | 4 | WARD | Arthur E | Marjorie G | Paddington | 1a 51 | |||
N | M2714 | 1965 | 10 | Ward | Sylvia A | Cyril | Lichfield | 9b 595 | ||
M2799 | 1968 | 7 | WARD | Anthony L | Susan P | Brighton | 5h 119 | |||
M3197 | 1981 | 10 | WARD | Richard R | Barbara | Bullingdon | 20 1802 | |||
M3204 | 1982 | 4 | WARD | Kevin J | Deborah A | Beverley | 7 0026 | |||
M3450 | 1990 | 6 | WARD | David | Tracey | Basford | 8 0338 | |||
M1028 | 1905 | 7 | Wardell | Nellie | James Patrick | Southwark | 1d 107 | |||
M2117 | 1945 | 1 | Wares | Vera R | Herbert J | Brighton | 2b 427 | |||
M1889 | 1938 | 4 | Waring | Annie | Joseph | Dewsbury | 9b 1429 | |||
IM20 | 1552 | 23/10 | WARNER | Agnis | SRY Farnham | |||||
M1002 | 1904 | 4 | Warner | Maria Agnes | Herbert | Wakefield | 9c 13 | |||
M1062 | 1906 | 10 | WARNER | William Walter Wyndom | Mary | Steyning | 2b 635 | |||
M1625 | 1929 | 4 | Warnes | Kathleen | Edward Alfred | W Ham | 4a 498 | |||
M1655 | 1930 | 4 | WARREN | Herbert E D | Phyllis M | Brighton | 2b 523 | |||
M3738 | 2005 | 9 | WARWICK | Matthew R | Anouska Natasha | Chiltern | ||||
IM307 | 1768 | 20/05 | WASE | Elizabeth | Richard | SSX Petworth | ||||
IM219 | 1706 | 03/11 | WATERER | Ann | Thomas | SRY Send And Ripley | ||||
C | M1038 | 1906 | 1 | Waters | Flora Redvell | Harry | Brighton | 2b 346 | ||
C | M1065 | 1907 | 1 | Waters | Grace Lilian | Frederick | Lambeth | 1d 408 | ||
