Refno | Year | Q/M | Forenames | Age | Born | District | Vol/P | Birth | Marr | ||
Home | ~~~~ UK Stoner Deaths with link to Birth or Marriage ~~~~ | Help | |||||||||
Note that apart from those for my direct line I hold few certificates and the information shown is therefore not fully researched It is meant to be an aid and simply indicates where I would look if following a line |
Home | ~~~~ UK Stoner Deaths with link to Birth or Marriage ~~~~ | Help | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Note that apart from those for my direct line I hold few certificates and the information shown is therefore not fully researched It is meant to be an aid and simply indicates where I would look if following a line | |||||||||||
Refno | Year | Q/M | Forenames | Age | Born | District | Vol/P | Birth | Marr | ||
D3324.3 | 2012 | 10 | Babs | (85) | 1927 | W Sussex | |||||
D140 | 1849 | 7 | Barbara | 74 | 1775 | Cuckfield | |||||
D324 | 1864 | 1 | Barbara | 73 | 1790 | Cuckfield | |||||
D960 | 1900 | 1 | Barbara | 69 | 1830 | Cuckfield | 2b 131 | 149 | |||
D1516 | 1927 | 10 | Barbara | 84 | 1843 | Wandsworth | 1d 652 | ||||
D3234 | 2005 | 12 | Barbara | (82) | 28/7/1923 | Warks South | 2115 | ||||
D2235 | 1960 | 10 | Barbara G | 61 | 1899 | Amersham | 6a 287 | 1884 | |||
D3324.6 | 2012 | 1 | Barbara Jean | (95) | 1916 | Trafford | 1953 | ||||
D3129 | 2000 | 3 | Barbara Mary | (66) | 27/9/1933 | Crawley | |||||
D3299 | 2010 | 13/7 | Barbara Monica | (60) | 1950 | Seaford | 2777 | ||||
D3337.5 | 2014 | 1 | Barry Raymond | (70) | 1943 | Kent | 3287 | ||||
D3130 | 2000 | 10 | Basil Henry | (69) | 8/2/1931 | Winchester | 2955 | ||||
D1009 | 1902 | 4 | Beatrice | 2 | 1899 | Leeds | 9b 257 | 1904 | |||
D2159 | 1957 | 10 | Beatrice | 72 | 1885 | Surrey SE | 5g 994 | 1436 | |||
D2231 | 1960 | 7 | Beatrice | 73 | 1887 | Leeds | 5c 322 | ||||
D2914 | 1990 | 1 | Beatrice | (104) | 1/12/1885 | Surrey SE | 17 1200 | 1430 | |||
D2527 | 1973 | 4 | Beatrice Anne | (69) | 2/2/1904 | Battle | 5h 8 | ||||
D2359 | 1966 | 4 | Beatrice E | 63 | 1902 | Chichester | 5h 600 | ||||
D1335 | 1919 | 7 | Beatrice Ernestine | 27 | 1892 | St Pancras | 1b 112 | 1211 | |||
D1824 | 1941 | 10 | Beatrice Kate | 53 | 1888 | Lambeth | 1d 156 | 1179 | |||
D2864 | 1988 | 11 | Beatrice Mabel | (95) | 24/10/1893 | Uckfield | 18 1288 | ||||
D801 | 1892 | 1 | Beatrice May | 0 | 1891 | Cuckfield | 1554 | ||||
D3234.5 | 2005 | Q4 | Beatrice May Lilian | (97) | 5/4/1908 | Brighton & Hove | 1660 | ||||
D2386 | 1968 | 1 | Beatrice W A | 69 | 1898 | Aldershot | 6b 17 | 2489 | |||
D16 | 1838 | 10 | Benjamin | 38 | Leeds | ||||||
D260 | 1858 | 10 | Benjamin | 0 | W.Derby | 445 | |||||
D1014 | 1902 | 7 | Benjamin | 0 | 1902 | Barnsley | 9c 104 | 2022 | |||
D1166 | 1910 | 10 | Benjamin | 54 | 1856 | Wakefield | 9c 121 | 413 | |||
D1255 | 1915 | 1 | Benjamin | 6 | 1908 | Guildford | 2a 219 | 2249 | |||
D1979 | 1949 | 4 | Benjamin | 69 | 1879 | Wakefield | 2d 601 | 1135 | |||
D2760 | 1983 | 1 | Benjamin | (92) | 1/5/1890 | Liverpool | 36 0981 | 1512 | |||
D3324.9 | 2012 | 4 | Bernard | (80) | 1931 | Havering | 2977 | ||||
D3287.3 | 2009 | Q4 | Bernard Arthur William | (79) | 1930 | Devon | 2930 | ||||
D3153 | 2001 | 12 | Bernard Frank | (95) | 18/3/1906 | Southend/S | 2164 | ||||
D3248 | 2006 | 1 | Bernard Reginald Nelson | (78) | 26/3/1927 | Worthing | 2846 | ||||
D3274.3 | 2008 | Q1 | Bernard William | (83) | 1924 | Swindon | 2757 | ||||
D356 | 1866 | 4 | Bertha | 2 | 1863 | Brighton | 579 | ||||
D1354 | 1920 | 10 | Bertha | 49 | 1871 | Hailsham | 2b 131 | 817? | |||
D1402 | 1922 | 7 | Bertha | 53 | 1869 | Willesden | 3a 232 | 1177 | |||
C | D2798 | 1985 | 12 | Bertha | (67) | 8/9/1918 | Maidstone | 16 1321 | 2558 | ||
D1986 | 1949 | 7 | Bertha Mildred | 70 | 1879 | Hove | 5h 276 | 1105 | |||
D548 | 1877 | 10 | Bertie | 0 | 1877 | Southampton | 1064 | ||||
D1032 | 1903 | 10 | Bertie | 14 | 1889 | Lancaster | 8e 538 | ||||
D1607 | 1932 | 1 | Bertie E | 36 | 1895 | Southwark | 1d 20 | 1735 | |||
D1365 | 1921 | 7 | Bertie Harold | 13 | 1908 | Cuckfield | 2b 168 | 2228 | |||
D2116 | 1955 | 4 | Bertram | 72 | 1882 | Melton M | 3a 724 | 1246 | |||
D2799 | 1985 | 7 | Bertram Cyril | (75) | 6/12/1910 | Chichester | 18 1295 | 2334 | |||
D2933 | 1991 | 4 | Bertram George | (85) | 1/4/1906 | Hastings/R | 18 0674 | 2165 | |||
D3274.7 | 2008 | Q3 | Beryl Dorothy | (80) | 1928 | Worthing | 2433 | ||||
D2915 | 1990 | 4 | Beryl Nancy C | (65) | 1/7/1924 | S E Hants | 20 1663 | 2434 | |||
D300 | 1862 | 4 | Bessey | 70 | Knaresboro' | ||||||
D1201 | 1912 | 7 | Bessie | 33 | 1879 | Brighton | 2b 217 | 938 | |||
D3044 | 1996 | 9 | Bessie | (82) | 3/8/1914 | S GLOS 3041a | a1 136 | ||||
D1900 | 1945 | 7 | Bessie Edith | 52 | 1893 | Surrey Mid E | 2a 214 | 1417 | |||
D2672 | 1979 | 1 | Bessie Letitia | (79) | 13/3/1899 | Worthing | 18 2829 | 1296.3 | |||
D125 | 1848 | 7 | Bethiah | 77 | 1774 | Steyning | |||||
D1167 | 1910 | 10 | Betsy | 69 | 1841 | Bethnal G | 1c 105 | ||||
D1538 | 1928 | 7 | Betsy | 72 | 1856 | Headington | 3a 936 | ||||
D1666 | 1934 | 7 | Betsy | 70 | 1864 | Horsham | 2b 407 | 761 | |||
D421 | 1870 | 7 | Betty | 72 | 1798 | Skipton | |||||
D2960 | 1992 | 2 | Betty | (67) | 14/7/1924 | Brighton | 18 0052 | 2173 | |||
D3394 | 2018 | 4 | Betty | 1924 | Wakefield | 2285 | |||||
D2916 | 1990 | 11 | Betty Eileen | (69) | 9/11/1921 | Andover | 20 0063 | 2200 | |||
D3346 | 2015 | 24/7 | Betty Irene Myra | (85) | 1930 | East Grinstead | 2349 | ||||
D2917 | 1990 | 4 | Betty Lucille | (68) | 14/9/1921 | Crawley | 18 1623 | 3166 | |||
D3131 | 2000 | 12 | Betty Vera | (70) | 27/2/1930 | Dev & Marl | 2439 | ||||
D2466 | 1971 | 1 | Blanche Holly | (73) | 26/12/1897 | Horsham | 5h 2098 | 1681 | |||
D1495 | 1926 | 10 | Blanche Mary | 3 | 1923 | Stepney | 1c 302 | 2748 | |||
D3404 | 2019 | 1 | Bob | 1953 | Surrey | ||||||
D2781 | 1984 | 10 | Branwen | (69) | 17/8/1915 | Bromley | 11 1170 | 1981 | |||
D3395 | 2018 | 7 | Brenda Doreen | 1938 | Surrey | 2531 | |||||
D3300 | 2010 | 28/4 | Brian | (62) | 1948 | Leeds | Mr | 3433 | |||
D3346.5 | 2015 | 10 | Brian | (81) | 1934 | York | 3048 | ||||
D3265.5 | 2007 | Q4 | Brian David | (77) | 1930 | Leeds | 2945 | ||||
D2819 | 1986 | 12 | Brian George | (46) | 4/7/1940 | Romsey | 20 1022 | 3219 | |||
D3265.7 | 2007 | Q4 | Brian Leslie | (70) | 1937 | Wrexham | 3139 | ||||
D3325 | 2012 | 26/10 | Brian Trevor | (74) | 1938 | Brighton | Mr | 3159 | |||
D3088 | 1998 | 10 | Brian William J | (59) | 31/3/1939 | Oxford 7021d | d51d 221 | 3186 | |||
D3338 | 2014 | 29/3 | Bruce Douglas | (83) | 11/11/1931 | Calne | Mr | 2978 | |||
D3368 | 2017 | 7 | Bryan Raymond | (71) | 1946 | Kent | 3351 | ||||
D3235 | 2005 | 4 | Bryony Kathleen | (0) | 22/4/2005 | Sutton | |||||
D766 | 1890 | 4 | Caleb | 0 | 1889 | Cuckfield | 1513 | ||||
D1992 | 1949 | 10 | Caleb | 83 | 1866 | Cuckfield | 5h 187 | 666 | |||
D3004 | 1994 | 4 | Camilla | (86) | 02/11/1907 | Lambeth 2411e | e46 018 | 1739?? | |||
D73 | 1844 | 4 | Caroline | 1 | 1843 | Sheffield | |||||
D168 | 1852 | 1 | Caroline | Brighton | |||||||
D707 | 1886 | 10 | Caroline | 82 | 1804 | St.Saviour | MNF41 | ||||
D931 | 1899 | 1 | Caroline | 77 | 1821 | Horsham | IM578 | ||||
D940 | 1899 | 4 | Caroline | 42 | 1856 | Horsham | |||||
D1026 | 1903 | 4 | Caroline | 64 | 1838 | Horsham | 2b 186 | ||||
D1059 | 1905 | 1 | Caroline | 78 | 1826 | Midhurst | 2b 284 | 98.7 | |||
D1082 | 1906 | 1 | Caroline | 83 | 1822 | Holborn | 1b 400 | 34? | |||
D1420 | 1923 | 4 | Caroline | 87 | 1835 | Camberwell | 1d 697 | ||||
D1635 | 1933 | 1 | Caroline | 81 | 1851 | Brighton | 2b 362 | ||||
D1676 | 1935 | 1 | Caroline | 75 | 1859 | Cuckfield | 2b 242 | ||||
D2269 | 1962 | 7 | Caroline | 72 | 1890 | Chanctonbury | 5h 474 | 1748 | |||
D2450 | 1970 | 4 | Caroline | (78) | 7/9/1891 (no, '2) | Bexley | 5a 337 | 1199 | |||
D2482 | 1971 | 10 | Caroline Amy | (84) | 17/11/1886 | St Albans | 4b 683 | 1389 | |||
D2113 | 1955 | 1 | Caroline Jane | 84 | 1870 | Bolton | 10b 786 | 793 | |||
D149 | 1850 | 4 | Caroline Jessie | St.Geo.Han.Sq. | 176 | ||||||
D1929 | 1947 | 1 | Caroline Kate | 73 | 1873 | Brighton | 5h 93 | 767 | |||
D2020 | 1951 | 1 | Caroline Sarah | 78 | 1872 | Edmonton | 5e 571 | 881 | |||
D1314.5 | 1918 | 7 | Caroline Virtue | 61 | 1856 | Woodbridge | 4a 987 | 590 | |||
D8 | 1838 | 4 | Catherine | 90 | Kensington | ||||||
D255 | 1858 | 4 | Catherine | 60 | Westhampnett | ||||||
D311 | 1863 | 1 | Catherine | 45 | Steyning | IM814 | |||||
D620 | 1881 | 7 | Catherine | 54 | 1827 | Guildford | |||||
D678 | 1885 | 1 | Catherine | 74 | 1810 | Steyning | IM536 | ||||
D1027 | 1903 | 4 | Catherine | 26 | 1876 | Bradford | 9b 15 | MNF87 | |||
D1508 | 1927 | 4 | Catherine | 69 | 1857 | Steyning | 2b 335 | ||||
D2250 | 1961 | 4 | Catherine | 77 | 1883 | Essex SW | 5a 191 | ||||
D2254 | 1961 | 10 | Catherine | 88 | 1873 | Chichester | 5h 601 | ||||
D1626 | 1932 | 10 | Catherine Ann | 73 | 1859 | East Preston | 2b 480 | 689 | |||
D3045 | 1996 | 1 | Catherine Ida | (85) | 31/5/1910 | Brighton 4521d | d58a 244 | 2322 | |||
D1426 | 1923 | 7 | Catherine Ivy Alice | 0 | 1923 | Greenwich | 1d 728 | 2716 | |||
D2820 | 1986 | 10 | Cecil Frank | (85) | 30/1/1901 | Brighton | 18 0288 | 1966 | |||
D2313 | 1964 | 1 | Cecil G | 51 | 1912 | Aldershot | 6b 13 | 2385 | |||
D2714 | 1981 | 1 | Cecil George R | (73) | 1/10/1907 | Devizes | 23 2070 | 2217 | |||
D679 | 1885 | 1 | Cecilia Sophia | 28 | 1856 | W.Derby | 8b 411 | 414 | |||
D2721 | 1981 | 4 | Celia Elizabeth | (71) | 1/4/1910 | Surrey SW | 17 1316 | 2308 | |||
D3339 | 2014 | 9/1 | Celia Mary | (71) | 4/5/1943 | Southampton | Mrs | 2840 | |||
D17 | 1839 | 1 | Charles | 32 | Kensington | ||||||
D77 | 1844 | 7 | Charles | 0 | 1843 | Midhurst | 119 | ||||
D85 | 1845 | 4 | Charles | 60 | 1784 | Cuckfield | |||||
D229 | 1856 | 1 | Charles | 2 | Brighton | 330? | |||||
D261 | 1858 | 10 | Charles | 33 | 1821 | Worthing | |||||
D262 | 1859 | 1 | Charles | 2 | Brighton | 415? | |||||
D329 | 1864 | 4 | Charles | 10 | Midhurst | 345 | |||||
D357 | 1866 | 4 | Charles | 40 | 1825 | Midhurst | |||||
D496 | 1875 | 1 | Charles | 1 | 1873 | St.Geo.Han.Sq. | 892 | ||||
D509 | 1875 | 7 | Charles | 82 | 1793 | Alresford | |||||
D528 | 1876 | 10 | Charles | 53 | 1823 | Brighton | IC1006? | ||||
D740 | 1888 | 7 | Charles | 3 | 1885 | Sheffield | |||||
D741 | 1888 | 7 | Charles | 3 | 1885 | W.Ham | 1333 | ||||
D750 | 1889 | 1 | Charles | 62 | 1826 | Pancras | IC1053.5 | ||||
D920 | 1898 | 4 | Charles | 45 | 1852 | Brighton | BNF30 | ||||
D976 | 1900 | 10 | Charles | 0 | 1900 | Lambeth | 1d 293 | 1955 | |||
D1256 | 1915 | 1 | Charles | 68 | 1846 | Horsham | 2b 628 | 205 | |||
D1377 | 1922 | 1 | Charles | 87 | 1834 | Thanet | 2a 1646 | IC1133 | |||
D1455 | 1925 | 1 | Charles | 33 | 1891 | Brighton | 2b 308 | 1577 | |||
D1550 | 1929 | 1 | Charles | 68 | 1860 | W Ham | 4a 138 | 513 | |||
D1554 | 1929 | 4 | Charles | 70 | 1858 | Steyning | 2b 375 | ||||
D1566 | 1930 | 1 | Charles | 54 | 1875 | Horsham | 2b 484 | 986 | |||
D1753 | 1938 | 4 | Charles | 81 | 1856 | Hendon | 3a 538 | 395 | |||
D2038 | 1952 | 1 | Charles | 88 | 1863 | Chanctonbury | 5h 538 | 590 | |||
D2080 | 1953 | 1 | Charles | 62 | 1890 | Wandsworth | 5d 1198 | 1435? | |||
D2105 | 1954 | 7 | Charles | 60 | 1894 | St Pancras | 5d 362 | 1676 | |||
D2114 | 1955 | 1 | Charles | 84 | 1870 | Surrey N | 5g 491 | ||||
D1615 | 1932 | 4 | Charles Albert | 32 | 1899 | Greenwich | 1d 903 | 1915 | |||
D2081 | 1953 | 1 | Charles Albert | 55 | 1897 | Gosport | 6b 399 | 1811 | |||
D3028 | 1995 | 6 | Charles Alfred | (74) | 27/7/1920 | Greenwich 2291d | d63 245 | 2612 | |||
D2438 | 1970 | 1 | Charles Alfred J | (72) | 21/8/1897 | Brixworth | 3b 1531 | 1812 | |||
D1710 | 1936 | 7 | Charles B | 80 | 1856 | Hove | 430 | ||||
D1468 | 1925 | 10 | Charles Buckland | 61 | 1864 | Dartford | 2a 830 | 548 | |||
D221 | 1855 | 4 | Charles Coleman | 0 | Brighton | 365 | |||||
D2314 | 1964 | 1 | Charles D | 68 | 1895 | Horsham | 5h 782 | 1715 | |||
D1033 | 1903 | 10 | Charles Edgar | 0 | 1903 | Steyning | 2b 175 | 2064 | |||
D34 | 1840 | 7 | Charles Edward | 1 | Lambeth | 52 | |||||
D1428 | 1923 | 10 | Charles Edward | 48 | 1875 | Cuckfield | 2b 187 | 987 | |||
D1758 | 1938 | 10 | Charles Edward | 71 | 1867 | Battersea | 1d 300 | 695 | |||
D2535 | 1973 | 7 | Charles Edward | (57) | 23/2/1916 | Southampton | 6b 1796 | 2485 | |||
D2613 | 1976 | 10 | Charles Edward | (62) | 30/5/1914 | St Pancras | 14 2316 | 2435 | |||
D2772 | 1983 | 10 | Charles Edward | (82) | 9/10/1900 | Crawley | 18 1820 | 1956 | |||
D3266 | 2007 | 8/9 | Charles Edward | (61) | 1946 | Eastbourne | Mr | 3363 | |||
D629 | 1882 | 1 | Charles Frederick | 0 | 1881 | Horsham | 1198 | ||||
D961 | 1900 | 1 | Charles Frederick | 2 | 1897 | Steyning | 2b 236 | 1813 | |||
D1901 | 1945 | 7 | Charles Frederick | 69 | 1876 | Chichester | 2b 482 | 1016 | |||
D1318 | 1918 | 10 | Charles George | 0 | 1918 | Leeds | 9b 957 | 2559 | |||
D1636 | 1933 | 1 | Charles George | 42 | 1890 | Leeds N | 9b 455 | 1542 | |||
D3046 | 1996 | 10 | Charles George Bozier | (79) | 18/1/1917 | Crawley 7801b | b42a 279 | 2521 | |||
D2782 | 1984 | 9 | Charles Graham | (32) | 31/7/1952 | Surrey Mid E | 17 0109 | 3553 | |||
D2888 | 1989 | 7 | Charles Hadley | (71) | 19/11/1917 | Hove | 18 0877 | 2541 | |||
D345 | 1865 | 1 | Charles Henry | 36 | Camberwell | IC1080 | |||||
D953 | 1899 | 10 | Charles Henry | 7 | 1892 | St.Olave | 1605 | ||||
D1232 | 1913 | 10 | Charles Henry | 54 | 1859 | Cuckfield | 2b 174 | 463 | |||
D1298 | 1917 | 7 | Charles Henry | 67 | 1850 | Southampton | 2c 16 | 248? | |||
D1524 | 1928 | 1 | Charles Henry | 61 | 1866 | Liverpool | 8b 280 | 675 | |||
D2139 | 1956 | 7 | Charles Henry | 63 | 1893 | Eastbourne | 5h 181 | 1619 | |||
D2153 | 1957 | 4 | Charles Henry | 85 | 1871 | Ealing | 5e 161 | 882 | |||
D2663 | 1978 | 10 | Charles Henry | (76) | 29/9/1902 | Surrey SW | 17 1247 | BNF104 | |||
D2232 | 1960 | 7 | Charles J | 86 | 1874 | Worthing | 5h 606 | 930 | |||
D1308 | 1918 | 1 | Charles James | 59 | 1858 | Wandsworth | 1d 788 | ||||
D2866 | 1988 | 10 | Charles James | (81) | 29/1/1907 | Eastbourne | 18 0365 | 2191 | |||
D2865 | 1988 | 12 | Charles James | (90) | 5/12/1898 | Croydon | 11 1808 | 1883 | |||
D1141 | 1909 | 4 | Charles James F | 0 | 1908 | Brighton | 2b 132 | 2250 | |||
D3187 | 2002 | 9 | Charles Janeck | (92) | 26/8/1910 | Brighton | 2328 | ||||
D1285 | 1917 | 1 | Charles Jordan | 46 | 1870 | Uckfield | 2b 217 | 794? | |||
D2387 | 1968 | 1 | Charles L | 79 | 1888 | Lewisham | 5d 337 | 1485 | |||
D753 | 1889 | 4 | Charles Nathan | 77 | 1811 | Steyning | IC890 | ||||
D1912 | 1946 | 1 | Charles Richard | 67 | 1878 | Fulham | 1a 364 | 1041 | |||
D2740 | 1982 | 1 | Charles Robert | (81) | 22/10/1900 | Bromley | 11 1303 | 1957 | |||
D2537 | 1973 | 10 | Charles Selous T B | (75) | 9/4/1898 | Hove | 5h 1306 | 1848 | |||
D927 | 1898 | 10 | Charles Stanley | 1 | 1897 | Bethnal Green | 1786 | ||||
D2429 | 1969 | 10 | Charles T | (68) | 27/1/1901 | Southwark | 5e 114 | 1967 | |||
D191 | 1853 | 7 | Charles Thomas | 0 | Greenwich | 316 | |||||
D1286 | 1917 | 1 | Charles Thomas | 62 | 1854 | St Geo Han Sq | 1a 735 | 416 | |||
D2483 | 1971 | 10 | Charles Thomas | (78) | 21/1/1893 | Cuckfield | 5h 525 | 1620 | |||
D2821 | 1986 | 11 | Charles Thomas | (85) | 1/3/1901 | Brighton | 18 0320 | 1980 | |||
D2961 | 1992 | 12 | Charles Thomas | (68) | 1924 | Southwark | 15 0135 | 2759 | |||
D2679 | 1979 | 4 | Charles Thurlow V | (73) | 6/4/1906 | Redbridge | 14 1333 | 2166 | |||
D1980 | 1949 | 4 | Charles W | 67 | 1881 | Brighton | 5h 47 | 1204 | |||
D1102 | 1907 | 1 | Charles Walter | 0 | 1906 | East Preston | 2b 285 | 2192 | |||
D1844 | 1943 | 1 | Charles William | 51 | 1891 | St Austell | 5c 133 | 1578? | |||
D2089 | 1953 | 4 | Charles William | 68 | 1884 | Cuckfield | 5h 166 | 1325 | |||
D2763 | 1983 | 4 | Charles William | (65) | 26/4/1918 | Crawley | 18 1748 | 2547 | |||
D1987 | 1949 | 7 | Charles William Mark | 48 | 1901 | Ealing | 5e 133 | 1945 | |||
D2984 | 1993 | 9 | Charles William Frank | (83) | 22/3/1910 | Southampton 5002 | a44a 216 | 2307 | |||
D204 | 1854 | 7 | Charlotte | 65 | Cuckfield | ||||||
D296 | 1862 | 1 | Charlotte | 42 | Kingston | 213 | |||||
D333 | 1864 | 7 | Charlotte | 3 | 1861 | Midhurst | 521 | ||||
D487 | 1874 | 7 | Charlotte | 0 | 1874 | Brighton | 944 | ||||
D497 | 1875 | 1 | Charlotte | 39 | 1835 | Guildford | 240 | ||||
D624 | 1881 | 10 | Charlotte | 34 | 1847 | Hackney | 430 | ||||
D1142 | 1909 | 4 | Charlotte | 81 | 1827 | Chichester | 2b 237 | 293 | |||
D1406 | 1922 | 10 | Charlotte | 66 | 1856 | Cuckfield | 2b 179 | MNF40 | |||
D2134 | 1956 | 4 | Charlotte | 70 | 1885 | Lower Agbrigg | 2c 413 | 1233 | |||
D2146 | 1957 | 1 | Charlotte | 74 | 1882 | Hove | 5h 425 | ||||
D2761 | 1983 | 1 | Charlotte | (74) | 24/4/1908 | Kingston/T | 13 2251 | 2239 | |||
D2260 | 1962 | 1 | Charlotte E | 77 | 1884 | Brighton | 5h 173 | 1047 | |||
D537 | 1877 | 4 | Charlotte Lizzie L. | 3 | 1873 | Islington | 931 | ||||
D2382 | 1967 | 10 | Christina C | 74 | 1893 | Hillingdon | 5c 409 | MNF73 | |||
D3070 | 1997 | 2 | Christine Ann | (51) | 26/5/1945 | N Somerset 3071 | 66e 182 | 2876 | |||
D3236 | 2005 | 7 | Christine Mary | (67) | 5/5/1938 | Brighton | 2728 | ||||
D151 | 1850 | 7 | Christopher | 54 | Bradford | IC768? | |||||
D2501 | 1972 | 4 | Christopher Edward | (36) | 18/10/1935 | Cuckfield | 5h 600 | 3079 | |||
D2867 | 1988 | 11 | Christopher George | (64) | 24/8/1924 | Stevenage | 10 0979 | 2769 | |||
D2494 | 1972 | 1 | Cicely Kate | (68) | 1/8/1903 | Hastings | 5h 1323 | 1564 | |||
D2727 | 1981 | 7 | Cicely Lillian | (68) | 22/8/1912 | Surrey NW | 17 0694 | 1825 | |||
D533 | 1877 | 1 | Clara | 25 | 1851 | London C. | |||||
D557 | 1878 | 1 | Clara | 23 | 1854 | Horsham | |||||
D1294 | 1917 | 4 | Clara | 49 | 1867 | Rochdale | 8e 16 | 1019 | |||
D1837 | 1942 | 10 | Clara | 88 | 1854 | Watford | 3a 1229 | 497.5 | |||
D1936 | 1947 | 7 | Clara | 62 | 1885 | Tonbridge | 5b 686 | ||||
D1974 | 1949 | 1 | Clara | 75 | 1873 | Brighton | 5h 147 | 775 | |||
D2103 | 1954 | 4 | Clara | 79 | 1874 | Cuckfield | 5h 177 | 1709 | |||
D2241 | 1961 | 1 | Clara | 64 | 1896 | Littleboro' | 10d 150 | 1421 | |||
D2573 | 1975 | 4 | Clara | (95) | 14/1/1880 | Hastings | 18 1159 | ||||
D2800 | 1985 | 4 | Clara | (79) | 8/3/1906 | Brighton | 18 0224 | 1494 | |||
D2962 | 1992 | 12 | Clara | (87) | 17/3/1905 | Gr Yarmouth | 10 1231 | 2696 | |||
D1514 | 1927 | 7 | Clara Annie | 6 | 1921 | Rochdale | 8e 23 | 2643 | |||
D3108 | 1999 | 7 | Clara Dorothy | (90) | 21/2/1909 | Petersfield 4961 | 36c 188 | 1644 | |||
D755 | 1889 | 7 | Clara Eliza | 12 | 1877 | Cuckfield | 1081 | ||||
D1005 | 1902 | 1 | Clara Elizabeth | 30 | 1871 | Steyning | 2b 218 | 845 | |||
D370 | 1867 | 4 | Clara Jane | 1 | 1865 | Steyning | 667 | ||||
D658 | 1883 | 10 | Clara Jane | 0 | 1883 | Steyning | 1285 | ||||
D1114 | 1907 | 10 | Clara Lily M | 0 | 1907 | Eastbourne | 2b 43 | 2193 | |||
D3188 | 2002 | 2 | Claude Alfred | (89) | 25/5/1922 | S & W Dorset | 2684 | ||||
D2551 | 1974 | 4 | Clement Stephen | (79) | 29/8/1894 | Cuckfield | 18 1908 | 1677 | |||
D3249 | 2006 | 3 | Clifford Augustus | (73) | 12/8/1932 | Coventry | BNF140 | ||||
D1813 | 1941 | 1 | Clotilda | 34 | 1906 | Brighton | 2b 730 | 1593 | |||
D3339.2 | 2014 | 10 | Colin | (87) | 1928 | Barnsley | 2880 | ||||
D3268 | 2007 | 31/7 | Colin Douglas | (69) | 25/12/1938 | Godalming | Mr | 3176 | |||
D3237 | 2005 | 6 | Colin Thomas | (73) | 6/7/1931 | South East Hants | 2969 | ||||
D3369 | 2017 | 4 | Colin William | (73) | 1944 | Cornwall | 3313 | ||||
D74 | 1844 | 4 | Constance | 0 | 1842 | Dewsbury | 134 | ||||
D3047 | 1996 | 11 | Constance | (69) | 9/12/1926 | Greenwich 2291b | b67 094 | 2139 | |||
D2402 | 1968 | 7 | Constance Emma | 82 | 1886 | Newham | 5e 652 | 1363 | 1385? | ||
D1190 | 1912 | 1 | Constance Flora | 0 | 1911 | Wandsworth | 1d 671 | 2352.5 | |||
D3250 | 2006 | 6 | Constance Margaret A | (92) | 17/3/1914 | Hillingdon | 1947 | ||||
D2934 | 1991 | 11 | Cordelia Ethel P | (89) | 17/12/1901 | Epping For | 9 2763 | 1522 | |||
D3347 | 2015 | 23/10 | Corey Thomas | (6) | 2009 | Lingfield | Mr | ||||
D491 | 1874 | 10 | Cornelius | 25 | 1849 | Brighton | 242 | ||||
D3416 | 2019 | 7 | Cynthia Eileen | 1920 | Dorset | 3133 | |||||
D3251 | 2006 | 11 | Cynthia Joan | (82) | 10/3/1924 | Kent (Kent) | 2028 | ||||
N | D2801 | 1985 | 12 | Cyril | (61) | 30/6/1924 | Brighton | 18 0214 | 2770 | ||
D998 | 1901 | 10 | Cyril Charles | 0 | 1901 | W Ham | 4a 24 | 1988 | |||
D970 | 1900 | 7 | Cyril Hubert | 0 | 1900 | East Preston | 2b 232 | 1946 | |||
D3252 | 2006 | 4 | Cyril Leslie | (92) | 28/6/1913 | Brighton | 2415 | ||||
D2353 | 1965 | 10 | Cyril T | 65 | 1900 | Eastbourne | 5h 339 | 1947 | |||
D2783 | 1984 | 4 | Daisy | (82) | 2/11/1902 | Haywards Hth | 18 1171 | 1824 | |||
D3029 | 1995 | 4 | Daisy Annie | (87) | 29/8/1907 | Hastings/R 4561a | a55a 229 | ||||
D2110 | 1954 | 10 | Daisy Cora | 56 | 1898 | Surrey SW | 5g 797 | 1482 | |||
D2068 | 1952 | 10 | Daisy Isabel | 64 | 1888 | Chichester | 5h 538 | 1352 | |||
D2135 | 1956 | 4 | Daisy M | 67 | 1888 | Hove | 5h 383 | ||||
D908 | 1897 | 10 | Daniel | 64 | 1833 | Fulham | IC1090 | ||||
D3339.5 | 2014 | 10 | Daniel James | (67) | 1947 | West Sussex | 3422 | ||||
D2457 | 1970 | 10 | Daniel Paul | (0) | 1/3/1970 | Hackney | 5b 1300 | 4060 | |||
D3396 | 2018 | 7 | Daphne Arlette | 1937 | Bromley | 3120 | |||||
D3301 | 2010 | 15/3 | Daphne Philomena Mary | (73) | 1937 | Bicester | 2546 | ||||
D2360 | 1966 | 4 | Darrell L | 6 | 1959 | Redbridge | 5d 669 | 3756 | |||
D37 | 1840 | 10 | David | 0 | Knaresboro' | 58 | |||||
D158 | 1851 | 4 | David | 43 | Bradford | ||||||
D180 | 1852 | 10 | David | 2 | Horsham | 260 | |||||
D458 | 1873 | 4 | David | 21 | 1851 | Huddersfield | 278 | ||||
D604 | 1880 | 7 | David | 60 | 1820 | Liverpool | IC975.5 | ||||
