Refno | Timeframe | Surname | Forenames | District | Mother | Parents | Marr | Death | Father | |||
Home | ~~~~ STONER Births not in index ~~~~ | Help | ||||||||||
Note that apart from those for my direct line I hold few certificates and the information shown is therefore not fully researched It is meant to be an aid and simply indicates where I would look if following a line |
Home | ~~~~ STONER Births not in index ~~~~ | Help | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Note that apart from those for my direct line I hold few certificates and the information shown is therefore not fully researched It is meant to be an aid and simply indicates where I would look if following a line | ||||||||||||
Refno | Timeframe | Surname | Forenames | District | Mother | Parents | Marr | Death | Father | |||
BNF109 | 1779 | Stoner | William | MNF74 | 116 | |||||||
BNF2 | 1780 | 0 | Stoner | Stephen | Slaugham | IM406 | 193 | |||||
BNF47 | 1819 | 0 | Stoner | William | Warninglid or Slaugham | Brethen | IM433 | 141 | IC737 | |||
BNF110 | 1820 | Stoner | Mary Ann | Strand St Clements | MNF74 | MNF74 | 29 | |||||
BNF43 | 1820 | 0 | Stoner | Joseph | Paris | 50 | 690? | |||||
N | BNF114 | 1823 | Stoner | Mary | Hurstpierpoint | Shirley | IM775 | 39 | ||||
BNF5 | 1823 | 0 | Stoner | Ambrose Lewis | Kingswood | 94 | IC788.5 | |||||
BNF6 | 1824 | 0 | Stoner | Emma Elizabeth | Kingswood | 932 | IC788.5 | |||||
BNF7 | 1826 | 0 | Stoner | Amelia | Kingswood | 92 | IC788.5 | |||||
BNF111 | 1827 | Stoner | Catherine | Strand?St Andrews Mx | MNF74 | MNF74 | 150 | |||||
BNF1 | 1828 | 0 | Stoner | Joseph | Pateley Bridge | 102 | 1077 | |||||
BNF22 | 1830 | 12 | Stoner | Sabina | Lindfield All Saints | Hurst | MNF17 | 824 | ||||
BNF8 | 1833 | 0 | Stoner | Henrietta | Kingswood | 122 | IC788.5 | |||||
BNF66 | 1835 | 0 | Stoner | Elizabeth Jane | Yorkshire | Wilkinson | IM532 | 197 | ||||
BNF20 | 1836 | 0 | Stoner | William Wood | Barnsley | Wood | IM524 | 314 725 | 996 | |||
BNF33 | 1836 | 0 | Stoner | John | Hackney | Barrett | IM815 | 179 | 1332 | IC879 | ||
BNF9 | 1836 | 0 | Stoner | William | Kingswood | 173 | 1012 | IC788.5 | ||||
BNF77 | 1838 | 0 | Stoner | Fanny | Tillinghurst | Dale | 3 | 1429 | ||||
BNF123 | 1840 | Stoner | Louisa | Beeding | Dinnage | IM819 | 198 | |||||
BNF65 | 1840 | 4 | Stoner | Mary Ann | Horsham | Stoner | 272 | IC933?? | ||||
BNF31 | 1840 | 7 | Comber | Frances COMBER | Lewes 7 331 | Comber | 24 | 365 | BB220 | |||
BNF120 | 1840 | 12 | Stoner | George | Cuckfield | Botting | ||||||
BNF74 | 1840 | 12 | Stoner | David | Bradford, Bowling | Allison | IM816 | 249 | 1299 | |||
N | BNF79 | 1842 | 0 | Stoner | William | Horsham | Mann | 31 | 414 | |||
C | BNF115 | 1842 | 10 | Upton | Henry Upton UPTON | Cuckfield RD | Hole | 13 | 280 | 1296 | ||
BNF4 | 1843 | 0 | Stoner | William | Horsham | 669 | ||||||
BNF81 | 1844 | 0 | Stoner | Esther | Woodmancote | White | IM556 | BB151 | ||||
BNF103 | 1847 | Fleming | Emma FLEMING | |||||||||
BNF118 | 1848 | Stoner | Sarah Jane | Lower Beeding | Ede | 9 | BB1? | |||||
BNF59 | 1849 | 0 | Stoner | Sophia Georgiana | Brighton | Carter | 54 | 354 | IC1600 | |||
BNF13 | 1851 | 0 | Edwards | Walter EDWARDS | Midhurst | Edwards | 170 | 466 | ||||
BNF21 | 1851 | 1 | Stoner | Walter Theodore(?) | Barnsley | Wood | IM524 | |||||
BNF30 | 1853 | 4 | Walker | Charles WALKER | Bath 5c721 | Walker | 374 634 | 920 | ||||
BNF26 | 1854 | 0 | Stoner | Alice | Victoria Aus | Starnes | 115 | 583 | BB219 | |||
BNF61 | 1855 | 0 | Stoner | Kate | Brighton | Carter | 54 | 560 | IC1600 | |||
N | BNF100 | 1856 | 9 | Stoner | Ann | Staplefield | Purvey | 189.5 | 476 | |||
BNF48 | 1857 | 0 | Stoner | Eliza | Slaugham | |||||||
BNF75 | 1857 | 0 | Stoner | Louisa | Washington | Elliott | 154 | 526 | IC1117 | |||
BNF12 | 1858 | 7 | Storer | Richard STORER | Strand | Rattray | ||||||
BNF27 | 1859 | 0 | Stoner | Harry (Henry) | Victoria Aus | Starnes | 115 | BB219 | ||||
BNF28 | 1859 | 0 | Stoner | Helen | Victoria Aus | Starnes | 115 | 275 | BB219 | |||
BNF57 | 1860 | 0 | Stoner | Alfred | Camberwell | Moore | 127 | 582 | 852 | IC1125? | ||
BNF63 | 1861 | 1 | Stoner | Harry | Slaugham | Peters | 124 | |||||
N | BNF78 | 1861 | 1 | Woollven | Sarah Susan Stoner WOOLLVEN | Brighton 2b 176 | Woolven | 258 | ||||
N | BNF113 | 1861 | 7 | Stoner | Esther | Chichester | Edwards | 170 | ||||
BNF135 | 1862 | Stoner | William | Worth | Langridge | 116 | 1751 | IC1685 | ||||
N | BNF40 | 1862 | 0 | Stoner | Georgina | Cuckfield | Lindfield | 158 | 669 | IC1047 | ||
BNF70 | 1862 | 1 | Woolven | Louisa Stone(?) WOOLVEN | Brighton 2b 200 | Woolven | 258 | 671 | IC1151 | |||
BNF92 | 1864 | 6 | Stoner | Henry Evans | Neffsville Lanc. Co, Pa | 1061 | 1341 | |||||
BNF121 | 1865 | 6 | Stoner | Agnes | Ditchling | Purvey | 189.5 | 578 | 1692 | |||
BNF91 | 1866 | 4 | Stoner | Alice | Easebourne | Garrett? | 283 | 355 | ||||
BNF45 | 1867 | 0 | Stoner | Frederick George | Lower Beeding | Godsmark | 266 | BB194 | ||||
BNF56 | 1867 | 0 | Stoner | Adelaide Sarah | Camberwell | Moore | 127 | IC1125? | ||||
BNF128 | 1868 | Stoner | Arthur | Stainforth | Croft | MNF8 | 732 | 1882 | ||||
BNF42 | 1868 | 0 | Stoner | George Allen | Lower Beeding | Harding | 262 | 858 | 2315 | 130 | ||
BNF149 | 1869 | 1 | Chapman | Ann Agnes Stoner | Brighton | Chapman | 390 | 597 | 276 | |||
BNF24 | 1869 | 4 | Stoner | Eliza | Shipley | Grant | 336.5 | 780 | 140 | |||
BNF102 | 1870 | Stoner | John | Easebourne | Stoner | 844 1734 | 1940 | 274 | ||||
N | BNF39 | 1870 | 0 | Hallett | Arthur David HALLETT | 214 | 876 | 1755 | ||||
BNF58 | 1870 | 0 | Stoner | Frederick | Camberwell | Moore | 127 | 1065 | 1288 | IC1125? | ||
BNF17 | 1870 | 4 | Stone | Joseph STONE | Derby | |||||||
BNF55 | 1872 | 0 | Stoner | Amelia Frances | Jersey, St Martin | Sims | MNF100 | 748 | ||||
BNF101 | 1872 | 8 | Stoner | Amos William | Staplefield | Pelling | 280 | |||||
BNF126 | 1873 | 7 | Williams | Mary Ann Stoner | Lewes | Williams | 426 | 833 | 18 | |||
BNF116 | 1874 | 1 | Jeffery | Harriet JEFFERY | Basford | Jeffery | 455 | 800 | 301 | |||
N | BNF145 | 1875 | Stoner | Nellie Louisa | Jersey, St Martin | Sims | MNF100 | |||||
BNF125 | 1876 | 7 | Tullett | James | Cuckfield | Tullett | 477 | 1652 | ||||
BNF18 | 1876 | 12 | Stoner | Thomas William Iram | Jersey, St Martin | Sims | MNF100 | 937 | 2249 | |||
N | BNF146 | 1879 | Stoner | Edith Malvina | Jersey, St Martin | Sims | MNF100 | |||||
BNF73 | 1884 | 0 | Stoner | Martha L | Lister | 488 | 1168 | 391 | ||||
BNF54 | 1886 | 4 | Newnham | Daisy E NEWNHAM | Lewes (Wivelsfield) | Newnham | 665 | 1239 | 463 | |||
N | BNF112 | 1890 | Trusler | Esther Kate TRUSLER | Easebourne | Trusler | 801 | 835 | ||||
N | BNF143 | 1890 | Stoner | Leonard George | Melbourne | CW43 | ||||||
N | BNF134 | 1891 | Stoner | Herbert | 1206 | 2098 | ||||||
N | BNF99 | 1891 | 11 | Lovesey | William Henry LOVESEY | Birmingham 6d 94 | Timms | MNF66 | 1425 | 2448 | 808 | |
BNF84 | 1893 | 9 | Stoner | John Henry | Launceston, Tas, Aus | Thompson | MNF57 | MNF58 | 591 | |||
BNF141 | 1894 | 2 | Scrase | Edward | Brighton | Scrase | CW17 | |||||
BNF85 | 1894 | 12 | Stoner | Alice | Launceston, Tas, Aus | Thompson | MNF57 | 1367?? | 591 | |||
BNF36 | 1895 | 0 | Stoner | Robert | Horsham | Harding | 336 | 1254 | 189 | |||
N | BNF98 | 1895 | 10 | Lovesey | John Llewellyn LOVESEY | Aston 6d 211 | Timms | MNF66 | 1284 | 2255 | 808 | |
N | BNF50 | 1898 | 2 | Luff | James Ernest LUFF | Hambledon 2a 152 | Stoner | MNF36 | 1750 | 2515 | 1095 | |
N | BNF52 | 1899 | 7 | Luff | Albert Edward LUFF | Hambledon | Stoner | MNF36 | 1482 2458 | 2493 | 1095 | |
N | BNF127 | 1899 | 10 | Edwicker | Frederick William Dick | Brighton | Edwicker | 1203 | 1402 | |||
BNF32 | 1900 | 0 | Butterworth | Jack BUTTERWORTH | Oldham | Butterworth | 1019?? | 1406 | 2399 | |||
BNF86 | 1900 | 0 | Stoner | Marjorie J | Launceston, Tas, Aus? | Thompson | MNF57 | 2031?? | 591 | |||
N | BNF14 | 1900 | 2 | Levy | Hubert S LEVY | Hendon | Stoner | 821 822 | 1538 | 2362 | ||
N | BNF131 | 1900 | 10 | Smith | Harriet Maud Pretoria | Winchester | Smith | 976 | 1826 | |||
N | BNF106 | 1901 | 3 | Stoner | Mary | Snydale | Brooks | 743.5 | 1015 | 797 | ||
BNF124 | 1901 | 7 | Luff | Frances Amelia LUFF | Hambledon | Stoner | MNF36 | 1536.5 | 1095 | |||
BNF10 | 1901 | 10 | Stoner | Frank Ernest | Milton, Glasgow | 1458 1770 | 2606 | BNF17 | ||||
N | BNF104 | 1902 | 9 | Hudson | Charles Henry HUDSON | Steyning | Hudson | 1106 | 1529 1643 | 2663 | 1025 | |
CN | BNF15 | 1902 | 10 | Luff | Reginald George LUFF | Hambledon 2a 158 | Stoner | MNF36 | 1702? | 2635 | 1095 | |
N | BNF82 | 1903 | 11 | Stoner | James John | Deptford St Paul | Harris | 831 | 1569 | 2559 | 923 | |
N | BNF51 | 1904 | 1 | Luff | William Henry LUFF | Farnham 2a 115 | Stoner | MNF36 | 1662?? | 2725 | 1095 | |
BNF83 | 1905 | 10 | Austin | Elsie AUSTIN | Marylebone | Austin | MNF2 | 1561 | ||||
BNF23 | 1907 | 12 | Sellince | Richard Arthur SELLINCE | Newhaven 2b 166 | Challen | MNF46 | 1667 | 2950 | 856 | ||
BNF148 | 1909 | 1 | Stoner | Marjorie | Australia NSW | Drury | 1094 | 1927 | 1332 | |||
BNF67 | 1909 | 10 | Cook | Lilian Louisa Frances COOK | West Ham 4a 158 | Shattock | 1684 | |||||
N | BNF117 | 1911 | Webb | James William Evans | Brighton | Webb | 2219 | 2309 | ||||
N | BNF105 | 1913 | 3 | Carrington | Gwendoline May CARRINGTON | Tendring | Carrington | 1247 | 1853 | |||
BNF142 | 1913 | 3 | Stoner | Edward | Scotland | Whittles | 1090 | 1837 | 2985 | 1251 | ||
N | BNF122 | 1913 | 4 | Stoner | Rachel Mary | London | 899 | 1737 | ||||
CN | BNF16 | 1916 | 11 | Stevens | George Percival Russell Stoner STEVENS | S Stoneham | Stevens | 1372 | 2094 | 3137 | 1222 | |
BNF108 | 1919 | 9 | Stoner | George Albert McKillop | Nairn, Scotland | Fraser | MNF73 | 2036 2479 2680 | 2804 | 1657 | ||
BNF137 | 1921 | 7 | Stoner | Victoria May | Canada? | Adams | 1327 | 2080 | 1619 | |||
BNF138 | 1921 | 10 | Mortimer | William Arthur Frederick | Brighton | Peters | 2056 | 3284 | ||||
BNF130 | 1923 | Stoner | Edward | Rabat, Malta | Azzopardi | MNF7 | 2002 | |||||
N | BNF133 | 1925 | Stoner | Percival | MNF93 | 3319 | ||||||
N | BNF68 | 1926 | 4 | Bullen | Dorothy A BULLEN | Brighton 2b 333 | Adsett | MNF45 | 2102 | 838 | ||
BNF140 | 1932 | 8 | Stoner | Clifford Augustus | 2706 | 3249 | ||||||
BNF151 | 1932 | 8 | Stoner | Vecas | 2801 | 3438 | ||||||
BNF139 | 1948 | Stoner | Janet | Guernsey CI | Betteridge | 2211 | 2637 | |||||
BNF69 | 1948 | 4 | Cockfield | Kenneth Roy COCKFIELD | Leeds | Cockfield | 2499 | 2771 | 3005 | |||
N | BNF46 | 1948 | 10 | Ashbrook | David ASHBROOK | Rochford 4a796 | Schofield | 2763 3258 | ||||
N | BNF136 | 1949 | 10 | Matthews | Jonathan | Rochford | Schofield | 2836 | ||||
BNF150 | 1950 | 2 | Stoner | Genevieve | South Africa | Briggs | 2073 | 3035 | 2466 | |||
BNF19 | 1951 | 9 | Stoner | Janet | Egypt | Moore | 2197 | 2905 | ||||
BNF34 | 1953 | 0 | Stoner | David J | Malta | Kyte | 2350 | 3173 | 2917 | |||
BNF97 | 1958 | Stoner | Michael G | Gibraltar | 3169 | |||||||
BNF96 | 1959 | Stoner | Neil A | Germany | Hearn | 2321 | 3341 3511 | 2892 | ||||
BNF49 | 1959 | 2 | Stoner | Nicholas Bruce | Cyprus | Hallett | 2416 | MNF33 | 2978 | |||
BNF93 | 1960 | Stoner | Thomas William | Hunslet?? | 3144 MNF95 3435 MNF96 | |||||||
BNF80 | 1961 | 0 | Stoner | Belinda Dawn | Cyprus | 3165 | ||||||
BNF90 | 1965 | 11 | Stoner | Charles William Edward | Malaya | Ellis | 2690 | 3541 | 3125 | |||
N | BNF132 | 1967 | 10 | Jenkins | Mark John | Brighton | Powell | MNF92 | 3510 | 3086 | ||
BNF129 | 1973 | 8 | Stoner | William Buckwell | Hanover, Germany | Groocock | 2900 | 3439 | 3427 | |||
Top |