Refno | Year | Q/M | Forenames | Age | Born | District | Vol/P | Birth | Marr | ||
Home | ~~~~ UK Stoner Deaths with link to Birth or Marriage ~~~~ | Help | |||||||||
Note that apart from those for my direct line I hold few certificates and the information shown is therefore not fully researched It is meant to be an aid and simply indicates where I would look if following a line |
Home | ~~~~ UK Stoner Deaths with link to Birth or Marriage ~~~~ | Help | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Note that apart from those for my direct line I hold few certificates and the information shown is therefore not fully researched It is meant to be an aid and simply indicates where I would look if following a line | |||||||||||
Refno | Year | Q/M | Forenames | Age | Born | District | Vol/P | Birth | Marr | ||
D174 | 1852 | 4 | Fanny | Midhurst | |||||||
D281 | 1861 | 1 | Fanny | 40 | 1820 | Midhurst | |||||
D671 | 1884 | 7 | Fanny | 29 | 1855 | Brighton | |||||
D1090 | 1906 | 7 | Fanny | 74 | 1832 | Steyning | 2b 189 | 319 | |||
D1147 | 1909 | 10 | Fanny | 58 | 1851 | Westhampnett | 2b 241 | 415 | |||
D1156 | 1910 | 1 | Fanny | 36 | 1873 | Dorking | 2a 131 | ||||
D1270 | 1916 | 1 | Fanny | 74 | 1841 | Burnley | 8e 384 | 237.5 | |||
D1414 | 1923 | 1 | Fanny | 65 | 1857 | Epsom | 2a 64 | 436 | |||
D1429 | 1923 | 10 | Fanny | 85 | 1838 | East Preston | 2b 445 | BNF77 | |||
D1491 | 1926 | 7 | Fanny | 79 | 1847 | Steyning | 2b 316 | ||||
D2062 | 1952 | 7 | Fanny | 90 | 1862 | Chanctonbury | 5h 389 | 747 | |||
D2202 | 1959 | 1 | Fanny | 88 | 1870 | Bridgnorth | 9a 137 | 1098 | |||
D2210 | 1959 | 4 | Fanny A | 81 | 1877 | Lewisham | 5d 76 | ||||
D1946 | 1947 | 10 | Fanny E | 83 | 1864 | Birmingham | 9c 495 | ||||
D838 | 1894 | 10 | Fanny Elizabeth | 0 | 1894 | Steyning | 1678 | ||||
D2172 | 1958 | 4 | Fanny Ford | 82 | 1875 | Cuckfield | 5h 204 | ||||
D1202 | 1912 | 7 | Fanny Maria | 38 | 1874 | Brighton | 2b 265 | 810 | |||
D1391 | 1922 | 4 | Fanny Matilda | 62 | 1859 | Steyning | 2b 354 | 524 | |||
D167 | 1851 | 10 | female | Brighton | 287 | ||||||
D179 | 1852 | 7 | female | Lewes | 307 | ||||||
D353 | 1866 | 1 | female | 0 | 1865 | Steyning | |||||
D354 | 1866 | 1 | female | 0 | 1865 | Brighton | 674 | ||||
D505 | 1875 | 1 | female | 0 | 1874 | Horsham | 966 | ||||
D540 | 1877 | 4 | female | 0 | 1876 | E.Stonehouse | 1048 | ||||
D660 | 1883 | 10 | female | 0 | 1883 | Steyning | 1294 | ||||
D687 | 1885 | 4 | female | 0 | 1884 | Horsham | 1341 | ||||
D785 | 1891 | 1 | female | 0 | 1890 | Brighton | 1552 | ||||
D879 | 1896 | 7 | female | 0 | 1896 | Camberwell | 1771 | ||||
D1056 | 1904 | 7 | female | 0 | 1904 | East Preston | 2b 215 | 2090?? | |||
D2376 | 1967 | 4 | Flora R | 80 | 1886 | Brighton | 5h 193 | 1038 | |||
D616 | 1881 | 1 | Florence | 0 | 1880 | Bradford | 1178 | ||||
D821 | 1893 | 4 | Florence | 1 | 1891 | Wellingbro | 1593 | ||||
D866 | 1895 | 10 | Florence | 1 | 1894 | Camberwell | 1669 | ||||
D899 | 1897 | 7 | Florence | 0 | 1897 | Camberwell | 1818 | ||||
D1465 | 1925 | 7 | Florence | 0 | 1925 | Marylebone | 1a 465 | 2799 | |||
D1571 | 1930 | 4 | Florence | 49 | 1880 | Bridgend | 11a 789 | 1316 | |||
D1938 | 1947 | 7 | Florence | 52 | 1895 | St Pancras | 5d 296 | ||||
D2118 | 1955 | 4 | Florence | 58 | 1896 | Lower Agbrigg | 2c 461 | ||||
D2421 | 1969 | 4 | Florence | (71) | 4/5/1897 | Wakefield | 2d 1396 | ||||
D2681 | 1979 | 4 | Florence | (84) | 17/3/1895 | Cuckfield | 18 1938 | ||||
D3347.4 | 2015 | 4 | Florence | (87) | 1927 | Croydon | |||||
D2224 | 1960 | 1 | Florence Agnes | 93 | 1866 | Romford | 5a 582 | 595 | |||
D1590 | 1931 | 4 | Florence Alice | 27 | 1903 | Hambledon | 2a 236 | ||||
D2921 | 1990 | 11 | Florence Alice M | (89) | 2/6/1901 | Greenwich | 12 1138 | 1520 | |||
D288 | 1861 | 7 | Florence Amelia | 7 | 1854 | Dursley | 522 | ||||
D2004 | 1950 | 1 | Florence Amy | 38 | 1911 | Battle | 5h 13 | 1755 | |||
D1430 | 1923 | 10 | Florence Annie | 27 | 1896 | St Germans | 5c 36 | 1366 | |||
D977 | 1900 | 10 | Florence Beatrice | 0 | 1900 | Petworth | 2b 197 | 1943 | |||
D3157 | 2001 | 1 | Florence Daisy | (81) | 1/7/1919 | Chichester | 1990 | ||||
D2372 | 1967 | 1 | Florence E | 72 | 1894 | Brighton | 5h 138 | ||||
D968 | 1900 | 4 | Florence Elizabeth | 0 | 1899 | Lewes | 2b 124 | 1906 | |||
D566 | 1878 | 7 | Florence Emily | 0 | 1878 | Islington | 1072 | ||||
D3007 | 1994 | 11 | Florence Emily | (90) | 1/2/1904 | Wrexham/M 8131a | a83 093 | 1563 | |||
D2922 | 1990 | 1 | Florence Fanny | (96) | 27/8/1893 | Lewisham | 14 0621 | 1600 | |||
D2424 | 1969 | 7 | Florence Lilian | (70) | 3/3/1899 | Newcastle/T | 1b 26 | ||||
D2568 | 1975 | 1 | Florence Lilian | (81) | 4/6/1893 | Barking | 11 0025 | 1261 | |||
D2140 | 1956 | 7 | Florence M | 73 | 1883 | Hastings | 5h 264 | ||||
D2203 | 1959 | 1 | Florence M | 75 | 1883 | Cuckfield | 5h 264 | ||||
D2342 | 1965 | 4 | Florence M | 70 | 1894 | Croydon | 5a 821 | 1454 | |||
D2397 | 1968 | 4 | Florence M | 87 | 1880 | Brighton | 5h 60 | ||||
D2964 | 1992 | 3 | Florence Mabel | (92) | 11/8/1899 | Eastbourne | 18 0403 | 1580 | |||
D728 | 1887 | 7 | Florence Margaret | 0 | 1887 | Brighton | 1407 | ||||
D1258 | 1915 | 1 | Florence Mary | 5 | 1909 | Brighton | 2b 370 | 2282 | |||
D1886 | 1944 | 10 | Florence Maud | 64 | 1880 | Worthing | 2b 441 | 1510 | |||
D2986 | 1993 | 12 | Florence May | (84) | 20/2/1909 | Southend/S 4751a | a52b 079 | 1677 | |||
D729 | 1887 | 7 | Florence Phoebe | 7 | 1880 | Islington | 1136 | ||||
D730 | 1887 | 10 | Florence Rose | 0 | 1887 | Portsea | 1427 | ||||
D2886 | 1988 | 4 | Florence STONER-HUMPHREY | (88) | 3/7/1900 | Dacorum | 10 0146 | ||||
D2825 | 1986 | 5 | Florrie | (81) | 28/7/1904 | Lewisham | 14 0488 | 1909? | |||
D498 | 1875 | 1 | Frances | 84 | 1790 | Greenwich | |||||
D563 | 1878 | 4 | Frances | 42 | 1835 | Horsham | 181 | ||||
D1916 | 1946 | 4 | Frances | 72 | 1873 | Southwark | 1d 41 | 704? | |||
D2664 | 1978 | 10 | Frances Beatrice | (70) | 24/8/1908 | Wallasey | 31 1106 | 2252 | |||
D1383 | 1922 | 1 | Frances Edith | 25 | 1896 | W Ham | 4a 316 | ||||
D78 | 1844 | 10 | Frances Eliza Letitia | 1 | 1843 | St.Giles | 113 | ||||
D1600 | 1931 | 10 | Frances Elizabeth | 89 | 1842 | Uckfield | 2b 163 | 280 | |||
D3118 | 1999 | 10 | Frances Elizabeth | (91) | 28/12/1907 | Brighton 4521b | b3b 070 | 1621 | |||
D3493 | 2022 | 4 | Frances Irene | 1937 | Surrey | 759-1D 523932853 | 2538 | ||||
D3158 | 2001 | 1 | Frances Margaret | (78) | 1/2/1922 | Cheltenham | 2059 | ||||
D21 | 1839 | 4 | Frances Maria | 10 | 1828 | Skipton | IC1075 | ||||
D2005 | 1950 | 1 | Frances Martha | 82 | 1867 | Worthing | 5h 788 | 694 | |||
D2665 | 1978 | 10 | Frances Matilda | (95) | 19/8/1883 | Hounslow | 13 1343 | ||||
D1169 | 1910 | 10 | Francis | 2 | 1908 | Dartford | 2a 337 | ||||
D1840 | 1942 | 10 | Francis Alfred Martin | 77 | 1865 | Ilford | 4a 360 | 646 | |||
D2408 | 1968 | 10 | Francis H | 72 | 1896 | Hackney | 5b 520 | 1775 | |||
D780 | 1891 | 1 | Francis Henry | 0 | 1890 | Camberwell | 1546 | ||||
D3271.3 | 2007 | Q2 | Francis Henry | (82) | 1924 | Dacorum | 2781 | ||||
D2682 | 1979 | 4 | Francis James B | (72) | 2/4/1907 | Chichester | 18 1576 | 2202 | |||
D685 | 1885 | 4 | Francis William | 48 | 1837 | St.Geo.Han.Sq. | 2 | ||||
D512 | 1875 | 10 | Frank | 0 | 1875 | Brighton | 990 | ||||
D606 | 1880 | 7 | Frank | 0 | 1880 | Kingston | 1167 | ||||
D681 | 1885 | 1 | Frank | 35 | 1849 | Brighton | 230? | ||||
D1136 | 1909 | 1 | Frank | 38 | 1870 | Camberwell | 1d 688 | 814 | |||
D1421 | 1923 | 4 | Frank | 51 | 1871 | Camberwell | 1d 720 | 853 | |||
D1616 | 1932 | 4 | Frank | 58 | 1873 | Midhurst | 2b 558 | 912 | |||
D1777 | 1939 | 7 | Frank | 78 | 1861 | Alton | 2c 240 | 516?? | |||
D2121 | 1955 | 7 | Frank | 78 | 1877 | Brighton | 5h 107 | 1025 | |||
D2154 | 1957 | 4 | Frank | 71 | 1885 | Cuckfield | 5h 180 | 1349 | |||
D2750 | 1982 | 7 | Frank | (90) | 31/3/1892 | Worthing | 18 1827 | ||||
D2751 | 1982 | 7 | Frank | (84) | 31/3/1898 | Worthing | 18 1827 | 2751 | |||
D3207 | 2003 | 1 | Frank | (48) | 5/11/1954 | Richmond/T | 3612 | ||||
D2689 | 1979 | 10 | Frank Alfred G | (64) | 18/2/1915 | Brighton | 18 0027 | 2462 | |||
D2606 | 1976 | 7 | Frank Ernest | (74) | 7/10/1901 | Elstree/Pot | 10 0239 | ||||
D2496 | 1972 | 1 | Frank Harold | (73) | 11/6/1898 | Croydon | 5a 2211? | 1860 | |||
D2894 | 1989 | 9 | Frank Henry | (80) | 28/8/1909 | Spalding | 7 1779 | 2294 | |||
D1765 | 1939 | 1 | Frank Herbert | 69 | 1869 | Worthing | 2b 632 | 768 | |||
D2646 | 1978 | 1 | Frank Herbert | (80) | 1/12/1897 | Brighton | 18 0096 | 1839 | |||
D1596 | 1931 | 7 | Frank Louis | 34 | 1897 | Horsham | 2b 368 | 1800 | |||
D2826 | 1986 | 1 | Frank Stanley | (87) | 23/4/1898 | Thanet | 16 2090 | 1852 | |||
D3456 | 2021 | 1 | Franklin Joseph R | 1969 | Brent | 221-1A 521693487 | 4057 | ||||
D513 | 1875 | 10 | Fred | 8 | 1867 | Bradford | 702 | ||||
D928 | 1898 | 10 | Fred | 0 | 1898 | Wellingbro | 1872 | ||||
D1110 | 1907 | 7 | Fred | 0 | 1907 | Wakefield | 9c 1 | 2214 | |||
D1568 | 1930 | 1 | Fred | 31 | 1898 | Wakefield | 9c 11 | 1885 | |||
D2016 | 1950 | 10 | Fred | 75 | 1875 | Poole | 6a 550 | 991 | |||
D2787 | 1984 | 12 | Fred Bertram | (72) | 15/2/1912 | Southampton | 20 1135 | 2370 | |||
D2155 | 1957 | 4 | Fred Foster | 41 | 1915 | Wakefield | 2d 513 | 2502 | |||
D2827 | 1986 | 1 | Freda Agnes | (62) | 8/4/1923 | Tunbridge/W | 16 2711 | 2542 | |||
D2710 | 1980 | 10 | Freda Joy | (51) | 6/10/1929 | Ashford | 16 0066 | 2474 | |||
D1071 | 1905 | 7 | Freda Muriel | 0 | 1905 | Toxteth Park | 8b 129 | 2116 | |||
D245 | 1857 | 10 | Frederick | 53 | 1804 | Knaresboro' | |||||
D319 | 1863 | 10 | Frederick | 3 | 1860 | York | IC1372 | ||||
D338 | 1864 | 10 | Frederick | 46 | 1818 | W.Derby | IC950 | ||||
D530 | 1876 | 10 | Frederick | 4 | 1872 | Brighton | 846 | ||||
D986 | 1901 | 1 | Frederick | 0 | 1900 | Bromley | 2a 301 | 1970 | |||
D1072 | 1905 | 7 | Frederick | 38 | 1867 | Greenwich | 1d 525 | ||||
D1126 | 1908 | 7 | Frederick | 5 | 1903 | Steyning | 2b 151 | 2037? | |||
D1157 | 1910 | 4 | Frederick | 49 | 1860 | Chichester | 2b 335 | 505 | |||
D1288 | 1917 | 1 | Frederick | 45 | 1871 | Lambeth | 1d 389 | BNF58 | |||
D1587 | 1931 | 1 | Frederick | 67 | 1863 | Maidstone | 2a 1451 | ||||
D1591 | 1931 | 4 | Frederick | 74 | 1856 | Wirral | 8a 463 | 407 | |||
D1671 | 1934 | 10 | Frederick | 64 | 1870 | St Pancras | 1b 22 | 796 | |||
D2195 | 1958 | 10 | Frederick | 58 | 1900 | Worthing | 5h 721 | 1932 | |||
D2451 | 1970 | 4 | Frederick | (58) | 12/4/1912 | London City | 5d 913 | 2379 | |||
D2518 | 1973 | 1 | Frederick | (70) | 4/9/1902 | Brighton | 5h 654 | 2030 | |||
D2647 | 1978 | 1 | Frederick | (88) | 9/5/1889 | Hereford | 29 0418 | 1484? | |||
D2786 | 1984 | 2 | Frederick | (85) | 14/2/1899 | Surrey NW | 17 0844 | 1886 | |||
D2519 | 1973 | 1 | Frederick Albert H | (80) | 28/11/1892 | Worthing | 5h 2755 | 1615 | |||
D900 | 1897 | 7 | Frederick Archibald | 0 | 1897 | Toxteth Park | 1792 | ||||
D880 | 1896 | 10 | Frederick Arthur | 1 | 1895 | Camberwell | 1741 | ||||
D617 | 1881 | 1 | Frederick Benjamin | 0 | 1880 | W.Derby | 1168 | ||||
D2398 | 1968 | 4 | Frederick C | 68 | 1899 | Tonbridge | 5f 780 | 1933 | |||
D1519 | 1927 | 10 | Frederick Charles | 1 | 1926 | Horsham | 2b 408 | 2826 | |||
D1887 | 1944 | 10 | Frederick Charles | 53 | 1891 | Edmonton | 3a 746 | 1595 | |||
D1968 | 1948 | 10 | Frederick Charles | 68 | 1880 | Southend | 4a 659 | 1179 | |||
D2666 | 1978 | 10 | Frederick Charles | (79) | 12/2/1899 | Bromley | 11 1010 | 1887 | |||
D3159 | 2001 | 11 | Frederick Charles | (71) | 14/1/1930 | Worthing | 2924 | ||||
D3457 | 2021 | 4 | Frederick Charles | 1942 | East Sussex | 462-1A 522359197 | 3267 | ||||
D631 | 1882 | 1 | Frederick Edward | 36 | 1845 | Steyning | 169 | ||||
D1500 | 1927 | 1 | Frederick Edward | 18 | 1908 | Hambledon | 2a 314 | 2241 | |||
D2850 | 1987 | 4 | Frederick Field | (83) | 3/7/1903 | Mid Devon | 21 1989 | 2057 | |||
D2041 | 1952 | 1 | Frederick George | 73 | 1878 | Brighton | 5h 95 | ||||
D2160 | 1957 | 10 | Frederick George | 78 | 1879 | W Ham | 5a 768 | 1124 | |||
D2354 | 1965 | 10 | Frederick George | 71 | 1894 | Brighton | 5h 112 | 1686 | |||
D2529 | 1973 | 4 | Frederick George | (82) | 7/8/1890 | Ealing | 5b 70 | 1523 | |||
D2872 | 1988 | 8 | Frederick George | (72) | 27/12/1915 | Eastbourne | 18 0604 | 2486 | |||
D1645 | 1933 | 7 | Frederick George Miles | 25 | 1908 | Leeds N | 9b 366 | 2220 | |||
D3315.4 | 2011 | Q2 | Frederick George T | (77) | 1934 | Medway | 3056 | ||||
D611 | 1880 | 10 | Frederick Harry | 0 | 1880 | Brighton | 1180 | ||||
D276 | 1860 | 7 | Frederick Henry | 10 | 1850 | Brighton | 488 | ||||
D2072 | 1952 | 10 | Frederick Horace | 40 | 1912 | Lambeth | 5c 1448 | ||||
D1431 | 1923 | 10 | Frederick J | 28 | 1895 | Alverstoke | 2b 672 | 1704 | |||
D2283 | 1963 | 1 | Frederick J | 83 | 1879 | Worthing | 5h 1307 | 1146 | |||
D2365 | 1966 | 7 | Frederick J | 78 | 1888 | Enfield | 5b 212 | 1449 | |||
D522 | 1876 | 4 | Frederick James | 1 | 1874 | Steyning | 945 | ||||
D1617 | 1932 | 4 | Frederick James | 38 | 1893 | Horsham | 2b 446 | 1640 | |||
D1841 | 1942 | 10 | Frederick James | 44 | 1898 | Chichester | 2b 565 | 1853 | |||
D2099 | 1954 | 1 | Frederick James | 48 | 1905 | Brighton | 5h 78 | 2157 | |||
C | D2130 | 1956 | 1 | Frederick James | 70 | 1885 | Brighton | 5h 101 | 1335 | ||
D1019 | 1902 | 10 | Frederick John | 0 | 1902 | Eastbourne | 2b 54 | 2031 | |||
D1083 | 1906 | 1 | Frederick John | 0 | 1905 | Southwark | 1d 5 | 2158 | |||
D1084 | 1906 | 4 | Frederick John | 0 | 1905 | Guildford | 2a 66 | 2131 | |||
D1235 | 1913 | 10 | Frederick John | 0 | 1913 | East Preston | 2b 423 | 2425 | |||
D1892 | 1945 | 1 | Frederick John | 60 | 1884 | Cuckfield | 2b 283 | 1328 | |||
D1975 | 1949 | 1 | Frederick Jordan | 73 | 1875 | Eastbourne | 5h 299 | 1010 | |||
D637 | 1882 | 4 | Frederick Mark | 4 | 1877 | Kingston | 1073 | ||||
D3008 | 1994 | 8 | Frederick Michael | (58) | 27/4/1936 | Worthing 7863a | 40b 145 | 3089?? | |||
D2439 | 1970 | 1 | Frederick Reginald | (71) | 26/9/1898 | Brighton | 5h 295 | 1874 | |||
D2478 | 1971 | 7 | Frederick Robert | (88) | 15/3/1883 | Cuckfield | 5h 529 | 1265 | |||
D1826 | 1941 | 10 | Frederick Stanley | 56 | 1885 | Prescot | 8b 796 | 1314 | |||
D1865 | 1943 | 10 | Frederick Thomas | 63 | 1880 | Brighton | 2b 343 | 1185 | |||
D2592 | 1976 | 4 | Frederick Thomas | (75) | 25/7/1900 | Chelmsford | 9 1559 | ||||
D1432 | 1923 | 10 | Frederick W | 0 | 1923 | Greenwich | 1d 991 | 2729 | |||
D2520 | 1973 | 1 | Frederick Walter | (69) | 27/6/1903 | Brighton | 5h 466 | 2058 | |||
D455 | 1873 | 1 | Frederick William | 2 | 1870 | Chichester | 815 | ||||
D846 | 1895 | 1 | Frederick William | 0 | 1894 | Pancras | 1705 | ||||
D1544 | 1928 | 10 | Frederick William | 20 | 1908 | Brighton | 2b 260 | 2253? | |||
D1646 | 1933 | 7 | Frederick William | 37 | 1896 | Southwark | 1d 14 | 1726 | |||
D1829 | 1942 | 1 | Frederick William | 77 | 1864 | Wenlock | 6a 1451 | 609 | |||
D2100 | 1954 | 1 | Frederick William Dick | 54 | 1899 | Brighton | 5h 46 | ||||
D1628 | 1932 | 10 | Fredricka | 72 | 1860 | Horsham | 2b 416 | 992 | |||
D3032 | 1995 | 5 | Freida Marian | (85) | 27/8/1909 | Barnsley 0411a | a20b 111 | 1698 | |||
D1091 | 1906 | 7 | Gad | 43 | 1863 | W Derby | 8b 334 | 538 | |||
D710 | 1886 | 10 | Genevieve | 0 | 1886 | Hackney | 1382 | ||||
D3351.7 | 2016 | 7 | Geoffrey | (69) | 1947 | Hertfordshire | 3398 | ||||
D2746 | 1982 | 4 | Geoffrey Ernest | (66) | 29/6/1915 | Surrey Mid E | 17 0030 | 2474 | |||
D1834 | 1942 | 4 | Geoffrey Reginald | 0 | 1942 | Worthing | 2b 681 | 3259 | |||
D3427 | 2020 | 1 | Geoffrey Robert | 1938 | Essex | 463-1A 520122848 | 3142 | ||||
D30 | 1840 | 4 | George | 22 | 1818 | Lambeth | |||||
D63 | 1843 | 7 | George | 24 | 1818 | Bradford | IC948 | ||||
D70 | 1844 | 1 | George | 1 | 1842 | Steyning | 84 | ||||
D103 | 1847 | 1 | George | 2 | 1842 | Horsham | |||||
D129 | 1848 | 10 | George | 1 | 1847 | Horsham | 182 | ||||
D133 | 1849 | 1 | George | Wakefield | |||||||
D144 | 1849 | 10 | George | 26 | 1823 | Steyning | |||||
D169 | 1852 | 1 | George | 15 | 1836 | Stepney | |||||
D170 | 1852 | 1 | George | 3 | 1848 | Shoreditch | 231 | ||||
D188 | 1853 | 4 | George | 9 | 1844 | Midhurst | 128 | ||||
D206 | 1854 | 10 | George | 0 | 1854 | Brighton | 361 | ||||
D227 | 1855 | 10 | George | 38 | 1818 | Midhurst | IC941 | ||||
D238 | 1856 | 10 | George | 0 | 1856 | Camberwell | 392 | ||||
D249 | 1858 | 1 | George | 4 | 1853 | Worthing | 336 | ||||
D277 | 1860 | 7 | George | 3 | 1857 | Brighton | 419 | ||||
D284 | 1861 | 4 | George | 61 | 1800 | Brighton | IC795 | ||||
D294 | 1861 | 10 | George | 21 | 1840 | Midhurst | IC1186 | ||||
D359 | 1866 | 4 | George | 1 | 1864 | Horsham | 637 | ||||
D366 | 1867 | 1 | George | 41 | 1825 | Alresford | IC1029 | ||||
D404 | 1869 | 10 | George | 51 | 1818 | Brighton | BB124 | ||||
D456 | 1873 | 1 | George | 29 | 1843 | Steyning | 109 | ||||
D514 | 1875 | 10 | George | 0 | 1875 | Woolwich | 992 | ||||
D525 | 1876 | 7 | George | 0 | 1876 | St.Saviour | 1020 | ||||
D531 | 1876 | 10 | George | 60 | 1816 | Barnsley | IC917 | ||||
D549 | 1877 | 10 | George | 40 | 1837 | Camberwell | BNF31 | ||||
D587 | 1879 | 7 | George | 0 | 1879 | Brighton | 1117 | ||||
D588 | 1879 | 7 | George | 84 | 1795 | Plomesgate | |||||
D621 | 1881 | 7 | George | 0 | 1881 | Cuckfield | 1186 | ||||
D642 | 1882 | 10 | George | 29 | 1853 | Croydon | |||||
D651 | 1883 | 4 | George | 50 | 1832 | Horsham | IC1117? | ||||
D682 | 1885 | 1 | George | 53 | 1831 | Brighton | |||||
D732 | 1888 | 1 | George | 44 | 1843 | Reigate | |||||
D802 | 1892 | 1 | George | 65 | 1826 | Brighton | IC1047 | ||||
D811 | 1892 | 7 | George | 48 | 1844 | Burnley | 122 | ||||
D854 | 1895 | 4 | George | 84 | 1810 | Lewes | IC1683 | ||||
D917 | 1898 | 1 | George | 70 | 1827 | Guildford | |||||
D954 | 1899 | 10 | George | 40 | 1859 | Brighton | 475 | ||||
D988 | 1901 | 4 | George | 22 | 1878 | Lanchester | 10a 181 | 1106 | |||
D1080 | 1905 | 10 | George | 0 | 1905 | Brighton | 2b 146 | 2132 | |||
D1111 | 1907 | 7 | George | 54 | 1853 | Brighton | 2b 132 | 311 | |||
D1164 | 1910 | 7 | George | 1 | 1909 | Leigh | 8c 146 | ||||
D1205 | 1912 | 10 | George | 56 | 1856 | Prestwich | 8d 421 | ||||
D1228 | 1913 | 7 | George | 1 | 1912 | Wakefield | 9c 16 | 2362 | |||
D1242 | 1914 | 4 | George | 48 | 1865 | Lambeth | 1d 259 | ||||
D1243 | 1914 | 4 | George | 90 | 1823 | Chichester | 2b 456 | ||||
D1246 | 1914 | 7 | George | 50 | 1864 | Lambeth | 1d 397 | 559 | |||
D1300 | 1917 | 7 | George | 64 | 1853 | E Grinstead | 2b 145 | ||||
D1305 | 1917 | 10 | George | 0 | 1917 | Brighton | 2b 286 | 2528 | |||
N | D1366 | 1921 | 7 | George | 30 | 1891 | Cuckfield | 2b 170 | 1570? | ||
D1372 | 1921 | 10 | George | 81 | 1840 | Cuckfield | 2b 214 | 46 | |||
D1392 | 1922 | 4 | George | 39 | 1882 | Barnsley | 9c 273 | 1247 | |||
D1415 | 1923 | 1 | George | 80 | 1842 | Horsham | 2b 417 | ||||
D1433 | 1923 | 10 | George | 81 | 1842 | Cuckfield | 2b 198 | ||||
D1437 | 1924 | 1 | George | 77 | 1846 | Leeds | 9b 589 | ||||
D1485 | 1926 | 4 | George | 78 | 1847 | East Preston | 2b 429 | 214 | |||
D1497 | 1926 | 10 | George | 84 | 1842 | Horsham | 2b 416 | IC1207 | |||
D1501 | 1927 | 1 | George | 65 | 1861 | Uxbridge | 3a 104 | ||||
D1510 | 1927 | 4 | George | 67 | 1859 | Lewes | 2b 190 | ||||
D1540 | 1928 | 7 | George | 61 | 1867 | St Pancras | 1b 79 | 679 | |||
D1597 | 1931 | 7 | George | 79 | 1852 | Cuckfield | 2b 167 | 298 | |||
D1718 | 1937 | 1 | George | 87 | 1849 | Rotherham | 9c 1051 | 391 | |||
D1723 | 1937 | 4 | George | 69 | 1867 | Wakefield | 9c 13 | 727 | |||
D1739 | 1937 | 10 | George | 75 | 1862 | Horsham | 2b 417 | ||||
D1772 | 1939 | 4 | George | 84 | 1854 | Cuckfield | 2b 229 | ||||
D1893 | 1945 | 1 | George | 75 | 1869 | Chichester | 2b 817 | 774 | |||
D1913 | 1946 | 1 | George | 62 | 1883 | Brighton | 2b 416 | ||||
D1969 | 1948 | 10 | George | 54 | 1894 | Cuckfield | 5h 164 | 1656 | |||
D2049 | 1952 | 4 | George | 72 | 1879 | Surrey N | 5g 379 | 1181 | |||
D2050 | 1952 | 4 | George | 81 | 1870 | Brighton | 5h 32 | 816 | |||
D2073 | 1952 | 10 | George | 88 | 1864 | Leeds | 2c 224 | 614 | |||
D2173 | 1958 | 4 | George | 70 | 1887 | Brighton | 5h 45 | 1428? | |||
D2236 | 1960 | 10 | George | 79 | 1881 | Chichester | 5h 589 | ||||
D2469 | 1971 | 1 | George | (87) | 20/6/1883 | Merton | 5d 1173 | 1275?? | |||
D2777 | 1983 | 10 | George | (77) | 22/2/1906 | Bexley | 11 0427 | 2168 | |||
D2788 | 1984 | 12 | George | (73) | 15/1/1911 | Enfield | 12 0473 | 2338 | |||
D2805 | 1985 | 10 | George | (80) | 9/12/1904 | Haywards Hth | 18 1943 | 2117 | |||
D2937 | 1991 | 1 | George | (79) | 17/1/1912 | Dewsbury | 4 1210 | 2371 | |||
D3053 | 1996 | 7 | George | (73) | 4/3/1923 | Wakefield 0991a | a48a 151 | 2719 | |||
D3095 | 1998 | 5 | George | (80) | 8/4/1918 | Southampton 5001 | a54a 018 | 2529 | |||
D2315 | 1964 | 1 | George A | 95 | 1868 | Chanctonbury | 5h 659 | BNF42 | |||
D1063 | 1905 | 4 | George Albert | 41 | 1863 | Brighton | 2b 120 | 572 | |||
D1846 | 1943 | 1 | George Albert | 83 | 1859 | Southport | 8b 898 | 480 | |||
D2804 | 1985 | 5 | George Albert M | (66) | 21/9/1919 | Mansfield | 8 0206 | BNF108 | |||
D1561 | 1929 | 7 | George Alfred | 50 | 1879 | Newhaven | 2b 195 | 1123 | |||
D3075 | 1997 | 7 | George Alfred | (87) | 31/10/1909 | North Surrey 757 | nse2 269 | 2295 | |||
D2828 | 1986 | 1 | George Allen | (73) | 21/6/1912 | Maidstone | 16 1521 | 2389 | |||
D1683 | 1935 | 4 | George Allengame | 53 | 1881 | Bridgwater | 5c 380 | 1202 | |||
D1982 | 1949 | 4 | George Arthur | 74 | 1874 | Paddington | 5d 190 | 959 | |||
D3290 | 2009 | 8/6 | George Arthur | (93) | 1916 | Wantage | Mr | 2503? | |||
D3009 | 1994 | 3 | George Burton | (77) | 12/6/1916 | Salisbury 7951a | a37c 023 | 2504 | |||
D1358 | 1921 | 1 | George Charles | 0 | 1920 | Lambeth | 1d 387 | 2636 | |||
D2284 | 1963 | 1 | George E | 52 | 1910 | Totnes | 7a 1257 | 2313 | |||
N | D838.5 | 1894 | 10 | George Edward | 1 | 1893 | Greenwich | 1d 549 | 1627 | ||
D2403 | 1968 | 7 | George Edward | 74 | 1894 | Wandsworth | 5e 543 | 1670 | |||
D2566 | 1974 | 10 | George Edward | (88) | 11/3/1886 | Horsham | 18 1991 | 1374 | |||
D3254 | 2006 | 5 | George Edward Charles | (91) | 4/9/1914 | Haywards Heath | 2444 | ||||
