Refno | Year | Q M d/m | SPOUSE | 'STONER' | District | Ref | ||||
Surname (/nee) | Forenames | Surname | Forenames | |||||||
Home | ~~~~ UK STONER Spouses listed alphabetically ~~~~ | Help | ||||||||
Note that apart from those for my direct line I hold few certificates and the information shown is therefore not fully researched It is meant to be an aid and simply indicates where I would look if following a line |
Home | ~~~~ UK STONER Spouses listed alphabetically ~~~~ | Help | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Note that apart from those for my direct line I hold few certificates and the information shown is therefore not fully researched It is meant to be an aid and simply indicates where I would look if following a line | ||||||||||
Refno | Year | Q M d/m | SPOUSE | 'STONER' | District | Ref | ||||
Surname (/nee) | Forenames | Surname | Forenames | |||||||
M3530 | 1994 | 8 | Cable | Tracy J | Neil R | Horsham | ||||
M3486 | 1992 | 5 | CABRERA | Esteban M | Melanie M | Surrey N | 17 0406 | |||
M2843 | 1969 | 10 | CADDICK | Barrington | Sally A | Holderness | 2a 161 | |||
M3070 | 1976 | 7 | Caden | Bridget F | William A | Cuckfield | 18 1525 | |||
M2088 | 1944 | 1 | CAISSE | Joseph A | Joan I E | Brighton | 2b 495 | |||
N | M2455 | 1955 | 7 | Calabritto | Pasqualina | Leonard E | E Ham | 5a 135 | ||
M2220 | 1948 | 1 | CALAUCHIR | William | Joyce D | Midhurst | 5h 1013 | |||
Calderwood see Watling | ||||||||||
M584 | 1883 | 4 | Callard | Agnes (Marion Agnes) | Andrew | Eastbourne | 2b 109 | |||
M1431 | 1921 | 4 | Callingham | Alice G | James | Epsom | 2a 69 | |||
M2536 | 1958 | 7 | CALVERT | Alan | Valerie M | Leeds | 2c 813 | |||
M860 | 1898 | 1 | CAMERON | Donald | Maria | Holbeck | 9b 395 | |||
M3266 | 1984 | 7 | Cameron | Marsha J | Geoffrey M | Southampton | 20 1810 | |||
M223 | 1860 | 1 | CAMPBELL | Richard | Martha | Brighton | 2b 231 | |||
IM659 | 1860 | 12/02 | CAMPBELL | Richard | Martha | SSX Saint Nicholas Brighton | ||||
M467 | 1876 | 1 | CAMPBELL | George | Alice | Brighton | 2b 334 | |||
M1344 | 1918 | 7 | Campbell | Lilian F | William D | Greenwich | 1d 2152 | |||
M2241 | 1948 | 7 | CAMPBELL | Donald G | Winifred P | Worthing | 5h 1374 | |||
M2750 | 1967 | 1 | CAMPBELL | Malcolm M | Jean | Leeds | 2c 927 | |||
M2955 | 1972 | 10 | Campbell | Lorraine M A | Graham L | Wandsworth | 5e 757 | |||
N | M3170.5 | 1980 | 7 | Campbell | Mary E | Thomas D | Fakenham | 10 1505 | ||
M3321 | 1986 | 9 | CAMPBELL | Lasive | Carmen M | Waltham/F | 15 0551 | |||
IM714 | 1871 | 25/09 | CAMPION | Martha | Isaac | DBY Repton | ||||
M1944 | 1939 | 10 | Canfield | Ruby | William J | Cuckfield | 2b 648 | |||
M2617 | 1962 | 1 | CANNELLA | Peter J | Ashlynne | Surrey Mid E | 5g 470 | |||
M2618 | 1962 | 1 | CANNELLA | Pietro G | Ashlynne | Surrey Mid E | 5g 470 | |||
M1021 | 1905 | 4 | CANNON | Norman | Alice Minnie | Croydon | 2a 623 | |||
M2011 | 1941 | 7 | CANNON | Frank J | Margaret M | Brighton | 2b 683 | |||
M2935 | 1972 | 7 | Cannon | Blanche V M | Adrian D | Cuckfield | 5h 561 | |||
IM343 | 1783 | 16/09 | CAPLING | George | Ann | SSX Lodsworth | ||||
M315 | 1866 | 7 | CAPPER | George | Alice | W Derby | 8b 694 | |||
M2826 | 1969 | 4 | CARD | Herbert J | Marion J | Chichester | 5h 1126 | |||
M3704 | 2003 | 6 | Card | Juliet P | Aubrey Grahame | West Surrey | ||||
M3323 | 1986 | 8 | CARLESS | Andrew K | Clare L | Alton | 20 0046 | |||
M2254 | 1949 | 1 | CARLIN | Thomas | Betty | Leeds | 2c 685 | |||
M2476 | 1956 | 7 | Carlyle | Margaret I | Brian | Bulmer | 1b 1378 | |||
M2952 | 1972 | 10 | Carman/Pepper | Christina E | David V | Romsey | 6b 1455 | |||
M3305 | 1985 | 3 | CARNET | Michel P G F | Karen J | Brighton | 18 0078 | |||
M1345 | 1918 | 10 | CARPENTER | George | Charlotte E | East Preston | 2b 890 | |||
M1398 | 1920 | 4 | Carpenter | Ethel | Arthur | Strood | 2a 1824 | |||
M3052 | 1975 | 10 | Carr | Pearl M | Paul | Barnsley | 3 0038 | |||
Carr see Evans | ||||||||||
N | M1247 | 1915 | 1 | Carrington | Florence May | George Edward | Tendring | 4a 1107 | ||
M2936 | 1972 | 7 | Carruthers | Olive J | David | Thanet | 5f 2053 | |||
M2004 | 1941 | 4 | CARSTENS | Kenneth | Joan M | Southampton | 2c 106 | |||
IM515 | 1828 | 02/11 | CARTER | John | Mary | SSX Cuckfield | ||||
M54 | 1844 | 4 | Carter | Harriott | Harry West | Brighton | 7 407 | |||
M55 | 1844 | 4 | Carter | Ann | James | Horsham | 7 539 | |||
M345 | 1869 | 1 | Carter | Maria | Alfred | Leeds | 9b 454 | |||
M1295 | 1916 | 10 | Carter | Annie M | Walter Harold | Brighton | 2b 444 | |||
M1582 | 1927 | 7 | CARTER | Arthur | Nellie | Guildford | 2a 328 | |||
M2685 | 1964 | 7 | Carter | Sheila J | Terence H | Norwich Outer | 4b 2145 | |||
M2693 | 1965 | 1 | Carter | Marjorie J | Alfred | Halifax | 2b 1252 | |||
M3646 | 1999 | 1 | CARTER | James R | Shelley A | Brighton | ||||
M3687 | 2002 | 4 | CARTER | Michael J | Claire H M | Nth Yorkshire | ||||
M3724 | 2004 | 2 | CARTER | Dennis A | Jacqueline H | North Warwickshire | ||||
M3211 | 1982 | 7 | CARTWRIGHT | Lee M | Geraldine | Mansfield | 8 0482 | |||
M85 | 1846 | 10 | CARVER | George | Elizabeth | Midhurst | 7 693 | |||
IM602 | 1846 | 20/11 | CARVER | George | Elizabeth | SSX Selham | ||||
M2290 | 1949 | 10 | CASEY | Eugene | Thama M | Chanctonbury | 5h 798 | |||
M2739 | 1966 | 7 | Casstles | Noel F | Frank W | Wycombe | 6a 1512 | |||
M2550 | 1959 | 4 | CASTLE | Dermot H D | Corinne A | Surrey NE | 5g 777 | |||
M3113 | 1978 | 4 | CATON | John | Christine E | North Salop | 30 0144 | |||
M2707 | 1965 | 7 | Catten | Vivienne L | Dudley C | Surrey Mid E | 5g 164 | |||
M3561 | 1996 | 6 | Cattermole | Victoria J | David P | Brentwood | ||||
M3520 | 1994 | 6 | CAVE | Stephen J | Allison L | Haywards Hth | ||||
M1138 | 1910 | 10 | CAVEY | Charles | Emily Eliza | Guildford | 2a 198 | |||
N | M1529 | 1925 | 7 | Cawley | Pearl E | Charles H | Thanet | 2a 2867 | ||
M2697 | 1965 | 1 | Chadwick | Anna I | John H | Harrow | 5f 1068 | |||
IM340 | 1781 | 09/12 | CHALCRAFT | Richard | Elizabeth | SSX Tillington | ||||
MNF46 | 1893 | 01 | Challen | Laura Hounsome | John Arthur SELLENCE | Lewes | ||||
M2178 | 1946 | 10 | Challenger | Florence A | Charles T | Newport | 8c 556 | |||
M3027 | 1975 | 4 | CHALLONER | Kevin A | Vanessa G | Cheltenham | 22 1309 | |||
IM502 | 1826 | 05/03 | CHAMBERLAIN | Henry | Jane | HAM Saint Marys Portsea | ||||
M218 | 1859 | 10 | CHAMBERLAIN | James | Mary Selina | W Ham | 4a 5 | |||
M3157 | 1979 | 10 | Chambers | Carol A | Paul A | Tonbridge | 16 1452 | |||
IM189 | 1683 | 19/06 | CHANDLER | Isaac | Faith | SRY Ash | ||||
IM594 | 1844 | 03/11 | CHANDLER | James | Charlotte | SSX Easebourne | ||||
M61 | 1844 | 10 | CHANDLER | James | Charlotte | Midhurst | 7 677 | |||
M647 | 1887 | 1 | Chandler | Eliza | William | Petworth | 2b 421 | |||
N | M843 | 1897 | 4 | Chant | Jane | Jesse | Guildford | 2a 175 | ||
M696 | 1890 | 4 | CHANTLER | Edwin | Ellen | Horsham | 2b 610 | |||
IM416 | 1804 | 12/04 | CHAPMAN | Thomas | Martha | WIL Kingswood | ||||
M390 | 1871 | 10 | Chapman | Ann | William Richard | Brighton | 2b 367 | |||
IM795 | 1871 | 30/10 | CHAPMAN | Ann | William Richard | SSX St Nicholas Brigthon | ||||
M1827 | 1936 | 7 | Chapman | Violet E M | Harry L J | Cuckfield | 2b 450 | |||
M2611 | 1961 | 7 | CHAPMAN | Brian W | Vera E | Southampton | 6b 1069 | |||
M3448 | 1990 | 4 | CHAPMAN | Adrian N | Susan C | Malvern | 29 0770 | |||
M3517 | 1993 | 8 | CHAPMAN | Brian | Tracey M | Southampton | 20 1728 | |||
M3545 | 1995 | 7 | Chapman | Claire E | Ian D | Tunbridge/W | ||||
M3210 | 1982 | 7 | CHAPRONIERE | John L | Denise M | Eastbourne | 18 0388 | |||
IM266 | 1743 | 19/10 | CHARLCROFT | Anne | Thomas | SSX Tillington | ||||
M2927 | 1972 | 1 | CHARLES | Victor A | Vera E | Lewisham | 5d 450 | |||
M3351 | 1987 | 12 | Charles | Evelyn E | Dennis J | Worthing | 18 1153 | |||
M375 | 1871 | 4 | Charles/Austin | Emma | Henry Charles | Steyning | 2b 444 | |||
N | M735 | 1892 | 4 | CHARLTON | John | Jane | Tynemouth | 10b 317 | ||
IM286 | 1757 | 07/08 | CHARLWOOD | Mary | John | SRY Horley | ||||
IM286 | 1757 | 07/08 | CHARLWOOD | Mary | John | SRY Horley | ||||
M181 | 1856 | 1 | Charlwood | Frances | Stephen | Horsham | 2b 309 | |||
M120 | 1850 | 10 | CHARMAN | William Morris | Jane | Brighton | 7 509 | |||
M667 | 1888 | 4 | CHARMAN | Henry | Emily | Croydon | 2a 434 | |||
M2266 | 1949 | 4 | Charman | Maureen V | Ernest E | Brighton | 5h 147 | |||
M1056 | 1906 | 10 | Chase | Violet Daisy | Edward Thomas | St Faiths | 4b 255 | |||
M2668 | 1964 | 1 | Chaston | Pauline | John R | Cuckfield | 5h 323 | |||
IM227 | 1713 | 09/02 | CHATFIELD | Richard | Elizabeth | SSX Woodmancote Near Hurstpierpoint | ||||
IM227 | 1713 | 09/02 | CHATFIELD | Richard | Elizabeth | SSX Woodmancote Near Hurstpierpoint | ||||
M718 | 1891 | 4 | CHATFIELD | Thomas Henry | Julia Henrietta | Cuckfield | 2b 297 | |||
M931 | 1901 | 7 | CHATFIELD | Frederick John | Agnes May | Horsham | 2b 672 | |||
N | M1397.5 | 1920 | 4 | Chatfield | Emily | Alfred J | Cuckfield | 2b 424 | ||
M1628 | 1929 | 7 | Chatfield | Clara A | Arthur E | Brighton | 2b 513 | |||
M2148 | 1946 | 1 | CHATFIELD | Arthur M | Clara A | Brighton | 2b 574 | |||
IM191 | 1683 | 29/06 | CHAUNDLER | Isaac | Faith | SRY Ash | ||||
M2323 | 1951 | 7 | Cheal | Vera E | Charles T | Lambeth | 5c 3259 | |||
M2747 | 1967 | 1 | Cheal | Susan G | Charles G | Horsham | 5h 1211 | |||
M2622 | 1962 | 1 | Cheverton | Elizabeth M | Peter A | Southampton | 6b 1674 | |||
IM142 | 1643 | 17/02 | CHILDS | Sarah | Gefferie | SRY Saint Mary Guildford | ||||
M2753 | 1967 | 4 | Chillingworth | Jill S | Allan J | Worthing | 5h 1161 | |||
N | M2053 | 1942 | 7 | Chilvers | Joan | Norman E | Nottingham | 7b 969 | ||
M2412 | 1954 | 4 | Chislett | Rose E D | Lewis T | Surrey SE | 5g 1320 | |||
M1032 | 1905 | 10 | Chittle | Mary | Frederick Charles | Portsmouth | 2b 1221 | |||
M903 | 1899 | 7 | Chitty | Alice Maud | William Henry | Christchurch | 2b 1397 | |||
M1216 | 1914 | 1 | CHOLDCROFT | Arthur R | Alice Hilda | Hackney | 1b 583 | |||
M3300 | 1985 | 5 | Choudhury | Ruby L | Harry B | Ipswich | 10 2964 | |||
M3075 | 1977 | 1 | CHRISOSTOMOU | Kyriacos | Geraldine | Haringey | 12 1328 | |||
M3472 | 1992 | 9 | Christensen | Debbie | Andrew W | Worthing | 18 2312 | |||
M1734 | 1933 | 10 | Christie | Annie | John | Petworth | 2b 895 | |||
M458 | 1875 | 4 | Christopher | Eliza Amelia | George | Holborn | 1b 947 | |||
M1346 | 1918 | 10 | CHURCHER | Ernest | Edith V | Reigate | 2a 491 | |||
M1871 | 1937 | 7 | Churcher | Gladys G | Herbert H | Worthing | 2b 1026 | |||
M2112 | 1944 | 10 | CHURCHER | Henry J | Ivy M | Deptford | 1d 1086 | |||
M1601 | 1928 | 1 | Churchill | Sarah A | Henry A | Uxbridge | 3a 81 | |||
M2522 | 1958 | 1 | Churchill | Barbara | Barrie | Wakefield | 2d 1573 | |||
M3640 | 1999 | 7 | CIOTTE | Patrizio A | Karen M | Worthing | 786 326 185 | |||
IM308 | 1769 | 12/01 | CLARE | Mary | Richard | SSX Cocking | ||||
M2442 | 1955 | 1 | Clare | Doreen B | Robert A E | Camberwell | 5c 466 | |||
M2364 | 1952 | 10 | CLARIDGE | Charles D | Dorothy B | Bedford | 4a 107 | |||
M100 | 1848 | 4 | CLARK | James | Susan | Cuckfield | 7 508 | |||
IM615 | 1848 | 01/06 | CLARK | James | Susan | SSX Slaugham | ||||
M1267 | 1915 | 10 | CLARK | Ernest John | Annie Mary | Epsom | 2a 31 | |||
M1620 | 1929 | 1 | Clark | Louisa C | Frederick W | Brighton | 2b 475 | |||
M1759 | 1934 | 7 | CLARK | David W | Evelyn F D | W Derby | 8b 1387 | |||
M2425 | 1954 | 10 | CLARK | Laurence C | Lilian C | Sidcup | 5b 1135 | |||
M2647 | 1962 | 10 | Clark | Gladys A | Stephen J | Rochford | 4a 1420 | |||
MNF16 | 1969 | 00 | Clark | Christine | Kenneth Cecil | |||||
M3119 | 1978 | 4 | CLARK | Colin | Janice | Worthing | 18 1382 | |||
M3421 | 1989 | 6 | Clark | Jacqueline | Maurice C | Merton | 14 0747 | |||
M3553 | 1995 | 6 | Clark/Gregory | Tina M | Phillip D | Crawley | ||||
IM112 | 1622 | 04/10 | CLARKE | Isabell | John | KEN Saint Alphage Greenwich | ||||
M391 | 1872 | 1 | CLARKE | Henry | Elizabeth Ann | St.Saviour | 1d 23 | |||
M972 | 1903 | 4 | CLARKE | Robert | Emily | Leeds | 9b 987 | |||
M1286 | 1916 | 7 | CLARKE | Willis | Annie | Shardlow | 7b 961 | |||
M1390 | 1920 | 1 | CLARKE | William W | Florence | Portsmouth | 2b 1092 | |||
M2264 | 1949 | 4 | CLARKE | Alec S | Eileen M | Hove | 5h 668 | |||
Clarke see Barnes | ||||||||||
M3279 | 1984 | 2 | CLARKE | Harold J | Paula B | Tunbridge/W | 16 1091 | |||
M3551 | 1995 | 3 | Clarkson/Greensmith | Sharon M | Neil | Wakefield | ||||
M1713 | 1933 | 1 | Claughton | Mafalda | Herbert | Pontefract | 9c 195 | |||
M2621 | 1962 | 1 | Claxton | Margaret R | Jonathan F | Worthing | 5h 1323 | |||
M1133 | 1910 | 7 | Clay | Maud M | Walter F | Wangford | 4a 2217 | |||
N | M3604 | 1997 | 10 | CLAYTON | Stephen M | Pauline G | Wakefield | |||
M544 | 1881 | 1 | Cleary | Mary Jane | Thomas | Leeds | 9b 467 | |||
M1785 | 1935 | 4 | Clemencon | Marie J | William | Cuckfield | 2b 460 | |||
M3313 | 1985 | 10 | Clement | Margaret V E | Yardley | Havering | 13 0111 | |||
N | M663.5 | 1888 | 1 | CLEMENTS | James Walter | Alice Julia | Horsham | 2b 397 | ||
M1524 | 1925 | 4 | Clements | Florence A | Leslie J | Lambeth | 1d 636 | |||
M777 | 1894 | 1 | Cleveland | Harriett L | Mark | Horsham | 2b 513 | |||
IM465 | 1817 | 22/12 | CLEVERLY | Eliza | Charles | HAM Alverstoke | ||||
M1519 | 1925 | 4 | Clifford | Mary E | Alexander | W Ham | 4a 718 | |||
N | M2804 | 1968 | 10 | Clifton | Bernadette M | Anthony J | Birmingham | 9c 1451 | ||
M2846 | 1970 | 1 | CLIFTON | Raymond J | Glynis | Bromley | 5a 995 | |||
M3352 | 1987 | 7 | CLIFTON | Sydney F J | Genevieve L M T | S E Hants | 20 2349 | |||
M2901 | 1971 | 7 | Clother or Clothier | Larraine S J | Michael A | Winchester | 6b 2646 | |||
IM183 | 1680 | 14/09 | CLOTHIER | Thomas | Cicily | YKS Saint Michael New Malton | ||||
IM183 | 1680 | 14/09 | CLOTHIER | Thomas | Cicily | YKS Saint Michael New Malton | ||||
M1421 | 1920 | 10 | Clough | Clara | Harold | Rochdale | 8e 131 | |||
M1849 | 1936 | 10 | Clouter | Edith R | William V | Southwark | 1d 32 | |||
IM318 | 1771 | 07/06 | CLUTTEN | William | Mary | SFK Fressingfield | ||||
M3194 | 1981 | 4 | CLYNES | James W | Valerie A | Uckfield | 18 0806 | |||
M1772 | 1934 | 10 | Cobb | Evelyn M | Henry F | Winchester | 2c 374 | |||
M2870 | 1970 | 7 | Cocker | Jane E | Paul L | Southend | 4a 3302 | |||
M2499 | 1957 | 1 | Cockfield | Lilian | Michael A | Leeds | 2c 912 | |||
M1813 | 1936 | 1 | COCKING | Benjamin S | Lilian S J | Spalding | 7a 595 | |||
M3125 | 1978 | 7 | COCKING | John S | Ann L | Devizes | 23 1998 | |||
M2654 | 1963 | 7 | Cocklin | Mary E | Frederick C | Eastbourne | 5h 485 | |||
M2207 | 1947 | 10 | Cohen | Irene M | Charles H G | Worthing | 5h 1253 | |||
M2825 | 1969 | 4 | COHEN | Kenneth | Marian J | Horsham | 5h 1185 | |||
M1815 | 1936 | 4 | COLBECK | William T | Ethelberta | Lambeth | 1d 595 | |||
M2311 | 1950 | 10 | Colclough | Eileen B P | Francis H | Hendon | 5e 876 | |||
IM38 | 1572 | 30/11 | COLDEN | Jone | Peter | SSX Climping | ||||
M84 | 1846 | 7 | COLE | Richard | Mary Ann | Camberwell | 4 53 | |||
M1321 | 1917 | 10 | COLE | Alexander J | Annie M | W Ham | 4a 732 | |||
M2586 | 1960 | 10 | COLE | Trevor W | Patricia A | Winchester | 6b 1456 | |||
M2919 | 1971 | 10 | COLE | Eurchel T | Rosalie | Chatham | 5f 330 | |||
M2975 | 1973 | 7 | Cole | Joan M | Percy A | Kingston/Ths | 5c 2176 | |||
M3335 | 1986 | 7 | Cole | Lisa | Mark S | Brighton | 18 0026 | |||
Colebrook see Smith | ||||||||||
IM441 | 1812 | 21/01 | COLEMAN | Ann | Thomas | SSX Midhurst | ||||
M1477 | 1923 | 4 | Coleman | Violet M | Cyril T | Eastbourne | 2b 186 | |||
M1839 | 1936 | 10 | COLEMAN | William J | Elsie E | Worthing | 2b 1007 | |||
M2327 | 1951 | 7 | Coleman | Joyce | James A | Worthing | 5h 1305 | |||
M2495 | 1957 | 1 | COLEMAN | John | Julie | Worthing | 5h 1415 | |||
M3181 | 1981 | 1 | COLEMAN | Stephen J | Jayne E | York | 2 1643 | |||
M3283 | 1984 | 3 | Coleman | Patricia E | Stephen J | Bexley | 11 0257 | |||
M2502 | 1957 | 1 | COLES | Donald J | Wendy | Worthing | 5h 1415 | |||
IM757 | 1904 | 06/10 | COLLA | Thomas Samuel | Eliza Emily | LND London | ||||
M1010 | 1904 | 10 | COLLA | Thomas Samuel | Eliza Emily | Hackney | 1b 893 | |||
Collard see Martin | ||||||||||
IM270 | 1746 | 31/10 | COLLENS | Martha | John | HAM Hambledon | ||||
M2371 | 1953 | 1 | COLLIER | Eric A | Barbara J | Worthing | 5h 1030 | |||
IM37 | 1569 | 03/12 | COLLIN | Joane | Willm. | SRY Farnham | ||||
N | M3607 | 1997 | 8 | Collings | Mandy | Shawn D | Hartlepool | |||
M970 | 1903 | 4 | COLLINGWOOD | Ernest Edward | Annie Maria | St Olave | 1d 400 | |||
IM241 | 1722 | 17/04 | COLLINS | Mary | James | SSX Walberton | ||||
IM384 | 1794 | 19/03 | COLLINS | John | Sukey | WAR Baddesley Ensor | ||||
C | M35 | 1841 | 10 | Collins | Mary Ann | Thomas | Petworth | 7 675 | ||
IM583 | 1841 | 25/12 | COLLINS | Mary Ann | Thomas | SSX Petworth | ||||
M967 | 1903 | 1 | Collins | Elizabeth Harriett | Frederick Thomas | Brighton | 2b 341 | |||
M1543 | 1926 | 4 | COLLINS | Charles C | Ethel | Portsmouth | 2b 1367 | |||
M2632 | 1962 | 7 | COLLINS | Robert W G | Barbara | Cuckfield | 5h 423 | |||
M3748 | 2005 | 9 | Collins | Korin R | Mark J | Castle Point & Rochford | ||||
N | M1192.5 | 1913 | 1 | COLLIS | Walter | Alice K | E Grinstead | 2b 247 | ||
M1652 | 1930 | 4 | Collyer | Minnie Elizabeth | James | Epsom | 2a 67 | |||
M2802 | 1968 | 7 | COLLYER | James R | Yvonne M | Bournemouth | 6b 451 | |||
IM523 | 1830 | 04/01 | COLQUHOUN | Alexander | Eliza | DNB Row | ||||
M1957 | 1940 | 4 | Colwell | Alice B | Albert | Worthing | 2b 1377 | |||
M2701 | 1965 | 1 | COLWELL | Donald L | Patricia | Staincross | 2d 1011 | |||
M1204 | 1913 | 7 | Coman | Georgeanna | Frank | Cuckfield | 2b 330 | |||
IM377 | 1793 | 15/10 | COMBER | William | Ann | SSX Cowfold | ||||
IM554 | 1833 | 06/10 | COMBER | Elizabeth | Jacob | SSX Upper Beeding | ||||
IM555 | 1835 | 15/03 | COMBER | Charles | Hannah | SSX Slaugham | ||||
M24 | 1840 | 10 | Comber | Sarah | George | Cuckfield | 7 479 | |||
IM732 | 1875 | 09/10 | COMBER | Elizabeth Millyard | Thomas | SSX Lower Beeding | ||||
M465 | 1875 | 10 | Comber | Elizabeth Millyard | Thomas | Horsham | 2b 561 | |||
M1055 | 1906 | 10 | COMBER | Charles Walter | Alice Mary | Lewes | 2b 399 | |||
M1134 | 1910 | 10 | COMBER | Leonard | Annie | Cuckfield | 2b 321 | |||
M1287 | 1916 | 7 | COMINS | Herbert | Cecilia M | Hampstead | 1a 1474 | |||
M425 | 1873 | 10 | Coney | Mary Sophia | George | Brighton | 2b 374 | |||
IM801 | 1873 | 12/10 | CONEY | Mary Sophia | George | SSX St Nicholas Brighton | ||||
M3373 | 1987 | 6 | Conlon | Teresa | William G | Broxbourne | 10 0155 | |||
M2928 | 1972 | 1 | Conlon or Stoner | Teresa | William G | Haringey | 5b 1474 | |||
MNF86 | 1933 | 07 | Connelly | Elizabeth | Alan Francis Barrington | New Ross, Ireland | 4 291 | |||
M3653 | 2000 | 10 | CONNELLY | Adrian S | Julia M | West Surrey | ||||
N | M1026.5 | 1905 | 4 | Connolly | Lily Mary E | William James | Hereford | |||
IM447 | 1813 | 04/10 | CONSTABLE | James | Sarah | SSX Horsham | ||||
N | M26 | 1840 | 10 | Constable | Naomi | Henry | Horsham | 7 551 | ||
IM576 | 1840 | 28/11 | CONSTABLE | Naomi | Henry | SSX Horsham | ||||
M1557 | 1926 | 7 | Constable | Phoebe | William Victor | Dorking | 2a 527 | |||
M1985 | 1940 | 10 | CONSTABLE | Sydney A | Irene S M | Brighton | 2b 590 | |||
M2010 | 1941 | 7 | CONSTABLE | William L | Joan M | Bath | 5c 1895 | |||
M91 | 1847 | 1 | COOK | William | Priscilla | Brighton | 7 343 | |||
IM609 | 1847 | 17/02 | COOK | William | Priscilla | SSX Saint Nicholas Brighton | ||||
M795 | 1895 | 1 | Cook | Annie C | Ernest Austen | Cuckfield | 2b 249 | |||
N | M1789 | 1935 | 7 | Cook | Lillian I | George F | Kensington | 1a 578 | ||
M1961 | 1940 | 4 | COOK | Bernard M | Dorothy L | Bromley | 2a 2483 | |||
M2215 | 1947 | 10 | Cook | Hilda Margaret | William G | Aylesbury | 6a 719 | |||
M2854 | 1970 | 4 | COOK | Peter D | Jane M | Holderness | 2a 199 | |||
M2968 | 1973 | 7 | Cook | Norma P | David | Bakewell | 3a 62 | |||
M3128 | 1978 | 7 | COOK | Barry C | Karen L | Chippenham | 23 1927 | |||
IM39 | 1572 | 01/05 | COOKE | Margery | Richard | SSX Horsham | ||||
M587 | 1883 | 7 | COOKE | Charles Frederick | Emily | Pancras | 1b 214 | |||
M1034 | 1905 | 10 | Cooke | Mary | Henry | St Geo Han Sq | 1a 1068 | |||
N | M1289 | 1916 | 7 | Cooke | Caroline E | Ernest | Steyning | 2b 539 | ||
M1809 | 1936 | 1 | COOKE | Albert | Eleanor | Barnsley | 9c 345 | |||
M1830 | 1936 | 7 | COOKE | Arthur | Kathleen I | Spalding | 7a 1199 | |||
IM763 | 1936 | 22/02 | COOKE | Albert | Eleanor | YKS Woolley Church Haigh | ||||
Cookman see Shrimpton | ||||||||||
M808 | 1895 | 7 | Coomber or Coombes | Amelia | William Thomas | Bristol | 6a 5 | |||
N | M753 | 1893 | 4 | COOMBES | William | Edith Mary | Steyning | 2b 610 | ||
M1453 | 1922 | 4 | Coombes | Ivy | William L | Wandsworth | 1d 1334 | |||
M1329 | 1918 | 1 | COOMBS | James H | Florence A | Cuckfield | 2b 398 | |||
M1577 | 1927 | 4 | COOMES | William W | Jessie A | Greenwich | 1c 1849 | |||
IM275 | 1748 | 14/06 | COOPER | Ann | John | SSX Cocking | ||||
M18 | 1840 | 4 | Cooper | Elizabeth | George | Ecclesfield | 22 99 | |||
IM579 | 1840 | 06/04 | COOPER | Elizabeth | George | YKS Felkirk | ||||
M893 | 1899 | 4 | Cooper | Lavinia Frances | George Alfred | Cuckfield | 2b 352 | |||
N | M1143 | 1910 | 10 | Cooper | Florence E | William S | St Pancras | 1b 59 | ||
M1602 | 1928 | 7 | COOPER | Ernest H | Ada | Croydon | 2a 1055 | |||
M2472 | 1956 | 4 | Cooper | Yvonne G | William E | Cambridge | 4a 529 | |||
M3478 | 1992 | 5 | COOPER | Michael J | Jacqueline A | Eastbourne | 18 0276 | |||
M3656 | 2000 | 4 | Cooper | Jennifer J R | Kevin R | Enfield | ||||
M525 | 1880 | 1 | COPLEY | William | Elizabeth | Barnsley | 9c 216 | |||
M1717 | 1933 | 4 | COPPARD | James P | Hilda F | Brighton | 2b 555 | |||
M2250 | 1948 | 10 | Coppard | Eileen | Stanley G | Brighton | 5h 145 | |||
M3537 | 1994 | 1 | COPPARD | Paul J | Tina M | Brighton | ||||
M65 | 1845 | 4 | Copper | Martha | George West | Brighton | 7 389 | |||
M1211 | 1913 | 10 | Copsey | Beatrice E | Frederick | St Pancras | 1b 308 | |||
M1664 | 1930 | 10 | CORBETT | Ernest Leonard | Irene Emily | Willesden | 3a 619 | |||
M3183 | 1981 | 4 | Corcoran | Noelle R | Andrew D | Tunbridge/W | 16 1867 | |||
M1502 | 1924 | 7 | Cordingley | Florence | Ernest | Wakefield | 9c 109 | |||
M3479 | 1992 | 9 | CORDINGLY | Brian J | Joanne | Eastbourne | 18 0111 | |||
M2720 | 1966 | 1 | CORK | Ian W | Barbara E | Brighton | 5h 193 | |||
M2223 | 1948 | 1 | CORKE | David J | Nellie M | Eastbourne | 5h 343 | |||
M3316 | 1986 | 2 | Corkindale | Susanne | Andrew M | Pontefract | 5 0573 | |||
M2807 | 1968 | 10 | Corlett | Janet F | Geoffrey D | Brighton | 5h 113 | |||
IM482 | 1821 | 27/08 | CORNER | Thomas | Rebecca | SSX Cowfold | ||||
M1262 | 1915 | 10 | CORNFORD | Frank | Ada L | Brighton | 2b 611 | |||
M1968 | 1940 | 4 | CORNFORD | Donald W K | Mollie L | Cuckfield | 2b 532 | |||
M1325.5 | 1917 | 10 | CORNISH | Daniel G | Rose | Poplar | 1c 784 | |||
M3570 | 1996 | 9 | Cornwell | Amanda L | Lee T | Eastbourne | ||||
