Event | Year | Q M d/m | Father | Mother | M/C (/Nee) | District | Ref | ||||
Child | Marriage | Death | & marriage | Nee | |||||||
Home | ~~~~ UK STONER Families speculatively based on mother's maiden name ~~~~ | Help | |||||||||
Note that apart from those for my direct line I hold few certificates and the information shown is therefore not fully researched It is meant to be an aid and simply indicates where I would look if following a line |
Home | ~~~~ UK STONER Families speculatively based on mother's maiden name ~~~~ | Help | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Note that apart from those for my direct line I hold few certificates and the information shown is therefore not fully researched It is meant to be an aid and simply indicates where I would look if following a line | |||||||||||
Event | Year | Q M d/m | Father | Mother | M/C (/Nee) | District | Ref | ||||
Child | Marriage | Death | & marriage | Nee | |||||||
M299 | 1865 | 4 | George STONER | Sarah | Eades/Abbott | Newington | 1d 231 | ||||
N | B689.5 | 1866 | 10 | Rebecca F | M628 | M299 | Abbott | Camberwell | 1d 568 | ||
B752 | 1869 | 1 | Elizabeth Jane | D403 | M299 | Abbott | Camberwell | 1d 615 | |||
B754 | 1869 | 1 | Hannah | M838 | M299 | Abbott | Camberwell | 1d 615 | |||
B858 | 1872 | 1 | Sarah Ann | M771 | M299 | Abbott | Camberwell | 1d 681 | |||
M3590 ↑ | 1997 | 4 | David Maurice STONER | Kay Michelle | Ealden | North Surrey | |||||
M2200 ↑ | 1947 | 7 | Gordon L STONER | Betty E | Earl | Worthing | 5h 1385 | ||||
B3492 | 1950 | 1 | Gillian M | M2200 | Earl | Worthing | 5h 530 | ||||
B3586 | 1953 | 10 | Carole A | M2200 | Earl | Dartford | 5h 506 | ||||
M331 ↑ | 1867 | 10 | John Henry STONER | Emily | Earles | Steyning | 2b 489 | ||||
B737 | 1868 | 7 | Henry Charles | M679 ↓ | D839 | M331 | Earles | Steyning | 2b 261 | ||
B795 | 1870 | 7 | Emily | M744 | M331 | Earles | Brighton | 2b 243 | |||
B909 | 1873 | 10 | Arthur Ernest | M965 ↓ | D1614 | M331 | Earles | Brighton | 2b 223 | ||
B1234 | 1882 | 4 | Frederick Thomas | CW28 | M331 | Earles | Brighton | 2b 276 | |||
M2672 ↑ | 1964 | 4 | David G STONER | Joyce M | Earwicker | Southampton | 6b 1248 | ||||
B3924 | 1965 | 1 | Julie A | M3637 | M2672 | Earwicker | Southampton | 6b 1351 | |||
B4046 | 1969 | 4 | Karen Joyce | M2672 | Earwicker | Southampton | 6b 2595 | ||||
B4127 | 1972 | 1 | Leann Jayne | M3507 | M2672 | Earwicker | Southampton | 6b 2642 | |||
C | M110 | 1849 | 4 | Thomas William STONER | Ann | Eason | Wandsworth | 4 565 | |||
B248 | 1850 | 4 | Charles Edward | M385 ↓ MNF30 ↓ | D1298 | M110 | Eason | Wandsworth | 4 573 | ||
B282 | 1851 | 10 | Jane Harriett | M377 | M110 | Eason | Lambeth | 4 265 | |||
N | B318 | 1853 | 1 | Frances Ann | M403 | M110 | Eason | Wandsworth | 1d 416 | ||
N | B374 | 1855 | 4 | Harriet Alma Hyde | M110 | Eason | Wandsworth | 1d 406 | |||
M404 ↑ | 1872 | 7 | Henry James STONER | Sarah | Eaton | Brighton | 2b 303 | ||||
B885 | 1873 | 1 | Henry James | M995 ↓ | D1756 | M404 | Eaton | Steyning | 2b 271 | ||
B964 | 1875 | 1 | Sarah Ann | M736 | M404 | Eaton | Brighton | 2b 235 | |||
B1045 | 1877 | 4 | Mary Jane | M769 | M404 | Eaton | Brighton | 2b 207 | |||
B1124 | 1879 | 7 | George Frederick | M1139 ↓ | D2160 | M404 | Eaton | W Ham | 4a 74 | ||
N | B1221 | 1882 | 1 | Florrie | M973 | M404 | Eaton | W Ham | 4a 65 | ||
B1225 | 1882 | 1 | Katie | M928 | M404 | Eaton | W Ham | 4a 65 | |||
B1490 | 1889 | 7 | Charles | M1147 ↓ | M404 | Eaton | W Ham | 4a 106 | |||
B1562 | 1891 | 4 | William | M1199 ↓ | D1811 CW59 | M404 | Eaton | W Ham | 4a 145 | ||
B1747 | 1896 | 1 | Alfred | D1327 | M404 | Eaton | W Ham | 4a 135 | |||
M1939 ↑ | 1939 | 10 | Herbert STONER | Edith M | Eaton | Pontefract | 9c 525 | ||||
M9 | 1838 | 10 | James STONER | Jane | Ede | Cuckfield | 7 446a | ||||
B33.7 | 1839 | 1 | Thomas | M9 | Ede | Horsham | 7 340 | ||||
B71 | 1841 | 4 | Harriot | D99 | M9 | Ede | Horsham | 7 345 | |||
B104 | 1843 | 1 | George | M328 ↓ | M9 | Ede | Horsham | ||||
B151 | 1845 | 4 | Mary Ann | D147 | M9 | Ede | Horsham | 7 377 | |||
BNF118 | 1848 | 00 | Sarah Jane | M9 | Ede | Lower Beeding | |||||
B210 | 1848 | 1 | Maria | M9 | Ede | Horsham | 7 414 | ||||
B254 | 1850 | 4 | male | M9 | Ede | Horsham | 7 442 | ||||
B367 | 1855 | 1 | Henry | D224 | M9 | Ede | Horsham | 2b 255 | |||
B408 | 1856 | 7 | John | D234 | M9 | Ede | Horsham | ||||
IM237 | 1720 | 02 /11 | John STONER | Mary | EDGILLER | SRY Farnham | |||||
IM68 | 1591 | 08 /05 | Robert STONER | Ide Or | Edithe | SRY Peper Harow | |||||
M-170 | see below | Edwards | |||||||||
BNF13 | 1851 | 00 | Walter EDWARDS | M466 ↓ | M170 | Edwards | Midhurst | ||||
M170 ↑ | 1855 | 7 | George STONER | Martha | Edwards | Midhurst | 2b 479 | ||||
B410 | 1856 | 7 | Rose | M482 | M170 | Edwards | Midhurst | ||||
N | B527.5 | 1861 | 7 | Hastings | M618 ↓ | D1647 | M170 | Edwards | Chichester | 2b 305 | |
N | BNF113 | 1861 | 07 | Esther | M170 | Edwards | Chichester | ||||
M479 ↑ | 1876 | 10 | Samuel STONER | Lucy | Edwards | Hackney | 1b 748 | ||||
B1075 | 1878 | 1 | Harriet Elizabeth | M1131 | M479 | Edwards | Hackney | 1b 551 | |||
B1151 | 1880 | 1 | Samuel John | CW52 | M479 | Edwards | Hackney | 1b 609 | |||
B1209 | 1881 | 10 | Eliza Emily | M1010 | M479 | Edwards | Hackney | 1b 554 | |||
IC1498 | 1881 | 26/10 | Eliza Emily | M1010 | M479 | Edwards | Hackney | LND | |||
N | B1303 | 1884 | 4 | Charles Henry | M1069 ↓ | M479 | Edwards | Hackney | 1b 535 | ||
B1389 | 1886 | 10 | Caroline Amy | D2482 | M479 | Edwards | Hackney | 1b 571 | |||
B1473 | 1889 | 1 | Arthur | D764 | M479 | Edwards | Hackney | 1b 585 | |||
B1556 | 1891 | 4 | Ellen Annie | D834 | M479 | Edwards | Hackney | 1b 556 | |||
B1826 | 1897 | 10 | Lucy Victoria | M1609 | M479 | Edwards | Hackney | 1b 596 | |||
M3324 | 1986 | 5 | Daniel C STONER | Christine E | Edwards | Hillingdon | 13 0750 | ||||
M-1203 | see below | Edwicker | |||||||||
N | BNF127 | 1899 | 10 | Frederick William Dick | M1402 ↓ | M1203 | Edwicker | Brighton | |||
M1203 ↑ | 1913 | 7 | Ernest F STONER | Jane | Edwicker | Brighton | 2b 492 | ||||
M2212 ↑ | 1947 | 10 | Maurice A STONER | Ivy M G | Eeles | Cuckfield | 5h 339 | ||||
B3454 | 1948 | 7 | Roger M | M3015 ↓ | M2212 | Eeles | Cuckfield | 5h 194 | |||
B3521 | 1951 | 1 | Paul A | M2947 ↓ M3662 ↓ | M2212 | Eeles | Cuckfield | 5h 192 | |||
B3589 | 1953 | 10 | Peter J | M3025 ↓ | D3320 | M2212 | Eeles | Cuckfield | 5h 156 | ||
B3622 | 1955 | 1 | Robin C | M3152 ↓ | M2212 | Eeles | Cuckfield | 5h 167 | |||
IM74 | 1593 | 26 /07 | Thomas STONER | Annis | EGLE | SSX South Stoke | |||||
M1142 ↑ | 1910 | 10 | William H STONER | Sarah J | Eke | Brighton | 2b 423 | ||||
M397 | 1872 | 4 | Henry STONER | Jane | Eldridge | Battle | 2b 81 | ||||
B1119 | 1879 | 4 | William James | D634 | M397 | Eldridge | Hastings | 2b 45 | |||
B883 | 1873 | 1 | Emmere Thomas | D461 | Eldridge | Battle | 2b 42 | ||||
M2358 | 1952 | 7 | Jack STONER | Josephine H M | Eldridge | Edmonton | 5e 785 | ||||
B3597 | 1954 | 4 | Barry P | M2358 | Eldridge | Hendon | 5e 525 | ||||
B3708 | 1958 | 1 | Claire D | M3085 | M2358 | Eldridge | Hendon | 5e 596 | |||
M3235 ↑ | 1983 | 4 | Nicholas J STONER | Patricia M | Elix | Westminster | 15 1092 | ||||
N | M1005 ↑ | 1904 | 7 | Harry STONER | Nellie | Elkin | W Ham | 4a 213 | |||
N | B2144 | 1905 | 10 | Doris Nellie | M1005 | Elkin | Romford | 4a 561 | |||
Elliot | |||||||||||
B966 | 1875 | 1 | female | D505 | Elliot | Horsham | 2b 294 | ||||
M154 ↑ | 1854 | 1 | George STONER | Ellen | Elliott | St.Geo.East | 1c 652 | ||||
C | B356 | 1854 | 7 | George Friend | M492 ↓ | D1917 | M154 | Elliott | Thakeham | 2b 256 | |
B378 | 1855 | 7 | Jane | M459 | M154 | Elliott | Thakeham | 2b 232 | |||
BNF75 | 1857 | 00 | Louisa | M526 | M154 | Elliott | Washington | ||||
B497 | 1860 | 1 | Mary Ann | M619 | M154 | Elliott | Horsham | 2b 263 | |||
B547 | 1862 | 7 | Caroline | M688 | M154 | Elliott | Cuckfield | 2b 116 | |||
B627 | 1865 | 1 | Ellen | M754 | M154 | Elliott | Horsham | 2b 279 | |||
B834 | 1871 | 7 | Edward | M760 ↓ | D1951 | M154 | Elliott | Horsham | 2b 283 | ||
N | M2271 | 1949 | 7 | Alan H STONER | Rosalind F | Elliott | Stepney | 5d 1518 | |||
M239 ↑ | 1861 | 1 | Robert STONER | Eliza | Ellis | Midhurst | 2b 435 | ||||
B535 | 1862 | 1 | Annie Ada | M818 | M239 | Ellis | Chichester | 2b 29 | |||
B603 | 1864 | 1 | Kate | M712 | M239 | Ellis | Chichester | 2b 362 | |||
B912 | 1873 | 10 | Frank | D1616 | M239 | Ellis | Midhurst | 2b 367 | |||
M518 ↑ | 1879 | 10 | Edmund STONER | Sarah Jane | Ellis | Cuckfield | 2b 299 | ||||
B1207 | 1881 | 10 | Beatrice Mabel | M1317 | M518 | Ellis | Cuckfield | 2b _65 | |||
B1304 | 1884 | 4 | Edmund John | M1328 ↓ | D2281 | M518 | Ellis | Cuckfield | 2b 178 | ||
B1420 | 1887 | 7 | Harry | M1198 ↓ | D1448 | M518 | Ellis | Cuckfield | 2b 167 | ||
B1533 | 1890 | 10 | Frank | CW23 | M518 | Ellis | Cuckfield | 2b 154 | |||
B1657 | 1894 | 1 | George Albert | MNF73 ↓ | D2621 | M518 | Ellis | Cuckfield | 2b 168 | ||
B1763 | 1896 | 7 | Alfred James | M1397.5 ↓ | D2590 | M518 | Ellis | Cuckfield | 2b 159 | ||
B1950 | 1900 | 7 | Margaret Winifred | D2585 | M518 | Ellis | Cuckfield | 2b 155 | |||
M2690 ↑ | 1964 | 10 | Peter E STONER | Mary P | Ellis | Salisbury | 7c 1084 | ||||
BNF90 | 1965 | 11 | Charles William Edward | M3541 ↓ | M2690 | Ellis | Malaya | ||||
B4002 | 1967 | 10 | Marcus Peter E | M2690 | Ellis | Andover | 6b 226 | ||||
MNF89 | 1995 | Peter Barry STONER | Katie | Ellis | |||||||
B4742 | 1996 | 10 | George Jack | MNF89 | Ellis | Chelmsford | |||||
B4803 | 1998 | 5 | Archie Thomas | MNF89 | Ellis | Chelmsford | |||||
B4856 | 2000 | 12 | Alice Mae | MNF89 | Ellis | Chelmsford | |||||
B4894 | 2000 | 12 | Rhys Jordan | Ellis | Hitchin & St | ||||||
N | M1482 ↑ | 1923 | 7 | Albert E STONER | Daisy C | Elmes | Guildford | 2a 227 | |||
N | M2467 ↑ | 1956 | 4 | Alan G STONER | Christine M | Elvery | Harrow | 5f 664 | |||
M1541 ↑ | 1925 | 10 | William H W STONER | Violet M | England | Chichester | 2b 1029 | ||||
B2952 | 1930 | 10 | Kenneth Cecil | M2585 ↓ MNF16 ↓ | D3077 | M1541 | England | Chichester | 2b 529 | ||
B3018 | 1933 | 4 | Donald Philip | M2422 ↓ | M1541 | England | Chichester | 2b 537 | |||
B3165 | 1938 | 7 | Margaret A | M2594 | M1541 | England | Chichester | 2b 562 | |||
M3600 | 1997 | 9 | Mark A STONER | Adrienne | English | Northumblnd C | |||||
B4875 | 2000 | 8 | Kathryn Grace | M3600 | English | Northumberland Central | |||||
M3675 ↑ | 2001 | 8 | Mark W STONER | Claire L | Epps | Chichester | 779 973 | ||||
Esland see Esland/Dalby | |||||||||||
N | M674 ↑ | 1888 | 10 | Arthur Edward STONER | Sarah Ann Dalby | Esland/Dalby | Camberwell | 1d 1266 | |||
B1474 | 1889 | 1 | Arthur Henry | M1368 ↓ | M674 | Dalby | Camberwell | 1d 989 | |||
B1537 | 1890 | 10 | William Frederick | D1195 | M674 | Dalby | Camberwell | 1d 842 | |||
B1584 | 1892 | 1 | Winifred Ellen | M1244.6 | M674 | Esland | Camberwell | 1d 829 | |||
B1669 | 1894 | 4 | Florence | D866 | M674 | Dolby | Camberwell | 1d 807 | |||
B1771 | 1896 | 7 | female | D879 | M674 | Essland | Camberwell | 1d 824 | |||
B1818 | 1897 | 7 | Florence | D899 | M674 | Dolby | Camberwell | 1d 863 | |||
B1928 | 1900 | 1 | Alfred Edwin | M674 | Dalby | West Ham | 4a 383 | ||||
B2127 | 1905 | 4 | Margaret Edith May | M1610 | M674 | Dolby | W Ham | 4a 411 | |||
Essland see Esland/Dalby | |||||||||||
M2338 ↑ | 1952 | 1 | Frederick J STONER | Jean | Etheridge | Brighton | 5h 247 | ||||
B3556 | 1952 | 7 | Linda C | M2338 | Etheridge | Brighton | 5h 70 | ||||
B3604 | 1954 | 4 | Roger | M2338 | Etheridge | Worthing | 5h 591 | ||||
M492 ↑ | 1877 | 10 | George STONER | Mary Ann | Etherton | Horsham | 2b 605 | ||||
B1101 | 1878 | 7 | William George | D582 | M492 | Etherton | Horsham | 2b 325 | |||
B1146 | 1880 | 1 | Frederick John | M974 ↓ M1731 ↓ | D2283 | M492 | Etherton | Horsham | 2b 338 | ||
B1228 | 1882 | 1 | Mary | M1080 | M492 | Etherton | Horsham | 2b 345 | |||
B1296 | 1884 | 1 | Ellen | M1070 | M492 | Etherton | Horsham | 2b 326 | |||
B1374 | 1886 | 4 | George Edward | M1184 ↓ | D2566 | M492 | Etherton | Horsham | 2b 325 | ||
B1447 | 1888 | 4 | Alfred | D747 | M492 | Etherton | Horsham | 2b 317 | |||
N | B1497 | 1889 | 10 | Edith Emma | MNF61 | M492 | Etherton | Horsham | 2b 316 | ||
B1591 | 1892 | 4 | Edwin Charles | M1606 ↓ | D2644 | M492 | Etherton | Horsham | 2b 320 | ||
B1688 | 1894 | 10 | Harry | M1473 ↓ M2168 ↓ | D2966 | M492 | Etherton | Horsham | 2b 317 | ||
B1779 | 1896 | 10 | Leonard | D889 | M492 | Etherton | Horsham | 2b 320 | |||
B1845 | 1898 | 4 | Agnes Annie | M1615 | M492 | Etherton | Horsham | 2b 309 | |||
B1902 | 1899 | 7 | Alice | D2516 | M492 | Etherton | Horsham | 2b 315 | |||
B2007 | 1902 | 1 | Frances Rose | M1683 | M492 | Etherton | Horsham | 2b 288 | |||
M751 ↑ | 1893 | 1 | William STONER | Emily | Etherton | Cuckfield | 2b 201 | ||||
B1681 | 1894 | 7 | Hilda | M1409 | M751 | Etherton | Cuckfield | ||||
B1765 | 1896 | 7 | Elsie | M1497 | M751 | Etherton | Cuckfield | 2b 156 | |||
B1881 | 1899 | 1 | Annie Louisa | M1332 | M751 | Etherton | Cuckfield | 2b 153 | |||
B1964 | 1901 | 1 | Alfred | D1022 | M751 | Etherton | Cuckfield | 2b 149 | |||
B2030 | 1902 | 10 | Frederick | M1635 ↓ | D2518 | M751 | Etherton | Cuckfield | 2b 145 | ||
B2117 | 1905 | 1 | George | M1771 ↓ | D2805 | M751 | Etherton | Cuckfield | 2b 146 | ||
B2189 | 1906 | 10 | Sydney | M1707 ↓ | D2600 | M751 | Etherton | Cuckfield | 2b 132 | ||
B2238 | 1908 | 1 | William Noel | M1753 ↓ MNF97 ↓ | D2213 | M751 | Etherton | Cuckfield | 2b 135 | ||
M3201 ↑ | 1982 | 1 | Graeme R STONER | Susan I | Ettridge | Surrey N | 17 0176 | ||||
B4415 | 1983 | 7 | Thomas Richard G | M3201 | Ettridge | Bristol | 22 1114 | ||||
B4455.08 | 1985 | 7 | Luke William D | M3201 | Ettridge | Bristol | |||||
B4529 | 1988 | 3 | Ross Jonathan M | M3201 | Ettridge | Bristol | 22 1067 | ||||
Euden see Kapper/Euden | |||||||||||
IM255 | 1730 | 00 /12 | John STONER | Jane | EVANS | SSX Kirdford | |||||
IC813 | 1803 | 24/4 | John | Evans | Woodmancote Near Hurstpierpoint | SSX | |||||
IC1691 | 1809 | 11/1 | Stephen | Evans | Henfield | SSX | |||||
IC890 | 1812 | 10/5 | Charles Nathan | IM813 ↓ IM814 ↓ M283.2 ↓ | Evans | Henfield | SSX | ||||
IC906 | 1814 | 11/12 | Mary | M12 | Evans | Henfield | SSX | ||||
M168 | 1855 | 7 | Albert STONER | Margaret | Evans | Chelsea | 1a 269 | ||||
B414 | 1856 | 10 | Cecily Sophia | D679 | M168 | Evans | W Derby | 8b 376 | |||
IC1346 | 1856 | 13/11 | Cecilia Sophia | D679 | M168 | Evans | Saint Peter Liverpool | LAN | |||
B480 | 1859 | 7 | Albert George | M649 ↓ | D1846 | M168 | Evans | W Derby | 8b 405 | ||
IC1362 | 1859 | 22/8 | Albert George | M649 ↓ | M168 | Evans | Saint Peter Liverpool | LAN | |||
B558 | 1862 | 10 | Edward James | D636 | M168 | Evans | W Derby | 8b 441 | |||
IC1383 | 1863 | 13/4 | Edward James | D636 | M168 | Evans | Saint Peter Liverpool | LAN | |||
B675 | 1866 | 4 | Charles Henry | M624 ↓ | D1524 | M168 | Evans | W Derby | 8b 516 | ||
IC1413 | 1866 | 7/10 | Charles Henry | M624 ↓ | D1524 | M168 | Evans | Saint Peter Liverpool | LAN | ||
M974 ↑ | 1903 | 4 | Frederick John STONER | Frances Mary | Evans | Horsham | 2b 685 | ||||
B2105 | 1904 | 10 | Lilian Frances Mary | M1555 | M974 | Evans | Horsham | 2b 291 | |||
N | B2240 | 1908 | 4 | Elsie May | M974 | Evans | Horsham | 2b 303 | |||
B2333 | 1911 | 1 | Agnes Rose | D1179 | M974 | Evans | Thanet | 2a 1024 | |||
C | M1206 | 1913 | 7 | Herbert STONER | Lillian Louisa | Evans | Lambeth | 1d 612 | |||
B2430 | 1914 | 1 | Annie Lillian | M1858 | M1206 | Evans | Lambeth | 1d 822 | |||
B2543 | 1917 | 10 | Henry George | D3121 | M1206 | Evans | Lambeth | 1d 324 | |||
M3135 | 1978 | 10 | Dennis J STONER | Elizabeth A | Evans | Crawley | 18 0933 | ||||
M-3531 | see below | Evans/Carr | |||||||||
B4523 | 1988 | 1 | Nicola Ann | M3531 | Carr | Leeds | 05 0811 | ||||
B4643 | 1992 | 4 | Paul Anthony | M3531 | Carr | Leeds | 5 0470 | ||||
M3531 ↑ | 1994 | 10 | Nigel STONER | Susan | Evans/Carr | Leeds | |||||
B4697 | 1994 | 12 | Nicola Ann | M3531 | Carr | Leeds | f8c 0921f 020 | ||||
B4698 | 1994 | 12 | Paul Anthony | M3531 | Carr | Leeds | |||||
IM136 | 1640 | 16 /02 | John STONER | Joane | EVENS | SSX Horsted Keynes | |||||
M-3164 | see below | Everest | |||||||||
B2951 | 1930 | 10 | John | M2379 ↓ | D3354 | M3164 | Everest | Petworth | 2b 441 | ||
B2997 | 1932 | 4 | Mary Rose | M2396 | M3164 | Everest | Petworth | 2b 477 | |||
B3052 | 1934 | 7 | Frank Ernest | M2492 ↓ | M3164 | Everest | Midhurst | 2b 563 | |||
B3267 | 1942 | 7 | Frederick C | M2654 ↓ M3264 ↓ | D3457 | M3164 | Everest | Lewes | 2b 248 | ||
N | B3316 | 1944 | 4 | Thomas E W | M2891 ↓ | M3164 | Everest | Lewes | 2b 249 | ||
B3382 | 1946 | 10 | David G | M2764 ↓ | M3164 | Everest | Cuckfield | 5h 262 | |||
B3620 | 1955 | 1 | Patricia A | M3007 | M3164 | Everest | Eastbourne | 5h 229 | |||
C | M3164 ↑ | 1980 | 1 | Thomas Edward William STONER | Dorothy Rose | Everest | Eastbourne | 18 0136s | |||
Everett-Hayler see Everett-Hayler or Ha | |||||||||||
M3418 ↑ | 1989 | 2 | Leslie J STONER | Helen K | Everett-Hayler or Hayler | Haywards Hth | 18 0695 | ||||
B4594 | 1990 | 3 | Ross William | M3418 | Everett-Hayler | Haywards Hth | 18 1732 | ||||
B4615 | 1991 | 6 | Kirstie Marie | M3418 | Everett-Hayler | Haywards Hth | 18 1750 | ||||
M1416 ↑ | 1920 | 7 | William STONER | Alice M | Eyles | Wandsworth | 1d 1730 | ||||
B2680 | 1922 | 1 | Norman Falcon | M2381 ↓ | D3172 | M1416 | Eyles | Wandsworth | 1d 1193 | ||
B2757 | 1924 | 4 | Bernard William | M2161 ↓ | D3274.3 | M1416 | Eyles | Wandsworth | 1d 1010 | ||
M1880 ↑ | 1938 | 1 | Eric J STONER | Stephanie N J | Eyles | Cranbrook | 2a 1759 | ||||
B3162 | 1938 | 7 | Hilary J | M2554 | M1880 | Eyles | Eastbourne | 2b 90 | |||
B3294 | 1943 | 7 | James R | M2746 ↓ M3198 ↓ M3200 ↓ | D3411 | M1880 | Eyles | Maidstone | 2a 1989 | ||
M2689 ↑ | 1964 | 10 | Patrick STONER | Maureen A | Fagg | Camberwell | 5c 242 | ||||
B3945 | 1965 | 10 | Paul H | M2689 | Fagg | Lambeth | 5d 97 | ||||
B4096 | 1971 | 4 | John Charles | M3635 ↓ M3458 ↓ | M2689 | Fagg | Wayland | 4b 3511 | |||
M1797 ↑ | 1935 | 10 | Alfred James STONER | Eleanor Elizabeth | Fairlamb | Surrey NE | 2a 36 | ||||
B3122 | 1937 | 7 | Eleanor A | M1797 | Fairland | Surrey NE | 2a 194 | ||||
B3179 | 1939 | 1 | John | D3354.5 | M1797 | Fairlamb | Surrey NE | 2a 188 | |||
B3405 | 1947 | 1 | Peter J | M1797 | Fairlamb | Surrey NE | 5g 816 | ||||
Fairland see Fairlamb | |||||||||||
N | M1397.7 ↑ | 1920 | 4 | Amos William STONER | Hilda Winifred | Faithfull | Hackney | 1b 887 | |||
B2646 | 1921 | 4 | Leslie Amos | M2130 ↓ M2249 ↓ | D3100 | M1397.7 | Faithfull | Southwark | 1d 85 | ||
M96 | 1847 | 7 | Thomas STONER | Elizabeth | Falkner | Cuckfield | 7 459 | ||||
B224 | 1848 | 10 | Mary | M422 | M96 | Faulkner | Cuckfield | 7 __4 | |||
B261 | 1850 | 10 | Ellen | M602 | M96 | Falkner | Cuckfield | ||||
B323 | 1853 | 1 | Thomas | M480 ↓ | M96 | Faulkner | Cuckfield | 2b 128 | |||
B363 | 1855 | 1 | Andrew | D212 | M96 | Faulkener | Cuckfield | 2b 126 | |||
B368 | 1855 | 1 | Stephen | D218 | M96 | Faulkener | Cuckfield | 2b 126 | |||
B385 | 1856 | 1 | Andrew James | M584 ↓ | D1140 | M96 | Faulkner | Cuckfield | |||
B463 | 1858 | 10 | Charles Henry | M665 ↓ | D1232 | M96 | Faulkner | Cuckfield | 2b 111 | ||
B520 | 1861 | 4 | Alfred William | M615 ↓ | D1910 | M96 | Faulkner | Cuckfield | 2b 121 | ||
B572 | 1863 | 1 | George Albert | M741 ↓ | D1063 | M96 | Faulkner | Cuckfield | 2b 133 | ||
B676 | 1866 | 4 | Ernest Stephen | M745 ↓ M1149 ↓ | D1644 | M96 | Faulkner | Cuckfield | 2b 127 | ||
Farncombe see Phillpot/Farncombe | |||||||||||
Farnes see Scrivens | |||||||||||
Farnes see Scrivens/Farnes | |||||||||||
Farrie | |||||||||||
N | B3585 | 1953 | 10 | Barbara L | Farrie | St Asaph | 8a 567 | ||||
Faulkener see Falkner | |||||||||||
M1677 ↑ | 1931 | 7 | Bernard F STONER | Florence M | Faulkes | Willesden | 3a 1159 | ||||
B3059 | 1934 | 10 | Michael John | M2581 ↓ | M1677 | Faulkes | Willesden | 3a 546 | |||
B3319 | 1944 | 7 | Christine | M2721 | M1677 | Faulkes | Wantage | 2c 619 | |||
C | M27 ↑ | 1840 | 10 | John STONER | Susannah | Faulkner | Cuckfield | 7 480 | |||
Faulkner see Falkner | |||||||||||
M497.5 ↑ | 1878 | 4 | Thomas STONER | Clara | Fawson | Woolwich | 1d 1384a/1385 | ||||
M1087 ↑ | 1907 | 10 | Charles William STONER | Margaret Emma | Fearnhead | Brighton | 2b 492 | ||||
B2250 | 1908 | 7 | Charles James Frank | D1141 | M1087 | Fearnhead | Brighton | 2b 229 | |||
B2314.5 | 1910 | 4 | Hilda Florence | M1717 | M1087 | Fearnhead | Brighton | 2b 200 | |||
B2440 | 1914 | 4 | Joan Elizabeth Maude | M2009 | M1087 | Fearnhead | Brighton | 2b 385 | |||
B2577 | 1919 | 10 | Edna Margaret | M2015 | M1087 | Fearnhead | Brighton | 2b 381 | |||
Feather | |||||||||||
B326 | 1853 | 4 | Fanny | Feather | Bradford | 9b 132 | |||||
Feather see Feathers | |||||||||||
M1692 ↑ | 1932 | 1 | Ralph P STONER | Marian | Feathers | Kensington | 1a 355 | ||||
B3013 | 1933 | 1 | Gillian | M2419 | M1692 | Feather | Chelsea | 1a 416 | |||
Feinberg see Smith | |||||||||||
Feinberg see Smith/Feinberg | |||||||||||
M399 ↑ | 1872 | 7 | Alfred STONER | Mary Jane | Feist | Horsham | 2b 412 | ||||
B926 | 1874 | 1 | William Albert | M863 ↓ | D1743 | M399 | Feist | Cuckfield | 2b 155 | ||
IC1661 | 1874 | 22/2 | William Albert | M863 ↓ | D1743 | M399 | Feist | Bolney | SSX | ||
B982 | 1875 | 7 | Warden | D938 | M399 | Feist | Horsham | 2b 278 | |||
B1051 | 1877 | 7 | Arthur Raymond | M924 ↓ | CW11 | M399 | Fiest | Cuckfield | 2b 145 | ||
B1116 | 1879 | 4 | Florence | M922 | M399 | Feist | Cuckfield | 2b 163 | |||
B1201 | 1881 | 7 | Ernest Allen | M1371 ↓ | D1627 | M399 | Feist | Steyning | |||
B1273 | 1883 | 7 | Ellen Kate | M1210 | M399 | Fiest | Steyning | 2b 288 | |||
B1352 | 1885 | 7 | Mabel Catherine | D712 | M399 | Fiest | Lewes | 2b 196 | |||
B1387 | 1886 | 10 | Ann | D1004 | M399 | Fiest | Lewes | 2b 190 | |||
B1433 | 1888 | 1 | Alice Jane | M1162 | M399 | Fiest | Steyning | 2b 271 | |||
B1519 | 1890 | 4 | Thomas Charles Rufus | M1227 ↓ | D2541 | M399 | Feist | Steyning | 2b 261 | ||
B1603 | 1892 | 7 | Alfred Reginald | M1274 ↓ | D2500 | M399 | Feist | Steyning | 2b 288 | ||
B1678 | 1894 | 7 | Fanny Elizabeth | D838 | M399 | Fiest | East Preston | 2b 345 | |||
M496 ↑ | 1878 | 4 | Jonathan STONER | Jane | Feist | Horsham | 2b 515 | ||||
B1112 | 1879 | 1 | Jonathan John | M996 ↓ | D2390 | M496 | Feist | Horsham | 2b 327 | ||
B1188 | 1881 | 1 | Jane | M496 | Fiest | Horsham | 2b 330 | ||||
B1254 | 1883 | 1 | Caroline Mary | M1030 | M496 | Feist | Horsham | 2b 357 | |||
B1338 | 1885 | 4 | Nellie May | M1014 | M496 | Feist | Horsham | 2b 329 | |||
