Refno | Year | Q M d/m | SPOUSE | 'STONER' | District | Ref | ||||
Surname (/nee) | Forenames | Surname | Forenames | |||||||
Home | ~~~~ UK STONER Spouses listed alphabetically ~~~~ | Help | ||||||||
Note that apart from those for my direct line I hold few certificates and the information shown is therefore not fully researched It is meant to be an aid and simply indicates where I would look if following a line |
Home | ~~~~ UK STONER Spouses listed alphabetically ~~~~ | Help | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Note that apart from those for my direct line I hold few certificates and the information shown is therefore not fully researched It is meant to be an aid and simply indicates where I would look if following a line | ||||||||||
Refno | Year | Q M d/m | SPOUSE | 'STONER' | District | Ref | ||||
Surname (/nee) | Forenames | Surname | Forenames | |||||||
N | M2339.5 | 1952 | 1 | IBBERSON | John | Phyllis | Staincross | 2d 1250 | ||
M3685 | 2002 | 9 | IBBETSON | Paul A | Carol S | Leeds | ||||
M998 | 1903 | 10 | IDE | George Newell | Minnie | Westhampnett | 2b 847 | |||
M3175 | 1980 | 10 | Illingworth | Kim D | Graham | Leeds | 5 0047 | |||
M2086 | 1943 | 10 | Ilott | Doris M | Peter G J | Brighton | 2b 407 | |||
MNF12 | 1942 | 01 | Inches/Sabine | Kathleen May | Edwin Robert | Glasgow | 644/9 23 Kelvingrove | |||
M3009 | 1974 | 10 | Ings | Gillian C | Anthony R | Brighton | 18 0269 | |||
M233 | 1860 | 10 | INMAN | Jonas | Jane | Skipton | 9a 52 | |||
IM279 | 1754 | 07/04 | INNINGS | Mary | Robert | SSX West Wittering | ||||
M871 | 1898 | 7 | INNS | Frederick Percy | Elizabeth | Pancras | 1b 51 | |||
M3273 | 1984 | 5 | INWARDS | Douglas C | Joyce B | Worthing | 18 1634 | |||
IM271 | 1746 | 30/04 | IRELAND | Sarah | William | SSX Tillington | ||||
M148 | 1853 | 4 | IRELAND | George W | Mary Ann | Southampton | 2c 65 | |||
M687 | 1889 | 10 | IRELAND | Alfred | Alice Emma | Cuckfield | 2b 304 | |||
M3176 | 1980 | 10 | IRELAND | Martin J | Jacqueline E M | Sutton | 15 0261 | |||
IM514 | 1828 | 27/10 | IRVINE | William | Martha | LND Saint Leonards Shoreditch | ||||
M542 | 1881 | 1 | Isaacs | Mary | Harry | Brighton | 2b 353 | |||
M1016 | 1905 | 1 | ISTED | George Taylor | Harriett Ellen | Cuckfield | 2b 215 | |||
N | M30 | 1841 | 4 | IVEMEY | Charles | Jane | Portsea | 7 194 | ||
IM586 | 1841 | 12/05 | IVEMEY | Charles | Jane | HAM Saint Marys Portsea | ||||
M2410 | 1954 | 4 | Ives | Maureen | Bryan D | Leeds | 2c 573 | |||
MNF97 | 1946 | 00 | Iveson/Haslam | Irene | William Noel | |||||
IM520 | 1829 | 07/11 | IZARD | John | Sarah | SSX Slaugham | ||||
M1231 | 1914 | 7 | IZZARD | Edward J | Frances E | Croydon | 2a 925 | |||
IM297 | 1764 | 26/02 | JACKSON | William | Mary | LAN North Meols | ||||
JACKSON see ASHBURY | ||||||||||
M486 | 1877 | 7 | JACKSON | Thomas | Elizabeth | Greenwich | 1d 1177 | |||
M1148 | 1911 | 4 | JACKSON | Henry E | Elizabeth E | St Pancras | 1b 233 | |||
M1256 | 1915 | 7 | JACKSON | Clarence E | Hilda V | Barrow F | 8e 2083 | |||
M1406 | 1920 | 4 | Jackson | Annie E | Jack B | Rochdale | 8e 56 | |||
M2635 | 1962 | 7 | JACKSON | Arthur B | Dorcas M N | Leeds | 2c 435 | |||
M2853 | 1970 | 4 | JACKSON | Michael | Helen P | Romsey | 6b 1612 | |||
M2879 | 1971 | 1 | Jacobs | Judith A | Desmond | Tonbridge | 5f 1230 | |||
M2577 | 1960 | 4 | JAKEMAN | Geoffrey A E | Jean E | Horsham | 5h 486 | |||
M598 | 1884 | 4 | JAMES | James | Eliza | Ipswich | 4a 1093 | |||
M1197 | 1913 | 1 | James | Elsie | William A | W Ham | 4a 471 | |||
M1805 | 1935 | 10 | JAMES | George E | Violet | Brentford | 3a 494 | |||
M2174 | 1946 | 7 | James | Irene G | William J | Yarmouth | 4b 1184 | |||
M2910 | 1971 | 10 | JAMES | Kenneth W | Heather M | Bournemouth | 6b 400 | |||
James see Rees | ||||||||||
M3252 | 1983 | 10 | Jarman | Michelle L | Stephen L | Hammersmith | 12 0946 | |||
M2576 | 1960 | 4 | JARVIS | George V | Frances J A | Windsor | 6a 473 | |||
M2098 | 1944 | 4 | Jay | Meryl E | Robert H | Surrey SE | 2a 1290 | |||
M2588 | 1961 | 1 | JAYNE | Reginald W | Dorothy M | Brighton | 5h 105 | |||
M3543 | 1995 | 9 | JEFFERIES | Simon A | Fiona M | Sedgemoor | ||||
M1146 | 1911 | 1 | JEFFERSON | Herbert A | Minnie | Leeds | 9b 473 | |||
M855 | 1897 | 10 | JEFFERY | Thomas John | Alice Maria | Cuckfield | 2b 343 | |||
M455 | 1875 | 1 | Jeffrey | Sarah | William | Basford | 7b 150 | |||
N | M1499 | 1924 | 4 | Jeffrey | Louisa Oliver | Joseph Ronald | St Pancras | 1b 74 | ||
IM626 | 1851 | 08/11 | JEFFREYS | Charlotte | Samuel | HAM Beauworth | ||||
M132 | 1851 | 10 | Jeffreys | Charlotte | Samuel | Alresford | 7 3 | |||
M2392 | 1953 | 10 | Jelf | Joyce E | George W | Battersea | 5c 29 | |||
IM491 | 1824 | 17/12 | JELLEFF | Louisa | John | SSX Appledram | ||||
M411 | 1872 | 10 | Jenkins | Eliza | John | Kensington | 1a 266 | |||
IM716 | 1872 | 16/11 | JENKINS | Eliza | John | LND Saint James Paddington | ||||
M1420 | 1920 | 10 | Jenkins | Violet May | Frederick John | Islington | 1b 385 | |||
M2121 | 1945 | 4 | Jenkins | Evelyn | Charles | Essex SW | 4a 724 | |||
M3282 | 1984 | 9 | Jenkins | Wendy E | Richard J | Worthing | 18 2039 | |||
MNF92 | 1967 | 00 | Jenkins/Powell | Sally-Ann | John Joseph | Brighton | ||||
M21 | 1840 | 7 | Jenkinson | Alice | Joseph | Ormskirk | 21 315 | |||
IM581 | 1840 | 14/09 | JENKINSON | Alice | Joseph | LAN Ormskirk | ||||
IM457 | 1815 | 02/09 | JENNER | Susannah | James | SSX East Grinstead | ||||
M497 | 1878 | 4 | JENNER | William | Margaret | Portsea | 2b 848 | |||
M741 | 1892 | 7 | Jenner | Emily | George Albert | Cuckfield | 2b 291 | |||
M1607 | 1928 | 7 | JENNER | Stanley G | Emily A | East Grinstead | 2b 357 | |||
M1682 | 1931 | 10 | JENNER | William G | Evelyn G | Horsham | 2b 786 | |||
M3096 | 1977 | 7 | JENNER | Eric N | Maureen K | Brighton | 18 0095 | |||
IM386 | 1794 | 25/06 | JENNINGS | Thomas | Sarah | SRY Epsom | ||||
M1260 | 1915 | 7 | Jennins | Amy B | William | Watford | 3a 2396 | |||
M670 | 1888 | 4 | Jerome | Eliza | James | Henley | 3a 969 | |||
M2083 | 1943 | 10 | JERROMES | Colin C | Audrey H M | Surrey Mid E | 2a 370 | |||
M3156 | 1979 | 10 | Jervis | Suzanne | Neville E C | SE Hants | 20 1271 | |||
IM207 | 1697 | 11/05 | JINNER | Elizabeth | Thomas | SSX West Hoathly | ||||
N | M98.7 | 1848 | 1 | Johnson | Caroline | John | Midhurst | 7 561 | ||
M686 | 1889 | 7 | Johnson | Esther | John Walton | Bradford | 9b 421 | |||
M1924 | 1939 | 7 | Johnson | Lily O | Henry B | Horsham | 2b 1291 | |||
M2380 | 1953 | 4 | Johnson | Elizabeth U | Kenneth | Cuckfield | 5h 310 | |||
M2414 | 1954 | 4 | JOHNSON | Denis L | Patricia M | Camberwell | 5c 282 | |||
M2749 | 1967 | 1 | Johnson | Jacqueline | Geoffrey | Ware | 4b 806 | |||
M2976 | 1973 | 7 | JOHNSON | Christopher C | Sheila M | Brighton | 5h 155 | |||
M3099 | 1977 | 10 | Johnson | Caroline J | Gary R | York | 2 2035 | |||
M3220 | 1982 | 10 | Johnson | Christina | John R | Southampton | 20 1090 | |||
M1117.1 | 1909 | 7 | Johnston | Annie | Arthur Herbert L | Lambeth | 1d 687 | |||
M3045 | 1975 | 7 | Johnstone | Ada M | Reginald A | Chichester | 18 1307 | |||
M212 | 1859 | 4 | JONES | Joseph | Betsy Barbary | Lambeth | ||||
M622 | 1886 | 1 | JONES | Ebenezer Griffith | Caroline Harriet | Barnet | 3a 215 | |||
M623 | 1886 | 1 | JONES | Ebenezer Griffith | Carrie | Barnet | 3a 215 | |||
M685 | 1889 | 7 | Jones | Jenny | Harry John | Brighton | 2b 384 | |||
M704 | 1890 | 7 | Jones | Frances | Frank | St.Saviour | 1d 81 | |||
M814 | 1896 | 1 | Jones | Harriet Ellen | Arthur Cecil | Brighton | 2b 283 | |||
M824 | 1896 | 10 | Jones | Emily | Ambrose Lewis | Ross | 6a 961 | |||
IM754 | 1896 | 12/12 | JONES | Emily | Ambrose Lewis | HEF Weston Under Penyard | ||||
M847 | 1897 | 7 | JONES | George Edmund | Caroline | Hackney | 1b 1010 | |||
M1132 | 1910 | 7 | JONES | Edward Flood | Julia Elizabeth | St Geo Han Sq | 1a 1103 | |||
M1320 | 1917 | 10 | JONES | Thomas | Alice E | Cuckfield | 2b 445 | |||
M1465 | 1922 | 10 | JONES | Harry W | Dorothea | Horsham | 2b 757 | |||
M1599 | 1928 | 1 | JONES | Robert | Betty | W Derby | 8b 585 | |||
M1639 | 1929 | 10 | JONES | Cecil G | May R | Horsham | 2b 821 | |||
M1699 | 1932 | 4 | JONES | Robert | Mary E | Llanfyllin | 11b 275 | |||
M1919 | 1939 | 4 | Jones | Doris E | William A | Rochford | 4a 2200 | |||
M1981 | 1940 | 10 | Jones | Branwen | Alfred B | Surrey Mid E | 2a 1113 | |||
M2013 | 1941 | 7 | JONES | James Alfred | Thora | Leeds North | 8b 1074 | |||
M2114 | 1944 | 10 | JONES | Lawrence A | Mary | Pontefract | 9c 221 | |||
N | M2283 | 1949 | 10 | Jones | Winifred M | Charles James | Worthing | 5h 1066 | ||
M2384 | 1953 | 7 | JONES | Robert | Margaret A | Bradford | 2b 477 | |||
M2440 | 1955 | 1 | JONES | Gerald W | Patricia A | Hove | 5h 617 | |||
M2451 | 1955 | 7 | JONES | John | Grace E | Camberwell | 5c 409 | |||
M2824 | 1969 | 4 | JONES | Frederick J | Lynn C | Grantham | 3b 290 | |||
M2878 | 1971 | 1 | Jones | Brenda A | Anthony J | Bournemouth | 6b 310 | |||
M3014 | 1975 | 1 | Jones | Carole E | Mark A | Southampton | 20 1138 | |||
M3086 | 1977 | 7 | Jones | Angela M | David I | Horsham | 18 1628 | |||
Jones see Forrester | ||||||||||
M3310 | 1985 | 7 | JONES | Neal | Susan | Wakefield | 5 1576 | |||
M3482 | 1992 | 8 | JONES | Andrew G R | Laura R | Shepway | 16 1817 | |||
M3546 | 1995 | 12 | JONES | Dale B | Jo K | Pontypool | ||||
M1378 | 1919 | 7 | JORDAN | Laurie C | Nellie | Dorking | 2a 578 | |||
M329 | 1867 | 7 | Jordon | Rhoda | John | Lewes | 2b 229 | |||
M851 | 1897 | 7 | Joyce | Mary Alice | Richard Thomas | Hendon | 3a 375 | |||
M3611 | 1998 | 3 | JOYCE | Philip | Alison B | Birmingham | ||||
M2368 | 1952 | 10 | JOYNER | Frederick H | Pauline B | Cuckfield | 5h 268 | |||
M2147 | 1946 | 1 | JUFFS | Percy R | Annie | Fulham | 1a 693 | |||
M34 | 1841 | 10 | Jupp | Caroline | Edward | Horsham | 7 584 | |||
IM582 | 1841 | 13/11 | JUPP | Caroline | Edward | SSX Horsham | ||||
M1059 | 1906 | 10 | JUPP | John Herbert | Grace | Cuckfield | 2b 355 | |||
M3378 | 1988 | 1 | KALUS | Allan | Colleen | Rotherham | 3 0461 | |||
M3106 | 1977 | 10 | Kamphausen/Fuller | Christine N | Roy G | Surrey SE | 17 0692 | |||
M3699 | 2002 | 8 | Kandlekar | Natasha Susan | Robert J | West Surrey | ||||
M2153 | 1946 | 1 | KANE | James | Ethel M | Fulham | 1a 729 | |||
MNF85 | 1991 | 00 | Kapper/Euden | Rosemary J | Kenneth John | |||||
M1733 | 1933 | 10 | Kauffman | Renee A | George W | Brighton | 2b 538 | |||
IM268 | 1743 | 25/09 | KAY | Thomas | Mary | YKS Pontefract | ||||
N | M1907 | 1938 | 10 | Kay | Harriet | Samuel | Bilston | 6b 1268 | ||
M2432 | 1955 | 1 | KAY | Thomas G | Cora | Burnley | 10b 1430 | |||
M1600 | 1928 | 1 | Kaye | Florence F | Frank H | Lambeth | 1d 276 | |||
N | M1942 | 1939 | 10 | KEALL | Ernest W | Rose V | Southampton | 2c 42 | ||
M3046 | 1975 | 10 | KEASLER | Robert T | Debra C | Biggleswade | 9 0234 | |||
M574 | 1882 | 10 | KEELING | Rupert F | Annie Grace | Nottingham | 7b 518 | |||
IM226 | 1712 | 16/10 | KEEN | Mary | Richard | SSX Tillington | ||||
M2123 | 1945 | 4 | KEENE | Alfred R | Ethel G | Kensington | 1a 339 | |||
M2698 | 1965 | 1 | Keene | Judith E | John M | Surrey NW | 5g 1313 | |||
M1045 | 1906 | 4 | Keeping | Emma Lily | Percy George | Wandsworth | 1d 1084 | |||
M2206 | 1947 | 10 | KEINATH | Julius H | Ada L | Bristol | 7b 497 | |||
C | M617 | 1885 | 10 | KELL | Henry William | Emma | Kingston | 2a 479 | ||
M1703 | 1932 | 7 | KELLETT | Frederick William | Emily | Leeds South | 9b 1207 | |||
M2994 | 1974 | 4 | KELLY | Robert H | Collette L | C Cleveland | 3 1820 | |||
N | M1128 | 1910 | 7 | KELSEY | Robert | Edith | Cuckfield | 2b 331 | ||
M2585 | 1960 | 10 | Kemble | Marion J | Kenneth C | Chichester | 5h 781 | |||
M1958 | 1940 | 4 | Kemish | Joan W | Alfred G F | Brighton | 2b 699 | |||
M1348 | 1918 | 10 | KEMP | Frank | Florence E | Birkenhead | 8a 900 | |||
M1546 | 1926 | 4 | Kemp | Esther E | Reginald H | East Preston | 2b 864 | |||
M3281 | 1984 | 1 | Kemp | Diane C | Richard G | Chelmsford | 9 1252 | |||
N | M1702 | 1932 | 4 | Kempton | Rose I | Reginald G | Guildford | 2a 316 | ||
IM242 | 1722 | 20/05 | KENDAL | William | Mary | YKS Saint Peter Leeds | ||||
M979 | 1903 | 4 | KENNEDY | Thomas | Priscilla | Leeds | 9b 1080 | |||
M3337 | 1986 | 5 | Kennedy or Thomson | Colleen J | Marks P | Ynys Mon | 25 0327 | |||
C | M606 | 1885 | 1 | Kennett | Emily | Harry | Westhampnett | 2b 467 | ||
M2176 | 1946 | 10 | Kenney | Joan V | Albert Norman | Huntingdon | 4b 675 | |||
IM388 | 1795 | 04/05 | KENT | Ann | Frederic | YKS Pannal | ||||
M825 | 1896 | 10 | KENT | John | Annie Maria | Hackney | 1b 921 | |||
M1452 | 1922 | 4 | Kent | Mahala | William A | Brighton | 2b 487 | |||
M1474 | 1923 | 1 | Kent | Kathleen M | Leslie F | Colchester | 4a 1154 | |||
M2830 | 1969 | 7 | KENT | Terence W | Carol W | Bury St E | 4b 3828 | |||
Kent see Good | ||||||||||
M1169 | 1912 | 1 | KENTISH | William | Edith Ellen | Greenwich | 1d 1038 | |||
M2186 | 1947 | 4 | KERRIDGE | William H D | Barbara B | Eastbourne | 5h 397 | |||
M1932 | 1939 | 10 | KERSHAW | Herbert | Edna M | Wakefield | 9c 12 | |||
M989 | 1903 | 10 | KERVELL | George Girdler | Blanche Minnie | Westbourne | 2b 923 | |||
M2662 | 1963 | 10 | Ketelsen | Elisabeth G | Harold R | Kensington | 5c 2409 | |||
M2725 | 1966 | 1 | KETLEY | Graham D | Mary R | Brentwood | 4a 1143 | |||
M2942 | 1972 | 7 | KETTLETY | Michael A | Julia E | Surrey SE | 5g 1360 | |||
M3032 | 1975 | 7 | KETTLETY | Ronald S D | Caroline C | Surrey SE | 17 1093 | |||
M1615 | 1929 | 1 | KEYWOOD | John W F | Agnes A | Horsham | 2b 593 | |||
M11 | 1838 | 10 | Kidd | Sophia | John Packham | Steyning | 7 637 | |||
M1173 | 1912 | 4 | Kidd | Edith | Charles W | Cuckfield | 2b 358 | |||
M173 | 1855 | 7 | Killard | Sarah | William | Cardiff | 11a 284 | |||
M406 | 1872 | 7 | Killby | Sarah | William Edward | Hackney | 1b 675 | |||
M1070 | 1907 | 4 | KILLNER | John | Ellen | Horsham | 2b 595 | |||
M121 | 1851 | 4 | Kinder | Ann | William | Bradford | 23 217 | |||
IM216 | 1702 | 25/08 | KING | John | Anne | LND Saint Dunstan Stepney | ||||
IM314 | 1770 | 08/07 | KING | George | Ann | SRY Saint Saviour Southwark | ||||
IM818 | 1820 | 25/01 | KING | Sarah | John | SSX West Grinstead | ||||
IM508 | 1827 | 21/02 | KING | Martha | Henry | SRY Saint Mary Newington | ||||
M228 | 1860 | 7 | King | Elizabeth | John | Cuckfield | 2b 175 | |||
IM661 | 1860 | 22/09 | KING | Elizabeth | John | SSX Ardingley | ||||
M1166 | 1911 | 10 | KING | Evelyn P | Hilda L | Brighton | 2b 456 | |||
M1609 | 1928 | 7 | KING | Robert J | Lucy V | Watford | 3a 2600 | |||
M1678 | 1931 | 7 | KING | Frank E | Eulalie M | Bath | 5c 1251 | |||
M1916 | 1939 | 4 | King | Mildred A | Leonard E C | Hove | 2b 852 | |||
M1940 | 1939 | 10 | King | Phyllis V | Reginald J | Brighton | 2b 834 | |||
M2477 | 1956 | 7 | KING | Eric G | Doreen M | Surrey SW | g 2027 | |||
M3050 | 1975 | 10 | KINGSLEY | Jack W | Margaret | Worthing | 18 1295 | |||
M2067 | 1943 | 1 | KINSEY | George E | Peggy M | Brighton | 2b 438 | |||
N | M176 | 1855 | 10 | KIRBY | William Edward | Fanny | Whitby | 9d 796 | ||
M3193 | 1981 | 4 | Kirby | Anne | Russell J | Leeds | 5 0071 | |||
M3422 | 1989 | 9 | Kirby | Jean | Michael J | Eastbourne | 18 0426 | |||
M3695 | 2002 | 7 | Kirby | Lynn A | Justin B | Brighton | ||||
N | M1083 | 1907 | 7 | Kirk | Gertrude | William | Leeds | 9b 909 | ||
M2625 | 1962 | 4 | Kirtlan | Mary | Brian L | Sutton Coldf'd | 9c 1877 | |||
M2203 | 1947 | 7 | Kirton/Sharman | Muriel E | Ralph P | Kensington | 5c 3116 | |||
M996 | 1903 | 10 | Kitcher | Elizabeth | Jonathan John | Cuckfield | 2b 337 | |||
M197 | 1857 | 10 | KITCHINMAN | Edward | Elizabeth Jane | Hunslet | 9b 229 | |||
M3635 | 1999 | 11 | Kite or Spicer | Debbie B | John C | Bournemouth | ||||
M2981 | 1973 | 10 | KNAPP | Kenneth C | Lynda D | Worthing | 5h 1285 | |||
IM234 | 1718 | 15/04 | KNIGHT | Mary | Thomas | SSX Tillington | ||||
IM320 | 1774 | 11/10 | KNIGHT | John | Mary | SSX Bepton | ||||
IM547 | 1834 | 03/12 | KNIGHT | Eliza Eamey | Charles Nathan | SSX Henfield | ||||
IM813 | 1834 | 03/12 | KNIGHT | Eliza Eamey | Charles Nathan | SSX Henfield | ||||
M74 | 1846 | 1 | KNIGHT | Henry | Mary | Cuckfield | 7 417 | |||
M87 | 1846 | 10 | KNIGHT | Peter | Phillis | Steyning | 7 737 | |||
IM601 | 1846 | 15/11 | KNIGHT | Peter | Phillip_ | SSX Henfield | ||||
IM600 | 1846 | 31/01 | KNIGHT | Henry | Mary | SSX Ardingley | ||||
M140 | 1852 | 4 | KNIGHT | Jesse | Martha | Midhurst | 2b 534 | |||
IM635 | 1852 | 19/06 | KNIGHT | Jesse | Martha | SSX Easebourne | ||||
M372 | 1871 | 4 | KNIGHT | James | Ann | Horsham | 2b 483 | |||
M383 | 1871 | 7 | KNIGHT | James | Mary Ann | Horsham | 2b 453 | |||
M461 | 1875 | 7 | Knight | Leah | Edward | Horsham | 2b 471 | |||
M602 | 1884 | 7 | KNIGHT | Edward Henry | Ellen | Lewes | 2b 299 | |||
M603 | 1884 | 7 | KNIGHT | William | Harriott | Brighton | 2b 382 | |||
M610 | 1885 | 4 | KNIGHT | George | Mary Ann | Reigate | 2a 237 | |||
M829 | 1896 | 10 | Knight | Emily | George | Guildford | 2a 125 | |||
M910 | 1900 | 1 | KNIGHT | William Ernest | Alice Clara | Brighton | 2b 357 | |||
M1485 | 1923 | 7 | Knight | Nellie A | Ernest J | Reigate | 2a 523 | |||
M2531 | 1958 | 7 | Knight | Brenda Doreen | John Trevor | Surrey NW | 5g 1475 | |||
M3674 | 2001 | 9 | KNIGHT | Rex S | Marie J | Brighton | ||||
M1223 | 1914 | 4 | Knott | Edith G | George H W | Fulham | 1a 557 | |||
N | M2305 | 1950 | 7 | Knottenbelt | Helena J | John M | Surrey N | 5g 933 | ||
M494 | 1878 | 1 | KNOTTS | William | Mary Ann | Pancras | 1b 213 | |||
IM53 | 1586 | 21/04 | KNOWE | Margaret | Jhon | KEN Saint Margaret Lee | ||||
M1831 | 1936 | 7 | KNOWLAND | Peter E | Kathleen J | Hove | 2b 833 | |||
M38 | 1842 | 4 | KNOWLES | John | Jane | Haslingden | 21 229 | |||
M628 | 1886 | 4 | KNOWLES | Philip | Rebecca Flora | Camberwell | 1d 1097 | |||
M1360 | 1919 | 4 | KNOWLES | Thomas Frederick | Alice Fanny | Dorking | 2a 558 | |||
M2310 | 1950 | 10 | Knowles | Dorothy R | Ernest A | Worthing | 5h 1021 | |||
IM211 | 1698 | 19/07 | KOCKES OR ROCKES | Martha | Thomas | SSX Easebourne | ||||
M2420 | 1954 | 7 | Koll | Patricia A M D | Paul H | Ilford | 5a 1058 | |||
M3639 | 1999 | 4 | KORDTOMEIKEL | Detlev | Karen L | Aberconwy | ||||
M3030 | 1975 | 7 | KOS | Andrew D | Barbara | Bullingdon | 20 2759 | |||
M2247 | 1948 | 10 | KRAMER | Jack | Joyce J | Surrey NE | 5g 932 | |||
M2350 | 1952 | 4 | Kyte | Dorothy N | John A | Chanctonbury | 5h 644 | |||
M2857 | 1970 | 4 | KYTE | Alan L | Susan V | Bexley | 5a 415 | |||
Top |