Refno | Year | Q/M | Forenames | District | Vol/P | Mother | Parents | Marr | Death | Father | ||
Home | ~~~~ UK STONER Births with links to other events ~~~~ | Help | ||||||||||
Note that apart from those for my direct line I hold few certificates and the information shown is therefore not fully researched It is meant to be an aid and simply indicates where I would look if following a line |
Home | ~~~~ UK STONER Births with links to other events ~~~~ | Help | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Note that apart from those for my direct line I hold few certificates and the information shown is therefore not fully researched It is meant to be an aid and simply indicates where I would look if following a line | ||||||||||||
Refno | Year | Q/M | Forenames | District | Vol/P | Mother | Parents | Marr | Death | Father | ||
B3310 | 1944 | 4 | Barbara | Staincross | 9c 446 | Brewer | 1901 | 2811 | 2266 | |||
B3490 | 1950 | 1 | Barbara | Worthing | 5h 642 | Hyder | 2274 | 2829 | 2881 | |||
B3596 | 1954 | 4 | Barbara | Cuckfield | 5h 169 | Matthews | 1878 | 3030 3197 | 2363 | |||
B3482 | 1949 | 10 | Barbara A | Uckfield | 5h 371 | Standing | 2023 | 2521 | ||||
B3533 | 1951 | 7 | Barbara A | Southampton | 6b 910 | Ray | 2232 | 2929 | 2795 | |||
B2890 | 1928 | 10 | Barbara Betty | Eastbourne | 2b 211 | Homewood | 1559 | 2186 | 1808 | |||
B3380 | 1946 | 10 | Barbara E | Brighton | 5h 108 | Willett | 1553 | 2720 | 2133 | |||
B3633 | 1955 | 7 | Barbara H | Willesden | 5f 352 | Phillips | 2135 | 3084 | 2585 | |||
B3648 | 1956 | 1 | Barbara J | Norwich | 4b 972 | Worledge | 2460 | 2997 | 2984? | |||
B2986 | 1932 | 1 | Barbara Jean | East Preston | 2b 463 | Kemp | 1546 | 2371 | 1995 | |||
B2321 | 1910 | 7 | Barbara Josephine | Kingston | 2a 473 | Stoner | 949 | 1850 | 997 | |||
B2803 | 1925 | 10 | Barbara Kathleen | East Preston | 2b 445 | Butter | 1296.3 | 2273 | 1799 | |||
N | B3585 | 1953 | 10 | Barbara L | St Asaph | 8a 567 | Farrie | |||||
B4858 | 2000 | 11 | Barnaby Edward Timothy | Harlow | Lam | 3562 | 3966 | |||||
B3063 | 1935 | 1 | Barrie | Wakefield | 9c 9 | Broom | 1760 | 2522 | 2371 | |||
B4569 | 1990 | 11 | Barry John | Sutton | 15 0499 | Tume | ||||||
B3689 | 1957 | 7 | Barry M | Lambeth | 5c 1627 | Jelf | 2392 | 3319 | 2979 | |||
B3597 | 1954 | 4 | Barry P | Hendon | 5e 525 | Eldridge | 2358 | |||||
B4244 | 1976 | 1 | Barry Paul | Wellingboro | 7 3209 | Shirley | 2906 | MNF80 | 3461 | |||
B3287 | 1943 | 4 | Barry R | Midhurst | 2b 668 | Adley | 1667 | 2623 3255 | 3337.5 | BNF23 | ||
B2955 | 1931 | 1 | Basil Henry | Brighton | 2b 275 | French | 1643 | 2345 2892 | 3130 3148 | BNF104 | ||
B1904 | 1899 | 7 | Beatrice | Leeds | 9b 430 | Cleary | 544 | 1009 | 442 | |||
B1395 | 1887 | 1 | Beatrice Alice | Basford | 7b 159 | Jeffery | 455 | MNF26 | 301 | |||
B1965 | 1901 | 1 | Beatrice Amelia | Bristol | 6a 88 | Coombs | 808 | 1766 | 792 | |||
B1416 | 1887 | 7 | Beatrice Kate | Chichester | 2b 395 | Norley | 618 | 1086 | 527.5 | |||
B1033 | 1877 | 1 | Beatrice Mabel | Barnsley | 9c 226 | Wood | 341 | 913 | 135 | |||
B1207 | 1881 | 10 | Beatrice Mabel | Cuckfield | 2b _65 | Ellis | 518 | 1317 | 387 | |||
B1541 | 1891 | 1 | Beatrice Mary | Brighton | 2b 247 | Tourle | 484 | 1178 | 329 | |||
B1554 | 1891 | 4 | Beatrice May | Cuckfield | 2b 158 | Selsby | 664 | 801 | 666 | |||
B1342 | 1885 | 7 | Beatrice Sarah Elizabeth | Kingston | 2a 299 | Dunstan | 569 | 412 | ||||
B2045 | 1903 | 4 | Bella | Whitechapel | 1c 239 | Solomons | MNF50?? | |||||
B4682 | 1994 | 11 | Ben | Dewsbury | Haigh | |||||||
B4773 | 1997 | 3 | Ben | Barnsley | Robson | 3425 | 4012 | |||||
B4774 | 1997 | 2 | Ben Brian | Banbury | Watson | 3444 | 3915?? | |||||
B4859 | 2000 | 7 | Ben Lee | Brighton | Johnson | |||||||
B413 | 1856 | 10 | Benjamin | Barnsley | 9c 100 | Cooper | 18 | 481 | 1166 | IC917 | ||
B445 | 1858 | 1 | Benjamin | W Derby | 8b 397 | Rimmer | 60 | 260 | IC866 | |||
B1135 | 1879 | 10 | Benjamin | Barnsley | 9c 19_ | Thompson | 481 | 947 | 1979 | 413 | ||
B1512 | 1890 | 4 | Benjamin | W Derby | 8b 376 | Landon | 469 | 1573 | 2760 | 290 | ||
B2022 | 1902 | 7 | Benjamin | Barnsley | 9c 224 | Taylor | 947 | 1014 | 1135 | |||
B2249 | 1908 | 7 | Benjamin | Guildford | 2a 107 | Chant | 843 | 1255 | 630 | |||
B4507 | 1988 | 1 | Benjamin | Basingstoke | 20 0194 | Leachman | 3289 | 3673 | ||||
B4482 | 1987 | 8 | Benjamin Bertie | Brighton | 18 0411 | Beale | MNF95 | BNF93 | ||||
B4412 | 1983 | 7 | Benjamin Douglas | Eastbourne | 18 0610 | Gent | 3208 | 3509 | ||||
B4383 | 1982 | 4 | Benjamin James | Bristol | 22 0721 | Oliver | 3160 | 3632? | ||||
B4704 | 1995 | 8 | Benjamin Joseph M | Southend/S | Reynolds | 3513 | 4036 | |||||
B4457 | 1986 | 4 | Benjamin Luke | Portsmouth | 20 0934 | Martin | 3104 | 3742 | ||||
B4683 | 1994 | 4 | Benjamin Roy | Haywards Hth | Wilson | 3491 | 3595 | |||||
B4009 | 1968 | 4 | Bernadette Lorraine | Cuckfield | 5h 267 | Hunter | 2589 | 3320 | 3289 | |||
B2977 | 1931 | 10 | Bernard | Bromley | 2a 951 | Diver | 1648 | 2475 | 3324.9 | 1485 | ||
B1914 | 1899 | 10 | Bernard Alec James | East Preston | 2b 340 | Foster | 877 | CW13 | 913 | |||
B2930 | 1930 | 4 | Bernard Arthur William | Croydon | 2a 663 | Burnham | 1608 | 2409 | 3287.3 | 2059? | ||
B2164 | 1906 | 4 | Bernard Frank | Hendon | 3a 297 | Nicholls | 929 | 1677 | 3153 | 979 | ||
B2846 | 1927 | 4 | Bernard Reginald Nelson N | East Preston | 2b 487 | Kemp | 1546 | 2260 | 3248 | 1995 | ||
B2757 | 1924 | 4 | Bernard William | Wandsworth | 1d 1010 | Eyles | 1416 | 2161 | 3274.3 | 1720 | ||
B579 | 1863 | 4 | Bertha | Brighton | Hills | 230 | 356 | IC1613 | ||||
CN | B2558 | 1918 | 10 | Bertha | Reigate | 2a 304 | Tester | 878 | 2798 | 838 | ||
B1618 | 1893 | 1 | Bertha Agnes | Horsham | 2b 322 | Feist | 496 | 1589 | 468 | |||
B1847 | 1898 | 4 | Bertha Jane | Kingston | 2a 337 | Swindell | MNF6 | 1333 | 735 | |||
B1105 | 1878 | 10 | Bertha Mildred | Brighton | 2b 239 | Stoner | 286 | 1986 | 33.2 | |||
B1064 | 1877 | 10 | Bertie | Southampton | 2c 10 | Hone | 385 | 548 | 248? | |||
B1735 | 1895 | 10 | Bertie Edward | Hackney | 1b 498 | Beard | 731 | 1369 | 1607 | 578 | ||
B2228 | 1908 | 1 | Bertie Harold | Cuckfield | 2b 136 | - | 1365 | 1327?? | ||||
B1246 | 1882 | 10 | Bertram | Brighton | 2b 237 | Batty | 424 | 1179 | 2116 | 230 | ||
B3192 | 1939 | 7 | Bertram A J | Surrey Mid E | 2a 323 | Parsons | 1866 | 2686 | 3454 | 2334 | ||
B2334 | 1911 | 1 | Bertram Cyril Bastow | Kingston | 2a 402 | Bennett | 958 | 1866 | 2799 | 1019 | ||
B2165 | 1906 | 4 | Bertram George | Steyning | 2b 269 | Richardson | 939 | 1755 2354 | 2933 | 1173 | ||
B3274 | 1942 | 10 | Beryl A I | Oxford | 3a 2575 | Barrett | 1767 | 2648 | 2450 | |||
N | B3226 | 1940 | 10 | Beryl C | Wayland | 4b 538 | Worby | 1361 | MNF84 | 1764 | ||
B2847 | 1927 | 4 | Beryl Eileen | Tonbridge | 2a 1433 | Yates | 1244.3 | 2253 | 1521 | |||
B3017 | 1933 | 4 | Beryl Margaret | Steyning | 2b 383 | Beadnell | 1414 | 2444 | 1994 | |||
B1496 | 1889 | 10 | Bessie | Camberwell | 1d 803 | Holman | 632 | 1268 | 559 | |||
B2823 | 1926 | 4 | Bessie Nellie Frances Primrose | Southwark | 1d 99 | Pratt | 1218 | 2187 | 1419 | |||
B2576 | 1919 | 10 | Beth | Romford | 4a 1107 | James | 1197 | 1401? | ||||
B16 | 1838 | 7 | Betsey Barbary | Lambeth | 4 249 | Spencer | IM538 | 212 | IC780 | |||
B2993 | 1932 | 4 | Bettina Dorothy | Croydon | 2a 641 | Burnham | 1608 | 2355 | 2059? | |||
B2642 | 1921 | 4 | Betty | Bramley | 9b 440 | Kirk | 1083 | |||||
B2812 | 1926 | 1 | Betty | Leeds | 9b 672 | Hurley | 1445 | 1671 | ||||
B3055 | 1934 | 10 | Betty | Steyning | 2b 344 | Matthews | ||||||
B2693 | 1922 | 7 | Betty Doreen | Wakefield | 9c 16 | Halford | 1434 | 2005 2233 | 1885 | |||
B2728 | 1923 | 7 | Betty Florence Maie | Cuckfield | 2b 233 | Dawes | 1141 | 2022 | 1383 | |||
B2813 | 1926 | 1 | Betty Kathleen | Guildford | 2a 158 | Stanbridge | 1435 | 2177 | 1824 | |||
B2804 | 1925 | 10 | Betty Lilian | Battle | 2b 61 | Wheeler | 1479 | 2261 | 2095 | |||
B2758 | 1924 | 4 | Betty Mary | Hendon | 3a 567 | Kent | 1474 | 2255 | 1896 | |||
B2748 | 1924 | 1 | Blanche Mary | Mile End | 1c 544 | Shears | 1192 | 1495 | 1031 | |||
B594 | 1863 | 10 | Blanche Minnie | Chichester | Bleach | 267 | 989 | IC1104 | ||||
B4734 | 1996 | 9 | Bradley James | Wakefield | Samples | 3308 | 3783 | |||||
B4705 | 1995 | 12 | Brady David | Rotherham | Rathbone | 3284 | 3730? | |||||
B4860 | 2000 | 7 | Brandon Lee | Salisbury | Mercer | |||||||
B3457 | 1948 | 10 | Brenda A | Worthing | 5h 552 | Cook | 2215 | 2789 | 2746 | |||
B3239 | 1941 | 4 | Brenda J | Surrey SW | 2a 994 | Upward | 1680 | 2619 | 2315 | |||
B3311 | 1944 | 4 | Brenda J | Cuckfield | 2b 185 | Newman | 1992 | 2756 | 2331 | |||
N | B3992 | 1967 | 7 | Brenda Lee | Chatham | 5f 193 | Stoner | |||||
B3344 | 1945 | 10 | Brenda M | Basford | 7b 188 | Wooding | 2100 | 2819 | 2707 | |||
B3362 | 1946 | 4 | Brenda M | Worthing | 2b 674 | Whillier | 1874 | 2633 | 2128 | |||
B4074 | 1970 | 7 | Brett | Cuckfield | 5h 618 | Ansell | 2681 | 3229 | ||||
B3048 | 1934 | 7 | Brian | Cuckfield | 2b 195 | Mitchell | 1623 | 2476 | 3346.5 | 2265 | ||
B3433 | 1947 | 10 | Brian | Leeds | 2c 344 | Lane | 2181 | 2767.5 | 3300 | 2355 | ||
B3219 | 1940 | 7 | Brian G | New Forest | 2b 1884 | Leeson | 1938 | 2620 2873 | 2819 | 2504? | ||
B3139 | 1938 | 1 | Brian L | Bristol | 6a 17 | Woodman | 1701 | 2625 3153 | 3265.7 | 2171 | ||
B3381 | 1946 | 10 | Brian R | Cuckfield | 5h 247 | Matthews | 1878 | 2921 | 2363 | |||
B3483 | 1949 | 10 | Brian R | Southampton | 6b 751 | Sabine | MNF12 | 2527 | ||||
B3159 | 1938 | 7 | Brian T | Brighton | 2b 294 | Sullivan | 1621? | 2514.3 | 3325 | |||
B3186 | 1939 | 4 | Brian W J | Brighton | 2b 262 | Kent | 1452 | 2546 | 3088 | 1900 | ||
B3127 | 1937 | 10 | Bridget V | W Ham | 4a 210 | Walsh | 1762 | 2426? | ||||
B4597 | 1991 | 12 | Brooke Ashleigh | Southampton | 20 1494 | Ivory | 4081 | |||||
B3292 | 1943 | 7 | Bruce A | Croydon | 2a 1230 | Wright | 2056 | 2772.5 | ||||
B2978 | 1931 | 10 | Bruce Douglas | Brighton | 2b 282 | Strange | 1532 | 2416 | 3338 | 1974 | ||
B3305 | 1944 | 1 | Bryan A | Worthing | 2b 537 | Sampson | 1584 | 2757 | 3480 | 1797 | ||
B2945 | 1930 | 10 | Bryan David | Leeds North | 9b 458 | Hunter | 1651 | 2410 | 3265.5 | 2220 | ||
B3160 | 1938 | 7 | Bryan M | Surrey SE | 2a 744 | Bailey | 1869 | 3293 | 3423 | 2379 | ||
B3240 | 1941 | 4 | Bryan R | Horsham | 2b 667 | Worsfold | 1886 | 3166 | 2283 | |||
B3351 | 1946 | 1 | Bryan R | Tonbridge | 2a 2026 | Cox | 2118 | 2790 2957 | 3368 | 2648 | ||
B4306 | 1979 | 1 | Bryony | Durham West | 1 1639 | Williams | 3684 | |||||
B4540 | 1989 | 5 | Bryony Anne | Basingstoke | 20 0277 | Leachman | 3289 | 3673 | ||||
B666 | 1866 | 1 | Caleb | Cuckfield | 2b 137 | Murrell or Morrell | 171 | 664 1448 | 1992 | BB170 | ||
B1513 | 1890 | 4 | Caleb | Cuckfield | 2b 151 | Selby | 664 | 766 | 666 | |||
B4225 | 1975 | 1 | Callum Lee | C Cleveland | 3 2368 | Stonehouse | 2943 | 3613 | 3503 | |||
N | B4836 | 1999 | 0 | Callum Lee | Enfield | Stoner | 4195 | |||||
N | B4861 | 2000 | 1 | Callum Lee | Enfield | Stoner | ||||||
B4775 | 1997 | 6 | Cameron Edwin K | Maidstone | Gower | 3492 | 3946 | |||||
B4570 | 1990 | 9 | Camilla Armstrong | Manchester | 38 1657 | Armstrong | ||||||
B4684 | 1994 | 9 | Cariad Sian | S Glamorgan | Stoner | |||||||
B4177 | 1973 | 7 | Carl Adam | Chelmsford | 4a 2132 | Bell | 2712 | 3317 | ||||
B4343 | 1980 | 7 | Carl John | Portsmouth | 20 1137 | Jervis | 3156 | 3717 | ||||
B4167 | 1973 | 4 | Carl Leslie | Lambeth | 5d 527 | Campbell | 2955 | 3449 | ||||
B4168 | 1973 | 4 | Carl Richard | Kettering | 3b 1573 | Shirley | 2906 | 3461 | ||||
B4260 | 1976 | 10 | Carl Robert | Richmond | 2 1875 | Marshall | 2964 | 3523 | ||||
B4422 | 1984 | 10 | Carl Steven | Rotherham | 3 1239 | Rathbone | 3284 | 3730? | ||||
B3301 | 1943 | 10 | Carol A | Brighton | 2b 304 | Potiphar | 1859 | 2415 | ||||
B3312 | 1944 | 4 | Carol A | Brighton | 2b 392 | Wilson | ||||||
B3395 | 1947 | 1 | Carol A | Tonbridge | 5b 1687 | Thorne | 2107 | 2729 | 2477 | |||
B3444 | 1948 | 1 | Carol A | Chichester | 5h 528 | Moore | 2197 | 2813 | 2905 | |||
N | B3720 | 1958 | 4 | Carol A | Henley | 6b 1306 | Thatcher | 2478.5 | 3019 | |||
B3947 | 1966 | 1 | Carol Anne | Leeds | 2c 475a | Toner | ||||||
B4132 | 1972 | 4 | Carol Anne | Leeds | 2c 663 | Toner | ||||||
B3323 | 1944 | 10 | Carol F E | Oxford | 3a 2472 | Ilott | 2086 | 2713 | 2714 | |||
B3470 | 1949 | 4 | Carol J | Aldershot | 6b 8 | Scriven | 2194 | 2951 | 2767 | |||
B3562 | 1952 | 10 | Carol J | Romsey | 6b 685 | Bower | 1954 | |||||
B3649 | 1956 | 1 | Carol M | Paddington | 5d 274 | Reilly | 2429 | 3031 | 2871 | |||
B3733 | 1958 | 10 | Carol N | Hove | 5h 331 | Robyns | 2496 | 3104 | ||||
B4245 | 1976 | 1 | Carol Susan | Leeds | 5 0563 | Riley | 2954 | 3685 | 3569 | |||
B3491 | 1950 | 1 | Carol W | Luton | 4a 213a | Vanlint | 2141 | 2830 | 2591 | |||
B3700 | 1957 | 10 | Carole | Leeds | 2c 210 | Hornby | 2284 | 2993? | ||||
B3586 | 1953 | 10 | Carole A | Dartford | 5h 506 | Earl | 2200? | 2629? | ||||
B3815 | 1961 | 10 | Carole A | Rochford | 4a 1107 | Matthews | 3108 | 3167? | 2595 | |||
B127 | 1844 | 1 | Caroline | Midhurst | 7 464 | Sanders | 10 | 709 | IC920 | |||
B259 | 1850 | 10 | Caroline | Brighton | Sandalls | 78 | IC987 | |||||
B303 | 1852 | 7 | Caroline | Horsham | 2b 234 | Goldsmith | 120.5 | 442 | BB200 | |||
B547 | 1862 | 7 | Caroline | Cuckfield | 2b 116 | Elliott | 154 | 688 | IC1117 | |||
B626 | 1865 | 1 | Caroline | Lambeth | 1d 269 | Greenaway | 186 | 847 | BNF37 | |||
B1208 | 1881 | 10 | Caroline | Steyning | 2b 293 | Peacock | 524 | 1000 | 417 | |||
B3737 | 1959 | 1 | Caroline | Swindon | 7c 712 | Rowland | 2511 | 3139 | 3086 | |||
B1389 | 1886 | 10 | Caroline Amy | Hackney | 1b 571 | Edwards | 479 | 2482 | 335 | |||
B3675 | 1957 | 1 | Caroline C | Cuckfield | 5h 157 | Fossati | 2343 | 3032 | 2899 | |||
N | B897.3 | 1873 | 7 | Caroline Elizabeth | Plymouth | 5b 257 | Penfound | 384 | 796 | 167 | ||
B2473 | 1915 | 7 | Caroline Ellen | Brighton | 2b 339 | Collins | 967 | 1930 | 1185 | |||
B462 | 1858 | 10 | Caroline Harriet | Islington | 1b 265 | Austen | 88 | 622 623 | IC1041 | |||
B793 | 1870 | 7 | Caroline Jane | Bolton | 8c 357 | - | 2113 | 251 | ||||
B1052 | 1877 | 7 | Caroline Jane | Brighton | 2b 205 | Batty | 424 | 920 | 230 | |||
B176 | 1846 | 7 | Caroline Jessie | Lambeth | 4 260 | Wyburd | MNF22 | 149 | IC891 | |||
B1254 | 1883 | 1 | Caroline Mary | Horsham | 2b 357 | Feist | 496 | 1030 | 468 | |||
B1324 | 1885 | 1 | Caroline May | East Preston | 2b 377 | Norris | 590 | 1048 | 401 | |||
N | B4142 | 1972 | 7 | Caroline Ruth | Boston | 3b 119 | Thickpenny | 2723 | 3254 | |||
B881 | 1873 | 1 | Caroline Sarah | St Saviour | 1d 161 | Mann | 163 | 2020 | ||||
B4324 | 1979 | 10 | Caroline Suzanne | Bromsgrove | 29 0112 | Grainger | 3024 | 3356? | ||||
B4080 | 1970 | 10 | Carolyn | Birmingham | 9c 1223 | Vaughan | 2808 | 3540? | 3244 | |||
B3707 | 1958 | 1 | Carolynn | Worthing | 5h 522 | Hazell | 2403 | 3033 | 2924 | |||
B1460 | 1888 | 7 | Carrie | Horsham | 2b 299 | Stoner | 589 | 1433 | IC1712 | |||
B4312 | 1979 | 4 | Carrie Louise | Worthing | 18 1575 | Howells | 2996 | 3624 | ||||
B3265 | 1942 | 7 | Carwen | Bromley | 2a 1640 | Jones | 1981? | 2736 | 2198? | |||
B1566 | 1891 | 7 | Catharine Winifred | East Preston | 2b 353 | White | 689 | 1380 | 590 | |||
B526 | 1861 | 7 | Catherine | Brighton | Hobden | 139 | 661 | |||||
B4571 | 1990 | 7 | Catherine | York | 2 2863 | Sharp | 3236 | 3793 | ||||
B4178 | 1973 | 7 | Catherine Ann | Cheltenham | 7b 1238 | Smart | 2876 | 3522? | 3263? | |||
B685 | 1866 | 10 | Catherine Harriet | Brighton | 2b 252 | Stoner | 286 | 33.2 | ||||
B1114 | 1879 | 4 | Catherine Harriet | St Olave | 1d 276 | McMannus | 388 | 1073 | 107 | |||
B4010 | 1968 | 4 | Catherine Helen | Eastbourne | 5h 312 | Winter | 2746 | 3294 | ||||
N | B2322 | 1910 | 7 | Catherine Ida | Steyning | 2b 235 | - | 654 | 3045 | 472 | ||
B2716 | 1923 | 4 | Catherine Ivy Alice | Greenwich | 1d 1673 | Cookman | 1531.5 | 1426 | 1203 | |||
B4088 | 1971 | 1 | Catherine Louise | Brentwood | 4a 2103 | Swinton | 2652 | 3417 | 3245 | |||
B4449 | 1985 | 1 | Catherine Marianne | Wycombe | 19 1965 | Moore | 3066 | 3342 | ||||
B4133 | 1972 | 4 | Catherine May | Rochford | 4a 3920 | Finch | 2908 | 3454 3460 3630 | 3552 | |||
B4111 | 1971 | 10 | Catherine Michele | Claro | 2c 354 | Huber | ||||||
N | B2516 | 1916 | 10 | Cecil B | Nantwich | 8a 517a | Ackerley | |||||
B1966 | 1901 | 1 | Cecil Frank | Brighton | 2b 213 | Jones | 814 | 1521 | 2820 | 919 | ||
B2385 | 1912 | 7 | Cecil George | Kingston | 2a 857 | Bennett | 1117.3 | 2003 | 2313 | 1275 | ||
B2217 | 1907 | 10 | Cecil George Russell | Guildford | 2a 88 | Steer | MNF37 | 1756 2967 | 2714 | 1222 | ||
B2063 | 1903 | 10 | Cecilia Marian | Kingston | 2a 398 | Reece | 960 | 1757 | 879 | |||
B414 | 1856 | 10 | Cecily Sophia | W Derby | 8b 376 | Evans | 168 | 679 | IC1114 | |||
B4277 | 1977 | 10 | Ceri Ann | Pontypool | 28 0762 | Branson | 2897 | |||||
B4261 | 1976 | 10 | Chablise Lorraine | Lambeth | 14 0151 | Campbell | 2955? | 3449? | ||||
B580 | 1863 | 4 | Charity Amelia | Cuckfield | Penfold | 59 | 691 | BB224 | ||||
B119 | 1843 | 10 | Charles | Midhurst | 7 405 | Holding | IM565 | 77 | ||||
B205 | 1847 | 10 | Charles | Horsham | 7 _98 | Mann | 31 | 351.5 498 | 1256 | IC886 | ||
B345 | 1854 | 1 | Charles | Midhurst | 2b 308 | Johnson | 98.7 | 329 | IC1602 | |||
B395 | 1856 | 4 | Charles | Islington | 1b 224 | Austen | 88 | 571 | 1753 | IC1041 | ||
B415 | 1856 | 10 | Charles | Brighton | 2b 192 | Hobden | 139 | 262? | ||||
B472 | 1859 | 1 | Charles | Midhurst | 2b 337 | Collins | 35 | 654 | IC1599 | |||
B513 | 1860 | 10 | Charles | Winchester | 2c 83 | Goodall | 205 | 597 | 1550 | IC1133 | ||
B590 | 1863 | 7 | Charles | Worthing | Sharpe | 119 | 689 1748 | 2038 | BB8 | |||
B786 | 1870 | 4 | Charles | Brighton | 2b 207 | Woolven | 258 | 702 | IC1151 | |||
B892 | 1873 | 4 | Charles | St Geo Han Sq | 1a 321 | Naish | 496 | |||||
B920 | 1874 | 1 | Charles | Steyning | 2b 274 | Freshwater | 381 | 198 | ||||
B986 | 1875 | 10 | Charles | Horsham | 2b 284 | Charlwood | 181 | 1195 | 1566 | IC1068 | ||
B1333 | 1885 | 4 | Charles | W Ham | 4a 49 | Type | 597 | 741 | 513 | |||
B1490 | 1889 | 7 | Charles | W Ham | 4a 106 | Eaton | 404 | 1147 | 357 | |||
B1577 | 1892 | 1 | Charles | Brighton | 2b 239 | Lower | 446 | 1455 | 172 | |||
B1676 | 1894 | 7 | Charles | Pancras | 1b 14* | Dopson | 554 | 1439 | 2105 | 516.5 | ||
B1955 | 1900 | 10 | Charles | Lambeth | 1d 484 | - | 976 | |||||
B3201 | 1939 | 10 | Charles A | Camberwell | 1d 796 | Hurrell | 1909 | 2574? | 2021 | |||
B2612 | 1920 | 7 | Charles Aalfred | Greenwich | 1d 1921 | Howick | 1326 | 2256 | 3028 | 1915 | ||
B330 | 1853 | 7 | Charles Adolphus | Brighton | 2b 184 | Copper | 65 | 229? | IC1607 | |||
B1811 | 1897 | 7 | Charles Albert | Havant | 2b 401 | Trusler | 801 | 1549 | 2081 | 631 | ||
C | B1915 | 1899 | 10 | Charles Albert | Greenwich | 1d 1087 | Talley | MNF3 | 1326 | 1615 | 500 | |
B1812 | 1897 | 7 | Charles Alfred J | Rochford | 4a 607 | Wiggins | 788 | 1399 | 2438 | 842 | ||
B430 | 1857 | 4 | Charles Berrington | Brighton | Carter | 54 | 695 | 1710 | IC1600 | |||
B548 | 1862 | 7 | Charles Buckland | Wandsworth | 1d 449 | Buckland | 182 | 1468 | BB162 | |||
B365 | 1855 | 1 | Charles Coleman | Brighton | 2b 224 | Frances | 112 | 221 | ||||
B2064 | 1903 | 10 | Charles Edgar | Steyning | 2b 239 | Boxall | 654 | 1033 | 472 | |||
B52 | 1840 | 7 | Charles Edward | Lambeth | 4 284 | Field | IM817 | 34 | ||||
B248 | 1850 | 4 | Charles Edward | Wandsworth | 4 573 | Eason | 110 | 385 MNF30 | 1298? | IC1108 | ||
B695 | 1867 | 1 | Charles Edward | St Geo Han Sq | 1a 309 | Poulton | 246 | 1758 | IC1017 | |||
B987 | 1875 | 10 | Charles Edward | Cuckfield | 2b 140 | Beach | 346 | MNF60 | 1428 | 202 | ||
B1956 | 1900 | 10 | Charles Edward | Steyning | 2b 252 | Bean | 781 | 2389 | 2772 | 768 | ||
B2435 | 1914 | 4 | Charles Edward | Marylebone | 1a 875 | Doyle | 1127 | 1867 | 2613 | 1262 | ||
B2485 | 1916 | 1 | Charles Edward | Southampton | 2c 63 | Blake | 1252 | 1851 | 2535 | 1585 | ||
B3363 | 1946 | 4 | Charles Edward | Camberwell | 1d 770 | Sullivan | 1697 | 3266 | 2235 | |||
B1435 | 1888 | 1 | Charles Falcon | Hackney | 1b 575 | Gennings | 485 | 2080? | 431? | |||
B1016 | 1876 | 7 | Charles Frederick | Cuckfield | 2b 146 | Pelling | 280 | 848 | 1901 | BNF115 | ||
B1198 | 1881 | 7 | Charles Frederick | Horsham | Seagrave | 498 | 629 | 205 | ||||
B1813 | 1897 | 7 | Charles Frederick | Brighton | 2b 202 | Wood | 770 | 961 | 849 | |||
B3175 | 1939 | 1 | Charles G | Cuckfield | 2b 171 | Ridley | 1588 | 2747 | 2102 | |||
B3553 | 1952 | 7 | Charles G | Surrey SE | 5g 932 | Jay | 2098 | 2962 | 2782 | 2773? | ||
B1542 | 1891 | 1 | Charles George | Brighton | 2b 253 | Nicholls | 707 | 1154 1658 | 1636 | 869 | ||
B2559 | 1918 | 10 | Charles George | Leeds | 9b 532 | Hirst | 1154 | 1318 | 1542 | |||
B2521 | 1917 | 1 | Charles George Bozier | East Grinstead | 2b 196 | Bozier | 986 | 2023 2356 | 3046 | 673 | ||
N | B2541 | 1917 | 10 | Charles Hadley | Brighton | 2b 303 | Granger | 1109 | 2888 | 1218 | ||
B463 | 1858 | 10 | Charles Henry | Cuckfield | 2b 111 | Faulkner | 96 | 665 | 1232 | IC994 | ||
B675 | 1866 | 4 | Charles Henry | W Derby | 8b 516 | Evans | 168 | 624 | 1524 | IC1114 | ||
B882 | 1873 | 1 | Charles Henry | Kingston | 2a 293 | Hone | 385 | 797 | 2153?? | 248 | ||
N | B1303 | 1884 | 4 | Charles Henry | Hackney | 1b 535 | Edwards | 479 | 1069 | 335 | ||
N | B1343 | 1885 | 7 | Charles Henry | Marylebone | 1a 516 | Pope | 536 | 416 | |||
N | B1461 | 1888 | 7 | Charles Henry | Lewes | 2b 169 | Newnham | 665 | 1334 | 463 | ||
B1605 | 1892 | 7 | Charles Henry | St Olave | 1d 26[14] | Walker | 708 | 953 | 748 | |||
N | B1619 | 1893 | 1 | Charles Henry | Eastbourne | 2b 75 | Shepherd | 727 | 1327? | 2139 | 606.5 | |
B1721 | 1895 | 7 | Charles Henry | Midhurst | 2b 398 | Chandler | 647 | CW15 | 612 | |||
B2567 | 1919 | 7 | Charles Henry Guilimont | Cuckfield | 2b 204 | Hodges | 1334 | 2207 | 1461 | |||
N | B1823 | 1897 | 10 | Charles Herbert Holden | Cuckfield | 2b 160 | - | 918 | 1046 | |||
B1883 | 1899 | 1 | Charles James | Camberwell | 1d 937 | Jones | 704 | 1535 | 2865 | 814 | ||
B2191 | 1907 | 1 | Charles James | St Olave | 1d 213 | Wardell | 1028 | 2866 2876 | 914 | |||
