Refno | Year | Q/M | Forenames | District | Vol/P | Mother | Parents | Marr | Death | Father | ||
Home | ~~~~ UK STONER Births with links to other events ~~~~ | Help | ||||||||||
Note that apart from those for my direct line I hold few certificates and the information shown is therefore not fully researched It is meant to be an aid and simply indicates where I would look if following a line |
Home | ~~~~ UK STONER Births with links to other events ~~~~ | Help | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Note that apart from those for my direct line I hold few certificates and the information shown is therefore not fully researched It is meant to be an aid and simply indicates where I would look if following a line | ||||||||||||
Refno | Year | Q/M | Forenames | District | Vol/P | Mother | Parents | Marr | Death | Father | ||
N | B4530 | 1988 | 3 | Saara Melissa | Weymouth | 23 0852 | Kankkunen | |||||
B1047 | 1877 | 4 | Sabina | Brighton | 2b 201 | Slater | 444 | 539 | ||||
N | B4394 | 1982 | 7 | Sabrina Rae | Brent | 11 1051 | Thomas | |||||
B4622 | 1991 | 11 | Sadie Frances M | Southampton | 20 1723 | Stoner | 4104 | |||||
N | B3759 | 1959 | 7 | Sally | Wokingham | 6a 390 | Thatcher | 2478.5 | 3019 | |||
B3451 | 1948 | 4 | Sally A | Bridgend | 8b 120 | Starkey | 2047 | 2843 | 2443 | |||
B3609 | 1954 | 7 | Sally A | Horsham | 5h 424 | Payne | 3017 | |||||
B3315 | 1944 | 4 | Sally C | Brighton | 2b 288 | Dixon | 2072 | 2798 | 2480 | |||
B3499 | 1950 | 1 | Sally G | Surrey SE | 5g 912 | Betteridge | 2211 | 3178 | 2637 | |||
B3989 | 1967 | 4 | Sally Joan | Hatfield | 4b 170 | Johnson | 2749 | 2840 | 3398? | |||
B4108 | 1971 | 7 | Samantha Clare | N Bucks | 6a 2362 | Norris | 2948 | 3181 | ||||
B4109 | 1971 | 7 | Samantha Jane | Norwich | 4b 3121 | Worledge | 2460 | 2984? | ||||
B4504 | 1987 | 3 | Samantha Jayne | Brighton | 18 0190 | Cole | 3335 | 3932 | ||||
B4647 | 1992 | 6 | Samantha Jolene | Yeovil | 23 1582 | Hounsell | 3446 | |||||
B4362 | 1981 | 1 | Samantha Louise | Dover | 16 1495 | Marshall | 2964 | 3523 | ||||
N | B4475 | 1986 | 4 | Samantha Patricia | Westminster | 15 2843 | Thomas | |||||
B4196 | 1973 | 10 | Samantha-Jayne | Dewsbury | 2b 1258 | Draper | 3606 | |||||
B335 | 1853 | 7 | Samuel | St Lukes | 1b 508 | Ricketts | 37 | 479 | 1311 | IC998 IC1044 | ||
B690 | 1866 | 10 | Samuel | Alresford | 2c 135 | Shadwell | 288.5 | 382 | IC1029 | |||
B3878 | 1963 | 7 | Samuel | Willesden | 5f 401 | Fullerton | MNF93 | 3430 | BNF133 | |||
B4561 | 1989 | 7 | Samuel James | York | 2 2833 | Hardy | 3299 | 3893 | ||||
B1151 | 1880 | 1 | Samuel John | Hackney | 1b 609 | Edwards | 479 | CW52 | 335 | |||
B124 | 1843 | 10 | Samuel Joseph | St Lukes | 2 276 | Ricketts | 37 | 91 | ||||
B937 | 1874 | 4 | Samuel Joseph | Mile End | 1c 559 | Bays | 179 | 503 | BNF33 | |||
B4849 | 1999 | 8 | Samuel Joshua | Dacorum | Quaife | |||||||
B4395 | 1982 | 7 | Samuel Michael | Portsmouth | 20 1309 | Luke | 3170? | 3473? | ||||
B4338 | 1980 | 1 | Samuel Peter | Brighton | 88 see d88 | Stinton | 3472 | |||||
B4531 | 1988 | 11 | Samuel Peter | Brighton | 18 0283 | Stinton | 3472 | |||||
B3290 | 1943 | 4 | Sandra | Blackpool | 3b 567 | Lane | 1858 | |||||
B3729 | 1958 | 7 | Sandra | Leeds | 2c 462 | Breckin | 2437 | 2189 | 2971 | |||
B3999 | 1967 | 7 | Sandra Dawn | Merton | 5d 745 | Jelf | 2392 | 3467 | 2979 | |||
B3572 | 1953 | 1 | Sandra J | Surrey SE | 5g 928 | Betteridge | 2211 | 2992 | 2637 | |||
B4121 | 1971 | 10 | Sandra Jean | Leeds | 2c 613 | Timms | 2771 | BNF69 | ||||
B4 | 1837 | 7 | Sarah | Cuckfield | 7 208 | White | IM556 | 229 | BB151 | |||
B125 | 1843 | 10 | Sarah | Stepney | 2 484 | Burge | IM570 | 303 | IC850 | |||
B237 | 1849 | 4 | Sarah | Horsham | 7 455 | Dinnage | IM820 | 502 | ||||
B244 | 1849 | 10 | Sarah | W Derby | Pritchard | 104 | 393 | IC950 | ||||
B265 | 1850 | 10 | Sarah | Cuckfield | Bonniface | IM564 | 332 | IC844 | ||||
B353 | 1854 | 4 | Sarah | Ormskirk | 8b 562 | Rimmer | 60 | 576 | IC866 | |||
B479 | 1859 | 4 | Sarah | Cuckfield | 2b 115 | Purvey | 189.5 | IC1692 | ||||
B510 | 1860 | 7 | Sarah | Wandsworth | 1d 427 | Buckland | 182 | 835 | BB162 | |||
B652 | 1865 | 7 | Sarah | Bradford | 9b 128 | Goodison | 289 | 746? | 105 | |||
B680 | 1866 | 4 | Sarah | Reigate | 2a 143 | Charlwood | 181 | IC1068 | ||||
B1631 | 1893 | 4 | Sarah | Brighton | 2b 244 | Brown | 824.5 | |||||
B1696 | 1894 | 10 | Sarah | W Derby | 8b 300 | Seddon | 705 | 1268 | 538 | |||
N | B4396 | 1982 | 7 | Sarah | Wandsworth | 15 1487 | Stoner | 3213 | 3922 | |||
B422.9 | 1856 | 10 | Sarah Alice | Stepney | 1c 503 | Bays | 179 | 868 | BNF33 | |||
B43 | 1839 | 7 | Sarah Ann | Steyning | 7 402 | Upton | IM536 | 257? | ||||
B208 | 1847 | 10 | Sarah Ann | Wakefield | 22 654 | Metcalf | IM561 | 335 | ||||
B253 | 1850 | 4 | Sarah Ann | Bradford | 23 196 | Binns | ||||||
B438 | 1857 | 7 | Sarah Ann | Lewes | Lindfield | 158 | 520 | IC1047 | ||||
B498 | 1860 | 1 | Sarah Ann | Midhurst | 2b 339 | Johnson | 98.7 | IC1602 | ||||
B502 | 1860 | 4 | Sarah Ann | Leeds | 9b 334 | Ransley | 102 | 614 | BNF1 | |||
B525 | 1861 | 4 | Sarah Ann | Newington | 1d 195 | Mann | 163 | 349 | ||||
B545 | 1862 | 4 | Sarah Ann | Cuckfield | 2b 125 | Penfold | 59 | 529 | BB224 | |||
B556 | 1862 | 7 | Sarah Ann | Thakeham | 2b _45 | - | 276? | IC1615 | ||||
B564 | 1862 | 10 | Sarah Ann | Steyning | 2b 233 | Grinyer | 232 | 516 | IC1155 | |||
B858 | 1872 | 1 | Sarah Ann | Camberwell | 1d 681 | Abbott | 299 | 771 | IC1159.5 | |||
B938 | 1874 | 4 | Sarah Ann | Cuckfield | 2b 148 | Mobsby | 485 | |||||
B964 | 1875 | 1 | Sarah Ann | Brighton | 2b 235 | Eaton | 404 | 736 | 357 | |||
B1067 | 1877 | 10 | Sarah Ann | Liverpool | 8b 75 | Landon | 469 | 908 | 290 | |||
B1152 | 1880 | 1 | Sarah Ann | Chelsea | 1a 348 | Harrison | 301 | 601 | IC1090 | |||
B1249 | 1882 | 10 | Sarah Ann | Wakefield | 9c 91 | Peel | 300 | 1125 | 100 | |||
B1674 | 1894 | 4 | Sarah Ann | Rochdale | 8e 15 | Miles | 752 | 1507 | 439? | |||
B2472 | 1915 | 4 | Sarah Ann | E Retford | 7b 25 | Bartrop | 1233 | 1848 | 1629 | |||
B341 | 1853 | 10 | Sarah Ann Selina | Brighton | 2b 169 | Purvey | ||||||
B294 | 1852 | 1 | Sarah Collins | Petworth | 2b 265 | Collins | 35 | 356.5 | IC1599 | |||
B1560 | 1891 | 4 | Sarah Daisy | Bromley | 2a 43[83] | Medd | 626 | 1285 | 600 | |||
B4006 | 1967 | 10 | Sarah Dhoon | Lewisham | 5d 579 | Casstles | 2739 | 3534 | 3171 | |||
B411 | 1856 | 7 | Sarah Elizabeth | Dursley | Killard | 173 | 541 | BNF9 | ||||
B515 | 1860 | 10 | Sarah Elizabeth | Brighton | 2b 196 | - | 283 | |||||
B709 | 1867 | 7 | Sarah Elizabeth | Croydon | 2a 191 | Mayne | 274.5 | 1001? | BB15 | |||
B1782 | 1896 | 10 | Sarah Ellen | Dorking | 2a 178 | - | 1187 | |||||
B2421 | 1913 | 7 | Sarah Ellen | Mile End | 1c 782 | Shears | 1192 | 1231 | 1031 | |||
B939 | 1874 | 4 | Sarah Emma | Westhampnett | 2b 353 | Oliver | 418 | 836 | 188 | |||
B1079 | 1878 | 1 | Sarah Florence | Cuckfield | 2b 162 | Comber | 465 | 874 | IC1277 | |||
B1683 | 1894 | 7 | Sarah Frances | Camberwell | 1d 841 | Jones | 704 | 1258 | 814 | |||
B642 | 1865 | 4 | Sarah Helena | E Grinstead | 2b 120 | Potter | 255 | 724 | 44? | |||
B3794 | 1961 | 1 | Sarah J | Salisbury | 7c 607 | Baker | 2543 | 3398 | 3095 | |||
B89 | 1842 | 4 | Sarah Jane | Lambeth | 4 304 | Barrett | IM815 | MNF91 | IC879 | |||
B300 | 1852 | 4 | Sarah Jane | Horsham | 2b 236 | Dinnage | IM819 | |||||
B759 | 1869 | 1 | Sarah Jane | Cuckfield | 2b 142 | Peters | 124 | |||||
B776 | 1869 | 10 | Sarah Jane | Alverstoke | 2b 494 | Bucket | 241 | 409 | ||||
B1108 | 1878 | 10 | Sarah Jane | Southampton | 2c 22 | Hone | 385 | 963 | 248 | |||
B1322 | 1884 | 10 | Sarah Jane | Greenwich | 1d 1061 | Talley | MNF3 | 1571? | 500 | |||
B4100 | 1971 | 4 | Sarah Jane | Bromley | 5a 2567 | Griffiths | 2639 | 3556 | 3105? | |||
B4358 | 1980 | 10 | Sarah Jane | Southend/S | 9 3881 | Smith | 3145 | 3744 | ||||
B4382 | 1982 | 1 | Sarah Jane | Enfield | 12 0591 | Dear | 3144 | BNF93 | ||||
B4063 | 1970 | 1 | Sarah Jane A | Merton | 5d 1636s | Harvey | 2599 | 3247 | ||||
B1632 | 1893 | 4 | Sarah Jane M A | Camberwell | 1d 826 | Holman | 632 | 1254 | 559 | |||
B530 | 1861 | 7 | Sarah Kate | Brighton | Woolley | 209 | 596 | |||||
B663 | 1865 | 10 | Sarah Louise | Chichester | 2b 328 | Bleach | 267 | 772 | IC1104 | |||
B1013 | 1876 | 4 | Sarah Louise | Hackney | 1b 578 | Killby | 406 | 956 | 2170 | 80.5 | ||
B4064 | 1970 | 1 | Sarah Louise | Horsham | 5h 1258 | Leggatt | 2710 | 3284 | ||||
B4505 | 1987 | 9 | Sarah Louise | Hereford | 29 0456 | Holland | 3163 | 3672 | ||||
B226 | 1848 | 10 | Sarah Maria | Midhurst | 7 443 | Dummer | IM537 | |||||
B4175 | 1973 | 4 | Sarah Michelle | Cuckfield | 5h 604 | Chaston | 2668 | 3072 | ||||
B4282 | 1978 | 1 | Sarah Sadinia | Bury St E | 10 2345 | Stokes | 3098 | |||||
B3979 | 1967 | 1 | Scott Nigel | Cuckfield | 5h 245 | Whan | 2660 | 3291 | ||||
B4055 | 1969 | 7 | Sean Paul | Eastbourne | 5h 824 | Stoner | 3330.7 | |||||
B4827 | 1998 | 11 | Sebastian Michael T | Southwark | Lam | 3562 | 3966? | |||||
B54 | 1840 | 7 | Selina Kate | Lambeth | 4 222 | Spencer | IM538 | 202 | IC780? | |||
B4623 | 1991 | 8 | Shana Marie | Leeds | 05 0707 | Stoner | 3963 | |||||
B4700 | 1994 | 3 | Shannen Emma | Chichester | Payne | |||||||
B4039 | 1969 | 1 | Sharon Clem | Hillingdon | 5c 365 | Howcroft | 2730 | 3327 | ||||
B4203 | 1974 | 1 | Sharon Margaret | Nottingham | 3c 1112 | Hollingsworth | 2882 | 3471 | ||||
B3980 | 1967 | 1 | Shaun Michael | Cuckfield | 5h 255 | Stoner | ||||||
B3872 | 1963 | 4 | Shaun R | Portsmouth | 6b 1055 | Williams | 2568? | 3431 3716 | 2972 | |||
B4726 | 1995 | 2 | Shayon Deshace | Lambeth | Morant | |||||||
N | B3155 | 1938 | 4 | Sheila A | Lambeth | 1d 241 | Harknett | |||||
B3215 | 1940 | 4 | Sheila A | Surrey SE | 2a 1451 | Constable | 1557 | 2572 | 2003 | |||
B3463 | 1948 | 10 | Sheila A | Wayland | 4b 962 | Doy | 2210 | 2751 | ||||
B3060 | 1934 | 10 | Sheila Ann | Steyning | 2b 360 | Beadnell | 1414 | 2456 | 1994 | |||
B3046 | 1934 | 4 | Sheila Frances | Southwark | 1d 85 | Sullivan | 1369 | 2407 2408 | 1735 | |||
B3252 | 1941 | 10 | Sheila G | Wayland | 4b 474 | Worby | 1361 | 1851 | 1764 | |||
B2942 | 1930 | 7 | Sheila Joan | Thakeham | 2b 482 | Stark | 1385 | 1742 | ||||
B3418 | 1947 | 4 | Sheila M | Brighton | 5h 158 | Wares | 2117 | 2976 | 2479 | |||
C | B3061 | 1934 | 10 | Sheila Mary | Croydon | 2a 696 | Hart | 1659 | 1697 | 2184 | ||
B3183 | 1939 | 1 | Sheila P | Surrey SE | 2a 732 | Tester | 1644 | 2583 | 2219 | |||
B4562 | 1989 | 4 | Sheldon Levi | Leeds | 05 0874 | Stoner | ||||||
B4150 | 1972 | 7 | Shelley Ann | Brighton | 5h 270 | Alderton | 2743 | 3646 | 3288 | |||
N | B3760 | 1959 | 7 | Sheree L M | Thurrock | 4a 1347 | Taylor | 2533 | 3117 | |||
N | B4768 | 1996 | 3 | Sheyvonne Rianne | Enfield | McDonald | 3430 | 3878 | ||||
B4455.17 | 1985 | 2 | Shihani Priscilla | Brent | Watson | |||||||
B3084 | 1935 | 10 | Shirley | Wakefield | 9c 8 | Goddard | 1718 | 2421 2977 | ||||
B3559 | 1952 | 7 | Shirley | Worthing | 5h 597 | Hearn | 2321 | 2949 | 2892 | |||
B3118 | 1937 | 4 | Shirley A | St Pancras | 1b 128 | Baker | 1439 | 1676 | ||||
B3136.5 | 1937 | 10 | Shirley A | Horsham | 2b 366 | Gasson | 1761 | 1750 | 2078 | |||
B2562 | 1918 | 10 | Shirley Frances Olivia | Ormskirk | 8b 1253 | Life | 1264 | 1897 | 1539 | |||
B3025 | 1933 | 4 | Shirley Janet | Reigate | 2a 340 | Woodman | 1503 | 1660 | ||||
B4264 | 1976 | 10 | Sian Elisabeth | Pontypool | 28 0713 | Branson | 2897 | |||||
B4563 | 1989 | 8 | Sian Elise | Worthing | 18 1950 | Ford | 3368 | 3774 | ||||
B4799 | 1997 | 2 | Sian Nadine | Banbury | Watson | 3444 | 3915?? | |||||
B1718 | 1895 | 4 | Sidney | Reigate | 2a 195 | Moyler | 660 | 1436 | 2561 | 447 | ||
B1936 | 1900 | 1 | Sidney | Steyning | 2b 263 | Isaacs | 542 | 1611 | 2256 | 514 | ||
N | B2374 | 1912 | 1 | Sidney Henry Miles | Leeds | 9b 597 | Nicholls | 1335 | 1209 | |||
B2870 | 1928 | 1 | Sidney James | Cuckfield | 2b 210 | Ashdown | 1531 | 2539? | 3274 | 1998 | ||
B1796 | 1897 | 1 | Sidney John | Steyning | 2b 281 | Solomon | 782 | 2413 | 736 | |||
C | B2088 | 1904 | 4 | Sidney John Percy | Midhurst | 2b 390 | Puttick | MNF70 | 1738 | 2884 | 1162 | |
B1134 | 1879 | 7 | Silvia | Horsham | 2b 313 | Knight | 461 | 2350 | 293 | |||
B3810 | 1961 | 7 | Simon C | Greenwich | 5c 638 | Osborn | 2574 | 3468 | 3201 | |||
B4420 | 1983 | 10 | Simon David | SE Hants | 20 1918 | Rowlands | 3171 | 3795 | ||||
B3659 | 1956 | 1 | Simon J | Worthing | 5h 596 | Stoner | 3516 | |||||
B3862 | 1963 | 1 | Simon J | Hove | 5h 433 | Robyns | 2496 | 3104 | ||||
B3970 | 1966 | 10 | Simon Jonathan C | Brighton | 5h 82 | Baldey | 2638 | 3432 | 3020 | |||
B3888 | 1963 | 10 | Simon P | Rochford | 4a 1330 | Clark | 2647 | 3535 | 3272 | |||
B4247 | 1976 | 1 | Simon Paul | York | 2 2691 | Harrison | 2960? | |||||
B4532 | 1988 | 11 | Simone Marie | Chelmsford | 9 2571 | Kemp | 3281 | |||||
B1865 | 1898 | 7 | Solomon | Whitechapel | 1c 257 | Saulman | MNF50 | |||||
B3216 | 1940 | 4 | Sonia | Southampton | see S42 | McGahey | 1776 | 2573 | 2476 | |||
B3271 | 1942 | 7 | Sonia | Southampton | 2c 82 | McGahey | 1776 | 2573 | 2476 | |||
B6 | 1837 | 10 | Sophia | Brighton | 7 186 | West | MNF49 | 3 | IC795 | |||
B266 | 1850 | 10 | Sophia | Midhurst | Johnson | 98.7 | 451 | IC1602 | ||||
B889 | 1873 | 1 | Sophia | Croydon | 2a 208 | Hills | 254 | IC1142 | ||||
B1309 | 1884 | 4 | Sophia | Horsham | 2b 334 | Knight | 461 | 667 | 293 | |||
B723 | 1868 | 1 | Sophia Annie | Brighton | 2b 233 | Stoner | 286 | 2291 | 33.2 | |||
B1215 | 1881 | 10 | Sophia Annie | Tunbridge | 2a 636 | Gravett | 428 | 829 | ||||
B1003 | 1876 | 1 | Sophia Esther | Kingston | 2a 322 | Simpson | 344 | 1191 | 145 | |||
B4476 | 1986 | 2 | Sophie Jean | Tunbridge/W | 16 2163 | Corcoran | 3183 | 3732 | ||||
B4446 | 1984 | 8 | Sophie Louise | Leeds | 05 0869 | Smith | ||||||
B4049 | 1969 | 4 | Spencer | Bournemouth | see1q72 | Jones | 2878 | 3399 | 3464 | |||
B4131 | 1972 | 1 | Spencer | Bournemouth | 6b 821 | Jones | 2878 | 3399 | 3464 | |||
B2659 | 1921 | 7 | Stanley | Reigate | 2a 390 | Bowles | 1430 | 1531? | ||||
B1937 | 1900 | 1 | Stanley Cecil | Brighton | 2b 239 | Stevens | 580 | 984 | 467 | |||
B2525 | 1917 | 1 | Stanley Charles | W Derby | 8b 1042 | Davies | 1023 | 1434 | 1379 | |||
B2401 | 1913 | 1 | Stanley Frederick William | Camberwell | 1d 1635 | Bone | 1180 | 1654 | 1612 | |||
B2732 | 1923 | 7 | Stanley Gordon | Brighton | 2b 315 | Watson | 1060 | 2250 | 3274.1 | 1125 | ||
B2991 | 1932 | 1 | Stanley Roy | Brighton | 2b 262 | Stoner | 1613 | |||||
B2862 | 1927 | 10 | Stanley Thomas | Brighton | 2b 269 | Steer | 1047 | 2428 | 3283 | 880 | ||
B3584 | 1953 | 7 | Stella | Surrey SW | 5g 1101 | Gibbs | 2328 | 2907 | 2909 | |||
B2811 | 1925 | 10 | Stella Joyce | Steyning | 2b 343 | Morley | 1502.5 | 2225 | 1933 | |||
B2745 | 1923 | 10 | Stella Margaret | W Ham | 4a 221 | Smith | 1261? | 2099 | ||||
B4674 | 1993 | 9 | Stephan Andrew | Chichester | Stoner | 4066 | ||||||
B3309 | 1944 | 1 | Stephanie E | Worthing | 2b 448 | Churcher | 1871 | 2243 | ||||
B33.5 | 1839 | 1 | Stephen | Horsham | 7 333 | Boniface | IM564 | 503 | IC844 | |||
B368 | 1855 | 1 | Stephen | Cuckfield | 2b 126 | Faulkener | 96 | 218 | IC994 | |||
B402 | 1856 | 4 | Stephen | Cuckfield | 2b 125 | Purvey | 189.5 | 440 521 980 | 1588 | IC1692 | ||
B731 | 1868 | 4 | Stephen | Horsham | 2b 279 | Charlwood | 181 | 701 | IC1068 | |||
B1323 | 1884 | 10 | Stephen | Horsham | 2b 339 | Bish | 521 | 1099 | 2082 | 402 | ||
B1526 | 1890 | 7 | Stephen | Preston | 8e 608 | Park | 791 | |||||
B1951 | 1900 | 7 | Stephen | East Preston | 2b 325 | Foster | 877 | 974 | 913 | |||
B3936 | 1965 | 4 | Stephen A | Leeds | 2c 338 | Fenton | 2646 | 2345 | 3191 | |||
N | B850 | 1871 | 10 | Stephen George | Cuckfield | 2b 149 | Steel | 368 | 830 | 1704 | 98 | |
B1797 | 1897 | 1 | Stephen Herbert | Bethnal Green | 1c 242 | Godbold | 611 | 1584 | 2447 | 568 | ||
B3272 | 1942 | 7 | Stephen J | Hendon | 3a 1062 | Holmes | 1875 | 2647 | 3309.6 | 2448 | ||
B3594 | 1954 | 1 | Stephen J | Lambeth | 5c 1651 | Hines | 2297 | 3283 | 2923? | |||
B3672 | 1956 | 10 | Stephen J | Hereford | 9a 24 | Bowler | 2387 | 3163 | 3393 | 3067 | ||
N | B3775 | 1960 | 1 | Stephen J | New Forest | 6b 570 | Stoner | 3189 | ||||
B3699 | 1957 | 7 | Stephen L | Southwark | 5d 623 | Swan | 2256 | 3252 | 3322.5? | 2612 | ||
B3730 | 1958 | 7 | Steven | Surrey SE | 5g 1051 | Bannister | 2508 | 3284 | 3310 | 3026? | ||
N | B4675 | 1993 | 4 | Steven Lee | Haywards Hth | Stoner | 4183? | |||||
B4166 | 1973 | 1 | Steven Robert | Leeds | 2c 826 | Fidler or Stoner | MNF78 | 3603 | ||||
B4477 | 1986 | 1 | Steven Thompson | Pontefract | 05 1165 | Smith | 3295 | 3993 | ||||
B4059 | 1969 | 10 | Steven William R | Brighton | 5h 47 | Diprose | 2780 | 3136 | ||||
B3573 | 1953 | 1 | Stuart | Wakefield | 2d 625 | Brian | 2285 | 3057 | 2719 | |||
B4342 | 1980 | 4 | Stuart | Southampton | 20 1605 | Baker | 2978 | 3489 | ||||
B4316 | 1979 | 4 | Stuart David | Southend/S | 9 3942 | Harvey | 2748 | 3347 | ||||
B4648 | 1992 | 7 | Stuart James P | Crawley | 18 1451 | Nunn | 3169 | BNF97 | ||||
B4110 | 1971 | 7 | Stuart Paul | Cheltenham | 7b 1241 | Smart | 2876 | 3582 | 3263? | |||
B4727 | 1995 | 10 | Sullivan Thomas | Boston | Bennett | 3547 | 3884? | |||||
B604 | 1864 | 1 | Susan | Guildford | 2a 58 | Willett | 240 | 640 | IC1042 | |||
B3804 | 1961 | 4 | Susan | Pontefract | 2c 831 | Stringfellow | 2506 | 3310 | 2933 | |||
B3469 | 1949 | 1 | Susan A | Surrey SE | 5g 906 | Betteridge | 2211 | 2810 | 2637 | |||
B3631 | 1955 | 4 | Susan A | Uxbridge | 5f 207 | Thompson | 2379 | 3018 | 2951 | |||
B3811 | 1961 | 7 | Susan A | Surrey Mid E | 5g 376 | Hillman | 2391 | 2437 | ||||
B3610 | 1954 | 7 | Susan Angela Maud | Greenwich | 5c 498 | Swan | 2256 | 2612 | ||||
B3392 | 1946 | 10 | Susan B B | Sheffield | 2d 33 | Hall | 2065? | 2563? | ||||
B3455 | 1948 | 7 | Susan C | Lower Agbrigg | 2c 704 | Wainwright | 1892 | 2766 | 2364 | |||
B3900 | 1964 | 1 | Susan C | Folkestone | 5b 1106 | Mundy | 2967 | 3448 | 2217 | |||
B3348 | 1945 | 10 | Susan E | E Glamorgan | 11a 1189 | Pateman | 2104.5 | 2565 | ||||
B3530 | 1951 | 4 | Susan E | Worthing | 5h 579 | Richardson | 2920 | |||||
B859 | 1872 | 1 | Susan Eliza | Brighton | 2b 263 | Goodwin | 379 | 1880.5 | 169 | |||
B3705 | 1957 | 10 | Susan J | Surrey SE | 5g 901 | Payne | ||||||
B2587 | 1919 | 10 | Susan Jane | Marylebone | 1a 809 | Doyle | 1127 | 2018 | 1262 | |||
B3488 | 1949 | 10 | Susan M | Chichester | 5h 438 | Moore | 2197 | 2890 | 2905 | |||
B3663 | 1956 | 4 | Susan M | Leeds | 2c 392 | Breckin | 2437 | 2984 | 2971 | |||
B3407 | 1947 | 1 | Susan P | Brighton | 5h 73 | Spencer | 2089 | 2799 | 2531 | |||
N | B3515 | 1950 | 10 | Susan V | Camberwell | 5c 179 | Mattingly | 2235 | 2857 | 2661 | ||
B285 | 1851 | 10 | Susannah | Horsham | 7 447 | Peters | 124 | 326 | ||||
B3964 | 1966 | 7 | Susannah Jane | Winchester | 6b 1471 | Tullett | 2663 | 3195 | ||||
B3373 | 1946 | 4 | Suzanne | Surrey SE | 2a 1263 | Jay | 2098 | 2767 | 2773? | |||
B3971 | 1966 | 10 | Suzanne | Hastings | 5h 381 | Sargent | 2711 | 3449 | 3233 | |||
B3990 | 1967 | 4 | Suzanne Mary | Northallerton | 1b 1228 | Kirtlan | 2625 | 3139 | ||||
B4101 | 1971 | 4 | Suzanne Morag | Brighton | 5h 383 | Bentley | 2728 | 2938 | ||||
B643 | 1865 | 4 | Sydney | Brighton | 2b 232 | Hills | 230 | MNF1 806 | 1604 | IC1613 | ||
B1229 | 1882 | 1 | Sydney | Chelsea | 1a 391 | Wilks | 437 | 639 | 156 | |||
B1455 | 1888 | 4 | Sydney | Wandsworth | 1d 773 | Barrell | 546 | 1159 | 1931 | 441 | ||
B2189 | 1906 | 10 | Sydney | Cuckfield | 2b 132 | Etherton | 751 | 1707 | 2600 | 595 | ||
B1153 | 1880 | 1 | Sydney Alfred | Cuckfield | 2b 170 | Hubbard | 454 | 640 | 241 | |||
B2434 | 1914 | 1 | Sydney John | Brighton | 2b 377 | Waters | 1038 | 1834 | 3022 | 1236 | ||
B2936 | 1930 | 4 | Sydney John | Lewisham | 1d 1450 | Hill | 1603 | 2540 | 1957 | |||
B1985 | 1901 | 4 | Sydney Leonard Percy | Cuckfield | 2b 142 | Pettit | 806 | 1784 | 2334 | 643 | ||
B2367 | 1911 | 10 | Sydney Ronald | Henley | 3a 1874 | Jerome | 670 | 2054 | 2839 | 670 | ||
B3137 | 1937 | 10 | Sylvia D | Hove | 2b 334 | Stoner | 2541 | |||||
B1952 | 1900 | 7 | Sylvia Dorothy | Cuckfield | 2b 149 | Jenner | 741 | 1007 | 572 | |||
B2863 | 1927 | 10 | Sylvia Jean | Hammersmith | 1a 265 | Drury | 1094 | 1681 | 1332 | |||
B3168 | 1938 | 7 | Sylvia M | Brighton | 2b 244 | Levett | 1593 | 2500 | ||||
B4363 | 1981 | 1 | Tabatha Nathalie | Plymouth | 21 1177 | Martin | 3104 | 3742 | ||||
B4828 | 1998 | 4 | Tabitha Elizabeth J | Eastbourne | Leapman | 3575 | 3986 | |||||
B4850 | 1999 | 1 | Tamara Emily | Oxford | Stoner | |||||||
B4649 | 1992 | 8 | Tara May | Sutton | 15 0524 | Stoner | ||||||
B2671 | 1921 | 10 | Teddy Bernard | Brighton | 2b 355 | Collins | 967 | 2195 | 3344.8 | 1185 | ||
B1183 | 1880 | 10 | Tempest | Barnsley | 9c 179 | Ashbury | MNF27 | 1053 | 1875 | 305 | ||
B4014 | 1968 | 4 | Terence David | Stepney | 5e 87 | Nevin | 2763 | 3433 3664 | BNF46 | |||
B3094 | 1936 | 4 | Terence E | Surrey NE | 2a 166 | Humphrey | 1788 | 2549 | 2154 | |||
B3688 | 1957 | 4 | Terence M | Brighton | 5h 36 | Middleton | 2357 | 3143 | 2957 | |||
B3233 | 1940 | 10 | Terence R | Salisbury | 5a 459 | Spicer | 1941 | 2711 | 2420 | |||
B3857 | 1962 | 10 | Teresa A | Dover | 5b 898 | Lawrence | 2623 | 3203 | 3287 | |||
B4092 | 1971 | 1 | Teresa Kathleen | Cardiff | 8b 733 | Nelmes | 2794 | 3648 | 3473 | |||
B3126 | 1937 | 7 | Terrence | Camberwell | 1d 783 | Sullivan | 1697 | MNF14 2877 | 2235 | |||
B3223.5 | 1940 | 7 | Terrence H | Norwich Outer | 64 4b see J 1941 | Frost | 1983 | 2685 | 3365 | 2686 | ||
N | B3242 | 1941 | 4 | Terrence H | Norwich Outer | 4b 230 | Frost | 1983 | 2685 | 3365 | 2686 | |
B3156 | 1938 | 4 | Terrence J | Brighton | 2b 332 | Whillier | 1874 | 2629 3434 | 3413 3414 | 2128 | ||
B4478 | 1986 | 5 | Terry Joe | Basingstoke | 20 0250 | Stoner | ||||||
