Refno | Year | Q/M | Forenames | Age | Born | District | Vol/P | Birth | Marr | ||
Home | ~~~~ UK Stoner Deaths with link to Birth or Marriage ~~~~ | Help | |||||||||
Note that apart from those for my direct line I hold few certificates and the information shown is therefore not fully researched It is meant to be an aid and simply indicates where I would look if following a line |
Home | ~~~~ UK Stoner Deaths with link to Birth or Marriage ~~~~ | Help | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Note that apart from those for my direct line I hold few certificates and the information shown is therefore not fully researched It is meant to be an aid and simply indicates where I would look if following a line | |||||||||||
Refno | Year | Q/M | Forenames | Age | Born | District | Vol/P | Birth | Marr | ||
D1630 | 1932 | 10 | Jack | 7 | 1925 | Greenwich | 1d 950 | 2806? | |||
D2969 | 1992 | 2 | Jack | (71) | 28/3/1920 | Broxbourne | 10 0052 | 2604 | |||
D3011 | 1994 | 3 | Jack | (78) | 7/9/1915 | Hove 4571 | 71c 050 | 2480 | |||
D3142 | 2000 | 8 | Jack | (79) | 3/2/1921 | Haywards Heath | 2637 | ||||
D3194 | 2002 | 8 | Jack | (78) | 27/12/1923 | ESurrey | 2750 | ||||
D3387 | 2018 | 7 | Jack | 1945 | Wiltshire | 3357 | |||||
D2399 | 1968 | 4 | Jack Butterworth | 67 | 1900 | Rochdale | 10f 352 | BNF32 | |||
D3318 | 2011 | 4/5 | Jack Cecil | (84) | 1927 | Brighton | Mr | 2834 | |||
D672 | 1884 | 7 | Jacob | 75 | 1809 | Cuckfield | IC870 | ||||
D3256.5 | 2006 | 2 | Jade Louise Daisy | (7) | 26/4/1999 | Poole | 4841 | ||||
D3272.2 | 2007 | Q1 | Jade Louise Daisy | (7) | 1999 | Poole | |||||
D18 | 1839 | 1 | James | 0 | 1839 | Horsham | 33 | ||||
D53 | 1842 | 4 | James | 37 | 1805 | Ecclesfield | |||||
D107 | 1847 | 4 | James | 65 | 1782 | Ecclesfield | |||||
D160 | 1851 | 7 | James | 67 | 1784 | Alresford | |||||
D161 | 1851 | 7 | James | 67 | 1784 | Alresford | |||||
D186 | 1853 | 1 | James | 20 | 1833 | Greenwich | |||||
D200 | 1854 | 1 | James | 3 | 1851 | Brighton | 256 | ||||
D312 | 1863 | 1 | James | 37 | 1826 | Westhampnett | |||||
D380 | 1868 | 1 | James | 65 | 1802 | Bromyard | IC1591? | ||||
D405 | 1869 | 10 | James | 22 | 1847 | Midhurst | 184 | ||||
D433 | 1871 | 4 | James | 80 | 1790 | Cuckfield | |||||
D442 | 1872 | 4 | James | 55 | 1816 | Brighton | |||||
D448 | 1872 | 7 | James | 15 | 1857 | St.Saviour | |||||
D493 | 1874 | 10 | James | 75 | 1799 | Lewes | BB224 | ||||
D500 | 1875 | 1 | James | 0 | 1874 | East Grinstead | |||||
D515 | 1875 | 10 | James | 75 | 1800 | Brighton | |||||
D550 | 1877 | 10 | James | 65 | 1812 | Horsham | |||||
D558 | 1878 | 1 | James | 66 | 1811 | Brighton | IC1681 | ||||
D559 | 1878 | 1 | James | 6 | 1871 | East Preston | 854 | ||||
D589 | 1879 | 7 | James | 71 | 1808 | St.Saviour | |||||
D598 | 1880 | 1 | James | 64 | 1815 | Cuckfield | IC918 | ||||
N | D685.5 | 1884 | 4 | James | 20 | 1864 | Dorking | 2a 96 | 618 | ||
D701 | 1886 | 1 | James | 1 | 1884 | Fulham | 1306 | ||||
D719 | 1887 | 1 | James | 74 | 1812 | Cuckfield | |||||
D733 | 1888 | 1 | James | 67 | 1820 | Cuckfield | IC965 | ||||
D742 | 1888 | 7 | James | 72 | 1816 | Cuckfield | |||||
D769 | 1890 | 7 | James | 68 | 1822 | Cuckfield | |||||
D775 | 1890 | 10 | James | 68 | 1822 | Steyning | |||||
D781 | 1891 | 1 | James | 52 | 1838 | Camberwell | |||||
D860 | 1895 | 7 | James | 43 | 1852 | Chorlton | 305 | ||||
D943 | 1899 | 4 | James | 67 | 1831 | Kingston | BB165? | ||||
D980 | 1900 | 10 | James | 55 | 1845 | St Saviour | 1d 74 | 163 | |||
D1061 | 1905 | 1 | James | 84 | 1820 | East Preston | 2b 249 | BB8 | |||
D1085 | 1906 | 4 | James | 39 | 1866 | Greenwich | 1d 570 | 728 | |||
D1097 | 1906 | 10 | James | 58 | 1848 | Steyning | 2b 162 | ||||
C | D1112 | 1907 | 7 | James | 83 | 1824 | Reigate | 2a 111 | IC1005 | ||
D1138 | 1909 | 1 | James | 64 | 1844 | Horsham | 2b 261 | 140? | |||
D1158 | 1910 | 4 | James | 86 | 1823 | Horsham | 2b 192 | ||||
D1159 | 1910 | 4 | James | 36 | 1873 | East Preston | 2b 212 | 913 | |||
D1196 | 1912 | 4 | James | 69 | 1842 | Bradford | 9b 117 | 105 | |||
D1330 | 1919 | 1 | James | 49 | 1869 | Huddersfield | 9a 713 | ||||
D1345 | 1920 | 1 | James | 55 | 1864 | Henley | 3a 1142 | ||||
D1359 | 1921 | 1 | James | 69 | 1851 | Brighton | 2b 317 | 270? | |||
D1407 | 1922 | 10 | James | 56 | 1866 | Basingstoke | 2c 326 | ||||
D1459 | 1925 | 1 | James | 82 | 1842 | Cuckfield | 2b 225 | ||||
D1486 | 1926 | 4 | James | 80 | 1845 | Paddington | 1a 69 | 156 | |||
D1573 | 1930 | 4 | James | 86 | 1843 | Horsham | 2b 395 | ||||
D1621 | 1932 | 7 | James | 76 | 1856 | Greenwich | 1d 740 | ||||
D1622 | 1932 | 7 | James | 74 | 1858 | Wandsworth | 1d 424 | 441 | |||
D1648 | 1933 | 7 | James | 64 | 1869 | Midhurst | 2b 482 | 756 | |||
D1678 | 1935 | 1 | James | 74 | 1860 | Brighton | 2b 328 | 528 | |||
D1695 | 1936 | 1 | James | 63 | 1872 | Brighton | 2b 345 | 869 | |||
D1740 | 1937 | 10 | James | 72 | 1865 | Southwark | 1d 52 | 628 | |||
D1788 | 1939 | 10 | James | 63 | 1876 | Surrey Mid E | 2a 476 | ||||
D1796 | 1940 | 1 | James | 74 | 1865 | Chanctonbury | 2b 1227 | 602 | |||
D1832 | 1942 | 1 | James | 65 | 1876 | Brighton | 2b 612 | 1027? | |||
D1869 | 1944 | 1 | James | 79 | 1864 | Horsham | 2b 510 | 619 | |||
D1923 | 1946 | 7 | James | 69 | 1877 | Staincross | 2d 363 | ||||
D1983 | 1949 | 4 | James | 86 | 1862 | Chanctonbury | 5h 446 | ||||
D2033 | 1951 | 7 | James | 69 | 1882 | Brighton | 5h 128 | 1255 | |||
D2107 | 1954 | 7 | James | 77 | 1877 | Cuckfield | 5h 146 | 1056 | |||
C | D2161 | 1957 | 10 | James | 86 | 1871 | Chanctonbury | 5h 595 | 838 | ||
D2411 | 1968 | 10 | James | 70 | 1898 | Surrey SW | 5g 511 | 1878? | |||
D2454 | 1970 | 7 | James | (65) | 8/1/1905 | Midhurst | 5h 1696 | 2119 | |||
D2538 | 1973 | 10 | James | (83) | 8/5/1890 | Southwark | 5e 34 | 1518?? | |||
D2615 | 1976 | 10 | James | (81) | 17/6/1895 | Lewisham | 14 0495 | 1728 | |||
D2641 | 1977 | 10 | James | (86) | 28/3/1891 | Leeds | 5 0499 | ||||
D2755 | 1982 | 10 | James | (62) | 13/12/1919 | Portsmouth | 20 0703 | 2597 | |||
D2238 | 1960 | 10 | James A | 0 | 1960 | Buckrose | 2a 19 | 3785 | |||
D2576 | 1975 | 4 | James Alfred | (76) | 1/7/1898 | Cuckfield | 18 2006 | 1862 | |||
D3036 | 1995 | 2 | James Alfred T | (92) | 21/8/1902 | Wandsworth 2561a | a85a 147 | 2033 | |||
D2677 | 1979 | 1 | James Arthur | (53) | 13/6/1925 | Chichester | 18 1837 | 2800 | |||
D95 | 1846 | 7 | James Charles | 1.3 | 1845 | Shoreditch | 150 | ||||
D2667 | 1978 | 10 | James Charles | (75) | 13/10/1903 | Southwark | 15 0134 | 2071 | |||
D2876 | 1988 | 10 | James Charles | (81) | 29/1/1907 | Eastbourne | 18 0365 | 2191 | |||
D150 | 1850 | 4 | James Ebenezer | 0 | 1850 | Stepney | 249 | ||||
D66 | 1843 | 10 | James Edmund | 9 | 1834 | Shoreditch | |||||
D661 | 1884 | 1 | James Edward | 5 | 1878 | Cardiff | |||||
D2993 | 1993 | 3 | James Edward | (58) | 4/10/1934 | Brighton 4521a | a46a 261 | 3057 | |||
D3272.3 | 2007 | Q4 | James Edwin | (97) | 1910 | East Surrey | 2315 | ||||
D2488 | 1971 | 10 | James Eric L | (48) | 13/8/1923 | Wakefield | 2d 1589 | 2730 | |||
D2515 | 1972 | 10 | James Ernest | (74) | 24/3/1898 | Windsor | 6a 622 | ||||
D441 | 1872 | 1 | James Henry | 0 | 1871 | St.Olave | 829 | ||||
D1894 | 1945 | 1 | James Henry | 64 | 1880 | Deptford | 1d 674 | 1203 | |||
D1915 | 1946 | 1 | James Henry | 71 | 1874 | Deptford | 1d 813 | 923 | |||
D2616 | 1976 | 10 | James Henry | (45) | 9/6/1931 | Leeds | 5 0056 | 2971 | |||
D2715 | 1981 | 1 | James Henry | (60) | 23/6/1920 | Brighton | 18 0361 | 2620 | |||
D2716 | 1981 | 1 | James Henry | (55) | 23/5/1925 | Lewisham | 14 0690 | 2801 | |||
D2898 | 1989 | 5 | James Herbert | (77) | 13/10/1911 | Oxford | 20 2624 | 2363 | |||
D3410 | 2019 | 1 | James Horace | 1929 | Kent | 2908 | |||||
D2204 | 1959 | 1 | James I | 54 | 1904 | Barnsley | 2b 17 | 2147 | |||
D2559 | 1974 | 7 | James John | (70) | 14/11/1903 | Greenwich | 12 0841 | BNF82 | |||
D2174 | 1958 | 4 | James M | 68 | 1889 | Chichester | 5h 240 | 1493 | |||
D2175 | 1958 | 4 | James P | 84 | 1873 | Wandsworth | 5d 719 | 914 | |||
D1652 | 1933 | 10 | James Peter | 78 | 1855 | Brighton | 2b 292 | 375 | |||
D3411 | 2019 | 7 | James Russell | 1943 | East Sussex | 3294 | |||||
D3143 | 2000 | 1 | James Tempest | (78) | 17/10/1921 | Barnsley | 2666 | ||||
D189 | 1853 | 4 | James Thomas | 0.25 | 1852 | St Pancras | 320 | ||||
D476 | 1874 | 1 | James William | 0 | 1873 | Cuckfield | 915 | ||||
D1416 | 1923 | 1 | James William | 89 | 1833 | Cuckfield | 2b 199 | BB170 | |||
D2595 | 1976 | 4 | James William | (78) | 29/11/1897 | Cuckfield | 18 1776 | 1795 | |||
D3122 | 1999 | 5 | James William | (76) | 9/5/1923 | Ashford Wt Shp 5 | as3b 298 | 2720 | |||
D2309 | 1963 | 10 | James William Evans | 52 | 1911 | Brighton | 5h 97 | BNF117 | |||
D949 | 1899 | 7 | James Wood | 1 | 1898 | Barnsley | 1863 | ||||
D1417 | 1923 | 1 | James Wood | 78 | 1844 | Barnsley | 8c 315 | 135 | |||
D38 | 1841 | 1 | Jane | 40 | 1801 | St.Martin | |||||
D79 | 1844 | 10 | Jane | 3 | 1841 | Horsham | 79 | ||||
D96 | 1846 | 7 | Jane | 50 | 1796 | Bristol | |||||
D142 | 1849 | 7 | Jane | Bermondsey | |||||||
D175 | 1852 | 4 | Jane | 2 | Cuckfield | 250 | |||||
D207 | 1854 | 10 | Jane | 15 | 1839 | Midhurst | 332 | ||||
D214 | 1855 | 1 | Jane | 54 | 1800 | St.Geo.S'thwark | IM538 | ||||
D250 | 1858 | 1 | Jane | 37 | 1821 | Chichester | |||||
D272 | 1860 | 1 | Jane | 12 | 1848 | Horsham | |||||
D347 | 1865 | 4 | Jane | 52 | 1813 | Horsham | |||||
D392 | 1869 | 1 | Jane | 60 | 1808 | Bradford | |||||
D599 | 1880 | 1 | Jane | 0 | 1879 | Barnsley | 1128 | ||||
D653 | 1883 | 4 | Jane | 59 | 1823 | W.Derby | 60 | ||||
D836 | 1894 | 4 | Jane | 73 | 1820 | Steyning | |||||
D1054 | 1904 | 7 | Jane | 80 | 1824 | Petworth | 2b 199 | ||||
D1081 | 1905 | 10 | Jane | 0 | 1905 | Cuckfield | 2b 88 | 2148 | |||
D1192 | 1912 | 1 | Jane | 78 | 1833 | Horsham | 2b 403 | 211 | |||
D1229 | 1913 | 7 | Jane | 23 | 1890 | Wellingbro | 3b 123 | 1505 | |||
D1331 | 1919 | 1 | Jane | 73 | 1845 | Hailsham | 2b 197 | ||||
D1460 | 1925 | 1 | Jane | 73 | 1851 | Brighton | 2b 348 | ||||
D1461 | 1925 | 4 | Jane | 56 | 1868 | Chichester | 2b 461 | ||||
D1478 | 1926 | 1 | Jane | 78 | 1847 | East Preston | 2b 494 | 890 | |||
D1592 | 1931 | 4 | Jane | 72 | 1858 | East Preston | 2b 488 | ||||
D1719 | 1937 | 1 | Jane | 52 | 1884 | Bridgend | 11a 924 | ||||
D1779 | 1939 | 7 | Jane | 59 | 1880 | Brighton | 2b 425 | ||||
D1820 | 1941 | 7 | Jane | 70 | 1871 | Surrey Mid E | 2a 466 | 819? | |||
D2043 | 1952 | 1 | Jane | 84 | 1867 | Brighton | 5h 40 | 739 | |||
D2229 | 1960 | 4 | Jane | 85 | 1874 | Wakefield | 2d 572 | ||||
D2792 | 1984 | 7 | Jane | (91) | 17/10/1893 | Camberwell | 11 1193 | 1226 | |||
D1438 | 1924 | 1 | Jane (97?) | 37 | 1886 | Midhurst | 2b 662 | ||||
D1947 | 1947 | 10 | Jane Edith | 70 | 1877 | Surrey SW | 5g 797 | ||||
D177 | 1852 | 7 | Jane Elizabeth | 1 | Greenwich | 271 | |||||
D256 | 1858 | 7 | Jane Elizabeth | 15 | 1843 | W.London | 99 | ||||
D1706 | 1936 | 4 | Jane Elizabeth | 79 | 1856 | Cuckfield | 2b 223 | 672 | |||
D3278.5 | 2008 | Q4 | Jane Elizabeth | (62) | 1946 | Southend-on-Sea | 2870 | ||||
D1449 | 1924 | 7 | Jane Martha | 57 | 1867 | Camberwell | 1d 594 | ||||
D19 | 1839 | 1 | Jane Selina | 4 | 1834 | Lambeth | IC1141 | ||||
D2205 | 1959 | 1 | Janet | 0 | 1958 | Brighton | 5h 170 | 3739 | |||
D3419 | 2019 | 1 | Janet Dawn | 1951 | Croydon | ||||||
D3443 | 2020 | 4 | Janet Elizabeth | 1963 | Denbighshire | 812-1B 520584057 | 3384 | ||||
D3342.5 | 2014 | 1 | Janet Sandra | (58) | 1955 | Oldham | |||||
D3307 | 2010 | 3/10 | Janice | (78) | 2/9/1932 | Woodford Green | Mrs | 2381 | |||
D2579 | 1975 | 7 | Jean | (45) | 13/6/1930 | Canterbury | 16 0315 | 2367 | |||
D3012 | 1994 | 8 | Jean | (60) | 12/8/1934 | Surrey SE 7601a | 1e 100 | 2501 | |||
D3210 | 2003 | 12 | Jean | (71) | 8/10/1932 | Cstl PT & RC | 2338 | ||||
D3342.8 | 2014 | 1 | Jean | (91) | 1922 | Warrington | |||||
D3290.6 | 2009 | Q2 | Jean Heather | (93) | 1916 | North Yorkshire | 2330 | ||||
D3444 | 2020 | 10 | Jean Margaret | 1935 | Northamptonshire | 674-1E 521161838 | 3444 | ||||
D3352 | 2016 | 30/11 | Jean Mary | (101) | 28/6/1915 | Bangor | Mrs | 2219 | |||
D2363 | 1966 | 4 | Jeanette | 0 | 1965 | Eton | 6a 392 | 3953 | |||
D3211 | 2003 | 7 | Jeanne | (81) | 21/9/1921 | Crawley | |||||
D45 | 1841 | 4 | Jemimah | 47 | 1794 | Alresford | |||||
D1907 | 1945 | 7 | Jennie | 33 | 1912 | Leeds | 9b 380 | ||||
D2994 | 1993 | 11 | Jennifer | (80) | 4/5/1913 | Hastings/R 4561b | b56a 138 | ||||
D3494 | 2022 | 7 | Jennifer Anne | 1951 | Kent | 564-1Z 524277193 | |||||
D1064 | 1905 | 4 | Jenny | 39 | 1865 | Eccleshall B | 9c 228 | 685 | |||
D104 | 1847 | 1 | Jesse | 6 | 1841 | Cuckfield | 73? | ||||
D643 | 1882 | 10 | Jesse | 54 | 1828 | Wandsworth | |||||
D758 | 1889 | 10 | Jesse | 65 | 1824 | St.Saviour | |||||
D972 | 1900 | 7 | Jesse | 53 | 1847 | Brighton | 2b 130 | 198 | |||
D1145.7 | 1909 | 7 | Jesse | 86 | 1823 | Horsham | 2b 170 | IC1003 | |||
D1309 | 1918 | 1 | Jesse | 52 | 1865 | Guildford | 2a 206 | 630 | |||
D1346 | 1920 | 1 | Jesse | 35 | 1884 | Brighton | 2b 266 | 1318 | |||
D1479 | 1926 | 1 | Jesse | 76 | 1849 | Horsham | 2b 435 | 236 | |||
D1502 | 1927 | 1 | Jesse | 79 | 1847 | Cuckfield | 2b 265 | 199 | |||
D1511 | 1927 | 4 | Jesse | 49 | 1877 | Steyning | 2b 348 | 1057 | |||
D1658 | 1934 | 1 | Jesse | 68 | 1865 | Horsham | 2b 504 | 648 | |||
D1763 | 1938 | 10 | Jesse | 80 | 1858 | Surrey SE | 2a 584 | 447 | |||
D1934 | 1947 | 4 | Jesse | 84 | 1862 | Horsham | 5h 506 | 575 | |||
D2148 | 1957 | 1 | Jesse | 71 | 1885 | Cuckfield | 5h 209 | 1336 | |||
D2317 | 1964 | 1 | Jesse B | 49 | 1914 | Greenwich | 5c 593 | 2445 | |||
D2925 | 1990 | 6 | Jesse Frank | (75) | 10/7/1914 | Haywards Hth | 18 1862 | 2446 | |||
D921 | 1898 | 4 | Jesse George A. | 0 | 1897 | Guildford | 1854 | ||||
D2530 | 1973 | 4 | Jessica | (75) | 1/12/1897 | Camberwell | 5a 1428 | ||||
D1583 | 1930 | 7 | Jessie | 17 | 1913 | Leeds South | 9b 458 | ||||
D1631 | 1932 | 10 | Jessie | 64 | 1868 | Wirral | 8a 474 | 785 | |||
D3013 | 1994 | 11 | Jessie | (94) | 24/6/1900 | Surrey SW 7612b | b3a 077 | ||||
D3272.5 | 2007 | Q2 | Jessie | (94) | 1912 | Bromley | 2390? | ||||
D2287 | 1963 | 1 | Jessie B | 68 | 1894 | Surrey SE | 5g 1232 | 1661 | |||
D2266 | 1962 | 4 | Jessie C M A | 90 | 1871 | Lambeth | 5c 1096 | 855 | |||
D1939 | 1947 | 7 | Jessie Evelyn | 45 | 1902 | Wirral | 10a 584 | 2024 | |||
D2074 | 1952 | 10 | Jessie Mabel Alice | 62 | 1890 | Brighton | 5h 90 | 1343 | |||
D1994 | 1949 | 10 | Jessie Marian | 68 | 1881 | Surrey Mid E | 5g 256 | 1213 | |||
D3278.8 | 2008 | Q1 | Jill Susan | (61) | 1946 | Worthing | 2753 | ||||
D1720 | 1937 | 1 | Joan | 10 | 1926 | Rochdale | 8e 46 | 2827 | |||
D3226 | 2004 | 2 | Joan | (88) | 11/10/1915 | Winchester | 1885 | ||||
D3467 | 2021 | 1 | Joan | 1924 | West Sussex | 785-1A 521581810 | |||||
D3014 | 1994 | 4 | Joan Edith | (66) | 14/4/1928 | Trafford 0151c | c32a 167 | 2876 | |||
D2941 | 1991 | 11 | Joan Eileen | (72) | 2/11/1919 | Haywards Hth | 18 1946 | 1928 | |||
D3342.9 | 2014 | 4 | Joan Elizabeth | (87) | 1926 | Cornwall | |||||
D3227 | 2004 | 9 | Joan Evelyn | (82) | 16/8/1922 | Southend on Sea | |||||
D3445 | 2020 | 10 | Joan Evelyn | 1932 | Kirklees | 090-1B 521414448 | 2488 | ||||
D3361 | 2017 | 20/6 | Joan Evelyn Anne | (83) | 1934 | Trowbridge | 2441 | ||||
D3059 | 1996 | 11 | Joan Irene | (70) | 29/6/1926 | Southampton 5002 | e16a 028 | 2232 | |||
D1098 | 1906 | 10 | Joan Kathleen | 0 | 1906 | Kingston | 2a 280 | 2178 | |||
D3144 | 2000 | 3 | Joan Mary | (82) | 25/1/1918 | Kingston/T | 2975 | ||||
D3098 | 1998 | 10 | Joan Winifred | (81) | 3/10/1917 | Brighton 4521c | c61a 126 | 1958 | |||
D123 | 1848 | 4 | Job | 0 | 1848 | Midhurst | 203 | ||||
D1 | 1837 | 7 | John | 31 | 1806 | Gargrave | 23 3333 | ||||
D5 | 1838 | 1 | John | 63 | 1874 | Steyning | |||||
D10 | 1838 | 4 | John | 3 | 1835 | Horsham | 13? | ||||
D26 | 1839 | 10 | John | 61 | 1778 | Cuckfield | |||||
D32 | 1840 | 4 | John | 14 | 1826 | Horsham | |||||
D46 | 1841 | 7 | John | 39 | 1802 | Hackney | |||||
D50 | 1841 | 10 | John | 79 | 1762 | Westhampnett | |||||
D67 | 1843 | 10 | John | 4 | 1839 | Shoreditch | |||||
D92 | 1845 | 10 | John | 39 | 1806 | Bradford | |||||
D97 | 1846 | 7 | John | Petworth | 186??? | ||||||
D105 | 1847 | 1 | John | 0 | 1847 | Horsham | 173 | ||||
D118 | 1848 | 1 | John | 70 | 1778 | Portsea | |||||
D130 | 1848 | 10 | John | 52 | 1796 | St.Geo.S'thwark | IC780 | ||||
D146 | 1849 | 10 | John | 25 | 1824 | St Pancras | |||||
D171 | 1852 | 1 | John | 29 | 1822 | Brighton | IC987? | ||||
D178 | 1852 | 7 | John | 71 | 1781 | Alresford | |||||
D208 | 1854 | 10 | John | 47 | 1807 | Cuckfield | |||||
D215 | 1855 | 1 | John | 17 | 1837 | Horsham | |||||
D234 | 1856 | 7 | John | 0 | 1856 | Horsham | 408 | ||||
D239 | 1856 | 10 | John | 65 | 1791 | Cuckfield | |||||
D251 | 1858 | 1 | John | 4 | 1853 | Bradford | |||||
D263 | 1859 | 1 | John | 76 | 1782 | Horsham | IC702? | ||||
D273 | 1860 | 1 | John | 22 | 1837 | Greenwich | |||||
D290 | 1861 | 7 | John | 74 | 1887 | Otley | |||||
D298 | 1862 | 1 | John | 78 | 1783 | Midhurst | |||||
D340 | 1864 | 10 | John | 67 | 1797 | Chichester | |||||
D348 | 1865 | 4 | John | 55 | 1810 | Horsham | |||||
D393 | 1869 | 1 | John | 58 | 1810 | Mile End | IC879 | ||||
D399 | 1869 | 4 | John | 50 | 1818 | Brighton | BB123 | ||||
D415 | 1870 | 1 | John | 64 | 1805 | Reigate | |||||
D422 | 1870 | 7 | John | 54 | 1816 | Shoreditch | |||||
D470 | 1873 | 10 | John | 6 | 1867 | Camberwell | 706 | ||||
D483 | 1874 | 4 | John | 63 | 1810 | Brighton | |||||
D494 | 1874 | 10 | John | 61 | 1813 | Petworth | IC1594 | ||||
D501 | 1875 | 1 | John | 13 | 1861 | Pancras | 529 | ||||
D526 | 1876 | 7 | John | 57 | 1819 | Greenwich | |||||
D532 | 1876 | 10 | John | 56 | 1820 | Bradford | |||||
D583 | 1879 | 4 | John | 48 | 1830 | Chichester | |||||
D600 | 1880 | 1 | John | 3 | 1876 | Chelsea | 1022 | ||||
D612 | 1880 | 10 | John | 0 | 1880 | Cuckfield | 1182 | ||||
D638 | 1882 | 4 | John | 45 | 1836 | Midhurst | |||||
D683 | 1885 | 1 | John | 43 | 1841 | Lewes | 74? | ||||
D734 | 1888 | 1 | John | 2 | 1885 | Brighton | 1360 | ||||
D770 | 1890 | 7 | John | 49 | 1841 | Sculcoates | |||||
D782 | 1891 | 1 | John | 69 | 1821 | Portsea | |||||
D874 | 1896 | 4 | John | 68 | 1827 | Cuckfield | |||||
D888 | 1897 | 1 | John | 44 | 1852 | East Grinstead | 299 | ||||
D912 | 1897 | 10 | John | 70 | 1827 | Chelsea | IC1124 | ||||
D935 | 1899 | 1 | John | 76 | 1822 | Midhurst | IC1602 | ||||
D955 | 1899 | 10 | John | 77 | 1822 | Lewes | |||||
D956 | 1899 | 10 | John | 67 | 1832 | Lewes | |||||
D981 | 1900 | 10 | John | 46 | 1854 | Wortley | 9c 200 | ||||
D1075 | 1905 | 7 | John | 80 | 1825 | Brighton | 2b 122 | ||||
D1197 | 1912 | 4 | John | 71 | 1840 | Eccleshall B | 9c 242 | ||||
D1203 | 1912 | 7 | John | 56 | 1856 | East Preston | 2b 389 | 401 | |||
D1214 | 1913 | 1 | John | 47 | 1865 | Holborn | 1b 777 | 650? | |||
D1240 | 1914 | 1 | John | 29 | 1884 | Lambeth | 1d 338 | ||||
D1253 | 1914 | 10 | John | 27 | 1887 | Petworth | 2b 421 | 1385 | |||
D1260 | 1915 | 1 | John | 74 | 1840 | Tonbridge | 2a 1437 | 62 | |||
D1332 | 1919 | 1 | John | 83 | 1835 | Mile End | 1c 462 | BNF33 | |||
D1342 | 1919 | 10 | John | 79 | 1840 | Edmonton | 3a 467 | 57 | |||
D1373 | 1921 | 10 | John | 79 | 1842 | Rochford | 4a 728 | ||||
D1404 | 1922 | 7 | John | 69 | 1853 | Reigate | 2a 197 | ||||
D1842 | 1942 | 10 | John | 72 | 1870 | Croydon | 2a 829 | 831 | |||
D1895 | 1945 | 1 | John | 71 | 1873 | Horsham | 2b 563 | 924 | |||
D1940 | 1947 | 7 | John | 76 | 1871 | Bromley | 5b 109 | BNF102 | |||
D1970 | 1948 | 10 | John | 68 | 1880 | Hull | 2a 167 | 1140 | |||
D1990 | 1949 | 7 | John | 84 | 1865 | Greenwich | 5c 434 | 649 | |||
D2063 | 1952 | 7 | John | 73 | 1879 | Midhurst | 5h 469 | ||||
D2279 | 1962 | 10 | John | 15 | 1947 | Surrey SE | 5g 897 | ||||
D3015 | 1994 | 10 | John | (75) | 6/5/1919 | Ken & Chelsea | a48b 273 | 2550 | |||
D3037 | 1995 | 6 | John | (76) | 5/5/1919 | Brentwood 4661b | b44b 255 | 2570 | |||
C | D3162 | 2001 | 10 | John | (73) | 29/9/1928 | Canterbury | 2892 | |||
D3228 | 2004 | 9 | John | (74) | 30/11/1929 | Bexley | 2923 | ||||
D3243 | 2005 | 9 | John | (65) | 1/7/1940 | Oxfordshire | 3218 | ||||
D3354.5 | 2016 | 4 | John | (77) | 1939 | Kingston upon Thames | 3179 | ||||
D3354 | 2016 | 3/1 | John | (86) | 10/10/1930 | Kings Lynn | Mr | 2951? | |||
D2364 | 1966 | 4 | John A E D | 72 | 1893 | Rochford | 4a 777 | 1651 | |||
D3428 | 2020 | 4 | John Albert | 1929 | Hampshire | 504-1G 520613297 | 2917 | ||||
D1870 | 1944 | 1 | John Alderton | 79 | 1864 | Gosport | 2b 977 | 631 | |||
D3332.8 | 2013 | 1 | John Arthur | (63) | 1949 | Nottingham | |||||
D1807 | 1940 | 10 | John Brian | 2 | 1938 | Worthing | 2b 906 | 3152 | |||
D1541 | 1928 | 7 | John C | 0 | 1928 | Hackney | 1b 412 | 2872 | |||
D1556 | 1929 | 4 | John Charles | 39 | 1889 | Rochford | 4a 636 | 1506 | |||
D2149 | 1957 | 1 | John Charles | 50 | 1906 | Hull | 2a 172 | 2179 | |||
D3343 | 2014 | 7/4 | John David | (81) | 1933 | Brighton | Mr | 3020 | |||
D3333 | 2013 | 19/11 | John Dawson | (85) | 1928 | Burgess Hill | Mr | 2865 | |||
D269 | 1859 | 10 | John Dousbery | 0 | 1859 | Islington | 466 | ||||
D3291 | 2009 | 21/12 | John Dudley | (78) | 31/1/1931 | Folkestone | Mr | 2958 | |||
D2338 | 1965 | 1 | John E | 69 | 1895 | Bromley | 5b 176 | 1743 | |||
D850 | 1895 | 1 | John Edward | 43 | 1851 | Islington | 283 | ||||
D3483 | 2022 | 4 | John Eric A | 1931 | Portsmouth | 497-1A 523857087 | 2972 | ||||
D519 | 1876 | 1 | John Everard | 1 | 1874 | Brighton | 961 | ||||
D2373 | 1967 | 1 | John F | 55 | 1911 | Leeds | 2c 190 | 2355 | |||
D3163 | 2001 | 11 | John Fabian Buckwell | (82) | 30/4/1919 | Salisbury | 2565 | ||||
D3353 | 2016 | 5/10 | John Frampton | (85) | 26/8/1931 | Shoreham-By-Sea | Mr | 2980 | |||
D2092 | 1953 | 4 | John Frank Albert | 78 | 1874 | Willesden | 5f 274 | 979 | |||
