Refno | Year | Q/M | Forenames | Age | Born | District | Vol/P | Birth | Marr | ||
Home | ~~~~ UK Stoner Deaths with link to Birth or Marriage ~~~~ | Help | |||||||||
Note that apart from those for my direct line I hold few certificates and the information shown is therefore not fully researched It is meant to be an aid and simply indicates where I would look if following a line |
Home | ~~~~ UK Stoner Deaths with link to Birth or Marriage ~~~~ | Help | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Note that apart from those for my direct line I hold few certificates and the information shown is therefore not fully researched It is meant to be an aid and simply indicates where I would look if following a line | |||||||||||
Refno | Year | Q/M | Forenames | Age | Born | District | Vol/P | Birth | Marr | ||
D772 | 1890 | 7 | Nathan | 31 | 1859 | Steyning | 458 | ||||
D2444 | 1970 | 1 | Nellie | (75) | 11/12/1894 | Kettering | 3b 1651 | ||||
D2669 | 1978 | 10 | Nellie | (90) | 28/11/1887 | Worthing | 18 2058 | 1218 | |||
D2836 | 1986 | 4 | Nellie | (80) | 27/1/1906 | Tunbridge/W | 16 2091 | 3288 | |||
D2550 | 1974 | 1 | Nellie Alice | (83) | 27/2/1890 | Surrey SE | 5g 1132 | 1485 | |||
D2810 | 1985 | 9 | Nellie Selina | (82) | 28/4/1903 | Isle of Wight | 20 1875 | 1662 | |||
D2948 | 1991 | 7 | Nora | (75) | 19/1/1916 | Wakefield | 5 1212 | 1760 | |||
D3293 | 2009 | 28/11 | Nora | (88) | 3/4/1921 | Horsham | 2647 | ||||
D2927 | 1990 | 10 | Nora Bessie | (89) | 4/10/1901 | Croydon | 11 1592 | 2001 | |||
D1132 | 1908 | 10 | Nora Ethel | 0 | 1908 | Steyning | 2b 179 | 2256 | |||
D2445 | 1970 | 1 | Norah Ellen | (76) | 5/2/1894 | Tynemouth | 1b 1528 | 1538 | |||
D1638 | 1933 | 1 | Norah Louisa | 60 | 1872 | Islington | 1b 455 | 864 | |||
N | D1306 | 1917 | 10 | Norah M | 4 | 1913 | Brighton | 2b 235 | |||
D3019 | 1994 | 4 | Norma Robina | (91) | 20/3/1903 | Gr Yarmouth 6361 | a49b 031 | 1596 | |||
D2907 | 1989 | 11 | Norman | (68) | 28/7/1921 | Boston | 7 1511 | 2658.5 | |||
D3273.7 | 2007 | Q4 | Norman Arthur John | (94) | 1913 | NE Lincolnshire | 2419 | ||||
D3329.5 | 2012 | 10 | Norman Bernard | (77) | 1935 | W Sussex | 3077 | ||||
D3172 | 2001 | 10 | Norman Falcon | (79) | 30/12/1921 | Waltham/F | 2680 | ||||
D1960 | 1948 | 7 | Norman Jesse | 55 | 1892 | Surrey SE | 5g 579 | 1616 | |||
D3104 | 1998 | 7 | Norman William | (60) | 6/3/1938 | Horsham 7831 | 43c 139 | 3153 | |||
D810 | 1892 | 4 | Olive Fanny | 36 | 1855 | Steyning | 557 | ||||
D3363 | 2017 | 20/6 | Olive Marion | (83) | 17/4/1934 | Kings Lynn | 2379 | ||||
D1896 | 1945 | 1 | Olive Matilda | 53 | 1891 | Bournemouth | 2b 1277 | 1372 | |||
D2619 | 1976 | 10 | Olive Valerie | (63) | 28/11/1912 | Leeds | 5 0563 | 1914 | |||
D1086 | 1906 | 4 | Oliver | 39 | 1866 | Greenwich | 1d 569 | 691 | |||
D1662 | 1934 | 1 | Olivia | 73 | 1860 | Ormskirk | 8b 1005 | 649 | |||
D2490 | 1971 | 10 | Omega Ada | (73) | 20/7/1898 | Worthing | 5h 2189 | 1537 | |||
D2723 | 1981 | 4 | Otto Charles | (68) | 12/2/1913 | Brighton | 18 0133 | 2400 | |||
D1183 | 1911 | 7 | Owen Guy Royden | 0 | 1911 | Hastings | 2b 53 | 2343 | |||
D1942 | 1947 | 7 | Owen John | 62 | 1885 | Brentford | 5e 168 | 1332 | |||
D1602 | 1931 | 10 | Pamela Ann | 0 | 1931 | Greenwich | 1d 946 | 2965 | |||
D3334.6 | 2013 | 10 | Pamela Margaret | (89) | 1924 | Essex | |||||
D139 | 1849 | 4 | Patience | 16 | 1832 | Cuckfield | IC1123 | ||||
D3348.9 | 2015 | 10 | Patience | (94) | 1921 | Wakefield | 2055 | ||||
D3020 | 1994 | 7 | Patricia Edith | (73) | 21/12/1920 | Bury St Ed 7421a | a12d 139 | 2141 | |||
D3358.4 | 2016 | 9/10 | Patricia Lilian (Pat) | (77) | 1939 | Torbay | 2772 | ||||
D2997 | 1993 | 8 | Patricia Mary | (73) | 17/7/1920 | Crawley 7801b | b36a 073 | 2262 | |||
D3308 | 2010 | 4/11 | Patricia Mary | (83) | 1927 | Norwich | 2188? | ||||
D3309 | 2010 | 4/11 | Patricia Mary | (83) | 1927 | Wymondham | 2188? | ||||
D3401 | 2018 | 1 | Patricia Maureen | (87) | 1930 | Kent | 3733 | ||||
D3378 | 2017 | 1 | Patricia May | (91) | 1925 | Wakefield | 2164 | ||||
D1879 | 1944 | 4 | Patrick Barry | 55 | 1888 | Brighton | 2b 274a | 1454 | |||
N | D2599 | 1976 | 4 | Patrick Squire | (71) | 11/3/1905 | Southend/S | 9 2427 | |||
D3216 | 2003 | 5 | Paul | (50) | 5/10/1952 | ESurrey | 3566 | ||||
D3294 | 2009 | 24/9 | Paul | (81) | 16/9/1928 | Ellesmere Port | Mr | 2893 | |||
D3330 | 2012 | 27/1 | Paul | (73) | 29/7/1939 | Ossett | Mr | 3200 | |||
D3390 | 2018 | 10 | Paul | 1960 | Newcastle upon Tyne | 3783 | |||||
D3336 | 2013 | 3/9 | Paul Anthony | (58) | 1955 | Tonbridge | Mr | 3630 | |||
D3364 | 2017 | 8/2 | Paul Anthony | (70) | 1947 | Ramsgate | Mr | 3403 | |||
D3330.1 | 2012 | 4 | Paul Henry | (80) | 1931 | Sefton | 2966 | ||||
D1861 | 1943 | 7 | Pauline | 0 | 1943 | Pontefract | 9c 126 | 3298 | |||
D3402 | 2018 | 4 | Pearl Joan | 1928 | Wiltshire | 2194 | |||||
D3064 | 1996 | 4 | Pearl Mary | (40) | 25/12/1955 | Barnsley 0411a | a233 029 | 3052 | |||
D2009 | 1950 | 4 | Peggy Elizabeth | 32 | 1917 | Brighton | 5h 50 | 2534? | |||
D3379 | 2017 | 4 | Peggy Evelyn | (73) | 1944 | West Sussex | 2589 | ||||
D3319 | 2011 | 13/12 | Percival | (86) | 1925 | Wembley | Mr | BNF133 | |||
D748 | 1888 | 10 | Percy | 1 | 1887 | Brighton | 1400 | ||||
D1873 | 1944 | 1 | Percy | 65 | 1878 | Horsham | 2b 507 | 1162 | |||
D2837 | 1986 | 5 | Percy Albert | (80) | 22/4/1906 | Kingston/T | 13 1940 | 2171 | |||
D2463 | 1970 | 10 | Percy George | (87) | 31/10/1883 | Worthing | 5h 2206 | 1291 | |||
D2733 | 1981 | 7 | Percy George | (66) | 28/5/1915 | Horsham | 18 1774 | 2475 | |||
D618 | 1881 | 1 | Percy John E. | 0 | 1880 | Tunbridge | 1190 | ||||
D813 | 1892 | 10 | Percy Samuel | 0 | 1892 | Islington | 1582 | ||||
D705 | 1886 | 7 | Percy William | 6 | 1880 | Poplar | 1174?? | ||||
D429 | 1871 | 1 | Peter | 36 | 1834 | Epping | |||||
D626 | 1881 | 10 | Peter | 44 | 1837 | Croydon | |||||
D924 | 1898 | 7 | Peter | 79 | 1819 | Reigate | IC1685 | ||||
D3173 | 2001 | 2 | Peter | (71) | 27/5/1929 | West Surrey | |||||
D3358.5 | 2016 | 4 | Peter | (85) | 1931 | Norfolk | 2984 | ||||
D1918 | 1946 | 4 | Peter E | 0 | 1945 | Southampton | 2c 48 | 3358 | |||
D2734 | 1981 | 7 | Peter Ernest | (60) | 15/1/1921 | Stratford/A | 31 0343 | 2640 | |||
D3336.2 | 2013 | 7 | Peter George | (58) | 1955 | Kent | |||||
D3199 | 2002 | 4 | Peter George James | (79) | 4/2/1923 | Brighton | 2714 | ||||
D1467 | 1925 | 7 | Peter Godfrey | 0 | 1925 | Wandsworth | 1d 459 | 2794 | |||
D3330.3 | 2012 | 1 | Peter Gordon Stoner-Seed | (79) | 1932 | Nottingham | |||||
D3336.4 | 2013 | 4 | Peter Harry A | (85) | 1928 | E Sussex | 2886 | ||||
D3320 | 2011 | 7/5 | Peter James | (58) | 9/10/1953 | Haywards Heath | Mr | 3589 | |||
D2908 | 1989 | 3 | Peter John | (66) | 7/7/1922 | Isle of Wight | 20 2138 | 2699 | |||
D3391 | 2018 | 4 | Peter John | 1950 | Somerset | ||||||
D472 | 1873 | 10 | Peter Thomas | 0 | 1873 | Reigate | 916 | ||||
D3359 | 2016 | 24/9 | Peter Vincent | (65) | 1951 | Brighton | Mr | 3529 | |||
D1880 | 1944 | 4 | Peter William | 78 | 1865 | Cuckfield | 2b 161 | 673 | |||
D3392 | 2018 | 7 | Peter William | 1932 | Suffolk | 2990 | |||||
D210 | 1854 | 10 | Philadelphia | 69 | 1785 | Steyning | MNF18 | ||||
C | D72 | 1844 | 1 | Philip | 76 | 1767 | Cuckfield | IC634 | |||
D225 | 1855 | 7 | Philip | 69 | 1786 | Steyning | |||||
D230 | 1856 | 1 | Philip | 20 | 1835 | Reigate | BB171 | ||||
C | D252 | 1858 | 1 | Philip | 80 | 1758 | Horsham | IC704 | |||
D1283 | 1916 | 10 | Philip | 0 | 1916 | Leeds | 9b 457 | 2520 | |||
D918 | 1898 | 1 | Philip Alfred | 55 | 1842 | St.Olave | 1d 160 | 83 | |||
D198 | 1853 | 10 | Philip George | 1 | 1852 | Epsom | |||||
D1107 | 1907 | 1 | Phillip | 82 | 1824 | Horsham | 2b 254 | IC1023 | |||
D3174 | 2001 | 5 | Phoebe | (96) | 2/2/1905 | Leics | 1557 | ||||
D2976 | 1992 | 5 | Phoebe Gladys | (73) | 8/4/1919 | Ipswich | 10 2499 | 1984 | |||
D3294.3 | 2009 | Q2 | Phyllis Emily Laura | (88) | 1920 | Reading | 3346 | ||||
D2705 | 1980 | 7 | Phyllis Gertrude I | (73) | 29/10/1906 | Worthing | 18 2197 | 1923 | |||
D3246 | 2005 | 12 | Phyllis Grace | (90) | 25/12/1915 | Salisbury | 1795 | ||||
D3380 | 2017 | 7 | Phyllis Margaret | (86) | 1931 | Swindon | 2362 | ||||
D1002 | 1901 | 10 | Phyllis Mary | 12 | 1889 | Dorking | 2a 104 | 1500 | |||
D2611 | 1976 | 7 | Phyllis Mary | (63) | 27/11/1912 | Grimsby | 7 0329 | 1864 | |||
D2504 | 1972 | 4 | Phyllis Sylvia | (43) | 14/10/1928 | Brighton | 5h 354 | 2245 | |||
D3349 | 2015 | 7/3 | Phyllis Violet | (95) | 12/11/1920 | Shoreham-By-Sea | Mrs | 1940 | |||
D2949 | 1991 | 3 | Phylliss Mary | (73) | 6/8/1917 | Hastings/R | 18 1106 | 3429 | |||
D1977 | 1949 | 1 | Pollie | 66 | 1882 | Lower Agbrigg | 2c 652 | 954 | |||
D427 | 1870 | 10 | Polly | 0 | 1870 | Leeds | 791 | ||||
D1313 | 1918 | 4 | Polly | 8 | 1909 | Barnsley | 9c 243 | 2300 | |||
D1474 | 1925 | 10 | Priscilla Elizabeth | 71 | 1854 | Wandsworth | 1d 486 | 546 | |||
D2480 | 1971 | 7 | Prudence Elizabeth | (84) | 23/11/1886 | Bromley | 5a 887 | 1374 | |||
D3280 | 2008 | 24/1 | Rachel | (73) | 1935 | Wembley | MNF93 | ||||
D2811 | 1985 | 7 | Rachel Annie | (80) | 25/12/1904 | Pontefract | 05 0950 | 1641 | |||
D3403 | 2018 | 7 | Rachel Elizabeth | 1927 | Bromley | ||||||
D351 | 1866 | 1 | Ralph | 0 | 1865 | Leeds | 662 | ||||
D1046 | 1904 | 1 | Ralph | 68 | 1835 | Rochdale | 8e 26 | BB221 | |||
D3330.5 | 2012 | 7 | Ray Patricia | (67) | 1945 | Portsmouth | 3381 | ||||
D2348 | 1965 | 7 | Raymond | 73 | 1892 | Reading | 6a 130 | 1609 | |||
D3039 | 1995 | 12 | Raymond Albert | (74) | 17/4/1921 | Tunbridge/W 5761 | c9 143 | 2648 | |||
D2525 | 1973 | 1 | Raymond Arthur | (71) | 7/8/1901 | Worthing | 5h 2903 | 1994 | |||
D88 | 1845 | 4 | Rebecca | 0 | 1845 | Horsham | |||||
D462 | 1873 | 4 | Rebecca | 51 | 1821 | Cuckfield | IC996? | ||||
D3321 | 2011 | 28/11 | Rebecca Hannah Victoria | (24) | 1987 | York | 4501 | ||||
N | D2304 | 1963 | 7 | Reginald | 66 | 1897 | Brighton | 5h 73 | |||
D2909 | 1989 | 10 | Reginald | (78) | 11/7/1911 | Worthing | 18 2568 | 2391? | |||
D2500 | 1972 | 1 | Reginald Alfred | (79) | 1/8/1892 | Worthing | 5h 2552 | 1603 | |||
D2426 | 1969 | 7 | Reginald Arthur | (49) | 27/11/1919 | Worthing | 5h 1974 | 2582 | |||
D3350 | 2015 | 19/10 | Reginald Brian | (82) | 1933 | Trowbridge | Mr | 3024 | |||
D2366 | 1966 | 7 | Reginald Charles | 57 | 1909 | Kingston/THS | 5c 690 | 2287 | |||
D3175 | 2001 | 2 | Reginald Charles | (70) | 14/4/1930 | Hastings/R | 2935 | ||||
D2635 | 1977 | 7 | Reginald George | (75) | 7/10/1902 | Bournemouth | 23 0193 | BNF15 | |||
D2998 | 1993 | 7 | Reginald George | (88) | 10/4/1905 | Hove 4571 | 68c 149 | 2128 | |||
D2344 | 1965 | 4 | Reginald H | 63 | 1901 | Gosport | 6b 345 | 1995 | |||
D2999 | 1993 | 6 | Reginald Hadley | (73) | 20/9/1919 | Worthing 7864b | 4b93b 092 | 2583 | |||
D1337 | 1919 | 7 | Reginald James | 0 | 1919 | Lambeth | 1d 184 | 2564 | |||
D2812 | 1985 | 4 | Reginald John | (71) | 20/4/1914 | Worthing | 18 2520 | 2441 | |||
D3351 | 2015 | 18/5 | Reginald Leslie William | (64) | 27/1/1951 | Worthing | Mr | 3524 | |||
D891 | 1897 | 1 | Reginald Sidney | 0 | 1896 | Petworth | 1770 | ||||
D3344.6 | 2014 | 10 | Rene | (93) | 1921 | Wakefield | 2181 2828 | ||||
D2838 | 1986 | 5 | Renee Anna | (77) | 6/3/1909 | Crawley | 18 1738 | 1733 | |||
D1003 | 1901 | 10 | Rhoda | 47 | 1854 | Croydon | 2a 143 | 355 | |||
D1117 | 1907 | 10 | Rhoda | 69 | 1838 | Lewes | 2b 104 | 329 | |||
D1769 | 1939 | 1 | Rhoda | 66 | 1872 | Staincross | 9c 315 | 799 | |||
D2706 | 1980 | 7 | Rhoda May | (87) | 28/3/1893 | Worthing | 18 1887 | 1426 | |||
D15 | 1838 | 7 | Richard | 0 | 1838 | Bradford | 11 | ||||
D580 | 1879 | 1 | Richard | 60 | 1818 | Lewes | |||||
D595 | 1879 | 10 | Richard | 13 | 1866 | Fulham | 703 | ||||
D795 | 1891 | 10 | Richard | 0 | 1891 | W.Ham | 1573 | ||||
D964 | 1900 | 1 | Richard | 27 | 1872 | Wakefield | 9c 10 | 870 | |||
D1271 | 1916 | 1 | Richard | 70 | 1845 | Wakefield | 9c 11 | 152 | |||
D1397 | 1922 | 4 | Richard | 0 | 1922 | Islington | 1b 174 | 2690 | |||
D1454 | 1924 | 10 | Richard | 82 | 1842 | St Olave | 1d 91 | 107 | |||
D1961 | 1948 | 7 | Richard | 65 | 1883 | Kidderminster | 9d 107 | 1270 | |||
D2661 | 1978 | 7 | Richard | (80) | 22/9/1897 | Pontefract | 5 1119 | 1828 | |||
D2686 | 1979 | 7 | Richard | (76) | 28/3/1903 | Leeds | 5 0629 | 2053 | |||
D3294.6 | 2009 | Q1 | Richard | (73) | 1935 | Wakefield | 3083 | ||||
D1575 | 1930 | 4 | Richard Arthur | 70 | 1859 | Bedford | 3b 326 | 516.5 | |||
D2656 | 1978 | 4 | Richard Arthur | (63) | 3/1/1915 | Brighton | 18 0277 | 2466 | |||
D2950 | 1991 | 6 | Richard Arthur | (83) | 16/12/1907 | Ashford | 16 0128 | BNF23 | |||
D1741 | 1937 | 10 | Richard Charles | 65 | 1872 | Brighton | 2b 319 | 849 | |||
D1843 | 1942 | 10 | Richard Charles Arthur | 11 | 1931 | Midhurst | 2b 633 | 2975 | |||
D3125 | 1999 | 3 | Richard Hills | (97) | 18/1/1902 | Plymouth 4161d | d59a 088 | 2010 | |||
D3040 | 1995 | 5 | Richard Peel | (80) | 23/7/1914 | Southampton 5002 | c53a 102 | 2447 | |||
D2104 | 1954 | 4 | Richard Thomas | 79 | 1874 | Bournemouth | 6b 147 | 947 | |||
D2026 | 1951 | 1 | Richard William | 77 | 1873 | Bermondsey | 5c 207 | 875 | |||
D1585 | 1930 | 7 | Rob Henry | 0 | 1930 | E Grinstead | 2b 163 | 2941 | |||
D36 | 1840 | 7 | Robert | 40 | 1800 | Midhurst | IC801 | ||||
D176 | 1852 | 4 | Robert | 75 | 1777 | Horsham | IC689 | ||||
D253 | 1858 | 1 | Robert | 44 | 1814 | Marylebone | |||||
D264 | 1859 | 1 | Robert | 2 | 1856 | St.Luke | 409? | ||||
D783 | 1891 | 1 | Robert | 65 | 1825 | Lewes | |||||
D983 | 1900 | 10 | Robert | 73 | 1827 | Lewes | 2b 94 | ||||
D1254 | 1914 | 10 | Robert | 19 | 1895 | Petworth | 2b 420 | BNF36 | |||
D1301 | 1917 | 7 | Robert | 0 | 1917 | Guildford | 2a 132 | 2524 | |||
D1563 | 1929 | 10 | Robert | 74 | 1855 | Cuckfield | 2b 177 | 428 | |||
N | D1943 | 1947 | 7 | Robert | 67 | 1880 | Bootle | 10b 499 | |||
D3146 | 2000 | 4 | Robert | (80) | 8/11/1919 | Chichester | 2584 | ||||
D3176 | 2001 | 2 | Robert | (61) | 2/3/1939 | Leeds | 3191 | ||||
D3321.3 | 2011 | Q4 | Robert | (31) | 1980 | Leeds | 4350 | ||||
D3412 | 2019 | 1 | Robert Charles | 1953 | Surrey | ||||||
D282 | 1861 | 1 | Robert Daniel | 1 | 1859 | Bethnal Green | 489 | ||||
D2712 | 1980 | 10 | Robert George | (64) | 12/7/1916 | Fulham | 12 0883 | 2515 | |||
D3273.9 | 2007 | Q4 | Robert George | (54) | 1953 | East Riding of Y | |||||
D3177 | 2001 | 5 | Robert Henry | (76) | 20/6/1924 | Crawley | 2773 | ||||
D1809 | 1940 | 10 | Robert Holdiway | 31 | 1909 | Surrey Mid E | 2a 531 | 2273 | |||
D2290 | 1963 | 1 | Robert J | 53 | 1909 | Holywell | 8a 640 | ||||
D2150 | 1957 | 1 | Robert Peel | 81 | 1875 | Lower Agbrigg | 2c 505 | 981 | |||
D674 | 1884 | 7 | Robert Ventnor | 1 | 1883 | Kings Norton | 1269 | ||||
D634 | 1882 | 1 | Robert William J. | 2 | 1879 | Hastings | 1119 | ||||
D2248 | 1961 | 1 | Robin E | 59 | 1901 | Cuckfield | 5h 291 | 2011 | |||
D3321.5 | 2011 | Q1 | Rodney | (65) | 1945 | Bournemouth | 3338 | ||||
D3349.3 | 2015 | 10 | Romany Pearl | (84) | 1931 | Wiltshire | 2863 | ||||
D1363 | 1921 | 4 | Ronald | 0 | 1920 | Brighton | 2b 250 | 2622 | |||
D2333 | 1964 | 10 | Ronald | 41 | 1923 | Lower Agbrigg | 2c 520 | 2731 | |||
D3200 | 2002 | 8 | Ronald Edwin | (86) | 8/2/1916 | Haywards Hth | 2491 | ||||
D3309.3 | 2010 | Q1 | Ronald Ernest | (91) | 1919 | Worthing | 2585 | ||||
D3147 | 2000 | 5 | Ronald Frank | (86) | 15/8/1913 | Hastings/R | 2420 | ||||
D1819 | 1941 | 4 | Ronald Frederick Charles | 19 | 1921 | Portsmouth | 2b 1182 | 2670 | |||
D3201 | 2002 | 3 | Ronald George | (83) | 13/2/1919 | Chichester | 2586? | ||||
D3295 | 2009 | 26/3 | Ronald Gordon | (80) | 1929 | Basildon | Mr | 2887 | |||
D2239 | 1960 | 10 | Ronald J C | 36 | 1924 | Aldershot | 6b 2 | 2767 | |||
D1531 | 1928 | 1 | Ronald Kenneth | 2 | 1925 | Tonbridge | 2a 1213 | 2810 | |||
D2839 | 1986 | 2 | Ronald Sidney | (74) | 28/8/1911 | Reading/Wok | 19 0389 | 2367 | |||
D2625 | 1977 | 1 | Ronald Sydney | (62) | 7/8/1914 | Southend/S | 9 3059 | 2448 | |||
D2910 | 1989 | 8 | Ronald Wallis | (80) | 6/9/1908 | Kingston/T | 13 1613 | 2257 | |||
D1564 | 1929 | 10 | Ronald William | 31 | 1898 | East Preston | 2b 460 | 1879 | |||
D2794 | 1984 | 2 | Ronald William | (46) | 7/6/1938 | Camden | 14 2045 | 3154 | |||
D1848 | 1943 | 1 | Rosalinda | 77 | 1865 | Winchester | 2c 145 | 658 | |||
D320 | 1863 | 10 | Rosamond | 69 | 1794 | Bradford | |||||
D1177 | 1911 | 4 | Rosamund Bessie | 55 | 1855 | Cuckfield | 2b 96 | 711 | |||
D463 | 1873 | 4 | Rose | 0 | 1872 | Brighton | 871 | ||||
D851 | 1895 | 1 | Rose | 0 | 1894 | Brighton | 1695 | ||||
D1443 | 1924 | 4 | Rose | 1 | 1922 | Lewisham | 1d 888 | 2726 | |||
D1730 | 1937 | 4 | Rose | 72 | 1864 | Brighton | 2b 291 | ||||
D2412 | 1968 | 10 | Rose | 96 | 1872 | Croydon | 5a 710 | 916 | |||
C | D2951 | 1991 | 12 | Rose | (86) | 20/9/1905 | Boston | 7 1473 | 2020.5 | ||
D2126 | 1955 | 10 | Rose Annie | 87 | 1868 | Worthing | 5h 600 | 733 | |||
D2433 | 1969 | 10 | Rose Edith | (71) | 9/2/1898 | Hove | 5h 1232 | 1844 | |||
D2881 | 1988 | 2 | Rose Emilien | (73) | 3/9/1914 | Spalding | 7 2222 | 2459 | |||
D796 | 1891 | 10 | Rose Emily | 2 | 1889 | St.Geo.Han.Sq. | 1488 | ||||
D3178 | 2001 | 1 | Rose Ethel D | (91) | 2/12/1909 | E Surrey | 2412 | ||||
D745 | 1888 | 7 | Rose Hannah | 0 | 1888 | Cuckfield | 1464 | ||||
D1347 | 1920 | 1 | Rose Kate | 28 | 1891 | Barnet | 3a 410 | 1219 | |||
D2911 | 1989 | 3 | Rose Lilian | (70) | 9/7/1918 | Southampton | 20 1411 | 1796 | |||
D2553 | 1974 | 4 | Rose Marie | (69) | 20/11/1904 | Liverpool | 36 0507 | 1595? | |||
D2813 | 1985 | 4 | Rose Mary M | (73) | 7/7/1911 | Bexley | 11 0469 | 1799? | |||
D1317 | 1918 | 7 | Rose Valentine | 6 | 1912 | Guildford | 2a 142 | 2373 | |||
D3262 | 2006 | 6 | Rosemary Ann | (68) | 21/2/1938 | Brighton | 2674 | ||||
D649 | 1883 | 1 | Rosetta | 0 | 1882 | Cuckfield | 2b 104 | 1245 | |||
D2 | 1837 | 10 | Rosina | 19 | 1818 | Portsea Island | IC942 | ||||
D1862 | 1943 | 7 | Rosina | 74 | 1869 | Southampton | 2c 6 | 797 | |||
D2491 | 1971 | 10 | Rosina | (76) | 10/7/1895 | Croydon | 5a 1814 | 1418 | |||
D3281 | 2008 | 17/9 | Rosina Ann | (92) | 8/9/1916 | Steyning | 3016 | ||||
D2391 | 1968 | 1 | Rosina E | 63 | 1904 | Brighton | 5h 164 | MNF90 | |||
D1874 | 1944 | 1 | Roy | 0 | 1943 | Leeds | 9b 300 | 3304 | |||
D2814 | 1985 | 11 | Roy Dennis | (76) | 3/12/1909 | Salisbury | 23 1989 | 2305 | |||
D2928 | 1990 | 2 | Roy Gordon | (36) | 8/9/1953 | Devizes | 23 2125 | 3583 | |||
D2882 | 1988 | 9 | Roy Harold J | (73) | 17/9/1915 | Haywards Hth | 18 1781 | 2482 | |||
D3322 | 2011 | 18/1 | Roy Harry George | (70) | 1941 | Burgess Hill | Mr | 3223 | |||
D1817 | 1941 | 1 | Roy Martin | 2 | 1938 | Liskeard | 5c 177 | 3167 | |||
D3126 | 1999 | 11 | Roy William F | (73) | 25/4/1926 | Brighton 4521b | b3b 143 | 2831 | |||
D2572 | 1975 | 1 | Roza Maud | (98) | 22/11/1876 | Isle of Wight | 20 2120 | 935 | |||
D3021 | 1994 | 6 | Ruby | (85) | 17/1/1909 | Horsham 7831 | 37c 053 | 1944 | |||
D905 | 1897 | 7 | Ruby Beatrice | 0 | 1897 | Steyning | 1781 | ||||
D2630 | 1977 | 4 | Ruby Caroline | (70) | 3/3/1907 | Cuckfield | 18 1954 | 1753 2270 | |||
D2434 | 1969 | 10 | Ruhamah | (74) | 28/12/1894 | Liverpool | 10d 840 | 1708 | |||
D507 | 1875 | 4 | Ruth | 25 | 1849 | Mile End | 1c 362 | 252? | |||
D584 | 1879 | 4 | Ruth | 0 | 1878 | Reigate | 1118 | ||||
D697 | 1885 | 10 | Ruth | 53 | 1832 | Steyning | 389 | ||||
D1127 | 1908 | 7 | Ruth | 59 | 1849 | Brighton | 2b 121 | 327 | |||
D1857 | 1943 | 4 | Ruth | 4 | 1938 | Horsham | 2b 394 | ||||
N | D2178 | 1958 | 4 | Ruth | 31 | 1926 | Camberwell | 5c 223 | 2378 | ||
D2435 | 1969 | 10 | Ruth | (75) | 13/12/1893 | Cuckfield | 5h 593 | 1397 | |||
D2540 | 1973 | 10 | Ruth | (82) | 9/6/1891 | Amersham | 6a 770 | ||||
D2691 | 1979 | 10 | Ruth | (77) | 17/12/1901 | Pontefract | 5 1131 | 1490 | |||
D2883 | 1988 | 1 | Ruth | (60) | 7/12/1927 | London City | 14 0777 | ||||
D3081 | 1997 | 12 | Ruth | (56) | 26/6/1941 | Sutton 2541b | b10b 169 | ||||
D3179 | 2001 | 4 | Ruth Kathleen | (93) | 9/1/1908 | E Surrey | 2517 | ||||
Top |