Refno | Timeframe | forenames | sp forenames | sp surname | District | Vol/P | Birth or .. | |||
Home | ~~~~ STONER Marriages not in index with link to earlier event ~~~~ | Help | ||||||||
Note that apart from those for my direct line I hold few certificates and the information shown is therefore not fully researched It is meant to be an aid and simply indicates where I would look if following a line |
Home | ~~~~ STONER Marriages not in index with link to earlier event ~~~~ | Help | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Note that apart from those for my direct line I hold few certificates and the information shown is therefore not fully researched It is meant to be an aid and simply indicates where I would look if following a line | ||||||||||
Refno | Timeframe | forenames | sp forenames | sp surname | District | Vol/P | Birth or .. | |||
N | MNF50 | 1890 | Abraham | Rachel | Sorman? | Poland | ||||
N | MNF86 | 1933 | Alan Francis Barrington | Elizabeth | Connelly | Ireland?? | 2344 | |||
N | MNF66 | 1910 | Albert | Ada Ellen | Timms | 808 | ||||
MNF22 | 1835 | Alfred | Sarah | Wyburd | IC891 | |||||
MNF69 | 1889 | 1 | Alice STAPLES | John | Feist | Cuckfield | 2b 240 | 681 | ||
MNF47 | 1880 | Ann | Scott | 424 | ||||||
N | MNF32 | 1913 | Arthur | Jane Elizabeth | Penney | Medway | 1371 | |||
MNF51 | 1938 | Arthur | Erna | Backhouse | Redhill | 1371 | ||||
MNF38 | 1904 | Arthur Ernest | Ellen | Hames | Fulham | 742 | ||||
MNF88 | 1979 | Aubrey Grahame | Kathleen Carol | Webb/Prior | Dunoon | 3481 | ||||
MNF80 | 2016 | Barry Paul | Zoe Marie | Midgley | Gretna | 842/ 84 | 4244 | |||
MNF26 | 1921 | Beatrice Alice | Joe | Varney | USA | 1395 | ||||
MNF84 | 1966 | 6 | Beryl Caroline FAIN | Dennis | Seymour | Plymouth UK | 7a 1179 | 3226 | ||
N | MNF60 | 1899 | Charles Edward | Kathleen | Macmillan | 987 | ||||
MNF30 | 1900 | Charles Edward | Emily | Haskett/Deller | 248 | |||||
N | MNF90 | 1943 | Charles T | Rosina E | Wright | Edmonton? | 1967 | |||
MNF72 | 1970 | 8 | David | Ruth | Thomson | Copenhagen | ||||
C | MNF83 | 1958 | 6 | Dennis John | Brenda Ann | Herrington | Bahrain | 3064 | ||
MNF102 | 1954 | Dilys | Robert Gerald | Ayton | Kasfareet, Egypt | 3050 | ||||
MNF101 | 1923 | Dorothy May | Albert | Ashby | Whithorn, Scotland | 900/ 1 | 1503 | |||
MNF61 | 1914 | 1 | Edith Emma | Alfred | Harrison | India | 1497 | |||
MNF5 | 1930 | 9 | Edith May | George | Shurben | Bombay | 1981 | |||
N | MNF67 | 1907 | Edmund | Kate | Herbert | |||||
MNF57 | 1893 | Edward Henry John (as Hy Edwd) | Alice | Thompson | Victoria, Australia | 591 | ||||
MNF6 | 1897 | Edwin Ernest | Adelaide Annie | Swindell | 735 | |||||
MNF12 | 1942 | 1 | Edwin Robert | Kathleen May | Inches/Sabine | Glasgow | 644/9 23 Kelvingrove | 2527 | ||
MNF98 | 1983 | Elaine | Saunders | Bracknell? | 3836 | |||||
N | MNF36 | 1897 | Frances Annie R | James | Luff | Wonersh | 1095 | |||
MNF48 | 1895 | Francis Alfred Martin | Mary Elizabeth | Genge | Australia? | 646 | ||||
MNF21 | 1835 | Fred | Hannah | Scaife | Knaresboro | |||||
MNF49 | 1816 | 5 | George | Elizabeth | West | Brighton | IC795 | |||
MNF73 | 1918 | George Albert | Christina Cameron | Fraser | Nairn, Scotland | 123/ 31 | ||||
N | MNF37 | 1907 | George Reuben Russell | Mabel Mercy | Steer | 1222 | ||||
MNF104 | 1967 | Gillian A | Philip M | Viggers | Munchengladbach | F 389 | 3436 | |||
MNF35 | 1923 | 10 | Grace Ellen (as WHITE) | Alfred | Dinnage | Dorking | 2a 423 | 2125 | ||
N | MNF87 | 1896 | Harry Smith | Catherine (Kate) | Simper | Bradford | 978 | |||
MNF53 | 1941 | 10 | Ida | Frederick William | Hosken | Alexandria Egypt | 2438 | |||
MNF34 | 1925 | 1 | Ivy Emily (as WHITE)_ | Arthur | Whiffin | Godstone | 2a 367 | 2051 | ||
N | MNF27 | 1876 | James | Louisa | Ashbury/Jackson | Ardwick, Barnsley | 305 | |||
N | MNF45 | 1925 | James | Amelia Maria | Bullen/Adsett | Chanctonbury | 838 | |||
MNF3 | 1880 | James Henry | Sarah | Talley | 500 | |||||
N | MNF76 | 1935 | James Mark | Florence Edith | Simmons/Upton | Brighton | 1027 | |||
MNF13 | 1941 | 10 | Joan F CRELLIN | John L | Beckett | Liverpool N | 8b898 | 2721 | ||
MNF8 | 1863 | John | Harriett Harding | Croft | 61 | |||||
MNF40 | 1880 | John | Charlotte | Bowles | Cuckfield? | 299 | ||||
N | MNF54 | 1884 | John | Lavinia | Lewis | Tunbridge Wells?? | 62 | |||
MNF46 | 1893 | 1 | John Arthur SELLENCE | Laura Hounsome | Challen | Lewes | 856 | |||
MNF58 | 1936 | John Henry | Doris Ida Phyllis | Foot | NSW, Australia | BNF84 | ||||
MNF92 | 1967 | John Joseph | Sally-Ann | Jenkins/Powell | Brighton | 3086 | ||||
MNF43 | 1895 | John W | Alice | MNF43 | Mile End | 639 | ||||
MNF75 | 1887 | 6 | John William | Janet | Millar | Peebles | 562 | |||
MNF25 | 1808 | Joseph | Ann | Pritchard | Hoxton? | |||||
MNF77 | 1973 | Judith M | Ronald Hutchiso.. | Speirs | Haymarket, Edinburgh | 730/164 | 3536 | |||
MNF65 | 1990 | Keith James | Pamela A | Morbey | 3974 | |||||
MNF16 | 1969 | Kenneth Cecil | Christine | Clark | 2952 | |||||
MNF44 | 1970 | Kenneth J | Janice | Simmons | Greenwich? | 3548 | ||||
MNF85 | 1991 | Kenneth John | Rosemary J | Kapper/Euden | ||||||
MNF71 | 1958 | Lilian | Andrew Joseph | Baldrick | Bromley? | 2764 | ||||
MNF68 | 1993 | Luke | Tiffany | Misson | 4069 | |||||
MNF81 | 1878 | Mary Ann | James John | Silley | Greenwich? | 352 | ||||
MNF94 | 2001 | Matthew Colin | Alison Louise | Gunn | Edinburgh | 734/ 559 | 4165 | |||
MNF11 | 1965 | Maurice W | Brenda | Godbold | Scotland | 3378 | ||||
MNF33 | 1983 | 8 | Nicholas Bruce | Marissa Mary Elizabeth | Perez | Gibraltar | BNF49 | |||
MNF93 | 1962 | Percival | Rachel | Fullerton | BNF133 | |||||
N | MNF62 | 1936 | Percival John | Patricia | Long | Portsmouth? NZ? | 2108 | |||
MNF70 | 1903 | Percy | Ellen | Puttick | 1162 | |||||
MNF89 | 1995 | Peter Barry | Katie | Ellis | 4070 | |||||
MNF18 | 1813 | 1 | Philip | Philadelphia | Godley | Upper Beeding | ||||
MNF103 | 1960 | Raymond C | Margaret M | Atcheson | Nicosia, Cyprus | 3181 | ||||
MNF99 | 1947 | Reginald N | Mary L (Maria L?) | Dalmedo | Gibraltar | 21 | 2744 | |||
MNF78 | 1972 | Robert Stanley | Amanda Elizabeth | Fidler | 3603 | |||||
MNF4 | 1983 | Roger A | Pearl Nichol | Allen | 3480 | |||||
MNF79 | 1974 | Rowena Elaine | Donald | McClellan | Glasgow Martha St | 613/ 482 | 3550 | |||
N | MNF17 | 1855 | Sabina | Joseph | Nightingale | Peckham | BNF22 | |||
N | MNF91 | 1870 | Sarah Jane | George Edward | Sallett | 89 | ||||
MNF1 | 1884 | Sydney | Emma Susanna | Hopgood | 643 | |||||
MNF14 | 1966 | Terrence | Verdysseldonck | Netherlands | 3126 | |||||
MNF41 | 1825 | 7 | Thomas | Caroline | Field | St Mary's Lambeth | IC814 | |||
MNF23 | 1836 | 7 | Thomas | Ann | Woolgar | Bramber | BB208 | |||
CN | MNF100 | 1869 | 12 | Thomas | Amelia Margaret | Sims | St Martins, Jersey | 103 | ||
N | MNF56 | 1891 | Thomas | Mary | Bather | Lathom, Lancs | 295 | |||
C | MNF7 | 1922 | 7 | Thomas E W | Francesca | Azzopardi | Malta | 2002 | ||
MNF64 | 1910 | 4 | Thomas Richard | Emma | Rose | Ontario, Canada | 1270 | |||
MNF95 | 1986 | Thomas William | Jane | Beale | BNF93 | |||||
MNF96 | 1999 | Thomas William | Ann E | Peachey/Long | Cambridge | BNF93 | ||||
N | MNF74 | 1814 | William | Mary | MNF74 | BNF109 | ||||
N | MNF2 | 1907 | William | Alice Mary | Austin | St Marylebone | 382 | |||
MNF55 | 1874 | William Francis | Louisa | Richards | Elsternwick, Vic.,Aus | 216 | ||||
MNF97 | 1946 | William Noel | Irene | Iveson/Haslam | 2238 | |||||
N | MNF24 | 1821 | 1 | William STAPLES | Alice | Smith | West Farleigh | |||
N | MNF63 | 1920 | Winifred Bertha | Thomas William | Pash | Langport? | 1710 | |||
Top |