Refno | Year | Q/M | forenames | sp forenames | sp surname (/nee) | District | Vol/P | Birth or .. | Wife death or remarriage | |
Home | ~~~~ UK STONER Marriages with link to earlier event ~~~~ | Help | ||||||||
Note that apart from those for my direct line I hold few certificates and the information shown is therefore not fully researched It is meant to be an aid and simply indicates where I would look if following a line |
Home | ~~~~ UK STONER Marriages with link to earlier event ~~~~ | Help | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Note that apart from those for my direct line I hold few certificates and the information shown is therefore not fully researched It is meant to be an aid and simply indicates where I would look if following a line | ||||||||||
Refno | Year | Q/M | forenames | sp forenames | sp surname (/nee) | District | Vol/P | Birth or .. | Wife death or remarriage | |
M1009 | 1904 | 10 | Edgar | Sarah | Leatham | Barnsley | 9c 309 | 1263 | ||
M1370 | 1919 | 7 | Edgar G | Dorothy A E | Berry | Westhampnett | 2b 1127 | 1643 | 2280 | |
M1180 | 1912 | 7 | Edgar William | Susannah Edith | Bone | Camberwell | 1d 1998 | 1612 | ||
M915 | 1900 | 4 | Edith | Lewis | Baldock | Blean | 2a 1772 | 1115??? | ||
N | M1096 | 1908 | 4 | Edith | Thomas Henry | Ufton | Shardlow | 7b 1104 | ||
N | M1128 | 1910 | 7 | Edith | Robert | Kelsey | Cuckfield | 2b 331 | 989 | |
M1201 | 1913 | 7 | Edith | William | Tranter | Midhurst | 2b 911 | 1437 | ||
M1220 | 1914 | 4 | Edith | Francis Alfred | Seal | W Ham | 4a 233 | 1475? | ||
M1517 | 1925 | 1 | Edith | James Alfred | Rose | Wakefield | 9c 8 | 2054 | ||
M1511 | 1924 | 10 | Edith A | John R | Snell | Brighton | 2b 524 | 1868 | ||
N | M1946 | 1940 | 1 | Edith A | William A | Butler | Mt Bosworth | 7a 303 | ||
C | M1074 | 1907 | 7 | Edith Amy | Frederick Francis | Philp | Brighton | 2b 573 | 932 | |
M1312 | 1917 | 4 | Edith Ann | Charles Thomas | Stevens | Eastry | 2a 2143 | 1849 | ||
M1388 | 1920 | 1 | Edith B | Frederick L | Randall | Cuckfield | 2b 299 | 1850 | ||
M495 | 1878 | 4 | Edith Caroline | Charles | Henly | Cuckfield | 2b 255 | 473 | ||
M950 | 1902 | 4 | Edith Caroline | William Augustus | Deighton | Cuckfield | 2b 329 | 897.5 | ||
M2446 | 1955 | 4 | Edith E | John W | Pedlar | Bideford | 7a 616 | M1642 | ||
M1169 | 1912 | 1 | Edith Ellen | William | Kentish | Greenwich | 1d 1038 | 1555 | ||
M1281 | 1916 | 4 | Edith F | Walter W | Sawyers | Dorking | 2a 425 | 1756?? | ||
M1251 | 1915 | 4 | Edith G | Alfred E | Parker | St Pancras | 1b 414 | |||
M1031 | 1905 | 10 | Edith Georgiana | Edgar Frederick | Mazdon | Islington | 1b 433 | 1219 | ||
M1354 | 1919 | 1 | Edith Hart | John | Smith | Alton | 2c 417 | 1835 | ||
M2263 | 1949 | 4 | Edith J | Arthur | Westhead | Kensington | 5c 2475 | 2906 | ||
M1729 | 1933 | 10 | Edith L | Albert E | Ponsford | St Pancras | 1b 113 | 2353 | ||
M2309 | 1950 | 10 | Edith L | John E | Mortimer | Middlesex S | 5f 18 | 2798 | ||
M1408 | 1920 | 7 | Edith M | Charles W | Millard | East Preston | 2b 934 | 1836 | ||
N | M1822 | 1936 | 7 | Edith M | Norman R | Wells | Mansfield | 7b 269 | ||
M2014 | 1941 | 10 | Edith M | Albert | Morley | Horsham | 2b 835 | |||
M2142 | 1945 | 10 | Edith M | Frank | Harrison | Brighton | 2b 585 | 2601? | ||
M715 | 1891 | 1 | Edith Marguerita | Charles Watkins | Brown | Dursley | 6a 335 | 800 | ||
N | M753 | 1893 | 4 | Edith Mary | William | Coombes | Steyning | 2b 610 | 898 | |
M991 | 1903 | 10 | Edith Mary | Arthur | Braiden | Brighton | 2b 508 | 1271 | ||
M1346 | 1918 | 10 | Edith V | Ernest | Churcher | Reigate | 2a 491 | 1522 | ||
M49 | 1843 | 7 | Edmond | Knaresboro' | 23 238 | |||||
N | M120.5 | 1851 | 4 | Edmund | Sarah | Goldsmith | Cuckfield | 7 459 | BB200 | 478 |
M456 | 1875 | 4 | Edmund | Harriett | Goldsmith/Rapley | Horsham | 2b 429 | BB200 | ||
M518 | 1879 | 10 | Edmund | Sarah Jane | Ellis | Cuckfield | 2b 299 | 387 | ||
M666 | 1888 | 4 | Edmund | Matilda | Whitfield | Hackney | 1b 672 | 2188 | ||
M2330 | 1951 | 10 | Edmund C | Jean Heather | Crawford | Leeds | 2c 438 | 1916 | 3290.6 | |
M1947 | 1940 | 1 | Edmund H | Constance M A | Scott | Ilford | 4a 1764 | 2251 | 3250 | |
M1328 | 1918 | 1 | Edmund J | Lucy | Gater | Horsham | 2b 767 | 1304 | 2119 | |
M2234 | 1948 | 7 | Edna | Stephen D | Wilcockson | Holywell | 8a 1214 | 2815 | ||
M2372 | 1953 | 1 | Edna | Denis F | Sharp | Pontefract | 2c 1169 | 2986.5 | ||
M1932 | 1939 | 10 | Edna M | Herbert | Kershaw | Wakefield | 9c 12 | 2500 | ||
M2015 | 1941 | 10 | Edna M | David | Murray | Brighton | 2b 600 | 2577 | ||
M2491 | 1957 | 1 | Edna V | Joseph G | Harris | Edmonton | 5e 673 | 2987 | ||
M34 | 1841 | 10 | Edward | Caroline | Jupp | Horsham | 7 584 | IC952 | 1082 | |
M183 | 1856 | 4 | Edward | Frances | Smith | Midhurst | 2b 487 | IC1595 | ||
M325 | 1867 | 4 | Edward | Maria | Wright | Camberwell | 1d 841 | |||
N | M401 | 1872 | 7 | Edward | Jane | Weaver | Elham | 2a 1292 | ||
M461 | 1875 | 7 | Edward | Leah | Knight | Horsham | 2b 471 | 293 | ||
M524 | 1880 | 1 | Edward | Fanny Matilda | Peacock | Steyning | 2b 364 | 417 | 1391 | |
M586 | 1883 | 7 | Edward | Annie | Matthews | Brighton | 2b 385 | 607 | 975 | |
M760 | 1893 | 7 | Edward | Edith | Phillips | Steyning | 2b 558 | 834 | 2326 | |
M826 | 1896 | 10 | Edward | Fanny Gertrude | Boniface | Horsham | 2b 665 | 874 | ||
M951 | 1902 | 4 | Edward | Edith | White | Bradford | 9b 112 | 933 | ||
M992 | 1903 | 10 | Edward | Frederica | Rowell/Burrage | Brighton | 2b 521 | 607 | 1628 | |
C | M1115 | 1909 | 4 | Edward | Elizabeth Agnes | Wheatland | Steyning | 2b 612 | 1436 | 2186 |
M1136 | 1910 | 10 | Edward | Daisy | Batchelor | Steyning | 2b 618 | 1345 | ||
M1282 | 1916 | 4 | Edward | Dorothy | Rendell | Westbourne | 2b 864 | |||
M1564 | 1927 | 1 | Edward | Cicely K | Aylward | Sevenoaks | 2a 1197 | 1514 | 2494 | |
M1837 | 1936 | 10 | Edward | Gladys M | Crosweller | Epping | 4a 945 | BNF142 | 3191 | |
M2164 | 1946 | 7 | Edward | Patricia M | Moulton | Wakefield | 2d 1587 | 2790 | 3378 | |
M1778 | 1935 | 4 | Edward A | Julia S | Perrett | Wincanton | 5c 903 | 2232 | 2899 | |
M2016 | 1941 | 10 | Edward A | Grace E | Hubert | Dartford | 2a 2586 | 2578 | 3192 | |
M3562 | 1996 | 6 | Edward A | Sarah J | Lam | Harlow | 3966 | |||
M1625 | 1929 | 4 | Edward Alfred | Kathleen | Warnes | W Ham | 4a 498 | 1987 | 2877 | |
M2589 | 1961 | 1 | Edward C B | Peggy E | Hunter | Worthing | 5h 1095 | 3289 | 3379 | |
M1252 | 1915 | 4 | Edward E | Violet M | Blake | Southampton | 2c 95 | 1585 | 2436 | |
M2165 | 1946 | 7 | Edward F J | Marie J | Arcari | Wandsworth | 5d 2001 | 2652 | ||
M1492 | 1923 | 10 | Edward G | Alice B | Laker | East Preston | 2b 875 | 1948 | 2650 | |
M2235 | 1948 | 7 | Edward G | Vera M | Mattingley | Camberwell | 5c 495 | 2661 | ||
M1730 | 1933 | 10 | Edward J | Eleanor S | Brown | St Olave | 1d 242 | 2181 | 1737 | |
M1933 | 1939 | 10 | Edward J | Anne E H | Rush | Acle | 4b 177 | 2181 | 2632 | |
M3034 | 1975 | 7 | Edward J | Christine | Homer | Worthing | 18 1934 | 3554 | ||
M2093 | 1944 | 4 | Edward J F | Iris I | Marshall | Southampton | 2c 146 | 2737 | 3317 | |
M1023 | 1905 | 4 | Edward James | Ethel | Davies | W Derby | 8b 991 | 1379 | ||
M2411 | 1954 | 4 | Edward M | Evelyn M | Snell | Barnstaple | 7a 565 | 2915 | 3206 | |
M1163 | 1911 | 10 | Edward O | Ruth E | Cowdrey | Steyning | 2b 569 | 284 | M1929 | |
M531 | 1880 | 7 | Edward Owen | Elizabeth | Stevens | Lewes | 2b 289 | 284 | ||
M1788 | 1935 | 7 | Edward Phillip | Mabel Alice | Humphreys | Surrey NE | 2a 187 | 2154 | 2472 | |
M1617 | 1929 | 1 | Edward T | Margaret | Husher | Kingston | 2a 905 | 2014 | ||
M1155 | 1911 | 7 | Edward T H | Alice | Tindale | Wandsworth | 1d 1389 | 1082 | ||
M1056 | 1906 | 10 | Edward Thomas | Violet Daisy | Chase | St Faiths | 4b 255 | 826 | 2292 | |
M1296.3 | 1917 | 1 | Edward Thomas | Bessie Letitia | Butter | Maidstone | 2a | 1799 | 2672 | |
N | M1536 | 1925 | 10 | Edwin A P | Annie E | Thomas | Dartford | 2a 1417 | ||
M1606 | 1928 | 7 | Edwin Charles | Alma | Andrews | Farnham | 2a 431 | 1591 | 2427 | |
C | M1283 | 1916 | 4 | Edwin Ernest | Mabel Constance Lilian | Hicks/Smith | Guildford | 2a 225 | 1592 | 2328 |
M2077 | 1943 | 7 | Edwin G | Margaret | Raison | Brighton | 2b 488 | 2675 | M3050 | |
M2166 | 1946 | 7 | Edwin G | Joan E | Belcher | Abingdon | 6a 50 | 2653 | ||
N | M359 | 1870 | 4 | Edwin John | Ellen | Allengame | Marylebone | 1a 860 | 200 | 1693 |
M2324 | 1951 | 7 | Edwin O | Marjorie M | Hicks | Aylesbury | 6a 891 | 2922 | 3230 | |
M532 | 1880 | 7 | Edwin Owen | Elizabeth | Stevens | Lewes | 2b 289 | 284 | ||
M2047 | 1942 | 7 | Edwin T | Dorothy M | Starkey | Grimsby | 7a 1725 | 2443 | ||
M2347 | 1952 | 4 | Eileen | Robert E | Summers | Bristol | 7b 106 | |||
M3326 | 1986 | 5 | Eileen | Gordon J | Hensby | North Salop | 30 0201 | |||
M2167 | 1946 | 7 | Eileen A | William J | Wilson | Lambeth | 5c 3220 | 2763 | ||
M2217 | 1948 | 1 | Eileen E | Albert J | Roach | Wandsworth | 5d 1726 | 2662 | ||
M2024 | 1942 | 1 | Eileen L | Charles H | Tomlinson | Wandsworth | 1d 891 | 2654 | ||
N | M3002 | 1974 | 7 | Eileen L | John G | Brogden | Loughborough | 6 2634 | ||
M1913 | 1939 | 4 | Eileen M | Frederick L | Allen | Worthing | 2b 1002 | 2303 | ||
M2103 | 1944 | 7 | Eileen M | Herbert W | Skinner | Surrey SE | 2a 1244 | 2718 | ||
M2264 | 1949 | 4 | Eileen M | Alec S | Clarke | Hove | 5h 668 | 2858 | ||
M2315 | 1951 | 1 | Eileen P | Percy | Banks | Brighton | 5h 283 | 2816 | ||
M2294 | 1950 | 4 | Eileen R | Martyn P | Flack | Worthing | 5h 1017 | 2961 | ||
M2423 | 1954 | 10 | Eileen R | Albert J | Bridle | Worthing | 5h 971 | 2961 | ||
M3087 | 1977 | 7 | Elaine | Steven A | Baldwinson | Leeds | 5 0332 | 3711 | ||
M3141 | 1979 | 4 | Elaine | John O | Griffin | Surrey NW | 17 0678 | 3836 | ||
M3722 | 2004 | 2 | Elaine | Tony | Hunt | Camborne Redruth | 3836 | |||
M3706 | 2003 | 5 | Elaine A | Martyn D | Young | North East Hampshire | M3062 | |||
M609 | 1885 | 4 | Eleanor | George | Fish | Hull | 9d 373 | 656 | ||
N | M1129 | 1910 | 7 | Eleanor | William | Hillcoat | Leeds | 9b 823 | 1404 | |
M1809 | 1936 | 1 | Eleanor | Albert | Cooke | Barnsley | 9c 345 | 2113 | ||
M1823 | 1936 | 7 | Eleanor | Ernest C | Allen | Leeds South | 9b 1347 | 2199 | ||
M114 | 1849 | 10 | Elisabeth | James | Bradley | Skipton | 23 705 | |||
M3263 | 1984 | 5 | Elise J C | John P | Maywaters | SE Hants | 20 1789 | 3640 | ||
M7 | 1838 | 4 | Eliza | John | Harding | Steyning | 7 525 | IC915 | ||
M15 | 1839 | 10 | Eliza | Charles | Silsby | Cuckfield | 7 471 | IC1709 | ||
M188 | 1856 | 10 | Eliza | Henry | Sherwin | Newington | 1d 244 | IC1024 | ||
M192 | 1857 | 7 | Eliza | William | Bonniface | Horsham | 2b 344 | IC1696 | ||
M196 | 1857 | 10 | Eliza | William | Langley | Horsham | 2b 397 | 69 | ||
M208 | 1859 | 1 | Eliza | John | House | Kensington | 1a 65 | IC1089 | ||
M250 | 1861 | 10 | Eliza | Charles | Benson | Knaresboro' | 9a 163 | 30 | ||
M270 | 1863 | 10 | Eliza | Thomas | Rich | Steyning | 2b 484 | 59 | ||
M296 | 1865 | 4 | Eliza | Henry | Miller | Stepney | 1c 962 | 53 | ||
M352 | 1869 | 7 | Eliza | James Joseph | Strugnell | Alresford | 2c 251 | IC1026 | ||
M402 | 1872 | 7 | Eliza | Frederick | Wood | Reigate | 2a 259 | |||
N | M550 | 1881 | 7 | Eliza | George | Godwin | Droxford | 2c 235 | ||
M575 | 1882 | 10 | Eliza | John | Ford | Lewes | 2b 369 | 536 | ||
M598 | 1884 | 4 | Eliza | James | James | Ipswich | 4a 1093 | M452 | ||
M780 | 1894 | 4 | Eliza | Frank | Bennett | East Preston | 2b 666 | BNF24 | ||
M790 | 1894 | 10 | Eliza | Thanet | 2a 1809 | |||||
M827 | 1896 | 10 | Eliza | Albert | Lelliott | Brighton | 2b 440 | 1008 | ||
N | M961 | 1902 | 10 | Eliza | George Robert | Nichols | Yarmouth | 4b 18 | ||
M1769 | 1934 | 10 | Eliza | Michael | Grifferty | Leeds North | 9b 705 | M1658 | ||
N | M565 | 1882 | 4 | Eliza Ann | William Henry | Buck | Guildford | 2a 102 | 499 | |
M645 | 1887 | 1 | Eliza Annie | Isaac | Dix | Bridgend | 11a 663 | M379 | ||
M1010 | 1904 | 10 | Eliza Emily | Thomas Samuel | Colla | Hackney | 1b 893 | 1209 IC1498 | ||
M941 | 1901 | 10 | Eliza Louisa | Harry | Friend | Steyning | 2b 660 | 1240 | ||
M1137 | 1910 | 10 | Eliza Louisa | Albert John | Hawkins | Chelsea | 1a 868 | 1144 | ||
M682 | 1889 | 7 | Eliza Lydia | Henry | Hayes | Croydon | 2a 416 | 751 | ||
M261 | 1862 | 7 | Eliza Mary | Charles Vickery | Goode | Brentford | 3a 90 | 78 | ||
M85 | 1846 | 10 | Elizabeth | George | Carver | Midhurst | 7 693 | IC1608 | ||
CN | M109.5 | 1849 | 4 | Elizabeth | Joseph | Hill | Bradford | M14 | ||
M160 | 1854 | 7 | Elizabeth | Abraham | Peters | Sevenoaks | 2a 543 | IC1697 | ||
N | M190 | 1857 | 4 | Elizabeth | William | Stone | Horsham | 2b 393 | BB17 | |
M251 | 1861 | 10 | Elizabeth | Richard | Thorn | Strand | 1b 647 | |||
M270.5 | 1863 | 10 | Elizabeth | John | Waude | Barnsley | 9c 186 | 96 | ||
M276 | 1864 | 1 | Elizabeth | James | Scutt | Thakeham | 2b 377 | IC1615 | ||
M287 | 1864 | 10 | Elizabeth | George Campbell | Huggett | Lambeth | 1d 640 | M166 | ||
M309 | 1866 | 1 | Elizabeth | George | Goddard | Cuckfield | 2b 151 | 196 | ||
M316 | 1866 | 10 | Elizabeth | George | Smart | Thakeham | 2b [56]26 | 165 | ||
M320 | 1867 | 1 | Elizabeth | Joseph | Arnold | Keighley | 9a 223 | IC1034 | ||
C | M443 | 1874 | 10 | Elizabeth | Robert | Froud | Dartford | 2a 585 | 234 | |
M483 | 1877 | 4 | Elizabeth | Thomas Isaac | Legg | Birmingham | 6d 51 | |||
M486 | 1877 | 7 | Elizabeth | Thomas | Jackson | Greenwich | 1d 1177 | M56 | ||
M525 | 1880 | 1 | Elizabeth | William | Copley | Barnsley | 9c 216 | M18 | ||
M749 | 1893 | 1 | Elizabeth | George Charles | Yeomans | Sculcoates | 9d 201 | 811 | ||
M798 | 1895 | 4 | Elizabeth | John | Marsden | Wakefield | 9c 14 | 668 | ||
M828 | 1896 | 10 | Elizabeth | William | Burchell | Brighton | 2b 562 | 1042 | ||
M871 | 1898 | 7 | Elizabeth | Frederick Percy | Inns | Pancras | 1b 51 | 921 | ||
M1001 | 1904 | 4 | Elizabeth | William | Buttle | Croydon | 2a 560 | 709 | ||
M1202 | 1913 | 7 | Elizabeth | William | Dodds | Lanchester | 10a 680 | 1365 | ||
M1291 | 1916 | 10 | Elizabeth | Richard Morris | Wynn | Wakefield | 9c 11 | 1789 | ||
M1347 | 1918 | 10 | Elizabeth | Charles Gretton | Curran | Camberwell | 1d 1436 | 1917? | ||
M1550 | 1926 | 7 | Elizabeth | Henry W | Lindfield | Steyning | 2b 657 | |||
M1963 | 1940 | 4 | Elizabeth | Harold | Edwards | Leeds | 9b 953 | 2616 | ||
M2319 | 1951 | 4 | Elizabeth | Harold J | Taylor | Lower Agbrigg | 2c 809 | 2663? | ||
M2584 | 1960 | 10 | Elizabeth | Wynne | Cotton | Holywell | 8a 880 | 2894 | ||
M1228 | 1914 | 7 | Elizabeth A | Frederick | Dean | Brighton | 2b 461 | 1373?? | ||
M1288 | 1916 | 7 | Elizabeth A | Percy | Scott | East Preston | 2b 671 | 1645 | ||
N | M2182 | 1947 | 1 | Elizabeth A | Ernest G | Elms | Norton | 7c 355 | 2049 | |
M3080 | 1977 | 4 | Elizabeth A | John J | Stoner | Ashford | 16 0074 | M3081 | ||
M551 | 1881 | 7 | Elizabeth Alice | George | Finch | Brighton | 2b 373 | M444 | ||
M1117.6 | 1909 | 10 | Elizabeth Alice | John | Holmes | Croydon | 2a 560 | 1424 | ||
M391 | 1872 | 1 | Elizabeth Ann | Henry | Clarke | St.Saviour | 1d 23 | 160 | ||
M646 | 1887 | 1 | Elizabeth Ann | Thomas | Wetherald | Ulverston | 8e 970 | 347 | ||
M1229 | 1914 | 7 | Elizabeth Caroline | Charles Stanley | Baggs | Epsom | 2a 54 | 1241 | ||
M1148 | 1911 | 4 | Elizabeth E | Henry E | Jackson | St Pancras | 1b 233 | 1405 | ||
M1694 | 1932 | 4 | Elizabeth E | Robert P | Blake | Leeds North | 9b 679 | 2123 | ||
M1633 | 1929 | 10 | Elizabeth F | William A | Gates | Brighton | 2b 539 | 2182 | ||
N | M89 | 1847 | 1 | Elizabeth Hannah | Robert Bolton | Ashbridge | Skirlaugh | 22 467 | ||
M197 | 1857 | 10 | Elizabeth Jane | Edward | Kitchinman | Hunslet | 9b 229 | BNF66 | ||
M703 | 1890 | 7 | Elizabeth Jane | Christopher Sims | Alderson | Bradford | 9b 267 | 571 | ||
M952 | 1902 | 4 | Elizabeth Jane | Henry | Leaney | Cuckfield | 2b 321 | 976 | ||
M1240 | 1914 | 10 | Elizabeth M | Thomas W | Woodford | Cuckfield | 2b 381 | 1491 | ||
M1838 | 1936 | 10 | Elizabeth M | Ernest | Batters | Deptford | 1d 1639 | 2453 | ||
M386 | 1871 | 10 | Elizabeth Mary | John | Harding | Whitechapel | 1c 922 | 195 | ||
M892 | 1899 | 4 | Elizabeth Mary | John William | Roper | Tunbridge | 2a 1452 | 951 | ||
M226 | 1860 | 7 | Elizabeth Matilda | Abraham | Penfold | Horsham | 2b 391 | 77 | ||
M717 | 1891 | 4 | Elizabeth Mercy | George | Manning | Petworth | 2b 609 | 764 | ||
M1335 | 1918 | 4 | Elizabeth R | William | Miles | Leeds | 9b 679 | M707 | ||
N | M340 | 1868 | 10 | Elizabeth Sarah | George | Saunders | St.George S'thwark | 1d 147 | IC1153 | |
M491 | 1877 | 10 | Elizabeth Sharpe | William | Manwaring | East Preston | 2b 663 | 296 | ||
M1948 | 1940 | 1 | Ella R | Jerry A E | De Lou | Hendon | 3a 2130 | 2634 | ||
M2208 | 1947 | 10 | Ella R | Ernest | Thornton | Willesden | 5f 574 | 2634 | ||
M257 | 1862 | 1 | Ellen | George | Rimell | Camberwell | 1d 584 | 82 | ||
M279 | 1864 | 4 | Ellen | Thomas | Wells | Cuckfield | 2b 226 | BB11? | ||
M317 | 1866 | 10 | Ellen | William | Bryant | Brighton | 2b 337 | IC1189 | ||
M363 | 1870 | 7 | Ellen | John Philip | Hanrahan | Kensington | 1a 353 | 177 | ||
M364 | 1870 | 7 | Ellen | Alfred | Hilton | Lewes | 2b 227 | 304 | ||
M457 | 1875 | 4 | Ellen | George | Sayers | Cuckfield | 2b 210 | 331 | ||
M470 | 1876 | 4 | Ellen | Henry | Davis | East Preston | 2b 536 | 418 | ||
M537 | 1880 | 10 | Ellen | John William | Richards | Kensington | 1a 3 | 406 | ||
M566 | 1882 | 4 | Ellen | Edward Hampton | Hobden | Cuckfield | 2b 255 | 389 | ||
M572 | 1882 | 7 | Ellen | Henry | Nicholls | Brighton | 2b 351 | 599 | ||
M602 | 1884 | 7 | Ellen | Edward Henry | Knight | Lewes | 2b 299 | 261 | ||
M616 | 1885 | 10 | Ellen | William | Bone | Cuckfield | 2b 275 | 474.5 | ||
M696 | 1890 | 4 | Ellen | Edwin | Chantler | Horsham | 2b 610 | 669 | ||
M754 | 1893 | 4 | Ellen | William Charles | Humphrey | Horsham | 2b 611 | 627 | ||
M1063 | 1907 | 1 | Ellen | John | Deplidum | St Geo Han Sq | 1a 874 | 1199 | ||
M1070 | 1907 | 4 | Ellen | John | Killner | Horsham | 2b 595 | 1296 | ||
N | M1181 | 1912 | 7 | Ellen | John | Tyson | Shardlow | 7b 1106 | ||
M1551 | 1926 | 7 | Ellen | Leslie W | Askew | Hastings | 2b 80 | |||
M1934 | 1939 | 10 | Ellen | John | Longhurst | Surrey SW | 2a 2051 | |||
M2151 | 1946 | 1 | Ellen A | Arthur J | Wilsden | Surrey SW | 2a 1105 | 1791 | ||
M2152 | 1946 | 1 | Ellen C | George S A | Merritt | St Pancras | 1b 123 | 2848 | ||
M1758 | 1934 | 7 | Ellen E | Leonard H | Simmons | Brighton | 2b 588 | 2093 | ||
M1949 | 1940 | 1 | Ellen E M | William | Forbes | Poplar | 1c 918 | 2461 | ||
M675 | 1888 | 10 | Ellen Jane | Frank | Lampard | Dursley | 6a 449 | 633 | ||
M1210 | 1913 | 10 | Ellen K | Ernest | Bridge | Lambeth | 1d 729 | 1273? | ||
M420 | 1873 | 7 | Ellen Keziah | Frederick William | Hill | Southampton | 2c 58 | 178 | ||
M1722 | 1933 | 7 | Ellen M | William H C | McIllwraith | Steyning | 2b 877 | 1418 | ||
N | M1852 | 1937 | 1 | Ellen M | Frederick H | Browning | Chanctonbury | 2b 651 | 2510 | |
M710 | 1890 | 10 | Ellen Mary | Charles Ernest | Burstow | Croydon | 2a 513 | 812 | ||
M971 | 1903 | 4 | Ellen Matilda | Alfred George | Slater | Brighton | 2b 516 | 1018 | ||
M1217 | 1914 | 1 | Elsie | Thomas W | Lipscombe | Dartford | 2a 847 | M1022 | ||
M1497 | 1924 | 4 | Elsie | Henry G | Stevens | Cuckfield | 2b 383 | 1765 | ||
M1501 | 1924 | 7 | Elsie | Joe | Firth | Pontefract | 9c 281 | 1918 | ||
M1561 | 1926 | 10 | Elsie | George C R | Pate | Islington | 1b 513 | BNF83 | ||
M1695 | 1932 | 4 | Elsie | Leonard W | Deaves | Dewsbury | 9b 1072 | 2310 | ||
M2111 | 1944 | 10 | Elsie | Stephen | Poore | Brighton | 2b 539 | 2817 | ||
M1696 | 1932 | 4 | Elsie A | Ronald A | Gravett | Brighton | 2b 438 | 2023 | ||
M1839 | 1936 | 10 | Elsie E | William J | Coleman | Worthing | 2b 1007 | 2537? | ||
M1779 | 1935 | 4 | Elsie K | Harry | Mason | Worthing | 2b 919 | 2233 | ||
M1419 | 1920 | 10 | Elsie L | William | Voak | Brighton | 2b 570 | 1750 | ||
M2035 | 1942 | 4 | Elsie L | Leonard H | Arnold | Exeter | 5b 317 | |||
M1565 | 1927 | 1 | Elsie May | Reginald Charles | Holmes | Chelsea | 1a 606 | 2124 | ||
M1670 | 1931 | 4 | Elsie W | George C | Absolom | Portsmouth | 2b 1319 | 2270 | ||
M103 | 1848 | 10 | Emily | William | Murrell | Horsham | 7 665 | IC933 | ||
M408 | 1872 | 10 | Emily | Charles | Snelling | Steyning | 2b 497 | 269 | ||
M510 | 1879 | 4 | Emily | Charles | Blanchard | Chelsea | 1a 504 | 435 | ||
M512 | 1879 | 7 | Emily | John Thomas | Dunnell | Northampton | 3b 149 | 372 IC1356 | ||
M579 | 1883 | 1 | Emily | Arthur John | Sawyer | Wandsworth | 1d 831 | 464 | ||
M587 | 1883 | 7 | Emily | Charles Frederick | Cooke | Pancras | 1b 214 | 474 | ||
M630 | 1886 | 7 | Emily | Charles James | Wall | Brighton | 2b 35[2] | 581 | ||
M635 | 1886 | 10 | Emily | Frederick Walter | Harrison | Bradford | 9b 45 | 608 | ||
M667 | 1888 | 4 | Emily | Henry | Charman | Croydon | 2a 434 | 835 | ||
M676 | 1888 | 10 | Emily | Albert | Whiting | Guildford | 2a 99 | 787 | ||
M683 | 1889 | 7 | Emily | George William | Rowley | Bradford | 9b 74 | 780 | ||
M728 | 1891 | 10 | Emily | George | Mason | Pontefract | 9c 217 | M488 | ||
M744 | 1892 | 10 | Emily | Andrew George | Haywood | Brighton | 2b 423 | 795 | ||
M791 | 1894 | 10 | Emily | Albert | Bridger | Brighton | 2b 531 | 725 | ||
M972 | 1903 | 4 | Emily | Robert | Clarke | Leeds | 9b 987 | 1053 | ||
N | M982 | 1903 | 7 | Emily | Edward | Wilson | Hayfield | 7b 1611 | ||
M1064 | 1907 | 1 | Emily | David | Snelling | Elham | 2a 1728 | 1043 | ||
M1104 | 1908 | 10 | Emily | Harry | Murrant | Horsham | 2b 623 | M1104 | ||
M1156 | 1911 | 7 | Emily | Alfred Thomas | Edwards | Cuckfield | 2b 350 | M751 | ||
M1170 | 1912 | 1 | Emily | Alfred E | Ogborn | St Pancras | 1b 113 | 1532 | ||
N | M1566 | 1927 | 1 | Emily | Walter A | Sackley | Brentford | 3a 296 | 2005 | |
M1703 | 1932 | 7 | Emily | Frederick William | Kellett | Leeds South | 9b 1207 | 2424 | ||
M2007 | 1941 | 7 | Emily | Ernest | Booth | Essex SW | 4a 835 | 2627 | ||
M2265 | 1949 | 4 | Emily | Francis A | Paterson | Edmonton | 5e 891 | 2627 | ||
M1607 | 1928 | 7 | Emily A | Stanley G | Jenner | East Grinstead | 2b 357 | 1815 | ||
M153 | 1854 | 1 | Emily Barbara | Henry | Shade | W London | 1c 125 | IC1095 | ||
M1355 | 1919 | 1 | Emily C | Thomas | Heggarty | Fulham | 1a 744 | |||
M1950 | 1940 | 1 | Emily E | Alfred W | Peters | Croydon | 2a 2147 | 2676 | ||
M631 | 1886 | 7 | Emily Eliza | Thomas Ebenezer | Scorer | Woolwich | 1d 1548a | 582 | ||
M1138 | 1910 | 10 | Emily Eliza | Charles | Cavey | Guildford | 2a 198 | 1274 | ||
M1040 | 1906 | 4 | Emily Elizabeth | William Thomas | Sleath | Poplar | 1c 952 | 1192 | ||
M1322 | 1917 | 10 | Emily L | Charles F | Wright | Wandsworth | 1d 1338 | 1869 | ||
M1057 | 1906 | 10 | Emily Louisa | Herbert William | Lane | St Pancras | 1b 18 | 1264 | ||
