Refno | Year | Q/M | forenames | sp forenames | sp surname (/nee) | District | Vol/P | Birth or .. | Wife death or remarriage | |
Home | ~~~~ UK STONER Marriages with link to earlier event ~~~~ | Help | ||||||||
Note that apart from those for my direct line I hold few certificates and the information shown is therefore not fully researched It is meant to be an aid and simply indicates where I would look if following a line |
Home | ~~~~ UK STONER Marriages with link to earlier event ~~~~ | Help | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Note that apart from those for my direct line I hold few certificates and the information shown is therefore not fully researched It is meant to be an aid and simply indicates where I would look if following a line | ||||||||||
Refno | Year | Q/M | forenames | sp forenames | sp surname (/nee) | District | Vol/P | Birth or .. | Wife death or remarriage | |
N | M176 | 1855 | 10 | Fanny | William Edward | Kirby | Whitby | 9d 796 | ||
M471 | 1876 | 4 | Fanny | Charles | Hodgson | Hemsworth | 9c 175 | |||
M599 | 1884 | 4 | Fanny | Robert | Hamilton | Midhurst | 2b 685 | 491 | ||
M866 | 1898 | 4 | Fanny | William | Armsworth | East Preston | 2b 735 | 636 | ||
M2613 | 1961 | 10 | Fay R | Ian | Phillips | Croydon | 5g 217 | 3148 | ||
M3543 | 1995 | 9 | Fiona M | Simon A | Jefferies | Sedgemoor | 4182 | |||
M3741 | 2005 | 7 | Fiona M | Neil J | Edwards | Surrey Northern | ||||
M1313 | 1917 | 4 | Flora Adelaide | Walter Ethelbert | Lupton | Southwark | 1d 45 | 1784 | ||
M1182 | 1912 | 7 | Flora Annie | Leonard D | Bouttle | Wandsworth | 1d 1351 | 1516 | ||
M1649 | 1930 | 4 | Flora E | George W | Goldsmith | Brighton | 2b 609 | 2218 | ||
M816 | 1896 | 1 | Florence | Arthur | Dorrington | E Grinstead | 2b 201 | 958 | ||
M922 | 1900 | 10 | Florence | William Henry | Scutt | Steyning | 2c 625 | 1116 | ||
N | M973 | 1903 | 4 | Florence | William Joseph | Bolger | W Ham | 4a 314 | 1221 | |
M1390 | 1920 | 1 | Florence | William W | Clarke | Portsmouth | 2b 1092 | 1145 | ||
M1466 | 1922 | 10 | Florence | Alexander S | Haselgrave | Camberwell | 1d 1684 | 1982 | ||
M1937 | 1939 | 10 | Florence | Percival Llewellyn | Thomas | Wallasey | 8a 2290 | 1498 | ||
M2516 | 1957 | 10 | Florence | Frank | Townsend | Wakefield | 2d 1116 | M1493 | ||
M1329 | 1918 | 1 | Florence A | James H | Coombs | Cuckfield | 2b 398 | 1499 | ||
M2326 | 1951 | 7 | Florence A | Henry J | Bridges | Newport | 8c 659 | M2178? | ||
M2679 | 1964 | 7 | Florence A | Leslie A | Pocock | Brighton | 5h 270 | M1532 | ||
M588 | 1883 | 7 | Florence Ada | Charles H | Ward | Brighton | 2b 418 | 645 | ||
M697 | 1890 | 4 | Florence Ann Wood | Albert | Armitage | Barnsley | 9c 238 | 765 | ||
CN | M1650 | 1930 | 4 | Florence C | Charles W | Martin | Southwark | 1d 7 | ||
M1246 | 1915 | 1 | Florence E | Frederick C | Bailey | W Ham | 4a 430 | 1425 | ||
M1348 | 1918 | 10 | Florence E | Frank | Kemp | Birkenhead | 8a 900 | 1558 | ||
M1544 | 1926 | 4 | Florence E I | Edward W | Lincoln | Blean | 2a 2344 | 2167 | ||
M1222 | 1914 | 4 | Florence E J | Walter | Saxton | St Geo Han Sq | 1a 1135 | 1426 | ||
M1049 | 1906 | 7 | Florence Esther | Frank | Boniface | Cuckfield | 2b 335 | 1055 | ||
M1230 | 1914 | 7 | Florence K | Alfred E | Glyde | Coventry | 6d 1487 | 1545 | ||
M1742 | 1934 | 1 | Florence L | Robert F | Bartlett | Wareham | 5a 497 | 2311 | ||
M1157 | 1911 | 7 | Florence Lilian | Henry | Bonney | Fulham | 1a 831 | 1594 | ||
M1150 | 1911 | 4 | Florence M | Mark | Mills | Petworth | 2b 705 | 1517 | ||
M1743 | 1934 | 1 | Florence M | Isaac M | Bensusan | Croydon | 2a 825 | 2312 | ||
M1903 | 1938 | 10 | Florence M | Sydney B | Farley | Hendon | 3a 1581 | 2518?? | ||
N | M1974 | 1940 | 7 | Florence M | Alfred L H | Smith | Harwich | 4a 3280 | ||
M2199 | 1947 | 7 | Florence M P | Alexander | Bradshaw | Hove | 5h 798 | 2907 | ||
M1027 | 1905 | 7 | Florence Mary | David James | Starley | Cuckfield | 2b 311 | 1397 | ||
M811 | 1895 | 10 | Florence May | Arthur | Humphrey | Lewisham | 1d 1818 | 789 | ||
M1356 | 1919 | 1 | Florrie C | Charles W | Deacon | Brighton | 2b 472 | 1767 | ||
M62 | 1845 | 1 | Frances | Horsham | 7 453 | |||||
M77 | 1846 | 4 | Frances | Henry | Froud | Bromley | 5 84 | IC1049 | ||
M365 | 1870 | 7 | Frances | Edward | Stanford | Cuckfield | 2b 210 | BNF31 | ||
M3328 | 1986 | 6 | Frances A | Anthony J | Smith | Hereford | 29 0448 | M2387 | ||
M3563 | 1996 | 11 | Frances A | Terence J | Price | Southampton | M2604 | |||
N | M403 | 1872 | 7 | Frances Ann | William | Robins | St.Saviour | 1d 5 | 318 | |
M1077 | 1907 | 7 | Frances Annie | Job Henry | Durbridge | Guildford | 2a 202 | 1095 | ||
M1231 | 1914 | 7 | Frances E | Edward J | Izzard | Croydon | 2a 925 | 1463? | ||
M3116 | 1978 | 4 | Frances J | Leslie M | Webb | Brighton | 18 0010 | 3568 | ||
M2576 | 1960 | 4 | Frances J A | George V | Jarvis | Windsor | 6a 473 | 3203 | ||
M434 | 1874 | 4 | Frances Lucy | George | Gaston | Cuckfield | 2b 253 | 209 | ||
M1318 | 1917 | 7 | Frances M | Francis R | Eggleton | Thanet | 2a 2308 | M974 | ||
M1619 | 1929 | 1 | Frances M | Charles E | Morris | Birkenhead | 8a 872 | 2201 | ||
M283.5 | 1864 | 7 | Frances May | Charles | Gadie | Skipton | 9a 78 | 166 | ||
M1683 | 1931 | 10 | Frances R | George E | Smith | Horsham | 2b 811 | 2007 | ||
M993 | 1903 | 10 | Francis Alfred M | Lillian Annie | Robinson | Lambeth | 1d 775 | 646 | 1881 | |
M1536.5 | 1925 | 10 | Francis Amelia | George | Piggott | Hambledon | 2a 457 | BNF124 | ||
M2311 | 1950 | 10 | Francis H | Eileen B P | Colclough | Hendon | 5e 876 | 2781 | 3304.5 | |
M1644 | 1930 | 1 | Francis H J | Clara D | Tester | Horsham | 2b 517 | 2219 | 3108 | |
M1522 | 1925 | 4 | Francis Henry | Cordelia Ethel Phyllis | Hawkins | West Ham | 4a 193 | 1775 | 2934 | |
M1749 | 1934 | 4 | Francis J B | Ellen E | Bartlett | East Grinstead | 2b 354 | 2202 | 3134 | |
M2851 | 1970 | 4 | Francis L | Malcolm W | Hillman | Southampton | 6b 1709 | 3478 | ||
M2953 | 1972 | 10 | Francis P J | Carolyn A | Newbury | Oxford | 6b 2353 | 3576.6 | ||
M283.8 | 1864 | 7 | Francis William | Ellen Gertrude | Naish | Marylebone | 1a 1023 | 2 | 529 | |
M2591 | 1961 | 1 | Franczien J | Sidney W P | Thomas | Horsham | 5h 963 | 3002 | ||
M424 | 1873 | 10 | Frank | Susannah | Batty | Brighton | 2b 436 | 230 | 1810 | |
M704 | 1890 | 7 | Frank | Frances | Jones | St.Saviour | 1d 81 | 814 | 1916 | |
M711 | 1890 | 10 | Frank | Rosamond Bessie | Pears | Brighton | 2b 475 | 1177 | ||
M916 | 1900 | 4 | Frank | Rose | Lightfoot | Camberwell | 1d 1470 | 853 | 2412 | |
M1106 | 1908 | 10 | Frank | May Linda V | Hudson | Brighton | 2b 465 | 1025 | 2586 | |
M1204 | 1913 | 7 | Frank | Georgeanna | Coman | Cuckfield | 2b 330 | 1349 | 2347 | |
M1530 | 1925 | 7 | Frank | Ada | Buckwell | Steyning | 2b 772 | 1851 | 1633 | |
M2008 | 1941 | 7 | Frank | Eileen F | Raymond | Hove | 2b 850 | 1851 | 3072 | |
M1770 | 1934 | 10 | Frank E | Violet P D | Phipps | Willesden | 3a 856 | BNF10 | 3183 | |
M2492 | 1957 | 1 | Frank E | Evelyn J | Day | Hailsham | 5h 545 | 3052 | ||
M1458 | 1922 | 7 | Frank Ernest | Harriet | Barton | W Derby | 8b 545 | BNF10 | M1724 | |
N | M1459 | 1922 | 7 | Frank George | Leila Gladys | Howes | Kensington | 1a 260 | 1745 | 2580 |
M1442 | 1921 | 10 | Frank H | Lena J P | Phillips | Portsmouth | 2b 1327 | 1839 | ||
M1600 | 1928 | 1 | Frank H | Florence F | Kaye | Lambeth | 1d 276 | 1860 | 2922 | |
M1868 | 1937 | 7 | Frank H | Ethel I | Wylie | Boston | 7a 1395 | 2294 | 3156 | |
N | M781 | 1894 | 4 | Frank Herbert | Jane | Stenning/Bean | Steyning | 2b 520 | 768 | |
M1381 | 1919 | 10 | Frank L | Daisy V | Lipscomb | Horsham | 2b 923 | 1800 | M2302 | |
M444 | 1874 | 10 | Frank Nightingale | Elizabeth Alice | Slater | Brighton | 2b 371 | 390 | M551 | |
M1591 | 1927 | 10 | Frank S | Winifred M | Sherratt | Hollingbourn | 2a 2237 | 1852 | 3001 | |
M2739 | 1966 | 7 | Frank W | Noel F | Casstles | Wycombe | 6a 1512 | 3171 | ||
M3592 | 1997 | 10 | Frank W | Margaret | Dudley/Anderson | Chorley | 3171 | |||
M1434 | 1921 | 7 | Fred | Nora Lavinia Vaughan | Halford | Wakefield | 9c 68 | 1885 | M1685 | |
M1537 | 1925 | 10 | Fred | Omega A | Riddles | East Preston | 2b 939 | 1932 | 2490 | |
M1885 | 1938 | 4 | Fred B | Joan | Varcoe-Baylis | Winchester | 2c 370 | 2370 | 3226 | |
M1860 | 1937 | 4 | Fred F | Irene | Cowburn | Leeds South | 9b 931 | 2502 | M2555 | |
M1634 | 1929 | 10 | Freda | Thomas P | Butler | Brighton | 2b 549 | 2156?? | ||
M2331 | 1951 | 10 | Freda J | Ronald S | Wright | Brighton | 5h 224 | 3003 | ||
N | M1631 | 1929 | 7 | Frederic F | Norah | Hoult | St Geo Han Sq | 1a 1464 | 2057 | |
N | M1 | 1837 | 7 | Frederick | Sarah | Bareford | Brighton | 7 269 | IC981 | |
M104 | 1848 | 10 | Frederick | Mary | Williams/Pritchard | Liverpool | 20 312 | IC950 | 720 | |
M161 | 1854 | 7 | Frederick | Caroline | Riley | Ashton | 8d 736 | |||
M311 | 1866 | 4 | Frederick | Elizabeth | Southcombe | Bristol | 6a 8 | IC981 | ||
M626 | 1886 | 4 | Frederick | Sarah Mary B S | Mead | St.Saviour | 1d 171 | 600 | 2034 | |
M692 | 1890 | 1 | Frederick | Harriett Dunham | Fulcher | Chelsea | 1a | 796 | ||
M761 | 1893 | 7 | Frederick | Betsy | Hedger | Horsham | 2b 628 | 505 | 1666 | |
M785 | 1894 | 7 | Frederick | Jessie | McCorkindale | Toxteth Park | 8b 384 | 407 | 1631 | |
N | M942 | 1901 | 10 | Frederick | Annie | Cowley | Stockton | 10a 83 | ||
M1058 | 1906 | 10 | Frederick | Mary Louisa | Good | Lambeth | 1d 580 | 991 | 2065 | |
C | M1065 | 1907 | 1 | Frederick | Grace Lilian | Waters | Lambeth | 1d 408 | BNF58 | M1645 |
M1211 | 1913 | 10 | Frederick | Beatrice E | Copsey | St Pancras | 1b 308 | 1595 | 1335 | |
M1243 | 1914 | 10 | Frederick | Anne F | Francis | Brighton | 2b 260 | 1484 | 2428 | |
CN | M1449 | 1922 | 1 | Frederick | Ethel Rose | Harwood | St Pancras | 1b 109 | 1595 | 1989 |
M1635 | 1929 | 10 | Frederick | Joyce | Leppard | Cuckfield | 2b 392 | 2030 | 2442 | |
M1869 | 1937 | 7 | Frederick | Dorothy M | Bailey | Horsham | 2b 947 | 2379 | 2581 | |
M1212 | 1913 | 10 | Frederick A H | Margaret | Turner | Kington | 6a 1200 | 1615 | 2267 | |
N | M1502.5 | 1924 | 7 | Frederick C | Emmie S | Morley | Tonbridge | 2a 227 | 1933 | 2775 |
M2403 | 1954 | 1 | Frederick C | Edna J | Hazell | Worthing | 5h 1048 | 2924 | 3090 | |
M2654 | 1963 | 7 | Frederick C | Mary E | Cocklin | Eastbourne | 5h 485 | 3267 | ||
M3264 | 1984 | 7 | Frederick C | Veronica M | Bridger | Eastbourne | 18 0358 | 3267 | ||
N | M973.5 | 1903 | 4 | Frederick Charles | Ada | Amos | Rochford | 4a 995 | 1179 | 2097 |
M1032 | 1905 | 10 | Frederick Charles | Mary | Chittle | Portsmouth | 2b 1221 | 1158 | ||
M1592 | 1927 | 10 | Frederick Charles | Gladys Edna | Pays | St Olave | 1d 295 | 1887 | 2747 | |
M379 | 1871 | 7 | Frederick Edward | Eliza Ann | Goodwin | Steyning | 2b 406 | 169 | M645 | |
M2560 | 1959 | 10 | Frederick F | Mollie | Stoner or Jones | Hampstead | 5c 1563 | 2057? | 3080 | |
M1314 | 1917 | 4 | Frederick G | Avice B | Swift | Brighton | 2b 540 | 1686 | 2031 | |
M1336 | 1918 | 4 | Frederick G | Millicent E | Sheffield | St Geo Han Sq | 1a 1005 | 1523 | 2384 | |
M1840 | 1936 | 10 | Frederick G | Louisa | Mears or Wilson | Brighton | 2b 711 | 2487 | ||
M1861 | 1937 | 4 | Frederick G | Lilian M | Rhodes | Horsham | 2b 741 | 2486 | 3307.5 | |
M2337 | 1952 | 1 | Frederick G | Sarah R | Stringer | Brighton | 5h 209 | 1686 | 2446 | |
M1651 | 1930 | 4 | Frederick G M | Charlotte | Hunter | Leeds N | 9b 660 | 2220 | M1898 | |
M2537 | 1958 | 10 | Frederick G T | Nellie D | Dodd | Ealing | 5e 273 | 3056 | ||
M959 | 1902 | 7 | Frederick George | Elizabeth | Harris | Brighton | 2b 497 | 1096 | ||
M1139 | 1910 | 10 | Frederick George | Catherine | Sheehan | Wandsworth | 1d 1157 | 1124 | ||
C | M209 | 1859 | 1 | Frederick Henry | Emma | Woolley | Brighton | 2b 236 | M298 | |
M1512 | 1924 | 10 | Frederick J | Lily M | Harper | Petworth | 2b 831 | 1853 | M2084 | |
M1593 | 1927 | 10 | Frederick J | Clotilda | Levett | Brighton | 2b 592 | 2157 | 1813 | |
M2338 | 1952 | 1 | Frederick J | Jean | Etheridge | Brighton | 5h 247 | 2948 | 3210 | |
C | M1011 | 1904 | 10 | Frederick James | Hannah Elizabeth | French | Brighton | 2b 519 | 1335 | 2316 |
M1277 | 1916 | 1 | Frederick James | Rosina E K | Dowd | Wandsworth | 1d 878 | 1640 | M2000 | |
M974 | 1903 | 4 | Frederick John | Frances Mary | Evans | Horsham | 2b 685 | 1146 | M1318 | |
M1420 | 1920 | 10 | Frederick John | Violet May | Jenkins | Islington | 1b 385 | 1449 | 2340 | |
M1731 | 1933 | 10 | Frederick John | Ethel Caroline | Parsons | Horsham | 2b 878 | 1146 | 2823 | |
M943 | 1901 | 10 | Frederick Jordan | Eliza | Silverson | Horsham | 2b 701 | 1010 | 943 | |
M2642 | 1962 | 10 | Frederick M | Valerie | Beal | Brighton | 5h 159 | 3112 | 3337 | |
M3265 | 1984 | 5 | Frederick M | Jean M | Taylor | Kettering | 7 2417 | 3444 | ||
M1975 | 1940 | 7 | Frederick R | Annie A | Rowland | Cuckfield | 2b 622 | 1874? | ||
M1100 | 1908 | 7 | Frederick Robert | Amelia | Wicks | Horsham | 2b 701 | 1265 | 1790 | |
M2236 | 1948 | 7 | Frederick T | Elsie S | Grant | Chelmsford | 4a 1395 | 2688 | ||
M967 | 1903 | 1 | Frederick Thomas | Elizabeth Harriett | Collins | Brighton | 2b 341 | 1185 | 2460 | |
M1494 | 1923 | 10 | Frederick W | Clara | Bamford | Brighton | 2b 618 | 2058 | 2800 | |
M1620 | 1929 | 1 | Frederick W | Louisa C | Clark | Brighton | 2b 475 | 1726 | M1763 | |
M1402 | 1920 | 4 | Frederick W D | Louise | Pavett | Brighton | 2b 609 | BNF127 | 2971 | |
M627 | 1886 | 4 | Frederick William | Emily | Lane | Pancras | 1b 280 | 609 | ||
M1098 | 1908 | 4 | Frederick William | Fanny | Hill | Madeley | 6a 1401 | 609 | 2202 | |
M705 | 1890 | 7 | Gad | Louisa Esther | Seddon | W Derby | 8b 871 | 538 | ||
M1012 | 1904 | 10 | Gad | Sarah Ann | Houlton | Liverpool | 8b 146 | 538 | ||
M3088 | 1977 | 7 | Gail I | Derek | Hall | York | 2 2850 | 3713?? | ||
M3230 | 1983 | 4 | Garry M | Sarah L | Bartlett | Portsmouth | 20 0961 | 3692 | M3663 | |
M3616 | 1998 | 6 | Garry M | Julie M | Morrant | Romsey | 3692 | |||
M3617 | 1998 | 6 | Garry M | Julie M | Potter | Romsey | 3692 | |||
M3497 | 1993 | 5 | Gary J | Louise A | Cox | Broxbourne | 10 0132 | 4025 | ||
M3099 | 1977 | 10 | Gary R | Caroline J | Johnson | York | 2 2035 | 3747 | ||
M3035 | 1975 | 7 | Genevieve | Julian F | Wilczek | Brighton | 18 0206 | BNF150 | ||
M3352 | 1987 | 7 | Genevieve L M T | Sydney F J | Clifton | S E Hants | 20 2349 | M2196 | ||
M2627 | 1962 | 4 | Geoffrey | Jacqueline | Wadsworth | Barnsley | 2b 10 | 3141 | ||
M2749 | 1967 | 1 | Geoffrey | Jacqueline | Johnson | Ware | 4b 806 | 3398 | ||
M3329 | 1986 | 4 | Geoffrey | Janet S | Wiskow | Broxbourne | 10 0122 | 3398? | ||
M3136 | 1978 | 10 | Geoffrey C | Teresa | Rose | Crawley | 18 0899 | 3662 | ||
M2807 | 1968 | 10 | Geoffrey D | Janet F | Corlett | Brighton | 5h 113 | 3448 | ||
M2124 | 1945 | 4 | Geoffrey E | Gladys A | Armstrong | Surrey NE | 2a 249 | 2474 | ||
M2723 | 1966 | 1 | Geoffrey F | Ann L | Thickpenny | E. Elloe | 3b 88 | 3254 | M3125 | |
M3142 | 1979 | 4 | Geoffrey F | Ann F | Curran | Spalding | 7 1856 | 3254 | ||
M2922 | 1972 | 1 | Geoffrey I | Shirley A | Phillpot/Farncombe | Brighton | 5h 260 | 3248 | 3474 | |
M2478.5 | 1956 | 7 | Geoffrey J | Elizabeth A | Thatcher | Henley | 6b 2153 | 3019 | ||
M3089 | 1977 | 7 | Geoffrey M | Ann | Turner | Leighton B | 9 0503 | 3652 | ||
M3266 | 1984 | 7 | Geoffrey M | Marsha J | Cameron | Southampton | 20 1810 | 3652 | ||
M2606 | 1961 | 7 | Geoffrey R | Marjorie A | Marvelly | Sidcup | 5b 2017 | 3142 | ||
M14 | 1839 | 4 | George | Elizabeth | Hill | Keighley | 23 217 | IC948 | M109.5 | |
M18 | 1840 | 4 | George | Elizabeth | Cooper | Ecclesfield | 22 99 | IC917 | M525 | |
M24 | 1840 | 10 | George | Sarah | Comber | Cuckfield | 7 479 | IC1683 | ||
M25 | 1840 | 10 | George | Jane | Larby | Midhurst | 7 623 | IC941 | ||
M40 | 1842 | 7 | George | Hannah | Hoadley | Brighton | 7 351 | BB124 | 632 | |
M51.5 | 1843 | 10 | George | Ally | Hayhurst | Blackburn | 21 17 | |||
M68 | 1845 | 7 | George | Harriet | Spink | Kensington | 3 320 | |||
M154 | 1854 | 1 | George | Ellen | Elliott | St.Geo.East | 1c 652 | IC1117 | 815 | |
M158 | 1854 | 4 | George | Sarah | Lindfield | Cuckfield | 2b 173 | IC1047 | ||
M170 | 1855 | 7 | George | Martha | Edwards | Midhurst | 2b 479 | IC985 | 923 | |
N | M215 | 1859 | 7 | George | Catherine | Stilwell/Shepard | Guildford | 2a 62 | IC1099 | |
M221 | 1860 | 1 | George | Rosina Amelia | Stoner | Lewes | 2b 165 | |||
N | M288.5 | 1864 | 10 | George | Harriet | Shadwell | Alresford | 2c 269 | IC1029 | M349 |
M299 | 1865 | 4 | George | Sarah | Eades/Abbott | Newington | 1d 231 | IC1159.5 | M592 | |
M318 | 1866 | 10 | George | Elizabeth | Button | Brighton | 2b 382 | 109 | 576 | |
M328 | 1867 | 7 | George | Caroline | Dale | Horsham | 2b 441 | 104 | ||
M356 | 1870 | 1 | George | Sarah Ann | Mobsby | Cuckfield | 2b 153 | IC1207 | 1386 | |
M368 | 1870 | 10 | George | Ann | Steel | Cuckfield | 2b 269 | 98 | 893 | |
M416 | 1873 | 4 | George | Emma | Baldry | Hunslet | 9b 391 | 213 | ||
M425 | 1873 | 10 | George | Mary Sophia | Coney | Brighton | 2b 374 | 46 | 1661 | |
M430 | 1874 | 1 | George | Charlotte | Simmonds | Hackney | 1b 490 | 214 | 624 | |
M445 | 1874 | 10 | George | Anne | Mills | Lewes | 2b 315 | 298 | ||
M458 | 1875 | 4 | George | Eliza Amelia | Christopher | Holborn | 1b 947 | IC1607 | ||
M488 | 1877 | 7 | George | Emily | Lister | Leeds | 9b 650 | 391 | M728 | |
M492 | 1877 | 10 | George | Mary Ann | Etherton | Horsham | 2b 605 | 356 | 2025 | |
M493 | 1878 | 1 | George | Emily | Fiest | Cuckfield | 2b 219 | 327 | 1381 | |
M507 | 1879 | 1 | George | Caroline | Harfield | Brighton | 2b 274 | 311 | ||
M513 | 1879 | 7 | George | Sarah Ann | Mason | Prestwich | 8d 422 | |||
N | M557 | 1881 | 10 | George | Olive Annie | Wisden | Brighton | 2b 487 | 373 | 810 |
M567 | 1882 | 4 | George | Maria | Divall | Brighton | 2b 331 | |||
M568 | 1882 | 4 | George | Emma | Halliday/Young | Hackney | 1b 765 | 214 | ||
M612 | 1885 | 7 | George | Alice | Morley | Brighton | 2b 372 | 523 | 2163 | |
M613 | 1885 | 7 | George | Annie | Holloway | Catherington | 2c 235 | 475 | ||
M632 | 1886 | 7 | George | Jane | Holman | Camberwell | 1d 1116 | 559 | ||
M636 | 1886 | 10 | George | Frances Child | Mitchell | Guildford | 2a 108 | IC1099 | ||
M706 | 1890 | 7 | George | Minnie | Potter | Camberwell | 1d 1310 | 678 | 2247 | |
M730 | 1891 | 10 | George | Alice | Soal | Midhurst | 2b 853 | 774 | ||
N | M755 | 1893 | 4 | George | Ellen | Anscombe | Cuckfield | 2b 317 | 373 | |
N | M775 | 1894 | 1 | George | Clara | Wheeler | Steyning | 2b 457 | 816 | 1974 |
M782 | 1894 | 4 | George | Elizabeth | Solomon | Brighton | 2b 424 | 736 | 1068 | |
M799 | 1895 | 4 | George | Rhoda | Dawson | Wakefield | 9c 15 | 727 | 1769 | |
M829 | 1896 | 10 | George | Emily | Knight | Guildford | 2a 125 | 712 | ||
M906 | 1899 | 10 | George | Sarah Jane | Scott | Lanchester | 10a 542 | 1106 | M1126 | |
M1015 | 1905 | 1 | George | Annie Miller | Wakefield | Barnsley | 9c 241 | 1247 | M1747 | |
N | M1041 | 1906 | 4 | George | Mary | Cumberpatch | Northampton | 3b 163 | ||
M1078 | 1907 | 7 | George | Elizabeth Sarah | Brazier | Brighton | 2b 510 | 1276 | 2071 | |
M1088 | 1907 | 10 | George | Gertrude | Suskin | Steyning | 2b 660 | 1169 | ||
M1117.3 | 1909 | 7 | George | Amy | Bennett | Kingston | 2a 941 | 1275 | ||
M1140 | 1910 | 10 | George | Lilian | Waters | St Geo Han Sq | 1a 1020 | 1181 | 1707 | |
M1232 | 1914 | 7 | George | Amy | Thompson | Leeds | 9b 802 | 614 | ||
M1471 | 1923 | 1 | George | Florence M | Pardoe | Brighton | 2b 442 | 1428 | ||
M1523 | 1925 | 4 | George | Lily | Bull | Cuckfield | 2b 346 | 1656 | 1641 | |
M1715 | 1933 | 4 | George | Minnie M | Mobsby | Westhampnett | 2b 1027 | 774 | ||
C | M1760 | 1934 | 7 | George | Nora | Broom | Wakefield | 9c 14 | 2371 | 2948 |
M1771 | 1934 | 10 | George | Lily M | Teague | Cuckfield | 2b 440 | 2117 | 2903 | |
M1799 | 1935 | 10 | George | Rose M M | Gough | Southwark | 1d 86 | 2168 | 2813 | |
M1910 | 1939 | 1 | George | Grace V | Winter | Southampton | 2c 947 | 2529 | 3347.5 | |
M2116 | 1945 | 1 | George | Evelyn J | Watling/Calderwood | Edmonton | 3a 1977 | 2338 | 2639 | |
M2285 | 1949 | 10 | George | Betty | Brian | Wakefield | 2d 1289 | 2719 | 3491 | |
N | M3180 | 1981 | 1 | George | Elsie H | Good/Owen/Kent | Enfield | 12 0342 | 2338 | 3277.3 |
M1732 | 1933 | 10 | George A | Elizabeth A | Basson/Watkins | Brighton | 2b 534 | 2389 | ||
M1825 | 1936 | 7 | George A | Cicely L | Loveland | Brighton | 2b 763 | 2295 | 2727 | |
M2060 | 1942 | 10 | George A | Alecia D A | Pratt | Bridge | 2a 2951 | 2503 | 3087 | |
M2179 | 1946 | 10 | George A | Dorothy M | Marshall/Thorne | Leeds | 2c 1028 | 2463 | ||
M2036 | 1942 | 4 | George A M | Miriam O | Bickers | Willesden | 3a 1251 | BNF108 | 3292.5 | |
M2479 | 1956 | 7 | George A M | Maureen | Glasby | Worksop | 3c 1344 | BNF108 | 3358.3 | |
M2680 | 1964 | 7 | George A M | Maureen | Stoner or Glasby | Mansfield | 3c 682 | BNF108 | 3358.3 | |
M649 | 1887 | 4 | George Albert | Olivia | Hill | W Derby | 8b 739 | 480 IC1362 | 1662 | |
M741 | 1892 | 7 | George Albert | Emily | Jenner | Cuckfield | 2b 291 | 572 | M1104 | |
M893 | 1899 | 4 | George Alfred | Lavinia Frances | Cooper | Cuckfield | 2b 352 | 1123 | 2013 | |
M858 | 1898 | 1 | George Allen | Elizabeth Sarah | Bennett | Horsham | 2b 461 | BNF42 | 1967 | |
M1183 | 1912 | 7 | George Arthur | Ethel W | Griffin | Paddington | 1a 155 | 959 | 2040 | |
M1938 | 1939 | 10 | George B | Ethel E | Leeson | Southampton | 2c 330 | 2504? | 3442 | |
M1184 | 1912 | 7 | George E | Matilda | Head | Ringwood | 2b 1697 | 1374 | 2571 | |
M1841 | 1936 | 10 | George E | Bessie A | Fernie | Southampton | 2c 91 | 2313 | ||
M1976 | 1940 | 7 | George E C | Dorothy J | Silsby | Cuckfield | 2b 548 | 2444 | 3071 | |
M2075 | 1943 | 4 | George E STONER-LEWIS | Florence G L | Newick | Tonbridge | 2a 2249 | 2644.5 | ||
N | M1247 | 1915 | 1 | George Edward | Florence May | Carrington | Tendring | 4a 1107 | 1670 | |
N | M1789 | 1935 | 7 | George F | Lillian I | Cook | Kensington | 1a 578 | 1745 | |
M1920 | 1939 | 7 | George F | Violet L | Muddle | Romford | 4a 2538 | 2505 | 2952 | |
M1552 | 1926 | 7 | George H | Ruth | Brown | Shipston | 6d 2102 | |||
M2158 | 1946 | 4 | George H | Evelyn M | Sanders | Wandsworth | 1d 746 | 2645 | 3224 | |
M1223 | 1914 | 4 | George H W | Edith G | Knott | Fulham | 1a 557 | 1524 | ||
M446 | 1874 | 10 | George Harry | Eliza Cornford | Lower | Brighton | 2b 360 | 172 IC1250 | 947 | |
N | M698 | 1890 | 4 | George Haseldine | Emily Charlotte | Hilliard | Strand | 1b 969 | ||
C | M684 | 1889 | 7 | George Henry | Sarah Ann | Russell | Chelsea | 1a 615 | 484 | 1799 |
M776 | 1894 | 1 | George Henry | Hilda Mary | Bates | Wandsworth | 1d 831 | 802 | M1518 | |
M1435 | 1921 | 7 | George Henry Victor | Jessie | Stanbridge | Guildford | 2a 203 | 1824 | ||
C | M237.5 | 1861 | 1 | George Hill (as George Stoner HILL) | Fanny | Howarth | Skipton | 9a 35 | 122 | 1270 |
M1218 | 1914 | 1 | George P | Nellie | Pratt/Pearmaine | Lambeth | 1d 315 | 1419 | 2669 | |
M2094 | 1944 | 4 | George P | Christine L | Scholey | Calder | 9a 1161 | BNF16 | ||
