Refno | Year | Q/M | Forenames | District | Vol/P | Mother | Parents | Marr | Death | Father | ||
Home | ~~~~ UK STONER Births with links to other events ~~~~ | Help | ||||||||||
Note that apart from those for my direct line I hold few certificates and the information shown is therefore not fully researched It is meant to be an aid and simply indicates where I would look if following a line |
Home | ~~~~ UK STONER Births with links to other events ~~~~ | Help | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Note that apart from those for my direct line I hold few certificates and the information shown is therefore not fully researched It is meant to be an aid and simply indicates where I would look if following a line | ||||||||||||
Refno | Year | Q/M | Forenames | District | Vol/P | Mother | Parents | Marr | Death | Father | ||
B297 | 1852 | 4 | Fanny | Steyning | 2b 223 | Kidd | 11 | IC939 | ||||
B326 | 1853 | 4 | Fanny | Bradford | 9b 132 | Feather | ||||||
N | B436 | 1857 | 7 | Fanny | E Grinstead | - | 200 | 1414 | BB167 | |||
B491 | 1860 | 1 | Fanny | Midhurst | 2b 341 | Boxall | 98.5 | 599 | IC1601 | |||
B635 | 1865 | 4 | Fanny | Camberwell | 1d 525 | Hadden | 242 | 31 | ||||
B636 | 1865 | 4 | Fanny | Worthing | 2b 287 | Sharpe | 119 | 866 | BB8 | |||
B1678 | 1894 | 7 | Fanny Elizabeth | East Preston | 2b 345 | Fiest | 399 | 838 | 170 | |||
B1289 | 1883 | 10 | Fanny Matilda | Steyning | 2b 281 | Peacock | 524 | 417 | ||||
B3148 | 1938 | 4 | Fay R | Croydon | 2a 977 | Hart | 1659 | 2613 | 2184 | |||
B15 | 1838 | 4 | female | Brighton | 7 236 | - | 330 | IC981? | ||||
B56 | 1840 | 7 | female | Horsham | 7 328 | Stoner | ||||||
B137 | 1844 | 4 | female | Cuckfield | 7 315 | - | ||||||
B287 | 1851 | 10 | female | Brighton | 7 340 | Sanders | 10 | 167 | IC920 | |||
B307 | 1852 | 7 | female | Lewes | 2b 134 | Hobden? | 139? | 179 | ||||
B674 | 1866 | 1 | female | Brighton | 2b 258 | Hobden | 139 | 354 | ||||
B966 | 1875 | 1 | female | Horsham | 2b 294 | Elliot | 505 | |||||
B1048 | 1877 | 4 | female | E.Stonehouse | 5b 311 | Perfonde | 540 | |||||
B1294 | 1883 | 10 | female | Steyning | 2b 316 | Wisden | 557 | 660 | 373 | |||
B1341 | 1885 | 4 | female | Horsham | 2b 324 | Knight | 461 | 687 | 293 | |||
B1552 | 1891 | 1 | female | Brighton | 2b 261 | Anscombe | 577 | 785 | ||||
B1771 | 1896 | 7 | female | Camberwell | 1d 824 | Essland | 674 | 879 | 632 | |||
B112 | 1843 | 4 | female (Alice?) | Horsham | 7 361 | Dinnage | IM819 | 351 | ||||
N | B69 | 1841 | 1 | female (Eliza?) | Horsham | 7 380 | Comber | IM554 | 196 | IC870 | ||
B77 | 1841 | 4 | female (Elizabeth Matilda?) | Horsham | 7 345 | Dinnage | IM819 | 226 | ||||
B96 | 1842 | 7 | female (Elizabeth) | Ecclesfield | 22 139 | Cooper | 18?? | 270.5 | IC917?? | |||
B8 | 1837 | 10 | female (Elizabeth?) | Horsham | 7 280 | Dinnage | IM820 | |||||
B68 | 1841 | 1 | female (Harriot) | Petworth | 7 438 | Davis | IM568 | |||||
B371 | 1855 | 1 | female (Sarah) | Horsham | 2b 255 | - | 200 | 460 | BB167 | |||
B4144 | 1972 | 7 | Fern Karen | Tonbridge | 5f 2587 | Jacobs | 2879 | 2913 | ||||
B4182 | 1973 | 7 | Fiona Maria | Hammersmith | 5b 1938 | Obalek | 3543 | |||||
B1516 | 1890 | 4 | Flora Annie | Wandsworth | 1d 737 | Barrell | 546 | 1182 | 441 | |||
B2218 | 1907 | 10 | Flora Eva | Brighton | 2b 201 | Waters | 1038 | 1649 | 1236 | |||
B958 | 1875 | 1 | Florence | Croydon | 2a 185 | - | 816 | |||||
B1116 | 1879 | 4 | Florence | Cuckfield | 2b 163 | Feist | 399 | 922? | 170 | |||
B1145 | 1880 | 1 | Florence | Portsea | 2b 537 | Miller | 291 | 1390 | IC1130 | |||
B1178 | 1880 | 10 | Florence | Bradford | 9b 139 | Goodison | 616 | |||||
B1498 | 1889 | 10 | Florence | Hackney | 1b 464 | Gennings | 485 | 1937 | 431? | |||
B1593 | 1892 | 4 | Florence | Wellingboro | 3b 154 | Pinney | 582 | 821 | BNF57 | |||
B1669 | 1894 | 4 | Florence | Camberwell | 1d 807 | Dolby | 674 | 866 | 632 | |||
B1818 | 1897 | 7 | Florence | Camberwell | 1d 863 | Dolby | 674 | 899 | 632 | |||
B1982 | 1901 | 4 | Florence | Camberwell | 1d 891 | Jones | 704 | 1466 | 814 | |||
B2799 | 1925 | 7 | Florence | St Pancras | 1b 16 | Doyle | 1127 | 1465 | 1262 | |||
B645 | 1865 | 7 | Florence Ada | Cuckfield | 2b 135 | Lindfield | 158 | 588 | IC1047 | |||
B813 | 1871 | 1 | Florence Ada | Cuckfield | 2b 155 | Peters | 124 | |||||
B1499 | 1889 | 10 | Florence Agnes | Cuckfield | 2b 166 | Tree | 533 | 1329 | 422 | |||
B522 | 1861 | 4 | Florence Amelia | Dursley | 6a 193 | Killard | 173 | 288 | BNF9 | |||
B765 | 1869 | 4 | Florence Ann Wood | Barnsley | 9c 126 | Wood | 341 | 697 | 135 | |||
B1943 | 1900 | 4 | Florence Beatrice | Midhurst | 2b 393 | Tribe | 900 | 977 | 756 | |||
B1767 | 1896 | 7 | Florence Clara | East Preston | 2b 341 | Wheeler | 775 | 1356 | 816 | |||
B1425 | 1887 | 10 | Florence Elizabeth | W Ham | 4a 171 | Bayley | 595 | 1246 | 653 | |||
B1906 | 1899 | 7 | Florence Elizabeth | Lewes | 2b 1[38]6 | Cooper | 968 | |||||
B1072 | 1878 | 1 | Florence Emily | Islington | 1b 225 | Hill | 421 | 566 | 369 | |||
B1426 | 1887 | 10 | Florence Emily | Marylebone | 1a 527 | Pope | 536 | 1222 | 416 | |||
N | B2167 | 1906 | 4 | Florence Emily Ada Cook | Gravesend | 2a 682 | Shattock | 1544 | ||||
B1055 | 1877 | 7 | Florence Esther | Cuckfield | 2b 154 | Steel | 368 | 1049 | 98 | |||
B1558 | 1891 | 4 | Florence Ethel | W Derby | 8b 540 | Hartshorn | 625 | 1348 | IC1114 | |||
B1545 | 1891 | 1 | Florence Kate | Steyning | 2b 285 | Boxall | 654 | 1230 | 472 | |||
B1594 | 1892 | 4 | Florence Lilian | Kensington | 1a 163 | Russell | 684 | 1157 | 484 | |||
N | B1969 | 1901 | 1 | Florence Lily Adams | Croydon | 2a 279 | - | 1032 | ||||
B2311 | 1910 | 4 | Florence Louisa | Westhampnett | 2b 341 | Good | 1058 | 1742 | 991 | |||
B1407 | 1887 | 4 | Florence Margaret | Brighton | 2b 272 | Freshwater | 381 | 728 | 198 | |||
B1397 | 1887 | 1 | Florence Mary | Steyning | 2b 302 | Wisden | 557 | 1027 | 373 | |||
B2282 | 1909 | 7 | Florence Mary | Brighton | 2b 177 | Watson | 1060 | 1258 | 1125 | |||
B2518 | 1916 | 10 | Florence Maud | Southwark | 1d 105 | Haynes | 1272 | 1903?? | 1528? | |||
B789 | 1870 | 4 | Florence May | Marylebone | 1a 560 | Simpson | 344 | 811 | 145 | |||
B1517 | 1890 | 4 | Florence May | Petworth | 2b 319 | Chandler | 647 | 1150 | 612 | |||
B2312 | 1910 | 4 | Florence May | Steyning | 2b 256 | Richardson | 939 | 1743 | 1173 | |||
N | B2818 | 1926 | 1 | Florence May Lilian | Croydon | 2a 434 | Stoner | |||||
B2907 | 1929 | 7 | Florence Muriel Phenedelphia | Steyning | 2b 374 | Stoner | 2199 | |||||
B1136 | 1879 | 10 | Florence Phoebe | Islington | 1b 38_ | Briault | 387 | 729 | 283 | |||
B1427 | 1887 | 10 | Florence Rose | Portsea | 2b 459 | Davey | 658 | 730 | 664? | |||
B1468 | 1888 | 10 | Florence Rose | Cuckfield | Selby | 664 | 1095 | 666 | ||||
B4809 | 1998 | 7 | Florine Ruby | West Surrey | Fuggles | 3524 | 3757 | |||||
N | B1221 | 1882 | 1 | Florrie | W Ham | 4a 65 | Eaton | 404 | 973 | 357 | ||
B235 | 1849 | 4 | Frances | Greenwich | 5 205 | |||||||
B1504 | 1890 | 1 | Frances | Leeds | 9b 426 | Needham | 570 | 1400 | 565 | |||
N | B318 | 1853 | 1 | Frances Ann | Wandsworth | 1d 416 | Eason | 110 | 403 | IC1108 | ||
CN | B1095 | 1878 | 7 | Frances Annie Ridd | Horsham | 2b 326 | - | MNF36 1077 | 497 | |||
B2252 | 1908 | 7 | Frances Beatrice | Toxteth Park | 8b 146 | McCorkindale | 785 | 2664 | 407 | |||
B1463 | 1888 | 7 | Frances Eleanor | Bromley | 2a 408 | Mead | 626 | 1231 | 600 | |||
B113 | 1843 | 7 | Frances Eliza Lucilia | Bloomsbury | 1 56 | Stoner | 78 | |||||
B3568 | 1953 | 1 | Frances J | Brighton | 5h 156 | White | 2345 | 3116 | 2955 | |||
B3203 | 1940 | 1 | Frances J A | Windsor | 2c 1347 | Stratton | 1750 | 2576 | BNF50 | |||
B504 | 1860 | 7 | Frances Jane | Reigate | 2a 136 | Charlwood | 181 | 594 | IC1068 | |||
B3478 | 1949 | 7 | Frances L | Southampton | 6b 854 | Marshall | 2093 | 2851 | 2737 | |||
B209 | 1848 | 1 | Frances Lucy | Lewes | 7 430 | Smith | 58 | 434 | ||||
B166 | 1846 | 1 | Frances Mary | Skipton | 23 645 | Stockdale | 50 | 283.5 | BNF43 | |||
B2201 | 1907 | 4 | Frances Mary Daisy | Southampton | 2c 16 | Connolly | 1026.5 | 1619 | 1310 | |||
B2007 | 1902 | 1 | Frances Rose | Horsham | 2b 288 | Etherton | 492 | 1683 | 356 | |||
B4578 | 1990 | 5 | Francesca Amy | Brighton | 18 0378 | Davis | 3432 | 3970 | ||||
B4688 | 1994 | 8 | Francesca Anna | Worthing | James | 3487 | 3581 | |||||
B3641 | 1955 | 10 | Francis | St Pancras | 5d 910 | Jones | 2560 | 2953 | 2057 | |||
B646 | 1865 | 7 | Francis Alfred Martin | Uxbridge | 3a 24 | Naish | 283.8 | MNF48 993 | 1840 | 2 | ||
B1546 | 1891 | 1 | Francis Henry | Camberwell | 1d 918 | Jones | 704 | 780 | 814 | |||
B1775 | 1896 | 10 | Francis Henry | St Olave | 1d 228 | Fuller | 636.5 | 1522 | 2408 | 628 | ||
B2781 | 1925 | 1 | Francis Henry | Southwark | 1d 27 | Haynes | 1272 | 2311 | 3271.3 | 1528? | ||
N | B2219 | 1907 | 10 | Francis Herbert John | Lewes | 2b 155 | Tester | 878 | 1644 | 838 | ||
B2202 | 1907 | 4 | Francis James Bozier | East Grinstead | 2b 143 | Bozier | 986 | 1749 | 2682 | 673 | ||
B3576.3 | 1953 | 4 | Francis P J | Pancras | 5d see M60 | Stoner | 2560 | 2953 | 2057 | |||
N | B3576.6 | 1953 | 4 | Francis P J | Pancras | 5d see M60 | Jones | 2560 | 2953 | 2057 | ||
B3772 | 1960 | 1 | Francis P J | St Pancras | 5d 585 | Jones | 2560 | 2953 | 2057 | |||
B162 | 1845 | 10 | Francis Thomas | Strand | 1 361 | Hackman | ||||||
B2 | 1837 | 7 | Francis William | Lambeth | 4 212 | Wyburd | MNF22 | 283.8 | 685 | IC891 | ||
B3002 | 1932 | 7 | Franczein Joan | Reigate | 2a 402 | Tester | 1644 | 2591 | 2219 | |||
B230 | 1849 | 1 | Frank | Midhurst | 7 496 | Saunders | 10 | 424 | 681? | IC920 | ||
B516 | 1861 | 1 | Frank | Cuckfield | 2b 137 | Comber | 24 | 1777? | IC1683 | |||
B814 | 1871 | 1 | Frank | Brighton | 2b 247 | Hersey | 244 | 704 | 1136 | IC1182 | ||
B853 | 1872 | 1 | Frank | Mile End | 1c 538 | Loader | 312 | 916 | 1421 | 57 | ||
B912 | 1873 | 10 | Frank | Midhurst | 2b 367 | Ellis | 239 | 1616 | IC1062 | |||
B990 | 1875 | 10 | Frank | Brighton | 2b 231 | Slater | 444 | 512 | ||||
B1025 | 1876 | 10 | Frank | Brighton | 2b 254 | Tester | 324 | 1106 | 2121 | 81 | ||
B1167 | 1880 | 7 | Frank | Kingston | 2a 289 | Bastow | 396 | 606 | 201 | |||
B1349 | 1885 | 7 | Frank | Cuckfield | 2b 168 | Burt | 515 | 1204 | 2154 | 421 | ||
B1533 | 1890 | 10 | Frank | Cuckfield | 2b 154 | Ellis | 518 | CW23 | 387 | |||
B1758 | 1896 | 4 | Frank | Cuckfield | 2b 168 | Sayers | 672 | CW24 | 511 | |||
B1851 | 1898 | 4 | Frank | Steyning | 2b 277 | Peacock | 524 | 1530 2008 | 2751 | 417 | ||
B2015 | 1902 | 4 | Frank | Thakeham | 2b 334 | Cleveland | 777 | CW29 | 758 | |||
B1595 | 1892 | 4 | Frank aka Frederick | Pancras | 1b 23 | Dobson | 554 | 1211 1449 | 1887 | 516.5 | ||
B2462 | 1915 | 1 | Frank Alfred George | Brighton | 2b 395 | Hudson | 1106 | 1958 | 2689 | 1025 | ||
B3612 | 1954 | 10 | Frank C H | Paddington | 5d 278 | Stoner | 3207?? | |||||
B3352 | 1946 | 1 | Frank D | Carmarthen | 11a 1658 | Howall | ||||||
N | B2404 | 1913 | 4 | Frank Edward | Brighton | 2b 361 | - | 1262 | 1634 | |||
B3052 | 1934 | 7 | Frank Ernest | Midhurst | 2b 563 | Everest | 3164 | 2492 | 2002 | |||
B1860 | 1898 | 7 | Frank Harold | Camberwell | 1d 829 | Mills | 642 | 1600 | 2496 | 302 | ||
B2294 | 1909 | 10 | Frank Henry | Islington | 1b 217 | Stennett | 1101 | 1868 | 2894 | 1195 | ||
B768 | 1869 | 7 | Frank Herbert | Brighton | 2b 251 | Hill | 230 | 781 | 1765 | IC1613 | ||
B1839 | 1898 | 1 | Frank Herbert | Steyning | 2b 254 | Bean | 781 | 1442 | 2646 | 768 | ||
B1800 | 1897 | 4 | Frank Louis | Horsham | 2b 307 | Potter | 530 | 1381 | 1596 | 443 | ||
C | B390 | 1856 | 1 | Frank Nightingale | Camberwell | - | MNF17 | 444 | BNF22 | |||
B1852 | 1898 | 4 | Frank Stanley | Lewes | 2b 167 | Hollamby | 830 | 1591 | 2826 | 850 | ||
B3171 | 1938 | 10 | Frank W | Willesden | 3a 535 | Phipps | 1770 | 2739 3592 | BNF10 | |||
B2677 | 1922 | 1 | Frank Walker | Hawarden | 11b 391 | Walker | 1284 | CW32 | BNF98 | |||
B4057 | 1969 | 10 | Franklyn Joseph R | Brent | 5a 1532 | Fullerton | MNF93 | BNF133 | ||||
B702 | 1867 | 4 | Fred | Bradford | 9b 143 | Goodison | 289 | 513 | 105 | |||
B796 | 1870 | 7 | Fred | Steyning | 2b 264 | Pierce | 211 | 692 | 1671 | IC1023 | ||
B991 | 1875 | 10 | Fred | Portsea | 2b 447 | Miller | 291 | 1058 | 2016 | IC1130 | ||
B1872 | 1898 | 10 | Fred | Wellingboro | 3b 167 | - | 582 | 928 | BNF57 | |||
B1885 | 1899 | 1 | Fred | Wakefield | 9c 7 | Brooks | 743.5 | 1434 | 1568 | 797 | ||
B1932 | 1900 | 1 | Fred | East Preston | 2b 347 | Kennett | 606 | 1537 | 2195 | 455 | ||
B2214 | 1907 | 7 | Fred | Wakefield | 9c 1 | Wakefield | 1015 | 1110 | 1247 | |||
B2370 | 1912 | 1 | Fred Bertram | Totnes | 5b 265 | Trownson | 937 | 1885 | 2787 | BNF18 | ||
B2502 | 1916 | 4 | Fred Forster | Hunslet | 9b 801 | Forster | 1051 | 1860 | 2155 | 1410 | ||
B2156 | 1906 | 1 | Freda | Steyning | 2b 281 | Burrage | 992 | 1634?? | 607 | |||
B3258 | 1942 | 4 | Freda A | Brentford | 3a 402 | Fennell | 1496 | 1945 | ||||
B3003 | 1932 | 7 | Freda Joan | Brighton | 2b 308 | Levett | 1593 | 2331 | ||||
B2116 | 1905 | 1 | Freda Muriel | Toxteth Park | 8b 181 | McCorkindale | 785 | 1071 | 407 | |||
N | B2057 | 1903 | 7 | Frederic Field | Kingston | 2a 478 | Stoner | 949 | 1631 2560 | 2850 | 997 | |
B398 | 1856 | 4 | Frederick | Horsham | 2b * | - | ||||||
B407 | 1856 | 7 | Frederick | W Derby | Pritchard | 104 | 785 | 1591 | IC950 | |||
B505 | 1860 | 7 | Frederick | Cuckfield | 2b 139 | Carter | 55 | 761 | 1157? | IC965 | ||
B600 | 1864 | 1 | Frederick | Cuckfield | 2b 141 | Wheatland | 141 | 626 | BNF47 | |||
B846 | 1871 | 10 | Frederick | Brighton | 2b 251 | Nye | 374 | 530 | BNF30 | |||
B1484 | 1889 | 4 | Frederick | Brighton | 2b 254 | Harfield | 507 | 2647 | 311 | |||
B1547 | 1891 | 1 | Frederick | Henley | 3a 785 | Jerome | 670 | 670 | ||||
B1886 | 1899 | 1 | Frederick | Horsham | 2b 315 | Cleveland | 777 | 2786 | 758 | |||
B1970 | 1901 | 1 | Frederick | Bromley | 2a 479 | Mead | 626 | 986 | 600? | |||
B2030 | 1902 | 10 | Frederick | Cuckfield | 2b 145 | Etherton | 751 | 1635 | 2518 | 595 | ||
C | B2379 | 1912 | 4 | Frederick | Reigate | 2a 417 | Tester | 878 | 1869 | 2451?? | 838 | |
B3089 | 1936 | 4 | Frederick | Brighton | see 2q1937 | Mears | 1840 | 3008 | 2487? | |||
B3112 | 1937 | 4 | Frederick | Brighton | 2b 240 | Mears (see 2Q1936) | 1840 | 2642 | 2487? | |||
B1615 | 1892 | 10 | Frederick Albert Henry | Westhampnett | 2b 358 | Blunt | 733 | 1212 | 2519 | 724 | ||
N | B1801 | 1897 | 4 | Frederick Alexander | Eastbourne | 2b 79 | Shepherd | 727 | 606.5 | |||
B1792 | 1897 | 1 | Frederick Archibald | Toxteth Park | 8b 154 | McCorkindale | 785 | 900 | 407 | |||
B1741 | 1895 | 10 | Frederick Arthur | Camberwell | 1d 809 | Mills | 642 | 880 | 302 | |||
B1168 | 1880 | 7 | Frederick Benjamin | W Derby | 8b 401 | Bather | 522 | 617 | 295 | |||
B3267 | 1942 | 7 | Frederick C | Lewes | 2b 248 | Everest | 3164 | 2654 3264 | 2002 | |||
B1158 | 1880 | 4 | Frederick Charles | Westhampnett | 2b 411 | Gumbrell | 304 | 1032 | CW25 | 117.5 | ||
B1179 | 1880 | 10 | Frederick Charles | Lewes | 2b 191 | Whale | 338.5 | 973.5 | 1968? | 85 | ||
B1887 | 1899 | 1 | Frederick Charles | Lambeth | 1d 571 | Smith | 615 | 1592 | 2666 | 520 | ||
B1933 | 1900 | 1 | Frederick Charles | Steyning | 2b 282 | Peacock | 524 | 1502.5 | 2398 | 417 | ||
B2826 | 1926 | 4 | Frederick Charles | Horsham | 2b 448 | Dowd | 1277 | 1519 | 1640 | |||
B2924 | 1930 | 1 | Frederick Charles | East Preston | 2b 453 | Turner | 1212 | 2403 | 3159 | 1615 | ||
B1873 | 1898 | 10 | Frederick Charles Richard | Westhampnett | 2b 360 | Williams | 848 | CW26 | 1016 | |||
B2241 | 1908 | 4 | Frederick Edward | Lambeth | 1d 454 | Waters | 1065 | 1500 | BNF58 | |||
B1096 | 1878 | 7 | Frederick George | Brighton | 2b 234 | Lush | 327 | 959 | 194 | |||
B1523 | 1890 | 7 | Frederick George | Lambeth | 1d 331 | Fulcher | 692 | 1336 | 2529 | 796 | ||
B1686 | 1894 | 10 | Frederick George | Brighton | 2b 216 | Mason | 767 | 1314 2337 | 2354 | 848 | ||
B1687 | 1894 | 10 | Frederick George | East Preston | 2b 354 | Wheeler | 775 | CW27 | 816 | |||
B2486 | 1916 | 1 | Frederick George | Horsham | 2b 498 | Pelling | 746? | 1861 | 2872? | 884 | ||
B2487 | 1916 | 1 | Frederick George | Brighton | 2b 360 | Waters | 1038 | 1840 | CW30? | 1236 | ||
B2635 | 1921 | 1 | Frederick George | Cuckfield | 2b 249 | Hodges | 1334 | 1461 | ||||
N | B2220 | 1907 | 10 | Frederick George Miles | Leeds | 9b 396 | Nicholls | 1335 | 1651 | 1645 | ||
B3056 | 1934 | 10 | Frederick George Thomas | Brentford | 3a 277 | Fennell | 1496 | 2537 | 3315.4 | 1945 | ||
B1180 | 1880 | 10 | Frederick Harry | Brighton | 2b 211 | Slater | 444 | 611 | 390 | |||
B488 | 1859 | 10 | Frederick Henry | Brighton | 2b 213 | Woolley | 209 | 276 | ||||
B902 | 1873 | 7 | Frederick Henry | E Grinstead | 2b 126 | - | 371 | |||||
B726 | 1868 | 4 | Frederick James | Camberwell | 1d 606 | Hadden | 242 | 31 | ||||
B945 | 1874 | 7 | Frederick James | Steyning | 2b 258 | Goodwin | 379 | 522 | 169 | |||
C | B1335 | 1885 | 4 | Frederick James | Steyning | 2b 307 | Freshwater | 381 | 1011 | 2130 | 198 | |
B1640 | 1893 | 7 | Frederick James | Horsham | 2b 324 | Godsmark | 743 | 1277 | 1617 | 619 | ||
B1853 | 1898 | 4 | Frederick James | Midhurst | 2b 385 | Chandler | 647 | 1512 | 1841 | 612 | ||
B2157 | 1906 | 1 | Frederick James | Brighton | 2b 199 | French | 1011 | 1593 | 2099 | 1335 | ||
B2948 | 1930 | 10 | Frederick James | Brighton | 2b 303 | Levett | 1593 | 2338? | ||||
B1146 | 1880 | 1 | Frederick John | Horsham | 2b 338 | Etherton | 492 | 974 1731 | 2283 | 356 | ||
B1328 | 1885 | 1 | Frederick John | Steyning | 2b 329 | Wisden | 557 | 1892 | 373 | |||
B1449 | 1888 | 4 | Frederick John | Islington | 1b 241 | Briault | 387 | 1420?? | 2365 | 283 | ||
B2031 | 1902 | 10 | Frederick John | Eastbourne | 2b 65 | Silverson | 943 | 1019 | 1010 | |||
B2131 | 1905 | 7 | Frederick John | Guildford | 2a 107 | Chant | 843 | 1084 | 630? | |||
B2158 | 1906 | 1 | Frederick John | Southwark | 1d 19 | Fuller | 636.5 | 1083 | 628? | |||
C | B2425 | 1913 | 10 | Frederick John | East Preston | 2b 542 | Short | 1050 | 1235 | 1350 | ||
B1010 | 1876 | 4 | Frederick Jordon | Lewes | 2b 167 | Jordon | 329 | 943 | 1975 | 74 | ||
B1704 | 1895 | 1 | Frederick Joseph | Alverstoke | 2b 569 | Davey | 658 | 1431 | 664 | |||
B1073 | 1878 | 1 | Frederick Mark | Kingston | 2a 290 | Bastow | 396 | 637 | 201 | |||
B3952 | 1966 | 4 | Frederick Michael | Brighton | 5h 39 | Beal | 2642 | |||||
B1874 | 1898 | 10 | Frederick Reginald | Brighton | 2b 241 | Hills | 641 | 1975? | 2439 | 518 | ||
B1265 | 1883 | 4 | Frederick Robert | Horsham | 2b 332 | Harding | 262 | 1100 | 2478 | 130 | ||
B1314 | 1884 | 7 | Frederick Stanley | W Derby | 8b 517 | Bather | 522 | 1826 | 295 | |||
B1185 | 1881 | 1 | Frederick Thomas | Brighton | 2b 245 | Tourle | 484 | 967 | 1865 | 329 | ||
B1234 | 1882 | 4 | Frederick Thomas | Brighton | 2b 276 | Earles | 331? | CW28? | 191? | |||
B2058 | 1903 | 7 | Frederick Walter | Brighton | 2b 231 | Collins | 967 | 1494 | 2520 | 1185 | ||
B609 | 1864 | 4 | Frederick William | Clerkenwell | 1b 553 | Swaiels | 627 1098 | 1829 | ||||
B815 | 1871 | 1 | Frederick William | Chichester | 2b 361 | Bleach | 267 | 455 | IC1104 | |||
B1705 | 1895 | 1 | Frederick William | Pancras | 1b 129 | Lane | 627 | 846 | 609 | |||
B1726 | 1895 | 7 | Frederick William | Reigate | 2a 188 | - | 1620 | 1646 | 968 | |||
B2037 | 1903 | 1 | Frederick William | Steyning | 2b 300 | Bean | 781 | 1126? | 768 | |||
N | B2221 | 1907 | 10 | Frederick William | Cuckfield | 2b 137 | Boniface | 826 | 874 | |||
B2253 | 1908 | 7 | Frederick William | Brighton | 2b 183 | Harris | 959 | 1544? | 1096 | |||
B2729 | 1923 | 7 | Frederick William | Greenwich | 1d 1533 | Harris | 831 | 1432 | 923 | |||
B538 | 1862 | 1 | Gad | Ormskirk | 8b 47 | Rimmer | 60 | 705 1012 | 1091 | IC866 | ||
B3881 | 1963 | 10 | Gail D | Birkenhead | 10a 128 | Stoner | ||||||
B3713 | 1958 | 1 | Gail I | Bulmer | 1b 902 | Carlyle | 2476 | 3088?? | 3048 | |||
B4256 | 1976 | 7 | Gareth | Barnsley | 3 0107 | Carr | 3052 | |||||
B4329 | 1980 | 1 | Gareth Robert | Nottingham | 8 0930 | Smith | 3159 | 3542 | ||||
N | B3651 | 1956 | 1 | Garry E | Camberwell | 5c 232 | Mattingly | 2235 | 2661 | |||
B3692 | 1957 | 7 | Garry M | Cuckfield | 5h 191 | Mobsby | 3230 3616 3617 | |||||
B4089 | 1971 | 1 | Gary | Chelsea | 5a 3023 | Fletcher | 2859 | |||||
B4313 | 1979 | 4 | Gary Brian | Shrewsbury | 30 m 80 | Jones | 3153 | 3139 | ||||
B4330 | 1980 | 1 | Gary Brian | Shrewsbury | 30 0296 | Jones | 3153 | 3139 | ||||
B4609 | 1991 | 4 | Gary Erik J | Tunbridge/W | 16 2455 | Stoner | ||||||
B4025 | 1968 | 10 | Gary John | Ware | 4b 1132/s | Johnson | 2749 | 3497 | 3398? | |||
B3747 | 1959 | 4 | Gary R | Howden | 2a 256 | Carlyle | 2476 | 3099 | 3048 | |||
B4331 | 1980 | 1 | Gary Robert | Southampton | 20 1831 | White | 2999 | 3599? | ||||
B4266 | 1977 | 1 | Gavin Robert | Chelmsford | 9 2393 | Fennings | 2911 | 3367 | ||||
B4399 | 1982 | 10 | Gemma | Wakefield | 5 1576 | Armstead | 3057 | 3573 | ||||
B4385 | 1982 | 4 | Gemma Anne | Brighton | 18 0231 | Mackenzie | 3065 | 3645? | ||||
B4514 | 1988 | 10 | Gemma Anne | Southampton | 20 1410 | Stoner | 4104 | |||||
B4546 | 1989 | 4 | Gemma Louise | Eastbourne | 18 0684 | Vine | 3198 | |||||
N | B4429 | 1984 | 7 | Gemma Marie | Leeds | 05 0028 | Stoner | |||||
B4711 | 1995 | 5 | Gemma Marie | Brentwood | Stoner | |||||||
B4610 | 1991 | 11 | Gemma Mary | Worthing | 18 1837 | Mills | 3361 | 3702 | ||||
B1382 | 1886 | 7 | Genevieve | Hackney | 1b 520 | - | 710 | |||||
B3141 | 1938 | 1 | Geoffrey | Barnsley | 9c 388 | Dodd | 1698 | 2627 | 2147 | |||
B3259 | 1942 | 4 | Geoffrey | Worthing | 2b 681 | Youngman | 1612 | 1834 | 2099 | |||
B3398 | 1947 | 1 | Geoffrey | Epping | 5a 155 | Crosweller | 1837 | 2749 | 3351.7 | |||
B3662 | 1956 | 4 | Geoffrey C | Surrey SE | 5g 1019 | Phillips | 3136 | |||||
B3448 | 1948 | 4 | Geoffrey D | Brighton | 5h 149 | Adams | 2162 | 2807 | 2770 | |||
B2474 | 1915 | 7 | Geoffrey Ernest | Kingston | 2a 711 | Bennett | 1117.3 | 2124 | 2746 | 1275 | ||
B3254 | 1942 | 1 | Geoffrey F | Boston | 7a 1014 | Wylie | 1868 | 2723 3142 | 2294 | |||
B3248 | 1941 | 10 | Geoffrey I | Hove | 2b 567 | Whillier | 1874 | 2922 | 2128 | |||
