Refno | Year | Q/M | forenames | sp forenames | sp surname (/nee) | District | Vol/P | Birth or .. | Wife death or remarriage | |
Home | ~~~~ UK STONER Marriages with link to earlier event ~~~~ | Help | ||||||||
Note that apart from those for my direct line I hold few certificates and the information shown is therefore not fully researched It is meant to be an aid and simply indicates where I would look if following a line |
Home | ~~~~ UK STONER Marriages with link to earlier event ~~~~ | Help | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Note that apart from those for my direct line I hold few certificates and the information shown is therefore not fully researched It is meant to be an aid and simply indicates where I would look if following a line | ||||||||||
Refno | Year | Q/M | forenames | sp forenames | sp surname (/nee) | District | Vol/P | Birth or .. | Wife death or remarriage | |
M927.5 | 1901 | 4 | Ada | John | Hayler | Cuckfield | 2b 372 | 1155 | ||
M981 | 1903 | 7 | Ada | Walter | Lever | Barnsley | 9c 249 | 1068 | ||
M1039 | 1906 | 4 | Ada | Abraham | Hutchinson | Hunslet | 9b 587 | 1282 | ||
M1602 | 1928 | 7 | Ada | Ernest H | Cooper | Croydon | 2a 1055 | 2208 | ||
M2159 | 1946 | 7 | Ada | Harry | Horsfield | Staincross | 2d 1179 | 2592 | ||
M1172 | 1912 | 4 | Ada C | George | Dark | Horsham | 2b 669 | 1283 | ||
M1152 | 1911 | 7 | Ada E | Bernard | Miles | Brighton | 2b 437 | 1538 | ||
M787 | 1894 | 10 | Ada Elizabeth | Charles Alfred | Talbot | Brighton | 2b 489 | 840 | ||
M1262 | 1915 | 10 | Ada L | Frank | Cornford | Brighton | 2b 611 | 1634 | ||
M1534 | 1925 | 10 | Ada L | Wilfred A | Sweetman | St Martin | 1a 1203 | 1866 | ||
M2206 | 1947 | 10 | Ada L | Julius H | Keinath | Bristol | 7b 497 | 1866 | ||
M1719 | 1933 | 7 | Ada Lily | Edwin Frederick | Giles | Chertsey | 2a 264 | 2289 | ||
M2136 | 1945 | 7 | Ada S | Henry E | Martin | Brighton | 2b 856 | 2822 | ||
M3518 | 1994 | 8 | Adam J | Lisa N | Young | Basingstoke | 4028 | |||
M2353 | 1952 | 7 | Adelaide E | Herbert G E | Beagley | Brighton | 5h 303 | M2160 | ||
M1118 | 1910 | 1 | Adelaide Sarah | Harry | Topping | Wellingbro' | 3b 281 | 1431 | ||
M3609 | 1998 | 9 | Adele L | Duncan M | Ross | York | 4283 | |||
M230 | 1860 | 10 | Adolphus | Antoinette | Hills | Brighton | 2b 262 | IC1613 | 536 | |
M2660 | 1963 | 10 | Adrian C | Patricia J | Whan | Uckfield | 5h 649 | 3291 | ||
M2935 | 1972 | 7 | Adrian D | Blanche V M | Cannon | Cuckfield | 5h 561 | 3595 | ||
M3491 | 1993 | 10 | Adrian D | Kathryn M | Bowden/Wilson | Haywards Hth | 18 0889 | 3595 | ||
M2858 | 1970 | 7 | Adrian K | Susanna M | Powell | Cirencester | 7b 1200 | 3360 | M3223 | |
M3436 | 1990 | 7 | Adrian K | Wendy M | Bartlett | Evesham | 29 0431 | 3360 | ||
M1365 | 1919 | 7 | Adrian L W | Ellen R H | Mowbray | Steyning | 2b 853 | 1466 | 2774 | |
M1481 | 1923 | 7 | Agatha | George C | Stephens | Horsham | 2b 739 | 1901 | ||
M194 | 1857 | 10 | Agnes | Michael | Atkinson | Bradford | 9b 123 | |||
M578 | 1883 | 1 | Agnes | Philemon | Tasker | Lewes | 2b 241 | BNF121 | ||
M652 | 1887 | 7 | Agnes | George Edward | Staples | Pancras | 1b 295 | 605 | ||
M659 | 1887 | 10 | Agnes | Alfred | Pullen | Petworth | 2b 608 | 692 | ||
M1615 | 1929 | 1 | Agnes A | John W F | Keywood | Horsham | 2b 593 | 1845 | ||
M1054 | 1906 | 10 | Agnes Ellen | Henry Orchard | Pitfield | S Stoneham | 2c 126 | 1200? | ||
M875 | 1898 | 10 | Agnes Jordan | Henry Selby | Reed | Tunbridge | 2a 1494 | 734 | ||
M1188 | 1912 | 10 | Agnes M | Charles J | Upperton | Petworth | 2b 721 | 1403 | ||
M931 | 1901 | 7 | Agnes May | Frederick John | Chatfield | Horsham | 2b 672 | 1120 | ||
M3071 | 1976 | 10 | Alan B | Kim A | Dixon | York | 2 2049 | 3666 | ||
M2639.5 | 1962 | 10 | Alan E | Edna | Bartholomew | Middlesex S | 5f 71 | 3007 | 3351.6 | |
M2978 | 1973 | 10 | Alan E | Alison N | Baker | Southampton | 6b 1562 | 3489 | ||
N | M2735 | 1966 | 7 | Alan F | Maureen A | Berrett | Worthing | 5h 1566 | ||
N | M2467 | 1956 | 4 | Alan G | Christine M | Elvery | Harrow | 5f 664 | 2985 | |
N | M2271 | 1949 | 7 | Alan H | Rosalind F | Elliott | Stepney | 5d 1518 | ||
M2817 | 1969 | 4 | Alan J | Brenda D | Rogerson | Merton | 5d 945 | 3408 | ||
M2703 | 1965 | 4 | Alan P | Marjorie S | Moon | Croydon | 5a 1706 | 3185 | 3496 | |
M3289 | 1985 | 12 | Alan S R | Marguerite M | Leachman | Basingstoke | 20 0194 | 3673 | ||
M1263 | 1915 | 10 | Alauda Marion | Alfred William | Thorpe | Godstone | 2a 662 | 1479 | ||
M509 | 1879 | 4 | Alban | Mary Ann | Neighbour | Chorlton | 8c 705 | 439 | ||
M752 | 1893 | 4 | Alban | Ann | Miles | Rochdale | 8e 81 | 439 | ||
M168 | 1855 | 7 | Albert | Margaret | Evans | Chelsea | 1a 269 | IC1114 | M1175 | |
M370 | 1871 | 1 | Albert | Mary | Hooker | Petworth | 2b 346 | 51 | ||
M484 | 1877 | 7 | Albert | Margaret | Tourle | Horsham | 2b 502 | 329 | ||
M625 | 1886 | 4 | Albert | Elizabeth Ann | Hartshorn | W Derby | 8b 746/745 | IC1114 | 1993 | |
M854 | 1897 | 10 | Albert | Elizabeth Isabella | Bowell | Brighton | 2b 563 | 890 | 2201 | |
M890 | 1899 | 4 | Albert | Jane | Greenfield | Edmonton | 3a 728 | 51 | 1478 | |
M912 | 1900 | 4 | Albert | Zillah | Maplesden | Brighton | 2b 510 | 983 | 1909 | |
M1067 | 1907 | 4 | Albert | Alice Mary A | Dulin | Wandsworth | 1d 898 | 1354 | 2651 | |
M1161 | 1911 | 10 | Albert | Alice E | Gray | East Preston | 2b 765 | 1091 | 2306 | |
M1273 | 1916 | 1 | Albert | Selina Elizabeth | Trowbridge | W Ham | 4a 161 | 1480 | 1930 | |
M1451 | 1922 | 4 | Albert | Beatrice E | Hubbard | Hartismere | 4a 2185 | 1711?? | ||
M1957 | 1940 | 4 | Albert | Alice B | Colwell | Worthing | 2b 1377 | 983 | ||
M2616 | 1962 | 1 | Albert | Mary M | Yelland | Lower Agbrigg | 2c 1013 | 3225 | ||
M3112 | 1978 | 4 | Albert | Margaret | Stoner | Pontefract | 5 0974 | 3225? | ||
M1796 | 1935 | 10 | Albert A | Rose L | Squibb | Stepney | 1c 464 | 2540 | 2911 | |
M1084 | 1907 | 10 | Albert Allen | Alice | Moorey | Farnham | 2a 254 | 1156 | ||
M1192 | 1913 | 1 | Albert E | Ellen E | Shears | Bethnal G | 1c 297 | 1031 | 1937 | |
M1455 | 1922 | 7 | Albert E | Amelia P | Hines | Brighton | 2b 618 | 2035? | 3069 | |
N | M1482 | 1923 | 7 | Albert E | Daisy C | Elmes | Guildford | 2a 227 | BNF52?? | 2110 |
M1515 | 1925 | 1 | Albert E | Florence L | Dowson | Alverstoke | 2b 931 | 1963 | ||
M1612 | 1928 | 10 | Albert E | Ivy E | Youngman | Westhampnett | 2b 984 | 2099 | ||
M1740 | 1934 | 1 | Albert E | Katie | Pelling | Cuckfield | 2b 305 | 2139 | ||
M1883 | 1938 | 4 | Albert E | Joyce A | Sherlock | Surrey SE | 2a 1420 | 2174 | 3060 | |
M1909 | 1939 | 1 | Albert E | Florrie | Hurrell | Camberwell | 1d 859 | 2021 | 2825 | |
M2232 | 1948 | 7 | Albert E | Joan I | Ray | Southampton | 6b 1529 | 2795 | 3059 | |
M2314 | 1951 | 1 | Albert E | Mabel | Anderson | Brighton | 5h 323 | 1986 | 2289 | |
M2429 | 1955 | 1 | Albert E | Kathleen | Reilly | Lewisham | 5d 147 | 2871? | 3344.2 | |
M2458 | 1955 | 10 | Albert E | Josephine | Craig | Surrey SW | 5g 1429 | BNF52 | 2377 | |
M2803 | 1968 | 10 | Albert E | Louie V | Macbeth | Surrey SW | 5g 997 | BNF52 | 2904 | |
M1037 | 1906 | 1 | Albert Edward | Elsie | Beard | Brighton | 2b 355 | 1250 | ||
M1396 | 1920 | 4 | Albert Edward | Annie Amelia | Bullock | Southwark | 1d 65 | 1712 | 2845 | |
M1572 | 1927 | 4 | Albert Edward | Eva Beatrice | Martin | Camberwell | 1d 1468 | 2021 | 1620 | |
M1200 | 1913 | 7 | Albert Ernest Edward | Mary | Thornbarrow | W Derby | 8b 795 | 1432 | M1324 | |
M2197 | 1947 | 7 | Albert F | Kathleen M | Moore | Chichester | 5h 1067 | 2905 | 3356 | |
M3058 | 1976 | 4 | Albert F | Maureen N | O'Shea | NE Hants | 20 0551 | 2905 | 3471 | |
M1558 | 1926 | 10 | Albert F G (prob. Alfred F G) | Lilian E | Golds | Thakeham | 2b 859 | 2100 | M2096 | |
M1264 | 1915 | 10 | Albert G | Elizabeth | Life | Newark | 7b 1289 | 1539 | ||
M2474 | 1956 | 7 | Albert H | Freda J | Wright | Worthing | 5h 1288 | 2845 | 2710 | |
M3228 | 1983 | 4 | Albert H | Rosina M | Maskell | Shepway | 16 1343 | 2845 | ||
N | M999 | 1904 | 4 | Albert Hedley | Emma | Flemming or Hemming | Hayfield | 7b 1757 | ||
M733 | 1892 | 4 | Albert Henry | Rosa Ann Maria | Blunt | East Preston | 2b 683 | 724 | 2126 | |
M857 | 1898 | 1 | Albert Henry | Mary Ann | Stepney | Brighton | 2b 338 | 878 | 1847 | |
C | M2045 | 1942 | 7 | Albert Henry | Winifred Mary | Bourner | Surrey SE | 2a 1477 | 2600 | 3218 |
M1437 | 1921 | 10 | Albert J | Margaret | Hall | Horsham | 2b 834 | 1602 | 2634 | |
M1720 | 1933 | 7 | Albert J A | Winifred A | Griffin | Wandsworth | 1d 1583 | 2225 | 3085 | |
M1008 | 1904 | 10 | Albert Jesse | Charlotte | Godfrey | Brighton | 2b 557 | 1175 | ||
M2388 | 1953 | 10 | Albert L | Maria A | Adames | Brighton | 5h 192 | 1092 | 2479 | |
M884 | 1899 | 1 | Albert Laurence | Martha | Reed | Lewes | 2b 221 | 1092 | 2051 | |
M2176 | 1946 | 10 | Albert Norman | Joan V | Kenney | Huntingdon | 4b 675 | 2683 | ||
M2728 | 1966 | 4 | Albert R | Christine M | Bentley | Brighton | 5h 206 | 2938 | 3236 | |
M2137 | 1945 | 7 | Albert V | Pamela M | Rich | Dartford | 2a 3058 | 2747 | ||
M1527 | 1925 | 7 | Albert W G | Magdalene | White | Steyning | 2b 772 | 1926 | ||
N | M3665 | 2001 | 10 | Alberta J | Lee C | Reeve | Chelmsford | |||
M1746 | 1934 | 4 | Alec C | Irene Florence | Hamlyn | East Preston | 2b 887 | 2140 | 2940 | |
M1475 | 1923 | 4 | Alethea | William G | Gamblen | Horsham | 2b 705 | 1807 | ||
M1519 | 1925 | 4 | Alexander | Mary E | Clifford | W Ham | 4a 718 | 1785 | ||
M3666 | 2001 | 7 | Alexander or Richard A | Michelle L | Hollingdale | Hitch & Steven | 4232 | |||
M186 | 1856 | 7 | Alfred | Eliza | Greenaway | St.Saviour | 1d 22 | IC1687 | 946 | |
M241 | 1861 | 4 | Alfred | Jane | Buckett | Alverstoke | 2b 769 | 408 | ||
M324 | 1867 | 4 | Alfred | Barbara | Tester | Brighton | 2b 296 | 81 | ||
M339 | 1868 | 10 | Alfred | Susannah | Andrews | Midhurst | 2b 661 | 63 | ||
M345 | 1869 | 1 | Alfred | Maria | Carter | Leeds | 9b 454 | 154 | M860 | |
M358 | 1870 | 4 | Alfred | Annie Elizabeth | Duffin | Brentford | 3a 108 | 118 | 1145.5 | |
M399 | 1872 | 7 | Alfred | Mary Jane | Feist | Horsham | 2b 412 | 170 | M1111 | |
N | M423 | 1873 | 10 | Alfred | Eliza Maria | Hills | Pancras | 1b 325 | 325 | 1211 |
M582 | 1883 | 4 | Alfred | Sarah Ann | Pinney | Wellingboro | 3b 258 | BNF57 | ||
M673 | 1888 | 10 | Alfred | Mary Elizabeth | Skilton | Dorking | 2a 270 | 694 | 1749 | |
M774 | 1894 | 1 | Alfred | Alice | Bowley | Kensington | 1a 282 | 471 | 1625 | |
M809 | 1895 | 10 | Alfred | Louisa | Griffin | Wandsworth | 1d 1106 | 841 | 2046 | |
M864 | 1898 | 4 | Alfred | Norah Louisa | Broughton | Islington | 1b 392 | 809 | 1638 | |
M1090 | 1908 | 1 | Alfred | Ethel Mary | Whittles | Rochdale | 8e 82 | 1251 | 2380 | |
M1177 | 1912 | 7 | Alfred | Bertha | Algar | Willesden | 3a 581 | 118 | 1402 | |
M1483 | 1923 | 7 | Alfred | Winifred Jane | Shurlock | Dorking | 2a 475 | 1685 | M2552 | |
M1901 | 1938 | 10 | Alfred | Ellen | Brewer | Staincross | 9c 687 | 2266 | ||
M2282 | 1949 | 10 | Alfred | Ivy A G | Packman/Flory | Lewisham | 5d 233 | 1685 | 2968 | |
M2301 | 1950 | 7 | Alfred | Violet | Spencer | Halifax | 2b 1465 | 2266 | 2271 | |
M2336 | 1952 | 1 | Alfred | Myra R R | Lockett | Prescot | 10f 419 | 2708 | 3318.7 | |
M2524 | 1958 | 4 | Alfred | Elizabeth J | Hart | Liverpool S | 10d 934 | 2708 | ||
M2630 | 1962 | 7 | Alfred | Doreen | White | Barnsley | 2b 40 | 3238 | ||
M2693 | 1965 | 1 | Alfred | Marjorie J | Carter | Halifax | 2b 1252 | 2266 | M2773 | |
M1981 | 1940 | 10 | Alfred B | Branwen | Jones | Surrey Mid E | 2a 1113 | 2198 | 2781 | |
N | M1786 | 1935 | 7 | Alfred E | Marie D | Seaman | Brighton | 2b 649 | 2084 | |
M946 | 1902 | 1 | Alfred Edward | Mary Augusta | Padfield | Epping | 4a 485 | 823 | 1649 | |
M1219 | 1914 | 4 | Alfred Frank | Rosina Kate | Honnor | St Pancras | 1b 13 | 1511 | 1347 | |
M1426 | 1921 | 1 | Alfred Frank | Rhoda May | Munday | St Pancras | 1b 3 | 1511 | 2706 | |
M1958 | 1940 | 4 | Alfred G F | Joan W | Kemish | Brighton | 2b 699 | 2462 | 3098 | |
M1509 | 1924 | 10 | Alfred H | May A E | Orchard | Poplar | 1c 732 | 1833 | 2355 | |
M960 | 1902 | 10 | Alfred Henry | Eliza | Reece | Chard | 5c 738 | 879 | ||
M949 | 1902 | 4 | Alfred Hills | Sarah Louise | Stoner | Tunbridge | 2a 1303 | 997 | 2170 | |
M1397 | 1920 | 4 | Alfred J | Ruth | Sandell | Brighton | 2b 573 | 1588 | 2435 | |
N | M1397.5 | 1920 | 4 | Alfred J | Emily | Chatfield | Cuckfield | 2b 424 | 1763 | |
M1559 | 1926 | 10 | Alfred J | Kathleen F | Homewood | Eastbourne | 2b 205 | 1808 | 2697 | |
M2343 | 1952 | 4 | Alfred J | Viviana A M | Fossati | Horsham | 5h 823 | 2899 | ||
M3174 | 1980 | 10 | Alfred J | Gertrude J E | Wilson | Surrey SE | 17 0713 | |||
M1520 | 1925 | 4 | Alfred Jack | Florence Alice Mary | Vandyke | Greenwich | 1d 1743 | 1977 | 2921 | |
M1797 | 1935 | 10 | Alfred James | Eleanor Elizabeth | Fairlamb | Surrey NE | 2a 36 | 2033 | 3305 | |
M788 | 1894 | 10 | Alfred John | Laura | Wiggins | Rochford | 4a 724 | 842 | 2339 | |
M1153 | 1911 | 7 | Alfred John | Kate | Mardon | Wandsworth | 1d 899 | 1301 | ||
M1366 | 1919 | 7 | Alfred John | Florence Annie | Lock | Devonport | 5b 895 | 1808 | 1430 | |
M841 | 1897 | 4 | Alfred Jordan | Maria | Turner | Kensington | 1a 267 | 929 | ||
M1274 | 1916 | 1 | Alfred R | Lucy E | Burtenshaw | Steyning | 2b 539 | 1603 | 3101 | |
M615 | 1885 | 10 | Alfred William | Mary Ann | Smith | Croydon | 2a 345 | 520 | 2017 | |
N | M247 | 1861 | 10 | Alice | John | Ainsworth | Barton | 8c 570 | ||
M315 | 1866 | 7 | Alice | George | Capper | W Derby | 8b 694 | 146 | ||
M351 | 1869 | 7 | Alice | William | Payne | Brighton | 2b 288 | 112 | ||
M407 | 1872 | 10 | Alice | Samuel | Wakely | Brighton | 2b 411 | 315? | ||
M467 | 1876 | 1 | Alice | George | Campbell | Brighton | 2b 334 | 440 | ||
M517 | 1879 | 10 | Alice | Tom | Denman | Horsham | 2b 581 | 454 | ||
M583 | 1883 | 4 | Alice | William | Greenfield | Reigate | 2a 231 | BNF26 | ||
M643 | 1887 | 1 | Alice | Frederick William | Stilwell | St.Geo.Han.Sq. | 1a 633 | 623 | ||
M681 | 1889 | 7 | Alice | John William | Emery | Pancras | 1b 188 | 512 | ||
M885 | 1899 | 1 | Alice | Alfred George | Adcock | Eastry | 2a 1348 | 967 | ||
M891 | 1899 | 4 | Alice | Richard Caleb | Humphrey | Reigate | 2a 361 | 747 | ||
M904 | 1899 | 10 | Alice | Reginald Heber | Young | Chelsea | 1a 755 | 824 | ||
M909 | 1900 | 1 | Alice | William | Poleykett | Poplar | 1c 722 | 1110 | ||
M1085 | 1907 | 10 | Alice | Albert James | Hatcher | Cuckfield | 2b 363 | 1316 | ||
M1367 | 1919 | 7 | Alice | Bernard | Balfe | Edmonton | 3a 1370 | BNF85?? | ||
M1548 | 1926 | 7 | Alice | William A | Wilding | East Grinstead | 2b 302 | 1978?? | ||
M1598 | 1928 | 1 | Alice | Albert E | Rooke | Thakeham | 2b 554 | 2111 | ||
M1814 | 1936 | 4 | Alice | James | Hatrick | Kensington | 1a 397 | 2495 | ||
M1855 | 1937 | 4 | Alice | Edgar | Stringer | Wakefield | 9c 167 | 2267 | ||
M813 | 1896 | 1 | Alice Annie | Henry Charles | Underhill | Portsea | 2b 681 | 975 | ||
M910 | 1900 | 1 | Alice Clara | William Ernest | Knight | Brighton | 2b 357 | 1094? | ||
M1560 | 1926 | 10 | Alice D | Clarence E | Lancaster | Steyning | 2b 729 | 2004? | ||
M1320 | 1917 | 10 | Alice E | Thomas | Jones | Cuckfield | 2b 445 | 1700 | ||
M1579 | 1927 | 7 | Alice E | Edward A | Turner | Lambeth | 1d 717 | 1979 | ||
M1741 | 1934 | 1 | Alice E | William J | Smart | Brighton | 2b 404 | 2101 | ||
M1255 | 1915 | 7 | Alice Emily | George Alexander | Frost | Richmond S | 2a 1496 | 1701 | ||
M687 | 1889 | 10 | Alice Emma | Alfred | Ireland | Cuckfield | 2b 304 | 785 | ||
M1360 | 1919 | 4 | Alice Fanny | Thomas Frederick | Knowles | Dorking | 2a 558 | 1553 | ||
M726 | 1891 | 10 | Alice Gertrude | Charles Ellard | Latham | Lambeth | 1d 900 | 682 | ||
M1279 | 1916 | 4 | Alice H | Percy A | Glue | Portsmouth | 2b 1029 | 1049 | ||
M1309 | 1917 | 4 | Alice Harriett | Walter Henry | Willcocks | Alverstoke | 2b 1145 | 1472 | ||
M1216 | 1914 | 1 | Alice Hilda | Arthur R | Choldcroft | Hackney | 1b 583 | 1540 | ||
M869 | 1898 | 7 | Alice Jane | Joseph | Henderson | W Derby | 8b 798 | 1006 | ||
M1162 | 1911 | 10 | Alice Jane | Ernest C | Pearson | Northampton | 3b 151 | 1433 | ||
N | M663.5 | 1888 | 1 | Alice Julia | James Walter | Clements | Horsham | 2b 397 | 790 | |
N | M1192.5 | 1913 | 1 | Alice K | Walter | Collis | E Grinstead | 2b 247 | 1103 | |
M1387 | 1920 | 1 | Alice M | Robert | Hessey | Lewisham | 1d 1681 | M1164 | ||
M969 | 1903 | 4 | Alice Margaret | Frederick | Feist | Steyning | 2b 645 | 906 | ||
M855 | 1897 | 10 | Alice Maria | Thomas John | Jeffery | Cuckfield | 2b 343 | IC1447 | ||
M823 | 1896 | 10 | Alice Mary | Alfred Henry | Sims | Paddington | 1a 135 | 1007 | ||
M1055 | 1906 | 10 | Alice Mary | Charles Walter | Comber | Lewes | 2b 399 | 1355 | ||
M905 | 1899 | 10 | Alice Maud | David | Overington | Epsom | 2a 42 | 1069 | ||
M1103 | 1908 | 10 | Alice Maud | Joseph | Shortland | Barnsley | 9c 316 | 1362 | ||
M1112 | 1909 | 4 | Alice Maud | John Henry | Wilson | St Olave | 1d 363 | 1434 | ||
M1021 | 1905 | 4 | Alice Minnie | Norman | Cannon | Croydon | 2a 623 | 1356 | ||
M1119 | 1910 | 1 | Alice Sarah | James | Adams | Croydon | 2a 568 | 1032 | ||
M1189 | 1912 | 10 | Alice T | Percy | Billett | East Preston | 2b 809 | 1040? | ||
M1856 | 1937 | 4 | Alice W | Robert T | Plant | Leeds South | 9b 929 | 2276 | ||
M3237 | 1983 | 7 | Alison | Richard M | Whiles | Macclesfld | 35 1015 | 3797? | ||
M3610 | 1998 | 9 | Alison A M | James R | Short | Cheltenham | 4103 | |||
M3611 | 1998 | 3 | Alison B | Philip | Joyce | Birmingham | ||||
M3375 | 1988 | 6 | Alison J | Alan | Geake | Canterbury | 16 0223 | 3937 | ||
M3519 | 1994 | 6 | Alison J | Paul | Brough | Doncaster | M3284 | |||
M3437 | 1990 | 12 | Alison W | Charl B | Vermeulen | Ken & Chelsea | 13 0990 | |||
M1462 | 1922 | 10 | Allan | Lucy K E | Wells | Brighton | 2b 542 | 1954 | 2584 | |
M2694 | 1965 | 1 | Allan | Margaret M | Taylor | Oldham | 10f 180 | 3012 | 3348.6 | |
M2753 | 1967 | 4 | Allan J | Jill S | Chillingworth | Worthing | 5h 1161 | 3321 | 3278.8 | |
M3314 | 1986 | 8 | Allan J | Kim | Saunders | W Lancs | 40 2226 | 3638 | ||
M2719 | 1966 | 1 | Allan L | Madeline E | Coupland | Brighton | 5h 130 | 3409 | ||
M1418 | 1920 | 10 | Allan R | Rosina | Monk | Croydon | 2a 764 | 1822 | 2491 | |
M3492 | 1993 | 9 | Allan T | Sara J M | Gower | Maidstone | 16 1279 | 3946 | ||
N | M433 | 1874 | 4 | Allen | Annie Maria | Ayling | Cuckfield | 2b 241 | IC1297 | 1389.5 |
M1047 | 1906 | 7 | Allen | Charlotte Emma | Steer | Brighton | 2b 436 | 880 | 2260 | |
M3009.3 | 1974 | 10 | Allen R | Gladys W | Hoy | Croydon | 11 1631 | 1822 | 3278 | |
M3520 | 1994 | 6 | Allison L | Stephen J | Cave | Haywards Hth | 4040 | |||
M1265 | 1915 | 10 | Alma A | Herbert J | Pearce | Wandsworth | 1d 2101 | |||
M3402 | 1989 | 9 | Alma C | Reginald I | Lovatt | Wakefield | 5 1602 | M2991 | ||
M1857 | 1937 | 4 | Alma G | Francis W | Musgrave | Brighton | 2b 505 | 2484 | ||
N | M964 | 1903 | 1 | Alma Rosellia | Edgar Henry | Haselden | Cuckfield | 2b 229 | 918 | |
M2430 | 1955 | 1 | Alma T E | Alfred | Mason | Ealing | 5e 466 | 2756 | ||
M1972 | 1940 | 7 | Alona G | Lewis G | Mellor | Christchurch | 2b 2866 | 2346 | ||
M1754 | 1934 | 7 | Alphonsus | Ann | McAloon | Lanchester | 10a 806 | 2075 | 3002.5 | |
M3585 | 1997 | 2 | Amanda G | Albie B | Smith | Haywards Hth | 4205 | |||
M3403 | 1989 | 5 | Amanda J | Paul K | Leadbeater | Wakefield | 5 1158 | |||
M3521 | 1994 | 7 | Amanda J | Stephen J | Shepherd | Cambridge | 4051 | |||
M3315 | 1986 | 7 | Amanda M | Stephen R | Fathers | Westminster | 15 1361 | 3889 | ||
M555 | 1881 | 10 | Ambrose | Emma | Gander | Brighton | 2b 508 | 444 | ||
M824 | 1896 | 10 | Ambrose Lewis | Emily | Jones | Ross | 6a 961 | 534 | 1265 | |
N | M1316.5 | 1917 | 7 | Ambrose Lewis | Meta Hannah | Norman | Neath | 11a 1529 | 534 | 2169 |
M92 | 1847 | 4 | Amelia | William | Bennett | Dursley | 11 371 | |||
M870 | 1898 | 7 | Amelia | Joseph | Lewis | Leeds | 9b 786 | 718 | ||
M1959 | 1940 | 4 | Amelia | James W | Marshall | Pontefract | 9c 451 | 2625 | ||
M748 | 1893 | 1 | Amelia Frances | William | Batt | Brighton | 2b 321 | BNF55 | ||
M166 | 1855 | 4 | Amos | Elizabeth | Davis | E Grinstead | 2b 149 | M287 | ||
C | M731 | 1892 | 1 | Amos | Alice | Hoyland/Beard | St.Saviour | 1d 126 | 578 | 1789 |
N | M1397.7 | 1920 | 4 | Amos William | Hilda Winifred | Faithfull | Hackney | 1b 887 | 1604 | 2410 |
M534 | 1880 | 10 | Amy | Thomas | Smith | Steyning | 2b 534 | 616 | ||
M1429 | 1921 | 4 | Amy | Henry E | Smalley | W Derby | 8b 552 | 1589 | ||
N | M2157.5 | 1946 | 4 | Amy | George | Wrigglesworth | Wakefield | 9c 24 | 2853 | |
M1249 | 1915 | 4 | Amy L | William J | Wheeler | Cuckfield | 2b 445 | 1070 | ||
M1266 | 1915 | 10 | Amy Winifred | Arthur | Mortimer | Bradford | 9b 619 | M1102 | ||
M2521 | 1958 | 1 | Anabelle | John L | Phillpot | Cuckfield | 5h 322 | 3169 | ||
M3539 | 1995 | 7 | Andrea J | Jason E | Ling | Surrey NW | 4094 | |||
M2631 | 1962 | 7 | Andrea M | Roy W | Scott | Tonbridge | 5b 2358 | 3349 | ||
M584 | 1883 | 4 | Andrew | Agnes (Marion Agnes) | Callard | Eastbourne | 2b 109 | 385 | 1553 | |
M3195 | 1981 | 10 | Andrew | Christine J | Hopkinson | Lichfield | 30 0655 | |||
M3718 | 2004 | 7 | Andrew C | Sarah J A | Tomaszewski | New Forest | 4224 | |||
M3737 | 2005 | 7 | Andrew C | Stephanie S V | Aroklasamy | Bromley | ||||
M3183 | 1981 | 4 | Andrew D | Noelle R | Corcoran | Tunbridge/W | 16 1867 | 3732 | M3732 | |
M3404 | 1989 | 3 | Andrew D | Tracey J | Banks | Surrey SW | 17 1153 | 3732 | ||
M1280 | 1916 | 4 | Andrew J | Edith | Leeves | Cuckfield | 2b 339 | 1530 | 2335 | |
M3347 | 1987 | 3 | Andrew J | Ann | Bethell | Liverpool | 36 0255 | 3965 | ||
M3702 | 2003 | 4 | Andrew J | Katharine F | Stoner | Brighton | ||||
M3290 | 1985 | 10 | Andrew M | Lynn | Dennison | Pontefract | 5 0776 | 3799? | ||
M3316 | 1986 | 2 | Andrew M | Susanne | Corkindale | Pontefract | 5 0573 | 3799? | M3647 | |
M3628 | 1999 | 3 | Andrew M | Caroline | Bogen/White | Barnet | 3805 | |||
M3703 | 2003 | 8 | Andrew P | Lisa I M | Starkey | Hereford | 4353 | |||
M3317 | 1986 | 3 | Andrew W | Andrea K | Lochrie | Worthing | 18 0913 | 3890 | ||
M3472 | 1992 | 9 | Andrew W | Debbie | Christensen | Worthing | 18 2312 | 3890 | ||
M2818 | 1969 | 4 | Angela | Barry | Brooks | Woolwich | 5e 1932 | 3350 | ||
M3667 | 2001 | 7 | Angela R | John | Morey | Penzance | ||||
M3218 | 1982 | 10 | Anita M | Andrew R | Morley | Worthing | 18 1181 | 3874 | ||
M28 | 1841 | 1 | Ann | Matthew | Mitchell | Cuckfield | 7 361 | IC1699 | ||
M93 | 1847 | 7 | Ann | Henry | Thompson | Sheffield | 22 506 | M44 | ||
M128 | 1851 | 10 | Ann | Frederick | Shepard | St Pancras | 1 368 | IC1027 | ||
M174 | 1855 | 10 | Ann | Robert | Reed | York | 9d 88 | |||
