Refno | Year | Q/M | forenames | sp forenames | sp surname (/nee) | District | Vol/P | Birth or .. | Wife death or remarriage | |
Home | ~~~~ UK STONER Marriages with link to earlier event ~~~~ | Help | ||||||||
Note that apart from those for my direct line I hold few certificates and the information shown is therefore not fully researched It is meant to be an aid and simply indicates where I would look if following a line |
Home | ~~~~ UK STONER Marriages with link to earlier event ~~~~ | Help | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Note that apart from those for my direct line I hold few certificates and the information shown is therefore not fully researched It is meant to be an aid and simply indicates where I would look if following a line | ||||||||||
Refno | Year | Q/M | forenames | sp forenames | sp surname (/nee) | District | Vol/P | Birth or .. | Wife death or remarriage | |
M3471 | 1991 | 4 | Karen (S-Seed) | John P | Fitzpatrick | Basford | 8 0287 | |||
M3120 | 1978 | 4 | Karen A | John C | Mason | Aylesbury | 19 0822 | 3697 | ||
M3061 | 1976 | 4 | Karen E | David L | Mees | Worthing | 18 1348 | |||
M3092 | 1977 | 7 | Karen E | Romeo D | Wester | Banbury | 20 2615 | |||
M3305 | 1985 | 3 | Karen J | Michel P G F | Carnet | Brighton | 18 0078 | 3830 | ||
M3416 | 1989 | 4 | Karen J | Paul A | Gibson | Plymouth | 21 1793 | |||
M3505 | 1993 | 8 | Karen J | Mark | Sparling | Horsham | 18 1733 | 4146 | ||
M3128 | 1978 | 7 | Karen L | Barry C | Cook | Chippenham | 23 1927 | 3655 | ||
M3129 | 1978 | 7 | Karen L | Kevin | Slater | Wakefield | 5 1514 | 3716 | ||
M3639 | 1999 | 4 | Karen L | Detlev | Kordtomeikel | Aberconwy | 3864? | |||
M3640 | 1999 | 7 | Karen M | Patrizio A | Ciotte | Worthing | 786 326 185 | 4067 | ||
M3744 | 2005 | 6 | Karen P | Graham D | Muggeridge | Lewes | M3208 | |||
M3728 | 2004 | 9 | Karol J | Tony D | Symons | West Somerset | ||||
M538 | 1880 | 10 | Kate | George | Ayling | Cuckfield | 2b 302 | 448 | ||
M560 | 1881 | 10 | Kate | Sandford | Davis | Steyning | 2b 558 | BNF61 | ||
M638 | 1886 | 10 | Kate | William | Peters | Horsham | 2b 598 | 576 | ||
M712 | 1890 | 10 | Kate | George | Harris | Midhurst | 2b 787 | 603 | ||
M768 | 1893 | 10 | Kate | Harry | Hemsworth | Steyning | 2b 641 | 886 | ||
M895 | 1899 | 4 | Kate | John Thomas | Gamble | Basford | 7b 302 | 1130 | ||
C | M1107 | 1908 | 10 | Kate | William | McMahon | East Preston | 2b 684 | 1440 | |
M1244 | 1914 | 10 | Kate | Daniel | Newman | Cuckfield | 2b 391 | 1399 | ||
M1340 | 1918 | 7 | Kate | Percy A | Thorncroft | Bromley | 2a 1391 | 1672 | ||
M3596 | 1997 | 9 | Kate A | Clive J | Atkins | W Somerset | 4114? | |||
M1460 | 1922 | 7 | Kate E | Edward C | Harper | Guildford | 2a 299 | 1922.3 | ||
M820 | 1896 | 7 | Kate Florence | Montague George | Crowther | N.Bierley | 9b 401 | 740 | ||
M1500 | 1924 | 4 | Kate L | Ernest R | Miles | Steyning | 2b 644 | 1752 | ||
M2548 | 1959 | 1 | Kate L | Sidney J | Styles | Petersfield | 6b 977 | 3009? | ||
M3417 | 1989 | 4 | Kate L | John | Routledge | Southampton | 20 1213 | 4088 | ||
N | M1122 | 1910 | 1 | Kate Louisa | Walter | Steer | Brighton | 2b 398 | 1441 | |
M1341 | 1918 | 7 | Kate M A | William C J | Crewe | Cuckfield | 2b 463 | 1571 | ||
M202 | 1858 | 4 | Kate Selina | Charles Frederick | Skinner | Strand | 1b 576 | 54 | ||
M3708 | 2003 | 4 | Katharine F | Andrew J | Stoner | Brighton | ||||
M661 | 1887 | 10 | Katherine | Alfred Thomas | Whitmore | Brighton | 2b 387 | 526 | ||
M3620 | 1998 | 5 | Katherine A | Brian D | Mouser | Tunbridge/W | 4115 | |||
M3672 | 2001 | 10 | Katherine B | Dermot H | Verschoyle | West Surrey | ||||
M1518.3 | 1925 | 1 | Kathleen | Thomas C | Abbott | Horsham | 2b 544 | 1934 | ||
M3130 | 1978 | 7 | Kathleen | Tony E | Streeter | Brighton | 18 0050 | 3539? | ||
M3654 | 2000 | 9 | Kathleen C | Robert G | Huffmann | West Surrey | MNF88 | |||
M1987 | 1940 | 10 | Kathleen E | John S | Hakney | Hull | 9d 680 | 2410 | ||
M2333 | 1951 | 10 | Kathleen E J | Duncan | McKay | Bideford | 7a 665 | 3021 | ||
M1293 | 1916 | 10 | Kathleen F | William M | Glanvill | Horsham | 2b 691 | 1662 | ||
M1978 | 1940 | 7 | Kathleen G | Leonard S R | Thorpe | Midhurst | 2b 1682 | 2512 | ||
M1830 | 1936 | 7 | Kathleen I | Arthur | Cooke | Spalding | 7a 1199 | 2513 | ||
M1831 | 1936 | 7 | Kathleen J | Peter E | Knowland | Hove | 2b 833 | 2432 | ||
M1906 | 1938 | 10 | Kathleen J | Paul G M | Werner or Clifton | Brighton | 2b 619 | 2509 | ||
M2424 | 1954 | 10 | Kathleen J | Leonard O R | Headley | Brighton | 5h 202 | 2509 | ||
M1979 | 1940 | 7 | Kathleen M | Frederick A | Langridge | Brighton | 2b 770 | 2349 | ||
N | M2117.5 | 1945 | 1 | Kathleen M | William J | Bradley | Southend | 4a 606 | 2752 | |
M3460 | 1991 | 7 | Kathleen M | Peter J | Sharratt | Southend/S | 9 3883 | 4133 | ||
M3597 | 1997 | 5 | Kathryn | Graham E | Malbon | Leeds | 4185 | |||
M3526 | 1994 | 5 | Kathryn M | Ian S | Andrew | Rochdale | 4078 | |||
M3093 | 1977 | 7 | Kay F | Victor M | Ashe | Bexley | 11 0551 | 3664 | ||
M1774 | 1935 | 1 | Kay M P | Thomas L | Mitchell | Steyning | 2b 556 | 2284 | ||
M3101 | 1977 | 10 | Keith | Vivienne M | Secker | Gr Yarmouth | 10 1213 | 3670 | ||
M3207 | 1982 | 4 | Keith | Lynda A | Andrews | Bexley | 11 0336 | |||
M3538.5 | 1994 | 9 | Keith | Colette Jayne | Docker | Surrey Mid-Eastern | 4020 | |||
M3745 | 2005 | 2 | Keith | Susan M | Owen | Ipswich | ||||
M2973 | 1973 | 7 | Keith L C | Vivien C N | Mummery | Tonbridge | 5f 2027 | 3425 | ||
M2866 | 1970 | 7 | Keith R | Valerie S | Gadd | Surrey SE | 5g 1249 | 3544 | M3073 | |
M3202 | 1982 | 1 | Keith R | Suzanne E | Buckland | Lambeth | 14 0417 | 3544 | ||
M2380 | 1953 | 4 | Kenneth | Elizabeth U | Johnson | Cuckfield | 5h 310 | 2856 | 3340 | |
M2585 | 1960 | 10 | Kenneth C | Marion J | Kemble | Chichester | 5h 781 | 2952 | M2826 | |
M3062 | 1976 | 4 | Kenneth C | Elaine A | Haffenden | Portsmouth | 20 0723 | 3578? | M3706 | |
M1953 | 1940 | 1 | Kenneth G | Barbara J | Cutts | Thanet | 2a 4410 | 2481? | 3324.6 | |
M2551 | 1959 | 4 | Kenneth G | Mary G | Dee | Bromley | 5b 286 | 3073? | ||
M1793 | 1935 | 7 | Kenneth H | Isabelle Barber | Binyon | Brighton | 2b 748 | 2236 | 3209 | |
M3102 | 1977 | 10 | Kenneth J | Denise M | Skeffington | Greenwich | 12 0750 | 3548 | M3224 | |
M2771 | 1967 | 10 | Kenneth R | June | Timms | Leeds | 2c 767 | BNF69 | ||
M2089 | 1944 | 1 | Kenneth S | Emily | Spencer | Brighton | 2b 386 | 2531 | 3117 | |
N | M2785 | 1968 | 4 | Kenneth W | Diana L | Thompson | Bakewell | 3a 34 | ||
M2322 | 1951 | 4 | Kenneth W L | Pauline V | Williams | Cuckfield | 5h 269 | 2918 | M2484 | |
M2471 | 1956 | 4 | Kenneth W L | Doreen R | Redshaw | Brighton | 5h 243 | 2918 | ||
M3655 | 2000 | 6 | Kerry M | Jonathan S | Biggs | St Austell | 4315 | |||
M3548 | 1995 | 6 | Kevin | Bella | Brackenridge | Brighton | 3975 | |||
M3621 | 1998 | 5 | Kevin | Mary C | Lowe | Leeds | 3840 | |||
N | M3306 | 1985 | 3 | Kevin A | Tracey | Wheatley | Nuneaton | 31 0067 | ||
M3361 | 1987 | 5 | Kevin D | Jayne | Mills | Worthing | 18 1612 | 3702 | ||
M3082 | 1977 | 4 | Kevin J | Elizabeth | Pearson | Barton | 39 0577 | 3618? | ||
M3232 | 1983 | 4 | Kevin J | Julie S | Smith | Brighton | 18 0034 | 3861 | ||
M3506 | 1993 | 12 | Kevin J | Deborah J | Neighbour | Lewes | 18 0479 | 3861? | ||
M3461 | 1991 | 7 | Kevin M | Elizabeth A | Cox | Southend/S | 9 4043 | 4083 | ||
M3177 | 1980 | 10 | Kevin R | Susan I | Lynch | Bromley | 11 0757 | 3644 | ||
M3215 | 1982 | 7 | Kevin R | Laraine C | Owen | Chichester | 18 1061 | 3671 | ||
M3656 | 2000 | 4 | Kevin R | Jennifer J R | Cooper | Enfield | 4208 | |||
M3729 | 2004 | 7 | Kim | Darren | Mallett | Kent | ||||
M3161 | 1980 | 1 | Kim B | David S | Smith | Hereford | 29 0231 | 3841 | ||
M3094 | 1977 | 7 | Kim E | Peter R | Howells | Watford | 11 1106 | |||
M3569 | 1996 | 9 | Kim M | Simon W | Ruewell | NE Hants | 4194 | |||
M2847 | 1970 | 1 | Kimberley F | Irene M | Dipple | Hampstead | 5b 1424 | 3415 | ||
M3462 | 1991 | 12 | Kimberly A | Philip M | Sims | Deben | 10 1549 | |||
M3389 | 1988 | 5 | Kimberly S | Richard J | Raby | Hounslow | 13 0886 | |||
M3481 | 1992 | 3 | Kirsty A | Paul A | Coulthard | E Dereham | 10 0583 | 4053 | ||
M135 | 1852 | 1 | Kitty | William | Townsend | Brighton | 2b 237 | |||
M1966 | 1940 | 4 | Kitty M | Marshall D J | Horlor | Chanctonbury | 2b 1252 | 2606? | ||
M1632 | 1929 | 7 | Kitty Mabel | William George Henry | Thurley | Camberwell | 1d 1977 | 2016 | ||
M2593 | 1961 | 1 | Lana C | Brian O | Welch | Southampton | 6b 1388 | 3282 | ||
M3463 | 1991 | 7 | Laura | Marcus | Bridger | Eastbourne | 18 0257 | 4021 | ||
M888 | 1899 | 1 | Laura Elizabeth K | George Mackland | Stone | Hackney | 1b 576 | M783 | ||
M3482 | 1992 | 8 | Laura R | Andrew G R | Jones | Shepway | 16 1817 | 3740? | ||
M3673 | 2001 | 7 | Laura T | Conrad W | Hillson | Richmond/T | ||||
N | M432 | 1874 | 1 | Lavina =STONIER | Edward | Hackney | Chesterfield | 7b 836 | ||
M3709 | 2003 | 9 | Leah E | Paul S | Vincent | Horsham | 4367 | |||
M1117.7 | 1909 | 10 | Leah Glover | John Arthur | Young | Barnsley | 9c 512 | M725?? | ||
M3507 | 1993 | 7 | Leann J | Mark | Owen | Plymouth | 21 1991 | 4127 | ||
M3570 | 1996 | 9 | Lee T | Amanda L | Cornwell | Eastbourne | 4033 | |||
M3746 | 2005 | 7 | Lee T | Juliette M | Gregory | Hastings & Rother | ||||
M1891 | 1938 | 4 | Lena J | Walter | Elliott | Surrey Mid E | 2a 838 | 2470 | ||
M2154 | 1946 | 1 | Lena W J | Norman | Newhouse | Surrey SE | 2a 1279 | 2688 | ||
M1375 | 1919 | 7 | Leonard | Minnie | Herriott | Brighton | 2b 646 | 1841 | 2649 | |
M2066 | 1943 | 1 | Leonard | Winifred E | Hodgeson | Dartford | 2a 1606 | 2689 | ||
M2202 | 1947 | 7 | Leonard | Joan E | Dickinson | Dartford | 5b 1230 | 2689 | ||
M1479 | 1923 | 4 | Leonard C | Beatrice A | Wheeler | Battle | 2b 104 | 2095 | ||
N | M2455 | 1955 | 7 | Leonard E | Pasqualina | Calabritto | E Ham | 5a 135 | ||
M1916 | 1939 | 4 | Leonard E C | Mildred A | King | Hove | 2b 852 | 2245 | 3231 | |
N | M2237.5 | 1948 | 7 | Leonard H | Hilda L | Dixon | Camberwell | 2835 | 3347.7 | |
M2351 | 1952 | 4 | Leonard J | Doreen L | Gatehouse | Leominster | 9a 152 | 2841 | ||
M2105 | 1944 | 7 | Leonard R | Daphne A D | Sacks | Brighton | 2b 421 | 2705 | ||
M2328 | 1951 | 7 | Leonard W | Joy | Gibbs | Surrey SW | 5g 2098 | 2909 | ||
M3571 | 1996 | 6 | Lesley | Wayne G | Leake | Barnsley | 4068 | |||
M2988 | 1974 | 1 | Lesley D | Peter J | Mortimer | Bexley | 5a 358 | M2730 | ||
M2669 | 1964 | 1 | Lesley G | David | Beale | Holderness | 2a 207 | 3295?? | ||
M3362 | 1987 | 5 | Lesley G | David | Beale | Lincoln | 7 1791 | 3295?? | ||
M3508 | 1993 | 3 | Lesley G | Barry | Newton | East Retford | 8 0158 | 3295?? | ||
M1892 | 1938 | 4 | Leslie | Vera | Wainwright | Wakefield | 9c 9 | 2364 | 3180 | |
M2375 | 1953 | 1 | Leslie | Evelyn A | Parsons | Cuckfield | 5h 305 | 2851 | ||
M2090 | 1944 | 1 | Leslie A | Doreen J | Fuller | Tonbridge | 2a 1845 | 2581 | M3325 | |
M2130 | 1945 | 4 | Leslie A | Ethel | Bretherton | Ashton | 8d 1503 | 2646 | M2242 | |
M2249 | 1948 | 10 | Leslie A | Hilda N | Bishop | Stepney | 5d 1313 | 2646 | 3290.3 | |
M2808 | 1968 | 10 | Leslie A | Joyce M | Vaughan | Birmingham | 9c 437 | 3244 | ||
M1474 | 1923 | 1 | Leslie F | Kathleen M | Kent | Colchester | 4a 1154 | 1896 | 2648 | |
M1735 | 1933 | 10 | Leslie H S | Edith G | Button | Willesden | 3a 903 | 2149 | 1801 | |
M2339 | 1952 | 1 | Leslie H S | Eleanor | Mahoney or Simpson | Bridge | 5b 171 | 2149 | 3050 | |
M1595 | 1927 | 10 | Leslie Howard | Rose Marie | Griffiths | Liverpool | 8b 201 | 2050 | 2553 | |
M1524 | 1925 | 4 | Leslie J | Florence A | Clements | Lambeth | 1d 636 | |||
M1751 | 1934 | 4 | Leslie J | Dorothy M A | Watson | Aldershot | 2c 555 | 2017? | 3006 | |
M2052 | 1942 | 7 | Leslie J | Violet | Leyshon | Brentford | 3a 1045 | 2538 | 3181 | |
M3418 | 1989 | 2 | Leslie J | Helen K | Everett-Hayler or Hayler | Haywards Hth | 18 0695 | 3984 | ||
M1832 | 1936 | 7 | Leslie J B | Gladys R | Bristow | Croydon | 2a 1988 | 2285 | 2742 | |
M1872 | 1937 | 7 | Leslie R A | Mary T | Green | Barnet | 3a 2431 | 2316 | 2618 | |
M2313 | 1950 | 10 | Leslie S | Joyce P | Blackwell | Lewisham | 5d 66 | 2658 | 3272.7 | |
M2777 | 1968 | 1 | Leslie W | Barbara M | Lower | Lewes | 5h 926 | 3387?? | 3299 | |
M2603 | 1961 | 4 | Lester J | Mary | Willis | Brighton | 5h 161 | 3144 | ||
N | M944 | 1901 | 10 | Lewis Edward | Catherine Brook K | Tocque | Hastings | 2b 88 | 757 | |
M2412 | 1954 | 4 | Lewis T | Rose E D | Chislett | Surrey SE | 5g 1320 | 1691 | 3178 | |
M1504 | 1924 | 7 | Lewis Thomas | Marie Lilian | Lang | Wandsworth | 1d 1269 | 1691 | 2075 | |
M1349 | 1918 | 10 | Lilian | Edwin F | Swift | Brighton | 2b 679 | 1780 | ||
M1363 | 1919 | 4 | Lilian | Albert V | Tyler | Dorking | 2a 558 | 1842 | ||
M1570 | 1927 | 1 | Lilian | Harry J | Bateman | Islington | 1b 366 | 2120 | ||
M2688 | 1964 | 10 | Lilian A | William J F | Blackmore | Wood Green | 5f 1152 | M1918 | ||
M2425 | 1954 | 10 | Lilian C | Laurence C | Clark | Sidcup | 5b 1135 | 2973? | ||
M1636 | 1929 | 10 | Lilian D | Joseph W | Beadle | Cuckfield | 2b 383 | 2104 | ||
M1801 | 1935 | 10 | Lilian E | George H | Hall | Surrey SW | 2a 1069 | 2471 | ||
M2096 | 1944 | 4 | Lilian E | Edward C | Wymer | Surrey SE | 2a 1401 | M1558 | ||
N | M2155 | 1946 | 1 | Lilian G | John P | Lanteigne | Surrey SE | 2a 1348 | 2861 | |
M1689 | 1932 | 1 | Lilian J | Robert C | Martin | Eastbourne | 2b 182 | 2340 | ||
M1802 | 1935 | 10 | Lilian K L | Leslie | Neale | Southampton | 2c 210 | 2286 | ||
M1684 | 1931 | 10 | Lilian L F | Walter J | Lincoln | Blean | 2a 2524 | BNF67 | ||
M1411 | 1920 | 7 | Lilian M | Albert W | Westwood | Horsham | 2b 821 | 1730 | ||
M1554 | 1926 | 7 | Lilian M | Bert | Faulkner | Brighton | 2b 535 | 2026 | ||
M1626 | 1929 | 4 | Lilian M | John | Crossley | Wirral | 8a 995 | 1889 | ||
M1480 | 1923 | 4 | Lilian Marie | George William | Pooley | St Olave | 1d 283 | 2072 | ||
M1998 | 1941 | 1 | Lilian R | Duncan | Fitzgerald | Worthing | 2b 1020 | 2573 | ||
M1813 | 1936 | 1 | Lilian S J | Benjamin S | Cocking | Spalding | 7a 595 | 2372 | ||
M1653 | 1930 | 4 | Lillian | Herbert F | Walker | Birkenhead | 8a 1230 | 1984 | ||
M1518.6 | 1925 | 1 | Lillian A | Harry T B | Scriven | Brighton | 2b 408 | 1949 | ||
M3233 | 1983 | 4 | Lillian D E | Ernest J | Stoner | Bexley | 11 0361 | M2297 | ||
M1555 | 1926 | 7 | Lillian F M | Reginald | Welfare | Lewes | 2b 387 | 2105 | ||
M723 | 1891 | 7 | Lillie | Charles Henry M | Galbraith | Epsom | 2a 53 | 696 | ||
M1833 | 1936 | 7 | Lily | William F | Gilkes | Brighton | 2b 698 | 2341 | ||
M2171 | 1946 | 7 | Lily | Charles W | Howard | Cuckfield | 5h 347 | 2080 | ||
M2608 | 1961 | 7 | Lily B | John G | Fitzhugh | Brighton | 5h 267 | M2162 | ||
M2084 | 1943 | 10 | Lily M | Alfred L | Dummer | Midhurst | 2b 916 | M1512 | ||
M3572 | 1996 | 11 | Linda | Derek G | Tallent | Wrekin | ||||
M2742 | 1966 | 7 | Linda A | Paul R | Huse | Ealing | 5b 111 | 3440 | ||
M3039 | 1975 | 7 | Linda C | Antony W | Barefield | Poplar/B Grn | 14 1388 | |||
M2867 | 1970 | 7 | Linda E | Matthew N | Paterson | Brighton | 5h 201 | 3453 | ||
M3013 | 1975 | 1 | Linda J | Daniel G | Gurton | Worthing | 18 1287 | |||
M3363 | 1987 | 10 | Linda M | Gary | Mason | Swindon | 23 1565 | 3831 | ||
M3419 | 1989 | 7 | Linda M | Gary M | Etheridge | Leeds | 5 0258 | 3842 | ||
M3527 | 1994 | 7 | Lindsay S | Charles A | Purdy | Windsor/Maid | ||||
M762 | 1893 | 7 | Lizzie Hannah | Henry John | Martin | Strand | 1b 1188 | 713 | ||
M846 | 1897 | 4 | Lizzie May | Walter Augustus | Barratt | Edmonton | 3a 693 | 954 | ||
M3549 | 1995 | 6 | Lloyd | Angela M | Beasley | Braintree | 4026 | |||
M3528 | 1994 | 4 | Lorrain P | Richard G | Wood | Crawley | 3843 | |||
M3464 | 1991 | 6 | Lorraine C | Robin A | Gaylor | Dover | 16 0889 | |||
M2287 | 1949 | 10 | Louis A | Mary | Sugrue | Surrey N | 5g 619 | 2188 | 2996 | |
M105 | 1848 | 10 | Louisa | George | Deyes | Liverpool | 20 312 | IC1021 | ||
M198 | 1857 | 10 | Louisa | William | Leppard | Cuckfield | 2b 208 | BNF123 | ||
M478 | 1876 | 10 | Louisa | Charles Henry | Naylor | Leeds | 9b 766 | 346 | ||
M526 | 1880 | 1 | Louisa | Joseph | Hampton | Chertsey | 2a 33 | BNF75 | ||
M607 | 1885 | 1 | Louisa | John James | Florey | St.Saviour | 1d 5 | 651 | ||
M650 | 1887 | 4 | Louisa | George | Lovejoy | Reigate | 2a 257 | 273 | ||
M671 | 1888 | 7 | Louisa | Joseph William | Flick | St.Geo.Han.Sq. | 1a 850 | BNF70 | ||
M793 | 1894 | 10 | Louisa | Hamlin | Baker | Brighton | 2b 463 | 839 | ||
M872 | 1898 | 7 | Louisa | Albert Francis | Goddard | Brighton | 2b 385 | 1060 | ||
M1167 | 1911 | 10 | Louisa | Walter | Lazenby | Leeds | 9b 753 | 1331 | ||
M1376 | 1919 | 7 | Louisa | Stanley B | Gooch | Brighton | 2b 621 | 1160 | ||
M1614 | 1928 | 10 | Louisa | Horace | Mason | Barrow S | 7a 400 | 2085 | ||
M1763 | 1934 | 7 | Louisa C | William S | Arnold | Battersea | 1d 1138 | M1620 | ||
M921 | 1900 | 7 | Louisa Ellen | George Edward | Pitt | Portsmouth | 2b 987 | 887 | ||
N | M125 | 1851 | 7 | Louisa Favle | George | Robinson | Lambeth | 4 387 | ||
M2383 | 1953 | 7 | Louise | William H | Reed | Brighton | 5h 251 | |||
M3509 | 1993 | 6 | Louise | John C W | Hackney | Ken & Chelsea | 13 1384 | |||
M3747 | 2005 | 9 | Lucille E | Jason R | Ferguson | Worthing | ||||
M4 | 1837 | 10 | Lucy | Henry | Mitchell | Cuckfield | 7 447 | IC931 | ||
M144 | 1852 | 10 | Lucy | John | Phillips | Steyning | 2b 377 | M78 | ||
M245 | 1861 | 7 | Lucy | Charles Robert | Gammans | Steyning | 2b 365 | 87 IC1211 | ||
M1257 | 1915 | 7 | Lucy | Horace A | Ganter | Islington | 1b 1121 | 1392 | ||
M1736 | 1933 | 10 | Lucy | William L | Voller | Aldershot | 2c 539 | 2316.5 | ||
M3150 | 1979 | 7 | Lucy E | William G | Goacher | Worthing | 18 1938 | M1706 | ||
M1071 | 1907 | 4 | Lucy Elizabeth | Richard | Young | Cuckfield | 2b 300 | 1257 | ||
M881 | 1898 | 10 | Lucy Jordon | Charles James | Stevens | Cuckfield | 2b 393 | 1196 | ||
M1468 | 1922 | 10 | Lucy K | William J | Waller | Windsor | 2c 1126 | 1035? | ||
M873 | 1898 | 7 | Lucy Kate | Charles | Nightingale | Horsham | 2b 639 | 1035 | ||
M1187 | 1912 | 7 | Lucy M | Albert | Crook | Wandsworth | 1d 1639 | 1550 | ||
M1609 | 1928 | 7 | Lucy V | Robert J | King | Watford | 3a 2600 | 1826 | ||
N | M382 | 1871 | 7 | Lydia | William | Walker | Keighley | 9a 263 | ||
M3710 | 2003 | 6 | Lydia C | Paul W | Dennis-Andrews | South & West Dorset | ||||
M2981 | 1973 | 10 | Lynda D | Kenneth C | Knapp | Worthing | 5h 1285 | 3636 | ||
M3049 | 1975 | 10 | Lynda D | Ashley F J | Rolfe | Surrey SE | 17 0685 | 3518 | ||
M3155 | 1979 | 10 | Lynda J | Christopher C | Salter | Worthing | 18 1135 | 3629 | ||
N | M3131 | 1978 | 7 | Lynda R | John F | Stanford | Birmingham | 32 0522 | ||
M3063 | 1976 | 4 | Lynn | John E D | Cowpe | Mansfield | 8 0340 | 3686 | ||
M2778 | 1968 | 1 | Lynn C | Guy S R | Nichols | Brighton | 5h 128 | 3441 | ||
M2824 | 1969 | 4 | Lynn C | Frederick J | Jones | Grantham | 3b 290 | 3496 | ||
M794 | 1894 | 10 | Mabel | William John | Durrant | Brighton | 2b 562a | 1088 | ||
M1278 | 1916 | 1 | Mabel | Arthur H | Hollis | East Preston | 2b 715 | 1580 | ||
M1338 | 1918 | 4 | Mabel | Samuel | Crossley | Nottingham | 7b 507 | 1617 | ||
M1358 | 1919 | 1 | Mabel | Albert F | Sherwood | Portsmouth | 2b 1129 | 1320 | ||
M1505 | 1924 | 7 | Mabel | James W | Martin | Salford | 8d 333 | 1843?? | ||
M3443 | 1990 | 6 | Mabel | John W | Sibson | Leeds | 5 0489 | M2437? | ||
M1637 | 1929 | 10 | Mabel A | John C | Pearce | Croydon | 2a 1018 | 2027 | ||
M1844 | 1936 | 10 | Mabel A | Arras Llewellyn | Fisher | Willesden | 3a 921 | 2539 | ||
M2898 | 1971 | 7 | Mabel A | John A | Boggust | Surrey SW | 5g 1617 | M1503 | ||
M1783 | 1935 | 4 | Mabel A H | Reginald T | Cross | Wareham | 5a 843 | 2271 | ||
M1469 | 1922 | 10 | Mabel Amelia | Jonah Frederick | Lovejoy | Poplar | 1c 843 | 1692 | ||
M2078 | 1943 | 7 | Mabel D | Hubert I | Burgess | Surrey SW | 2a 1225 | 2433 | ||
M1270 | 1915 | 10 | Mabel E | Charles A | Durham | Bromley | 2a 1625 | 1663 | ||
M1377 | 1919 | 7 | Mabel E | Albert S | Westlake | Petworth | 2b 1005 | 1462?? | ||
M1556 | 1926 | 7 | Mabel E | William | Vincent | Cuckfield | 2b 343 | M1198? | ||
M1029 | 1905 | 7 | Mabel Edith | Henry Alfred | Vincent | Brighton | 2b 429 | 1295 | ||
M1638 | 1929 | 10 | Mabel F | Arthur C | Cox | Portsmouth | 2b 1411 | 2018 | ||
M1488 | 1923 | 7 | Mabel Hilda | George Arthur | Martin | Leeds | 9b 556 | 1707 | ||
M2030 | 1942 | 1 | Mabel K | Richard M | Thomson | Cuckfield | 2b 362 | 2161 | ||
M1539 | 1925 | 10 | Mabel L | Maurice W R | Stares | Alverstoke | 2b 1416 | 1805 | ||
M1423 | 1920 | 10 | Mabel M | Thomas W | Powell | Wycombe | 3a 2247 | 1693 | ||
M1392 | 1920 | 1 | Mabel Mercy | John Leonard | Hern | Chipping N | 3a 2024 | MNF37 | ||
N | M3389.5 | 1988 | 8 | Madeline | Adrian P | Mitchell | Bath | 3918 | ||
M2238 | 1948 | 7 | Madge | Kenneth | Holdsworth | Leeds | 2c 572 | 2877 | ||
M1725 | 1933 | 7 | Maggie | Frank A | Reeves | Henley | 3a 3786 | 2263 | ||
M2017 | 1941 | 10 | Maisie J | George H | Heywood | Cuckfield | 2b 399 | 2607 | ||
M1596 | 1927 | 10 | Malcolm | Norma R | Hall or Macbeth | St Martin | 1a 1270 | 1856 | 3019 | |
M2943 | 1972 | 7 | Malcolm C | Janet | Stonehouse | Teesside | 1b 2264 | 3503 | ||
M2496 | 1957 | 1 | Malcolm C F | Elaine L | Robyns | Hove | 5h 699 | 3104 | ||
N | M3040 | 1975 | 7 | Malcolm G | Julia A | Bacon | Basford | 8 0117 | ||
N | M2656 | 1963 | 7 | Malcolm W | Barbara A | Peters | Leicester | 3a 1738 | ||
M3234 | 1983 | 4 | Mandy J | Kevin J | Lawrence | Southend/S | 9 2878 | 3898 | ||
M3696 | 2002 | 6 | Marc F | Sharon E | Barnes | Merton | 3866 | |||
M282 | 1864 | 4 | Margaret | James | Edgar | Liverpool | 8b 351 | 80 | ||
M497 | 1878 | 4 | Margaret | William | Jenner | Portsea | 2b 848 | 362? | ||
M1052 | 1906 | 7 | Margaret | William Frankland | Glenton | W Derby | 8b 973 | 1214 | ||
M1234 | 1914 | 7 | Margaret | Sidney | May | Guildford | 2a 251 | 1694 | ||
M1873 | 1937 | 7 | Margaret | Thomas L | Nickols | Barnsley | 9c 729 | 2357 | ||
M2944 | 1972 | 7 | Margaret | Trevor M | Wright | Derby | 3a 815 | |||
M3050 | 1975 | 10 | Margaret | Jack W | Kingsley | Worthing | 18 1295 | M2077 | ||
M3121 | 1978 | 4 | Margaret | Albert | Stoner | Pontefract | 5 0974 | |||
M2384 | 1953 | 7 | Margaret A | Robert | Jones | Bradford | 2b 477 | 2298 | ||
M2497 | 1957 | 1 | Margaret A | Colin A | Leitch | Southampton | 6b 1529 | 3107 | ||
M2519 | 1957 | 10 | Margaret A | Richard A | Darby | Surrey N | 5g 515 | |||
M2558 | 1959 | 7 | Margaret A | Sean | O'Byrne | Surrey Mid E | 5g 643 | 3036 | ||
M2594 | 1961 | 1 | Margaret A | Geoffrey G | Markey | Chichester | 5h 839 | 3165 | ||
M2609 | 1961 | 7 | Margaret A | Brian M | McLean | Brighton | 5h 284 | |||
M2899 | 1971 | 7 | Margaret A | James M | Gibbons | Newcastle/T | 1b 267 | |||
